We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Thursday Night | 2013
Projected Team Is Correct Wrong Push Pct
Favorite ATS 2 4 1 .357
Underdog ATS 5 3 0 .625
Even ATS 0 0 0 .000
Home ATS 1 2 0 .333
Home Dog ATS 1 1 0 .500
Overall 7 7 1 .500
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 3 3 1 .500
Rating Rating 2 4 0 .333
Rating Rating Rating 2 0 0 1.000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/12/13 15 Thu Night Chargers Chargers 27 Broncos Broncos 20 -10 Chargers Chargers 2 Correct Tick 17
12/05/13 14 Thu Night Texans Texans 20 Jaguars Jaguars 27 3 Texans Jaguars 2 Wrong Cross -10
11/28/13 13 Thu Night Steelers Steelers 20 Ravens Ravens 22 -2.5 Steelers Steelers 2 Correct Tick 0.5
11/21/13 12 Thu Night Saints Saints 17 Falcons Falcons 13 7.5 Falcons Falcons 1 Correct Tick 3.5
11/14/13 11 Thu Night Colts Colts 30 Titans Titans 27 3 Colts 1 Push Bullet 0
11/07/13 10 Thu Night Commanders Commanders 27 Vikings Vikings 34 1.5 Commanders Vikings 2 Wrong Cross -8.5
10/31/13 9 Thu Night Bengals Bengals 20 Dolphins Dolphins 22 3 Bengals Dolphins 2 Wrong Cross -5
10/24/13 8 Thu Night Panthers Panthers 31 Buccaneers Buccaneers 13 7 Panthers Panthers 1 Correct Tick 11
10/17/13 7 Thu Night Seahawks Seahawks 34 Cardinals Cardinals 22 5.5 Cardinals Seahawks 1 Wrong Cross -6.5
10/10/13 6 Thu Night Giants Giants 21 Bears Bears 27 -8.5 Bears Giants 1 Wrong Cross -2.5
10/03/13 5 Thu Night Bills Bills 24 Browns Browns 37 -3.5 Bills Browns 2 Wrong Cross -9.5
09/26/13 4 Thu Night 49ers 49ers 35 Rams Rams 11 3 49ers 49ers 3 Correct Tick 21
09/19/13 3 Thu Night Chiefs Chiefs 26 Eagles Eagles 16 -3.5 Chiefs Chiefs 3 Correct Tick 13.5
09/12/13 2 Thu Night Jets Jets 10 Patriots Patriots 13 -11 Jets Jets 1 Correct Tick 8
09/05/13 1 Thu Night Ravens Ravens 27 Broncos Broncos 49 -7.5 Ravens Broncos 1 Wrong Cross -14.5
Top of Page