This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2002
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Buccaneers Buccaneers 57.96 2 13.2 1 37.7 1 13.3 3 20.8 1
2 Eagles Eagles 55.51 3 9.9 3 8.8 6 14 7 19.8 2
3 Raiders Raiders 58.12 1 10.7 2 19.6 2 13.6 5 15.4 14
4 Falcons Falcons 53.67 8 6.9 4 3.7 12 14.2 8 18.2 3
4 Jets Jets 52.54 11 3.8 8 14.2 4 13.9 6 16.5 6
6 Patriots Patriots 53.14 10 3.7 9 7.1 8 13.3 3 15.5 13
6 Dolphins Dolphins 52.52 12 5.5 6 6.6 9 14.2 8 16.2 8
8 Chiefs Chiefs 51.88 15 5.7 5 4.7 11 12.8 2 15.6 12
9 Packers Packers 54.18 7 2.8 12 15.2 3 14.4 11 14.9 18
10 Saints Saints 52.04 13 3.2 10 2 15 12 1 14.9 18
11 Browns Browns 51.32 17 1.5 14 3.6 13 14.5 12 16.2 8
12 Steelers Steelers 54.49 5 3.1 11 6.4 10 14.7 14 13.9 26
13 Giants Giants 52.03 14 1.5 15 9.1 5 18.2 30 17 4
13 Titans Titans 54.72 4 1.9 13 -0.9 20 14.2 8 14.3 23
15 Broncos Broncos 53.55 9 4.1 7 1.1 17 15.5 18 14 25
16 Seahawks Seahawks 49.1 19 -1.4 20 7.4 7 16.4 23 15.9 11
17 Jaguars Jaguars 47 25 -0.2 17 1 18 14.8 16 16.9 5
18 49ers 49ers 54.35 6 0.4 16 0.9 19 15.5 18 14.1 24
19 Ravens Ravens 49.07 20 -2 22 3.1 14 14.7 14 15.1 16
20 Chargers Chargers 50.24 18 -1.8 21 -10.7 26 16 22 16.4 7
21 Colts Colts 51.71 16 -0.7 18 -3.1 21 17 27 15 17
22 Bills Bills 48.75 23 -1.3 19 1.3 16 15 17 13.1 30
23 Panthers Panthers 48.27 24 -3.1 24 -7.7 25 16.6 24 15.4 14
24 Cowboys Cowboys 44.17 29 -8.7 28 -6.5 24 20.2 32 16 10
25 Commanders Commanders 49.04 21 -4.2 26 -4 22 16.7 25 13.1 30
25 Bears Bears 44.14 30 -5.5 27 -14.8 27 15.6 20 14.8 20
27 Rams Rams 48.82 22 -3.3 25 -6.1 23 17.6 29 13.6 27
28 Vikings Vikings 46.39 26 -2.9 23 -18.5 29 15.9 21 13.3 29
29 Lions Lions 40.53 32 -9.9 29 -35.7 32 14.6 13 13.6 27
29 Texans Texans 44.34 28 -10.2 30 -17.4 28 16.8 26 14.7 21
31 Cardinals Cardinals 45.26 27 -10.7 31 -26.6 30 17.4 28 14.4 22
32 Bengals Bengals 42.72 31 -11.2 32 -28.1 31 18.7 31 11.5 32
ATS Rankings | 2002
Rank Team RPI # Avg Margin #
1 Buccaneers Buccaneers 55.47 1 7.5 1
2 Falcons Falcons 54.88 2 4.42 5
3 Browns Browns 54.73 3 2.06 10
4 Panthers Panthers 54.37 4 0.63 11
5 Ravens Ravens 53.52 5 -0.13 16
6 Chiefs Chiefs 53.51 6 4.94 2
7 Raiders Raiders 53.33 7 4.66 4
8 Jets Jets 53.16 8 2.14 9
9 Saints Saints 52.24 9 0.31 14
10 Dolphins Dolphins 52.03 10 2.31 6
11 Eagles Eagles 51.78 11 4.83 3
12 Titans Titans 51.08 12 0.28 15
13 Jaguars Jaguars 50.63 13 0.56 12
14 Vikings Vikings 50.58 14 -1 20
15 Giants Giants 50.26 15 2.24 7
16 Texans Texans 49.88 16 -0.16 17
17 Steelers Steelers 49.68 17 -1.72 23
18 Chargers Chargers 49.66 18 -1.31 22
19 Bills Bills 49.64 19 -0.41 19
20 Broncos Broncos 49.12 20 -0.31 18
21 Seahawks Seahawks 49.06 21 2.19 8
22 Packers Packers 48.89 22 -1.21 21
23 Cowboys Cowboys 48.85 23 -3.66 28
24 Lions Lions 48.29 24 -3.59 27
25 Colts Colts 47.89 25 -2.94 26
26 Patriots Patriots 47.78 26 0.5 13
27 Commanders Commanders 47.39 27 -2.28 24
28 Bengals Bengals 47 28 -5.84 31
29 Bears Bears 45.91 29 -2.88 25
30 Cardinals Cardinals 45.38 30 -4.63 30
31 49ers 49ers 44.13 31 -3.97 29
32 Rams Rams 42.19 32 -6.56 32
See index definitions and calculations
Top of Page