This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2008
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Ravens Ravens 59.24 2 9.7 2 16.2 5 13.4 4 17.9 2
2 Steelers Steelers 60.3 1 10.6 1 16.5 4 13.7 9 16.5 6
3 Titans Titans 56.12 5 8.2 4 8.3 11 13.4 4 19.9 1
4 Giants Giants 57 3 8.2 5 10.3 8 13.7 9 15.5 12
4 Chargers Chargers 52.04 14 5.8 6 12.2 7 12.8 1 15.8 9
4 Colts Colts 56.15 4 5.6 8 17.5 3 14.6 17 16.6 5
7 Eagles Eagles 55.77 6 8.8 3 8.2 12 13.6 8 15.5 12
8 Panthers Panthers 55.21 7 4.4 9 -2.4 19 13.7 9 15.6 10
8 Patriots Patriots 53.41 9 5.7 7 -0.7 16 14.3 14 16 8
10 Falcons Falcons 52.8 11 3.2 11 1.4 14 14.5 15 16.7 4
11 Dolphins Dolphins 52.4 12 0.5 19 18 2 16.4 22 16.2 7
12 Packers Packers 45.98 27 2.3 14 21.4 1 13.4 4 14.4 21
12 Bears Bears 50.08 17 1.2 17 -0.1 15 13.3 3 15.3 15
14 Cardinals Cardinals 53.58 8 2.4 13 7.6 13 13.5 7 12.8 30
15 Saints Saints 48.95 21 3.8 10 15.1 6 14.2 12 13.8 25
16 Vikings Vikings 52.37 13 3.2 11 -4.2 21 14.2 12 14.7 20
17 Buccaneers Buccaneers 50.06 18 2.2 15 8.5 10 15.1 20 15.2 17
17 Jets Jets 49.84 19 1.5 16 -7.9 24 13.1 2 14.8 19
19 Commanders Commanders 50.3 16 -1.9 21 9.6 9 19.3 31 15.6 10
20 Cowboys Cowboys 52.99 10 0.6 18 -1.8 17 15.6 21 12.9 29
21 Bills Bills 46.09 26 -2.6 22 -1.9 18 14.5 15 15.3 15
22 Browns Browns 49.37 20 -6 25 -22.8 29 17.2 29 16.8 3
23 Texans Texans 51.19 15 -1.7 20 -5.7 22 16.8 25 13.7 26
24 49ers 49ers 45.97 28 -4.4 24 -3.6 20 14.7 18 13.7 26
25 Raiders Raiders 46.34 25 -7.6 28 -7.7 23 16.6 24 14.9 18
26 Seahawks Seahawks 43.72 29 -6.5 27 -23.5 30 14.9 19 15.4 14
27 Jaguars Jaguars 47.7 23 -3.8 23 -14 27 16.9 26 14.4 21
28 Broncos Broncos 47.56 24 -6 26 -12.6 25 17.1 28 13.4 28
29 Bengals Bengals 48.21 22 -8.5 29 -19.3 28 19.2 30 14 24
30 Chiefs Chiefs 41.94 31 -9.3 30 -13.6 26 17 27 14.3 23
31 Lions Lions 39.72 32 -14.9 31 -39.6 32 16.4 22 12.3 32
32 Rams Rams 42.2 30 -14.9 32 -25.6 31 19.8 32 12.8 30
ATS Rankings | 2008
Rank Team RPI # Avg Margin #
1 Ravens Ravens 57.67 1 7.95 1
2 Giants Giants 56.6 2 2.94 7
3 Eagles Eagles 56.38 3 4.03 4
4 Steelers Steelers 54.5 4 4.16 3
5 Cardinals Cardinals 54 5 1.3 9
6 Titans Titans 53.99 6 4.32 2
7 Saints Saints 53.43 7 3.59 6
8 Cowboys Cowboys 51.56 8 -4.81 29
9 Panthers Panthers 51.37 9 0.71 14
10 Commanders Commanders 51.21 10 -0.88 20
11 Falcons Falcons 51.1 11 4 5
12 Bengals Bengals 51.08 12 -3.25 27
13 49ers 49ers 51.01 13 0.13 17
14 Browns Browns 50.67 14 -2.69 26
15 Seahawks Seahawks 50.33 15 -2.53 25
16 Texans Texans 50.29 16 -1.13 22
17 Dolphins Dolphins 49.63 17 1.18 11
18 Patriots Patriots 49.54 18 2.34 8
19 Buccaneers Buccaneers 49.34 19 -0.41 19
20 Chiefs Chiefs 48.78 20 -2.5 24
21 Packers Packers 48.52 21 1.19 10
22 Colts Colts 48.34 22 0.12 18
23 Raiders Raiders 48.34 23 -1.22 23
24 Rams Rams 48.26 24 -6.38 31
25 Bears Bears 47.76 25 0.63 15
26 Jets Jets 47.68 26 0.22 16
27 Lions Lions 47.57 27 -7.94 32
28 Chargers Chargers 47.55 28 0.92 12
29 Vikings Vikings 47.37 29 0.74 13
30 Bills Bills 46.58 30 -1.03 21
31 Jaguars Jaguars 44.59 31 -4.16 28
32 Broncos Broncos 44.49 32 -5.88 30
See index definitions and calculations
Top of Page