This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2012
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Seahawks Seahawks 57.88 2 11.5 3 28.1 2 14 8 19.1 1
2 Patriots Patriots 57.03 5 13.2 1 7.7 11 12.7 1 17.3 6
2 Packers Packers 57.14 4 6.7 6 30.7 1 13.2 3 16.2 10
4 Broncos Broncos 55.44 7 11.9 2 22.6 3 13.1 2 15.7 13
5 49ers 49ers 58.32 1 9.9 4 15 5 14.3 11 16.9 8
5 Ravens Ravens 57.51 3 6.9 5 13.4 6 14 8 17 7
7 Bears Bears 54.39 10 6.2 9 9.2 8 13.2 3 18.2 3
8 Falcons Falcons 54.46 9 6.6 7 19.1 4 14.4 13 18.9 2
9 Giants Giants 53.26 11 6.4 8 -1.5 16 13.3 5 17.9 5
10 Commanders Commanders 52.71 13 3.2 11 12.6 7 14.1 10 15.6 15
10 Bengals Bengals 50.84 16 2.9 12 4.8 12 13.7 7 16.3 9
12 Texans Texans 56.89 6 4.5 10 8.5 9 14.7 14 15.1 19
13 Saints Saints 49.05 17 1.3 14 2.6 13 14.3 11 15.6 15
14 Vikings Vikings 55.25 8 1.9 13 -13.2 26 14.7 14 15.9 11
15 Steelers Steelers 48.86 18 0.3 16 8.5 9 15.9 18 14 24
16 Rams Rams 51.65 14 -0.8 19 -1.2 15 17.6 26 15.7 13
16 Chargers Chargers 46.23 26 -1.4 20 0.7 14 13.6 6 14.9 21
18 Dolphins Dolphins 48.28 20 -2.6 21 -6.7 21 17.3 25 18 4
18 Cowboys Cowboys 51.48 15 0.1 17 -3.4 18 15.9 18 14.2 23
20 Panthers Panthers 48.86 19 0.7 15 -5.2 20 16.2 21 14.7 22
21 Buccaneers Buccaneers 48.07 22 -0.6 18 -11.7 24 15 16 15.4 18
22 Colts Colts 53.05 12 -4.8 24 -16.6 30 17 23 15.6 15
23 Browns Browns 45.24 28 -4.5 23 -13.1 25 16.6 22 15.8 12
24 Cardinals Cardinals 48.11 21 -5 25 -4.4 19 17.7 28 15.1 19
25 Jets Jets 47.63 23 -6 26 -9.8 22 17 23 13.8 25
25 Bills Bills 45.86 27 -7.1 27 -2.2 17 16 20 13.3 28
27 Lions Lions 47.6 24 -3.5 22 -10.2 23 17.6 26 12.5 31
28 Titans Titans 47.03 25 -10 28 -15.8 29 15.2 17 12.8 29
29 Jaguars Jaguars 42.46 30 -13.5 31 -15.1 27 18.8 29 13.7 26
30 Raiders Raiders 41.39 31 -10.5 30 -15.1 27 19 30 12.8 29
31 Eagles Eagles 44.52 29 -10.3 29 -20.1 31 20.2 31 12.4 32
32 Chiefs Chiefs 41.02 32 -14 32 -36 32 24.2 32 13.4 27
ATS Rankings | 2012
Rank Team RPI # Avg Margin #
1 Seahawks Seahawks 58.08 1 8.53 1
2 Rams Rams 56.55 2 1.59 12
3 Patriots Patriots 53.65 3 6.36 2
4 49ers 49ers 53.18 4 1.82 11
5 Commanders Commanders 52.88 5 3 9
6 Colts Colts 52.65 6 0.38 15
7 Vikings Vikings 52.34 7 3.03 8
8 Packers Packers 52.21 8 0.28 17
9 Buccaneers Buccaneers 52.15 9 1.13 13
10 Texans Texans 52.14 10 -1.39 22
11 Broncos Broncos 51.81 11 5.88 3
12 Cardinals Cardinals 51.34 12 -1.25 21
13 Dolphins Dolphins 51.21 13 0.38 16
14 Panthers Panthers 51.1 14 0.66 14
15 Ravens Ravens 50.73 15 3.65 5
16 Falcons Falcons 50.54 16 3.81 4
17 Jets Jets 49.97 17 -4.16 26
18 Saints Saints 49.8 18 -0.31 19
19 Bengals Bengals 49.79 19 3.5 6
20 Bills Bills 49.79 20 -3.72 25
21 Bears Bears 49.68 21 3.03 7
22 Browns Browns 49.02 22 -0.19 18
23 Giants Giants 48.51 23 2.66 10
24 Cowboys Cowboys 47.76 24 -2.81 24
25 Lions Lions 47.62 25 -4.34 27
26 Jaguars Jaguars 47.48 26 -7.06 30
27 Chargers Chargers 47.32 27 -0.56 20
28 Titans Titans 46.97 28 -4.81 28
29 Steelers Steelers 46.32 29 -1.41 23
30 Chiefs Chiefs 45.14 30 -7.22 31
31 Raiders Raiders 45.06 31 -5.84 29
32 Eagles Eagles 44.1 32 -9.03 32
See index definitions and calculations
Top of Page