This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2014
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Patriots Patriots 59.49 1 12.7 1 17.2 4 12.2 1 17.5 3
2 Packers Packers 58.06 4 9.1 3 25.7 1 12.9 2 15.8 14
3 Seahawks Seahawks 59.36 2 10.3 2 15.7 5 14.9 10 16.9 8
4 Cowboys Cowboys 53.91 9 5.9 6 21.9 2 13.2 3 16.3 11
5 Broncos Broncos 58.53 3 8.4 4 17.6 3 13.6 5 14.2 25
6 Chiefs Chiefs 52.87 14 4.6 10 6.7 8 14.5 7 18.9 2
7 Ravens Ravens 53.39 10 6.5 5 0.7 19 14 6 17.5 3
8 Bills Bills 52.91 13 4.7 9 11.5 6 14.9 10 17.3 7
9 Texans Texans 49.26 19 2.4 12 7 7 14.8 9 17.4 5
10 Colts Colts 56.02 6 5.5 7 5.8 9 14.9 10 14.7 21
11 Bengals Bengals 54.17 8 1 15 5 10 15.2 13 16.8 9
12 Cardinals Cardinals 56.2 5 0.6 16 -5.8 23 15.9 19 19.3 1
13 Eagles Eagles 53.31 11 4.7 8 -6.8 24 13.4 4 15 18
14 Lions Lions 54.27 7 2.4 12 1.3 18 17.3 25 16.8 9
15 Dolphins Dolphins 51.27 17 1.9 14 2.8 14 14.6 8 14.7 21
16 Steelers Steelers 51.72 16 2.6 11 2.3 16 15.3 14 14.9 20
16 Chargers Chargers 52.97 12 0.6 16 2.2 17 15.7 17 15.6 15
18 Giants Giants 47.64 21 -1.4 18 2.8 14 15.5 15 15 18
19 Rams Rams 48.87 20 -1.6 20 -4.8 22 15.5 15 16.2 12
20 49ers 49ers 51.87 15 -1.9 21 4 13 17.5 27 15.1 17
21 Falcons Falcons 45.63 27 -3.3 24 4.5 11 15.9 19 15.3 16
22 Browns Browns 47.18 23 -3.4 25 -1.2 20 17.4 26 17.4 5
23 Vikings Vikings 47.02 25 -2 22 -13.6 26 15.7 17 16.1 13
24 Saints Saints 47.48 22 -2.2 23 4.1 12 16.4 21 14.1 26
25 Panthers Panthers 49.71 18 -1.5 19 -4.2 21 16.4 21 13.9 27
26 Bears Bears 47.07 24 -7.3 27 -14.4 27 16.4 21 13.7 28
27 Buccaneers Buccaneers 40.46 32 -9.9 29 -22 29 16.9 24 14.4 23
28 Jets Jets 46.35 26 -6.4 26 -26.4 31 18.5 30 13.3 30
29 Commanders Commanders 43.1 29 -9.1 28 -20.2 28 18.3 29 13 31
30 Jaguars Jaguars 41.58 30 -10.7 30 -27.1 32 18.6 31 14.4 23
31 Raiders Raiders 44.94 28 -11 31 -22.7 30 17.8 28 12.7 32
31 Titans Titans 41.07 31 -12.2 32 -12.6 25 19.1 32 13.6 29
ATS Rankings | 2014
Rank Team RPI # Avg Margin #
1 Colts Colts 53.84 1 1.39 12
2 Cardinals Cardinals 53.49 2 1.85 10
3 Chiefs Chiefs 52.93 3 3.91 4
4 Browns Browns 52.66 4 -0.94 22
5 Seahawks Seahawks 52.62 5 2 9
6 Patriots Patriots 52.2 6 6.78 1
7 Bills Bills 52.17 7 4.41 3
8 Packers Packers 52.03 8 3.25 7
9 Texans Texans 51.75 9 3.81 5
10 Vikings Vikings 51.57 10 1.75 11
11 Eagles Eagles 51.19 11 2.44 8
12 Raiders Raiders 51.12 12 -3.97 26
13 Cowboys Cowboys 50.98 13 4.69 2
14 Broncos Broncos 50.81 14 0.79 15
15 Steelers Steelers 50.81 15 1.12 13
16 Ravens Ravens 50.79 16 3.58 6
17 Panthers Panthers 50.49 17 0.44 16
18 Bengals Bengals 50.41 18 -0.71 21
19 Lions Lions 50.02 19 0.38 17
20 Chargers Chargers 49.35 20 -0.25 20
21 Rams Rams 49.33 21 1 14
22 Dolphins Dolphins 49.28 22 -0.06 19
23 Jets Jets 48.68 23 -4.88 28
24 Bears Bears 48.65 24 -4.84 27
25 Jaguars Jaguars 48.65 25 -3.09 24
26 Falcons Falcons 48.33 26 -1.03 23
27 Giants Giants 48.18 27 0.22 18
28 Buccaneers Buccaneers 47.66 28 -3.59 25
29 49ers 49ers 47.45 29 -5 29
30 Saints Saints 47.14 30 -6 31
31 Commanders Commanders 46.38 31 -5.44 30
32 Titans Titans 45.27 32 -7.09 32
See index definitions and calculations
Top of Page