This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2015
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Panthers Panthers 60.33 1 12 1 25 2 11.8 1 16.3 9
2 Chiefs Chiefs 56.2 7 9.2 3 18.7 4 13.2 3 21.1 1
3 Patriots Patriots 56.54 4 9.2 4 12 7 13.1 2 17 7
4 Seahawks Seahawks 56.37 5 9.7 2 26.5 1 14.6 8 16.3 9
5 Cardinals Cardinals 58.28 3 9.2 4 14.1 5 13.4 4 15.9 14
5 Bengals Bengals 55.02 10 9.1 6 22.3 3 14.7 9 19.6 2
7 Packers Packers 56.31 6 4.5 10 10.1 8 14.4 7 17.1 6
8 Vikings Vikings 55.26 9 4.6 9 -1.1 16 14.2 5 18.4 3
9 Steelers Steelers 55.81 8 7.2 7 1.7 12 15.5 16 17.9 4
10 Broncos Broncos 59.66 2 6.7 8 -0.5 15 16.3 20 16.5 8
11 Jets Jets 50.08 14 3.1 11 9 9 15.3 13 16.2 11
12 Bills Bills 49.75 18 2 12 12.3 6 15.3 13 15.9 14
13 Commanders Commanders 49.37 19 -1 14 5.3 10 14.8 10 15.5 16
14 Raiders Raiders 50 16 -1.7 15 4.2 11 14.9 12 14.6 23
15 Giants Giants 46.41 24 -2.2 17 -1.4 17 14.2 5 15.2 19
16 Texans Texans 50.62 12 0.3 13 -2.2 18 17.1 24 15.4 18
17 Lions Lions 50.99 11 -2.1 16 -5.8 19 15.4 15 13.7 28
18 Rams Rams 50.01 15 -2.4 19 -16.3 28 17 23 17.8 5
19 Falcons Falcons 48.65 20 -2.3 18 0.9 13 17.7 28 16.1 12
20 Eagles Eagles 48.55 21 -3.1 20 -7.2 20 15.5 16 14.9 20
21 Colts Colts 49.86 17 -5 25 -10.5 24 15.5 16 14.9 20
22 Bears Bears 50.45 13 -3.3 21 -9.6 23 16.5 21 13.8 27
23 Saints Saints 48.27 22 -4.8 24 -15.6 26 15.8 19 13.9 26
24 Dolphins Dolphins 44.77 29 -6.1 28 -8.5 21 17.1 24 15.5 16
24 Chargers Chargers 45.27 28 -4.5 23 0.7 14 18.6 29 14.5 24
26 Jaguars Jaguars 42.68 31 -6.1 27 -9.1 22 14.8 10 13.4 29
27 49ers 49ers 47.02 23 -8.4 30 -15.5 25 20.6 32 16 13
28 Cowboys Cowboys 45.73 27 -5.6 26 -17.6 29 19.5 31 14.9 20
29 Ravens Ravens 46.13 25 -4.1 22 -20.2 32 17.5 26 13.4 29
30 Buccaneers Buccaneers 45.87 26 -6.3 29 -18.1 31 17.6 27 13.1 31
31 Titans Titans 41.72 32 -9.5 32 -15.7 27 16.7 22 12.9 32
32 Browns Browns 43.95 30 -8.7 31 -17.8 30 19 30 14 25
ATS Rankings | 2015
Rank Team RPI # Avg Margin #
1 Vikings Vikings 58.11 1 4.03 4
2 Bengals Bengals 55.91 2 4.56 3
3 Packers Packers 54.67 3 -0.75 17
4 Panthers Panthers 53.41 4 7.53 1
5 Broncos Broncos 52.68 5 2.13 9
6 Steelers Steelers 52.52 6 3.94 5
7 Chiefs Chiefs 52.43 7 5.28 2
8 Seahawks Seahawks 52.18 8 2.42 8
9 Lions Lions 52.11 9 -1.25 18
10 Cardinals Cardinals 52.05 10 3.33 6
11 Raiders Raiders 51.94 11 -0.19 15
12 Chargers Chargers 51.56 12 -2.5 23
13 Bears Bears 51.47 13 0 14
14 Rams Rams 50.19 14 -1.72 19
15 Texans Texans 49.83 15 0.62 13
16 Saints Saints 49.71 16 -3 26
17 49ers 49ers 49.59 17 -2.66 24
18 Giants Giants 49.19 18 -0.31 16
19 Ravens Ravens 49.07 19 -2.91 25
20 Patriots Patriots 48.86 20 1.28 11
21 Jets Jets 48.85 21 2.13 10
22 Commanders Commanders 48.76 22 2.88 7
23 Colts Colts 48.58 23 -3.97 28
24 Browns Browns 48.29 24 -4 29
25 Bills Bills 48.06 25 1.06 12
26 Buccaneers Buccaneers 47.42 26 -2.22 22
27 Jaguars Jaguars 47.24 27 -1.84 20
28 Falcons Falcons 47.2 28 -1.97 21
29 Eagles Eagles 46.99 29 -4.38 31
30 Cowboys Cowboys 44.97 30 -4.03 30
31 Titans Titans 44.69 31 -4.41 32
32 Dolphins Dolphins 44.02 32 -3.59 27
See index definitions and calculations
Top of Page