Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2002
East W L T Pct PF PA Net PPG RPI
Jets Jets 11 7 0 .611 410 366 44 22.78 53.16
Dolphins Dolphins 9 7 0 .563 378 301 77 23.62 52.03
Bills Bills 8 8 0 .500 379 397 -18 23.69 49.64
Patriots Patriots 6 10 0 .375 381 346 35 23.81 47.78
chart
chart
North W L T Pct PF PA Net PPG RPI
Browns Browns 11 5 1 .676 377 356 21 22.18 54.73
Ravens Ravens 10 6 0 .625 316 354 -38 19.75 53.52
Steelers Steelers 6 10 2 .389 457 412 45 25.39 49.68
Bengals Bengals 4 12 0 .250 279 456 -177 17.44 47
chart
chart
South W L T Pct PF PA Net PPG RPI
Titans Titans 10 8 0 .556 425 396 29 23.61 51.08
Jaguars Jaguars 8 8 0 .500 328 315 13 20.5 50.63
Texans Texans 8 8 0 .500 213 356 -143 13.31 49.88
Colts Colts 6 11 0 .353 349 354 -5 20.53 47.89
chart
chart
West W L T Pct PF PA Net PPG RPI
Raiders Raiders 12 7 0 .632 542 386 156 28.53 53.33
Chiefs Chiefs 9 5 2 .625 467 399 68 29.19 53.51
Chargers Chargers 8 7 1 .531 333 367 -34 20.81 49.66
Broncos Broncos 7 8 1 .469 392 344 48 24.5 49.12
chart
chart
NFC ATS | 2002
East W L T Pct PF PA Net PPG RPI
Eagles Eagles 11 7 0 .611 445 274 171 24.72 51.78
Giants Giants 10 7 0 .588 358 318 40 21.06 50.26
Cowboys Cowboys 8 8 0 .500 217 329 -112 13.56 48.85
Commanders Commanders 7 9 0 .438 307 365 -58 19.19 47.39
chart
chart
North W L T Pct PF PA Net PPG RPI
Vikings Vikings 8 8 0 .500 390 442 -52 24.38 50.58
Packers Packers 8 9 0 .471 405 355 50 23.82 48.89
Lions Lions 7 9 0 .438 306 451 -145 19.12 48.29
Bears Bears 5 11 0 .313 281 379 -98 17.56 45.91
chart
chart
South W L T Pct PF PA Net PPG RPI
Buccaneers Buccaneers 13 6 0 .684 452 233 219 23.79 55.47
Panthers Panthers 10 6 0 .625 258 302 -44 16.12 54.37
Falcons Falcons 11 7 0 .611 435 341 94 24.17 54.88
Saints Saints 8 7 1 .531 432 388 44 27 52.24
chart
chart
West W L T Pct PF PA Net PPG RPI
Seahawks Seahawks 9 7 0 .563 355 369 -14 22.19 49.06
Cardinals Cardinals 6 10 0 .375 262 417 -155 16.38 45.38
49ers 49ers 5 13 0 .278 412 420 -8 22.89 44.13
Rams Rams 4 12 0 .250 316 369 -53 19.75 42.19
chart
chart
All Teams ATS (2002)
chart