Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2003
East W L T Pct PF PA Net PPG RPI
Patriots Patriots 14 4 1 .763 421 295 126 22.16 55.98
Bills Bills 6 8 2 .438 243 279 -36 15.19 50.07
Dolphins Dolphins 7 9 0 .438 311 261 50 19.44 49.73
Jets Jets 5 9 2 .375 283 299 -16 17.69 47.16
chart
chart
North W L T Pct PF PA Net PPG RPI
Bengals Bengals 9 6 1 .594 346 384 -38 21.62 51.08
Ravens Ravens 9 7 1 .559 408 301 107 24 50.47
Steelers Steelers 8 8 0 .500 300 327 -27 18.75 49.11
Browns Browns 6 10 0 .375 254 322 -68 15.88 48.19
chart
chart
South W L T Pct PF PA Net PPG RPI
Titans Titans 11 7 0 .611 469 358 111 26.06 54.14
Colts Colts 11 7 1 .605 540 401 139 28.42 53.76
Texans Texans 9 7 0 .563 255 380 -125 15.94 53.55
Jaguars Jaguars 7 9 0 .438 276 331 -55 17.25 50.1
chart
chart
West W L T Pct PF PA Net PPG RPI
Chiefs Chiefs 10 7 0 .588 515 370 145 30.29 50.67
Broncos Broncos 8 9 0 .471 391 342 49 23 49.8
Chargers Chargers 6 10 0 .375 313 441 -128 19.56 45.84
Raiders Raiders 3 12 1 .219 270 379 -109 16.88 42.9
chart
chart
NFC ATS | 2003
East W L T Pct PF PA Net PPG RPI
Eagles Eagles 11 7 0 .611 397 318 79 22.06 51.69
Cowboys Cowboys 9 7 1 .559 299 289 10 17.59 51.43
Commanders Commanders 7 7 2 .500 287 372 -85 17.94 50.17
Giants Giants 4 12 0 .250 243 387 -144 15.19 45.39
chart
chart
North W L T Pct PF PA Net PPG RPI
Packers Packers 11 7 0 .611 492 354 138 27.33 52.57
Lions Lions 9 7 0 .563 270 379 -109 16.88 51.64
Bears Bears 8 8 0 .500 283 346 -63 17.69 50.28
Vikings Vikings 8 8 0 .500 416 353 63 26 48.93
chart
chart
South W L T Pct PF PA Net PPG RPI
Saints Saints 9 7 0 .563 340 326 14 21.25 51.71
Panthers Panthers 10 10 0 .500 426 372 54 21.3 51.64
Buccaneers Buccaneers 7 9 0 .438 301 264 37 18.81 49.5
Falcons Falcons 6 10 0 .375 299 422 -123 18.69 48.34
chart
chart
West W L T Pct PF PA Net PPG RPI
Seahawks Seahawks 9 7 1 .559 431 360 71 25.35 52.37
Rams Rams 9 7 1 .559 470 357 113 27.65 51.01
49ers 49ers 7 7 2 .500 384 337 47 24 50.2
Cardinals Cardinals 6 10 0 .375 225 452 -227 14.06 47.24
chart
chart
All Teams ATS (2003)
chart