Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2008
East W L T Pct PF PA Net PPG RPI
Patriots Patriots 9 7 0 .563 410 309 101 25.62 49.54
Dolphins Dolphins 8 9 0 .471 354 344 10 20.82 49.63
Jets Jets 7 9 0 .438 405 356 49 25.31 47.68
Bills Bills 7 9 0 .438 336 342 -6 21 46.58
chart
chart
North W L T Pct PF PA Net PPG RPI
Ravens Ravens 14 5 0 .737 439 286 153 23.11 57.67
Steelers Steelers 11 8 0 .579 432 284 148 22.74 54.5
Bengals Bengals 7 9 0 .438 204 364 -160 12.75 51.08
Browns Browns 7 9 0 .438 232 350 -118 14.5 50.67
chart
chart
South W L T Pct PF PA Net PPG RPI
Titans Titans 12 5 0 .706 385 247 138 22.65 53.99
Texans Texans 8 7 1 .531 366 394 -28 22.88 50.29
Colts Colts 7 9 1 .441 394 321 73 23.18 48.34
Jaguars Jaguars 4 12 0 .250 302 367 -65 18.88 44.59
chart
chart
West W L T Pct PF PA Net PPG RPI
Chiefs Chiefs 8 8 0 .500 291 440 -149 18.19 48.78
Chargers Chargers 8 10 0 .444 486 399 87 27 47.55
Raiders Raiders 7 9 0 .438 263 388 -125 16.44 48.34
Broncos Broncos 5 11 0 .313 370 448 -78 23.12 44.49
chart
chart
NFC ATS | 2008
East W L T Pct PF PA Net PPG RPI
Giants Giants 12 5 0 .706 438 317 121 25.76 56.6
Eagles Eagles 12 7 0 .632 490 346 144 25.79 56.38
Cowboys Cowboys 7 9 0 .438 362 365 -3 22.62 51.56
Commanders Commanders 6 9 1 .406 265 296 -31 16.56 51.21
chart
chart
North W L T Pct PF PA Net PPG RPI
Packers Packers 8 8 0 .500 419 380 39 26.19 48.52
Bears Bears 6 8 2 .438 375 350 25 23.44 47.76
Lions Lions 7 9 0 .438 268 517 -249 16.75 47.57
Vikings Vikings 6 11 0 .353 393 359 34 23.12 47.37
chart
chart
South W L T Pct PF PA Net PPG RPI
Saints Saints 10 4 2 .688 463 393 70 28.94 53.43
Panthers Panthers 8 7 2 .529 427 362 65 25.12 51.37
Falcons Falcons 9 8 0 .529 415 355 60 24.41 51.1
Buccaneers Buccaneers 8 8 0 .500 361 323 38 22.56 49.34
chart
chart
West W L T Pct PF PA Net PPG RPI
Cardinals Cardinals 13 7 0 .650 545 515 30 27.25 54
49ers 49ers 8 8 0 .500 339 381 -42 21.19 51.01
Seahawks Seahawks 7 8 1 .469 294 392 -98 18.38 50.33
Rams Rams 6 10 0 .375 232 465 -233 14.5 48.26
chart
chart
All Teams ATS (2008)
chart