Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2014
East W L T Pct PF PA Net PPG RPI
Patriots Patriots 11 8 0 .579 576 375 201 30.32 52.2
Bills Bills 9 7 0 .563 343 289 54 21.44 52.17
Dolphins Dolphins 7 9 0 .438 388 373 15 24.25 49.28
Jets Jets 7 9 0 .438 283 401 -118 17.69 48.68
chart
chart
North W L T Pct PF PA Net PPG RPI
Browns Browns 9 5 2 .625 299 337 -38 18.69 52.66
Steelers Steelers 9 8 0 .529 453 398 55 26.65 50.81
Ravens Ravens 9 8 1 .528 470 354 116 26.11 50.79
Bengals Bengals 8 9 0 .471 375 370 5 22.06 50.41
chart
chart
South W L T Pct PF PA Net PPG RPI
Colts Colts 12 6 1 .658 515 437 78 27.11 53.84
Texans Texans 9 6 1 .594 372 307 65 23.25 51.75
Jaguars Jaguars 7 9 0 .438 249 412 -163 15.56 48.65
Titans Titans 3 12 1 .219 254 438 -184 15.88 45.27
chart
chart
West W L T Pct PF PA Net PPG RPI
Chiefs Chiefs 10 5 1 .656 353 281 72 22.06 52.93
Raiders Raiders 8 8 0 .500 253 452 -199 15.81 51.12
Broncos Broncos 8 9 0 .471 495 378 117 29.12 50.81
Chargers Chargers 7 9 0 .438 348 348 0 21.75 49.35
chart
chart
NFC ATS | 2014
East W L T Pct PF PA Net PPG RPI
Cowboys Cowboys 11 7 0 .611 512 398 114 28.44 50.98
Eagles Eagles 9 7 0 .563 474 400 74 29.62 51.19
Giants Giants 7 9 0 .438 380 400 -20 23.75 48.18
Commanders Commanders 5 11 0 .313 301 438 -137 18.81 46.38
chart
chart
North W L T Pct PF PA Net PPG RPI
Vikings Vikings 10 6 0 .625 325 343 -18 20.31 51.57
Packers Packers 10 8 0 .556 534 397 137 29.67 52.03
Lions Lions 8 9 0 .471 341 306 35 20.06 50.02
Bears Bears 7 9 0 .438 319 442 -123 19.94 48.65
chart
chart
South W L T Pct PF PA Net PPG RPI
Panthers Panthers 9 9 0 .500 383 421 -38 21.28 50.49
Falcons Falcons 7 9 0 .438 381 417 -36 23.81 48.33
Buccaneers Buccaneers 7 9 0 .438 277 410 -133 17.31 47.66
Saints Saints 6 10 0 .375 401 424 -23 25.06 47.14
chart
chart
West W L T Pct PF PA Net PPG RPI
Cardinals Cardinals 11 6 0 .647 326 326 0 19.18 53.49
Seahawks Seahawks 11 8 0 .579 477 321 156 25.11 52.62
Rams Rams 7 9 0 .438 324 354 -30 20.25 49.33
49ers 49ers 5 10 1 .344 306 340 -34 19.12 47.45
chart
chart
All Teams ATS (2014)
chart