We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Monday Night | 2011
Projected Team Is Correct Wrong Push Pct
Favorite ATS 3 1 0 .750
Underdog ATS 1 4 0 .200
Even ATS 0 0 0 .000
Home ATS 2 0 0 1.000
Home Dog ATS 0 0 0 .000
Overall 4 5 0 .444
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 4 5 0 .444
Rating Rating 0 0 0 .000
Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/26/11 16 Mon Night Falcons Falcons 16 Saints Saints 45 -7 Saints Saints 1 Correct Tick 22
12/19/11 15 Mon Night Steelers Steelers 3 49ers 49ers 20 -3 Steelers 49ers 1 Wrong Cross -14
12/12/11 14 Mon Night Rams Rams 13 Seahawks Seahawks 30 -9.5 Rams Seahawks 1 Wrong Cross -7.5
12/05/11 13 Mon Night Chargers Chargers 38 Jaguars Jaguars 14 3 Chargers Chargers 1 Correct Tick 21
11/28/11 12 Mon Night Giants Giants 24 Saints Saints 49 -7 Saints Saints 1 Correct Tick 18
11/21/11 11 Mon Night Chiefs Chiefs 3 Patriots Patriots 34 -17 Chiefs Patriots 1 Wrong Cross -14
11/14/11 10 Mon Night Vikings Vikings 7 Packers Packers 45 -13 Vikings Packers 1 Wrong Cross -25
11/07/11 9 Mon Night Bears Bears 30 Eagles Eagles 24 -8 Bears Bears 1 Correct Tick 14
10/31/11 8 Mon Night Chargers Chargers 20 Chiefs Chiefs 23 3 Chargers Chiefs 1 Wrong Cross -6
Top of Page