We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Thursday Night | 2012
Projected Team Is Correct Wrong Push Pct
Favorite ATS 4 2 0 .667
Underdog ATS 4 4 0 .500
Even ATS 0 0 0 .000
Home ATS 0 0 0 .000
Home Dog ATS 0 0 0 .000
Overall 8 6 0 .571
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 0 2 0 .000
Rating Rating 6 0 0 1.000
Rating Rating Rating 1 3 0 .250
Rating Rating Rating Rating 1 1 0 .500
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/13/12 15 Thu Night Bengals Bengals 34 Eagles Eagles 13 5 Bengals Bengals 4 Correct Tick 16
12/06/12 14 Thu Night Broncos Broncos 26 Raiders Raiders 13 10 Broncos Broncos 3 Correct Tick 3
11/29/12 13 Thu Night Saints Saints 13 Falcons Falcons 23 -3.5 Saints Falcons 3 Wrong Cross -6.5
11/22/12 12 Thu Night Patriots Patriots 49 Jets Jets 19 7 Patriots Patriots 2 Correct Tick 23
11/15/12 11 Thu Night Dolphins Dolphins 14 Bills Bills 19 -2.5 Dolphins Bills 3 Wrong Cross -2.5
11/08/12 10 Thu Night Colts Colts 27 Jaguars Jaguars 10 3 Colts Colts 2 Correct Tick 14
11/01/12 9 Thu Night Chiefs Chiefs 13 Chargers Chargers 31 -7 Chiefs Chargers 3 Wrong Cross -11
10/25/12 8 Thu Night Buccaneers Buccaneers 36 Vikings Vikings 17 -5.5 Buccaneers Buccaneers 2 Correct Tick 24.5
10/18/12 7 Thu Night Seahawks Seahawks 6 49ers 49ers 13 -8 Seahawks Seahawks 2 Correct Tick 1
10/11/12 6 Thu Night Steelers Steelers 23 Titans Titans 26 6 Steelers Titans 4 Wrong Cross -9
10/04/12 5 Thu Night Cardinals Cardinals 3 Rams Rams 17 1.5 Cardinals Rams 1 Wrong Cross -15.5
09/27/12 4 Thu Night Browns Browns 16 Ravens Ravens 23 -11.5 Browns Browns 2 Correct Tick 4.5
09/20/12 3 Thu Night Giants Giants 36 Panthers Panthers 7 -2.5 Giants Giants 2 Correct Tick 31.5
09/13/12 2 Thu Night Bears Bears 10 Packers Packers 23 -5 Bears Packers 1 Wrong Cross -8
Top of Page