Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2004
East W L T Pct PF PA Net PPG RPI
Patriots Patriots 13 5 1 .711 522 311 211 27.47 57.29
Bills Bills 11 5 0 .688 395 284 111 24.69 55.89
Jets Jets 11 7 0 .611 370 298 72 20.56 56.48
Dolphins Dolphins 7 9 0 .438 275 354 -79 17.19 50.76
chart
chart
North W L T Pct PF PA Net PPG RPI
Steelers Steelers 11 7 0 .611 419 309 110 23.28 54.91
Ravens Ravens 9 7 0 .563 317 268 49 19.81 53.43
Bengals Bengals 7 9 0 .438 374 372 2 23.38 50.39
Browns Browns 6 10 0 .375 276 390 -114 17.25 50.45
chart
chart
South W L T Pct PF PA Net PPG RPI
Jaguars Jaguars 10 6 0 .625 261 280 -19 16.31 53.24
Colts Colts 10 7 1 .583 574 395 179 31.89 52.93
Texans Texans 8 7 1 .531 309 339 -30 19.31 51.06
Titans Titans 5 11 0 .313 344 439 -95 21.5 46.24
chart
chart
West W L T Pct PF PA Net PPG RPI
Chargers Chargers 13 2 2 .824 463 333 130 27.24 56.29
Broncos Broncos 6 8 3 .441 405 353 52 23.82 48.9
Raiders Raiders 6 10 0 .375 320 442 -122 20 48.83
Chiefs Chiefs 6 10 0 .375 483 435 48 30.19 48.65
chart
chart
NFC ATS | 2004
East W L T Pct PF PA Net PPG RPI
Eagles Eagles 12 7 0 .632 461 308 153 24.26 52.36
Giants Giants 8 8 0 .500 303 347 -44 18.94 49.64
Commanders Commanders 8 8 0 .500 240 265 -25 15 48.89
Cowboys Cowboys 7 9 0 .438 293 405 -112 18.31 47.72
chart
chart
North W L T Pct PF PA Net PPG RPI
Lions Lions 8 8 0 .500 296 350 -54 18.5 49
Vikings Vikings 8 10 0 .444 450 439 11 25 48.01
Packers Packers 7 9 1 .441 441 411 30 25.94 47.7
Bears Bears 7 9 0 .438 231 331 -100 14.44 47.25
chart
chart
South W L T Pct PF PA Net PPG RPI
Panthers Panthers 10 6 0 .625 355 339 16 22.19 50.09
Saints Saints 8 8 0 .500 348 405 -57 21.75 47.77
Falcons Falcons 8 10 0 .444 397 381 16 22.06 47.23
Buccaneers Buccaneers 5 10 1 .344 301 304 -3 18.81 44.36
chart
chart
West W L T Pct PF PA Net PPG RPI
Cardinals Cardinals 9 7 0 .563 284 322 -38 17.75 50.27
Rams Rams 7 11 0 .389 363 459 -96 20.17 46.48
49ers 49ers 6 10 0 .375 259 452 -193 16.19 46.6
Seahawks Seahawks 5 12 0 .294 391 400 -9 23 44.98
chart
chart
All Teams ATS (2004)
chart