Lions

This is the Lions TREND-REPORT™ for the 2021-Present season. This breakdown report offers a comprehensive picture of how the Lions are performing against the spread in various situations. You can also see the details about each game the Lions played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.

You are not logged into the system. Therefore you cannot view the Lions TREND-REPORT™. To log in, please visit the Login page.

Lions Games Log | All Games | 2021-Present
Date Day Type Opponent Score SU H Line ATS Margin Total OU Margin Weather Surface
09/30/24 Mon Night Regular Seahawks 29-42 Win -4.5 Covered 8.5 47 Over -24 Dome Turf-Dome
09/22/24 Sun Late Regular @Cardinals 20-13 Win 3 Covered 4 51.5 Under 18.5 Closed Roof Grass-Roof
09/15/24 Sunday Regular Buccaneers 20-16 Loss -8 Failed -12 52 Under 16 Dome Turf-Dome
09/08/24 Sun Night Regular Rams 20-26 Injury Win -5.5 Covered 0.5 53.5 Under 7.5 Dome Turf-Dome
01/28/24 Sun Late Playoff-CONF @49ers 31-34 Loss -7.5 Covered 4.5 53 Over -12 Weather 70° broken clouds Grass
01/21/24 Sun Late Playoff-DIV Buccaneers 23-31 Win -6.5 Covered 1.5 49.5 Over -4.5 Dome Turf-Dome
01/14/24 Sun Night Playoff-WC Rams 23-24 Win -3 Failed -2 53 Under 6 Dome Turf-Dome
01/07/24 Sunday Regular Vikings 20-30 Win -4 Covered 6 46 Over -4 Dome Turf-Dome
12/30/23 Sat Night Regular @Cowboys 19-20 Injury Loss -5.5 Covered 4.5 52.5 Under 13.5 Closed Roof Turf-Roof
12/24/23 Sunday Regular @Vikings 30-24 Win 2.5 Covered 3.5 47.5 Over -6.5 Dome Turf-Dome
12/16/23 Sat Night Regular Broncos 17-42 Win -5.5 Covered 19.5 49.5 Over -9.5 Dome Turf-Dome
12/10/23 Sunday Regular @Bears 13-28 Loss 3 Failed -18 43 Under 2 Weather 34° overcast clouds Grass
12/03/23 Sunday Regular @Saints 33-28 Injury Win 4 Covered 1 48 Over -13 Dome Turf-Dome
11/23/23 Thursday Regular Packers 29-22 Loss -7.5 Failed -14.5 47 Over -4 Dome Turf-Dome
11/19/23 Sunday Regular Bears 26-31 Win -8 Failed -3 48.5 Over -8.5 Dome Turf-Dome
11/12/23 Sun Late Regular @Chargers 41-38 Win 2.5 Covered 0.5 49 Over -30 Dome Turf-Dome
10/30/23 Mon Night Regular Raiders 14-26 Win -7 Covered 5 46.5 Under 6.5 Dome Turf-Dome
10/22/23 Sunday Regular @Ravens 6-38 Loss -3 Failed -29 43.5 Over -0.5 Weather 60° clear sky Grass
10/15/23 Sunday Regular @Buccaneers 20-6 Injury Win 3 Covered 11 43.5 Under 17.5 Weather 78° haze Grass
10/08/23 Sunday Regular Panthers 24-42 Win -9.5 Covered 8.5 43.5 Over -22.5 Dome Turf-Dome
09/28/23 Thu Night Regular @Packers 34-20 Win 2.5 Covered 11.5 45 Over -9 Weather 63° broken clouds Grass
09/24/23 Sunday Regular Falcons 6-20 Win -3 Covered 11 47 Under 21 Dome Turf-Dome
09/17/23 Sunday Regular Seahawks 37-31 OT Loss -4.5 Failed -10.5 47.5 Over -20.5 Dome Turf-Dome
09/07/23 Thu Night Regular @Chiefs 21-20 Win -4.5 Covered 5.5 52 Under 11 Weather 83° clear sky Grass
01/08/23 Sun Night Regular @Packers 20-16 Win -5.5 Covered 9.5 49 Under 13 Weather 21° clear sky Grass
01/01/23 Sunday Regular Bears 10-41 Win -4 Covered 27 52.5 Under 1.5 Dome Turf-Dome
12/24/22 Saturday Regular @Panthers 23-37 Loss 1.5 Failed -15.5 43.5 Over -16.5 Weather 24° scattered clouds Grass
12/18/22 Sunday Regular @Jets 20-17 Win -2 Covered 5 44 Under 7 Weather 39° clear sky Turf
12/11/22 Sunday Regular Vikings 23-34 Win -2.5 Covered 8.5 51.5 Over -5.5 Dome Turf-Dome
12/04/22 Sunday Regular Jaguars 14-40 Win -1.5 Covered 24.5 51.5 Over -2.5 Dome Turf-Dome
11/24/22 Thursday Regular Bills 28-25 Injury Loss 9.5 Covered 6.5 54.5 Under 1.5 Dome Turf-Dome
11/20/22 Sunday Regular @Giants 31-18 Win -3 Covered 16 45 Over -4 Weather 35° few clouds Turf
11/13/22 Sunday Regular @Bears 31-30 Win -3 Covered 4 48.5 Over -12.5 Weather 35° clear sky Grass
11/06/22 Sunday Regular Packers 9-15 Win 3.5 Covered 9.5 49.5 Under 25.5 Dome Turf-Dome
10/30/22 Sunday Regular Dolphins 31-27 Loss 3.5 Failed -0.5 52 Over -6 Dome Turf-Dome
10/23/22 Sunday Regular @Cowboys 6-24 Loss -7 Failed -11 49.5 Under 19.5 Closed Roof Turf-Roof
10/09/22 Sunday Regular @Patriots 0-29 Injury Loss -3 Failed -26 47 Under 18 Weather 59° clear sky Turf
10/02/22 Sunday Regular Seahawks 48-45 Notes Loss -3.5 Failed -6.5 48.5 Over -44.5 Dome Turf-Dome
09/25/22 Sunday Regular @Vikings 24-28 Loss -6.5 Covered 2.5 52 Push 0 Dome Turf-Dome
09/18/22 Sunday Regular Commanders 21-36 Win Even Covered 15 48 Over -9 Dome Turf-Dome
09/11/22 Sunday Regular Eagles 38-35 Loss 6 Covered 3 48.5 Over -24.5 Dome Turf-Dome
01/09/22 Sunday Regular Packers 30-37 Win 4 Covered 11 45 Over -22 Dome Turf-Dome
01/02/22 Sun Late Regular @Seahawks 29-51 Loss -9 Failed -13 41 Over -39 Weather 39° rain Turf
12/26/21 Sunday Regular @Falcons 16-20 Loss -7.5 Covered 3.5 43 Under 7 Weather 71° few clouds Turf-Roof
12/19/21 Sunday Regular Cardinals 12-30 Win 13 Covered 31 48.5 Under 6.5 Dome Turf-Dome
12/12/21 Sun Late Regular @Broncos 10-38 Loss -12.5 Failed -15.5 42 Over -6 Weather 63° overcast clouds Grass
12/05/21 Sunday Regular Vikings 27-29 Win 7 Covered 9 47 Over -9 Dome Turf-Dome
11/25/21 Thursday Regular Bears 16-14 Loss 3.5 Covered 1.5 41 Under 11 Dome Turf-Dome
11/21/21 Sunday Regular @Browns 10-13 Loss -13.5 Covered 10.5 42 Under 19 Weather 43° moderate rain Grass
11/14/21 Sunday Regular @Steelers 16-16 OT Tie -5.5 Covered 5.5 40.5 Under 8.5 Weather 38° overcast clouds Grass
10/31/21 Sunday Regular Eagles 44-6 Loss 3 Failed -35 48 Over -2 Dome Turf-Dome
10/24/21 Sun Late Regular @Rams 19-28 Loss -16.5 Covered 7.5 50.5 Under 3.5 Dome Turf-Dome
10/17/21 Sunday Regular Bengals 34-11 Loss 3.5 Failed -19.5 46.5 Under 1.5 Dome Turf-Dome
10/10/21 Sunday Regular @Vikings 17-19 Loss -10 Covered 8 50 Under 14 Dome Turf-Dome
10/03/21 Sunday Regular @Bears 14-24 Injury Loss -3 Failed -7 41.5 Under 3.5 Weather 75° broken clouds Grass
09/26/21 Sunday Regular Ravens 19-17 Notes Loss 7.5 Covered 5.5 51 Under 15 Dome Turf-Dome
09/20/21 Mon Night Regular @Packers 17-35 Loss -11.5 Failed -6.5 48.5 Over -3.5 Weather 73° clear sky Grass
09/12/21 Sunday Regular 49ers 41-33 Loss 9 Covered 1 46 Over -28 Dome Turf-Dome
Division Games Log
Date Day Type Opponent Score SU H Line ATS Margin Total OU Margin Weather Surface
01/07/24 Sunday Regular Vikings 20-30 Win -4 Covered 6 46 Over -4 Dome Turf-Dome
12/24/23 Sunday Regular @Vikings 30-24 Win 2.5 Covered 3.5 47.5 Over -6.5 Dome Turf-Dome
12/10/23 Sunday Regular @Bears 13-28 Loss 3 Failed -18 43 Under 2 34° overcast clouds Grass
11/23/23 Thursday Regular Packers 29-22 Loss -7.5 Failed -14.5 47 Over -4 Dome Turf-Dome
11/19/23 Sunday Regular Bears 26-31 Win -8 Failed -3 48.5 Over -8.5 Dome Turf-Dome
09/28/23 Thu Night Regular @Packers 34-20 Win 2.5 Covered 11.5 45 Over -9 63° broken clouds Grass
01/08/23 Sun Night Regular @Packers 20-16 Win -5.5 Covered 9.5 49 Under 13 21° clear sky Grass
01/01/23 Sunday Regular Bears 10-41 Win -4 Covered 27 52.5 Under 1.5 Dome Turf-Dome
12/11/22 Sunday Regular Vikings 23-34 Win -2.5 Covered 8.5 51.5 Over -5.5 Dome Turf-Dome
11/13/22 Sunday Regular @Bears 31-30 Win -3 Covered 4 48.5 Over -12.5 35° clear sky Grass
11/06/22 Sunday Regular Packers 9-15 Win 3.5 Covered 9.5 49.5 Under 25.5 Dome Turf-Dome
09/25/22 Sunday Regular @Vikings 24-28 Loss -6.5 Covered 2.5 52 Push 0 Dome Turf-Dome
01/09/22 Sunday Regular Packers 30-37 Win 4 Covered 11 45 Over -22 Dome Turf-Dome
12/05/21 Sunday Regular Vikings 27-29 Win 7 Covered 9 47 Over -9 Dome Turf-Dome
11/25/21 Thursday Regular Bears 16-14 Loss 3.5 Covered 1.5 41 Under 11 Dome Turf-Dome
10/10/21 Sunday Regular @Vikings 17-19 Loss -10 Covered 8 50 Under 14 Dome Turf-Dome
10/03/21 Sunday Regular @Bears 14-24 Loss -3 Failed -7 41.5 Under 3.5 75° broken clouds Grass
09/20/21 Mon Night Regular @Packers 17-35 Loss -11.5 Failed -6.5 48.5 Over -3.5 73° clear sky Grass
Heads Up No Opponent
Date Day Type Opponent Score SU H Line ATS Margin Total OU Margin Weather Surface
Lions Team Statistics | All Games | 2021-Present
  G Pts Pts/G Pass Att/G Cmp Pct Yds Yds/G Sck SckL Yds/Att Int TD Rtg Rush Yds Yds/G Yds/Att TD
Lions 58 1,429 24.6 2,024 34.9 1,354 66.9 14,810 255.3 105 758 7.3 37 92 95.9 1,616 7,356 126.8 4.6 76
Opponents 58 1,445 24.9 1,958 33.8 1,261 64.4 15,456 266.5 129 945 7.9 46 95 95 1,551 6,971 120.2 4.5 64
Top of Page