This is the pinnacle of NFL team rankings using Against The Spread and straight up stats. Here we highlight the best performing teams and allow you to sort on the ranking you find most valuable. The Rating Percentage Index (RPI) ranking is measure a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a teams success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2023
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 49ers 49ers 64.02 1 13.7 3 39.7 1 13.3 7 18.5 4
2 Bills Bills 51.38 10 14.7 2 36.3 3 12.6 4 21.7 1
3 Cowboys Cowboys 47.82 19 12.5 4 31.6 4 12.4 3 20.7 3
4 Dolphins Dolphins 51.12 12 19.3 1 38.5 2 12.7 5 15.3 18
5 Packers Packers 54.43 7 -0.2 18 11 12 11.2 1 16.3 10
6 Steelers Steelers 62.09 2 2.6 14 -1.5 19 14.8 13 16.6 8
6 Browns Browns 51.2 11 11 5 26.9 5 15.1 17 15.3 18
8 Ravens Ravens 50.49 15 4 12 13.6 9 14.7 11 15.9 12
9 Lions Lions 55.81 5 10.9 6 12.8 10 15.9 20 14.2 20
10 Eagles Eagles 53.58 9 9 7 -15.3 25 13.7 8 15.8 13
10 Chiefs Chiefs 44.64 28 7.7 9 16 7 15 16 21.1 2
12 Falcons Falcons 53.67 8 0.4 16 4.7 16 15.5 18 16 11
13 Colts Colts 50.98 13 0.6 15 -13.3 23 13 6 15.6 15
14 Cardinals Cardinals 46.28 22 -3.3 23 11.4 11 13.7 8 16.5 9
15 Chargers Chargers 45.65 23 3.6 13 8.6 13 14.5 10 15.5 16
16 Buccaneers Buccaneers 45.04 26 -8.4 26 14.7 8 14.7 11 18.3 5
17 Rams Rams 54.71 6 7.8 8 0 17 16 22 13.8 25
18 Saints Saints 50.98 14 -3.7 24 23.8 6 17.8 29 17.3 6
19 Seahawks Seahawks 46.85 21 -2.3 19 -0.5 18 11.5 2 13.9 23
20 Patriots Patriots 59.34 3 7.2 10 7.5 14 19.8 32 13.7 26
21 Jets Jets 47.67 20 6.7 11 -31.1 28 16.1 25 17.3 6
22 Texans Texans 49.07 17 -3.1 21 7.3 15 15.5 18 14 21
23 Bengals Bengals 45.43 24 0.1 17 -17.1 26 15.9 20 15.8 13
24 Titans Titans 49.36 16 -3.8 25 -41 31 16 22 15.4 17
25 Jaguars Jaguars 48.22 18 -3.2 22 -10.8 22 17.8 29 13.9 23
26 Giants Giants 57.95 4 -10.7 27 -26.3 27 17.7 27 11.1 32
26 Vikings Vikings 44.56 29 -2.7 20 -8.2 20 17.7 27 14 21
28 Commanders Commanders 42.32 32 -12.8 28 -14.8 24 14.9 15 11.6 29
29 Panthers Panthers 44.92 27 -13 29 -8.4 21 16.6 26 12.2 28
30 Broncos Broncos 43.66 30 -26.7 32 -34.1 29 14.8 13 11.3 31
31 Raiders Raiders 45.4 25 -17.8 30 -35.4 30 19.2 31 13.5 27
32 Bears Bears 43.03 31 -20.3 31 -43.2 32 16 22 11.5 30
ATS Rankings | 2023
Rank Team RPI # Avg Margin #
1 Steelers Steelers 62.09 1 -2.5 22
2 49ers 49ers 61.07 2 10 4
3 Giants Giants 59.5 3 -15.33 30
4 Titans Titans 58.41 4 -4.33 24
5 Cardinals Cardinals 57.04 5 9.17 5
6 Chargers Chargers 55.95 6 -2.33 21
7 Browns Browns 55.78 7 11.33 3
8 Rams Rams 55.3 8 6.67 8
9 Cowboys Cowboys 53.95 9 8.67 6
10 Saints Saints 53.36 10 -0.33 16
11 Patriots Patriots 53.34 11 -1.5 19
12 Dolphins Dolphins 51.05 12 18.17 1
13 Colts Colts 50.82 13 5.33 10
14 Seahawks Seahawks 50.74 14 -1.33 18
15 Lions Lions 50.58 15 2 13
16 Eagles Eagles 49.51 16 3.17 11
17 Ravens Ravens 49.14 17 0.67 15
18 Vikings Vikings 49.02 18 -3.5 23
19 Texans Texans 48.9 19 3 12
20 Jaguars Jaguars 48.22 20 -8.67 27
21 Bills Bills 47.47 21 14 2
22 Jets Jets 46.99 22 -2.17 20
23 Commanders Commanders 46.3 23 -8.83 29
24 Buccaneers Buccaneers 46.07 24 2 13
25 Bengals Bengals 45.65 25 -8.67 27
26 Raiders Raiders 44.07 26 -8.33 26
27 Chiefs Chiefs 43.99 27 6.33 9
28 Falcons Falcons 43.93 28 -0.83 17
29 Packers Packers 43.38 29 7 7
30 Panthers Panthers 41.47 30 -5.5 25
31 Bears Bears 41.16 31 -15.5 31
32 Broncos Broncos 39.18 32 -17.83 32
See index definitions and calculations
Top of Page