Spread Performance Index

32 Teams
Rank Team Record ATS Cover % MAR PS RPI L5
1 Bears Bears 5-2-0 5-2-0 71.4% 4.4 12.6 54.03 4-1
2 Browns Browns 5-2-0 5-2-0 71.4% 1.9 7.0 57.31 4-1
2 Vikings Vikings 6-0-0 4-2-0 66.7% 5.9 7.8 54.65 3-2
4 Giants Giants 4-2-1 5-2-0 71.4% 3.8 9.8 51.74 4-1
5 Steelers Steelers 5-2-0 5-2-0 71.4% 0.8 5.9 58.84 4-1
6 Raiders Raiders 3-4-0 5-2-0 71.4% 1.6 11.6 52.95 3-2
7 Broncos Broncos 5-2-0 5-2-0 71.4% 0.3 7.6 53.41 4-1
8 49ers 49ers 6-1-0 4-3-0 57.1% 4.5 8.6 50.92 2-3
9 Bengals Bengals 4-2-0 3-2-1 58.3% 4.1 8.8 51.44 2-2-1
10 Patriots Patriots 4-3-0 3-3-1 50.0% 2.5 10.9 55.59 2-3
11 Jets Jets 2-5-0 4-2-1 64.3% 0.6 4.6 55.45 2-2-1
12 Jaguars Jaguars 4-2-0 3-3-0 50.0% 5.6 10.8 48.12 2-3
13 Bills Bills 5-1-0 4-2-0 66.7% 0.5 4.7 49.36 3-2
13 Chiefs Chiefs 5-1-0 3-3-0 50.0% 1.9 8.4 50.90 2-3
15 Falcons Falcons 3-4-0 3-4-0 42.9% 1.9 15.1 49.49 3-2
16 Packers Packers 5-3-0 4-3-1 50.0% -1.4 10.1 50.91 4-0-1
17 Colts Colts 2-5-0 4-3-0 57.1% -2.4 8.0 51.84 3-2
18 Buccaneers Buccaneers 2-5-0 2-4-1 35.7% 3.2 11.2 52.49 2-2-1
19 Seahawks Seahawks 4-3-0 2-3-2 42.9% 1.8 8.1 48.07 1-3-1
20 Cowboys Cowboys 3-4-0 3-3-1 50.0% -1.0 10.4 47.17 2-2-1
21 Panthers Panthers 3-4-0 3-4-0 50.0% -1.8 17.4 47.45 2-3
22 Commanders Commanders 1-4-1 3-3-0 50.0% -2.3 7.6 48.79 2-3
23 Dolphins Dolphins 1-5-0 2-3-1 41.7% -2.2 6.0 55.45 2-2-1
24 Saints Saints 2-5-0 3-4-0 42.9% -2.5 10.2 50.41 1-4
25 Titans Titans 1-6-0 3-4-0 42.9% -2.0 8.0 47.25 2-3
26 Rams Rams 3-4-0 3-4-0 42.9% -3.4 10.9 49.19 2-3
27 Cardinals Cardinals 2-5-0 3-4-0 42.9% -3.8 14.2 47.23 2-3
28 Lions Lions 4-2-0 1-4-1 25.0% -0.5 6.7 45.56 1-3-1
29 Ravens Ravens 4-3-0 2-4-1 35.7% -2.9 10.2 48.03 1-3-1
30 Texans Texans 2-5-0 2-5-0 28.6% -3.6 9.9 47.08 2-3
31 Eagles Eagles 2-5-0 1-6-0 14.3% -6.6 8.1 41.08 1-4
32 Chargers Chargers 0-6-0 0-5-1 8.3% -8.5 8.5 42.50 0-4-1

Totals Tendency Index

32 Teams
Rank Team OU Record Over % Avg Total Avg Score
1 Bills Bills 5-1-0 83.3% 51.3 61.3
2 Lions Lions 5-1-0 83.3% 52.8 58.2
3 Raiders Raiders 5-2-0 71.4% 46.1 54.3
4 Cowboys Cowboys 5-2-0 71.4% 49.9 52.7
5 Giants Giants 5-2-0 71.4% 43.9 46.3
6 Commanders Commanders 4-2-0 66.7% 46.0 50.7
7 Bengals Bengals 4-2-0 66.7% 46.8 47.5
8 Saints Saints 4-3-0 57.1% 45.4 50.9
9 Cardinals Cardinals 4-3-0 57.1% 47.5 50.0
10 Falcons Falcons 4-3-0 57.1% 45.6 49.1
11 Ravens Ravens 4-3-0 57.1% 45.9 48.0
12 Texans Texans 4-3-0 57.1% 43.2 47.9
13 Colts Colts 4-3-0 57.1% 44.2 47.7
14 Rams Rams 4-3-0 57.1% 48.2 47.0
15 Buccaneers Buccaneers 4-3-0 57.1% 43.5 44.7
16 Patriots Patriots 4-3-0 57.1% 45.9 43.3
17 Eagles Eagles 4-3-0 57.1% 41.8 43.1
18 Steelers Steelers 4-3-0 57.1% 40.8 41.6
19 Browns Browns 4-3-0 57.1% 39.5 39.9
20 Dolphins Dolphins 3-3-0 50.0% 42.2 42.5
21 Panthers Panthers 3-4-0 42.9% 45.2 53.0
22 49ers 49ers 3-4-0 42.9% 48.2 48.0
23 Bears Bears 3-4-0 42.9% 47.1 46.1
24 Seahawks Seahawks 3-4-0 42.9% 42.6 41.9
25 Jets Jets 3-4-0 42.9% 42.6 41.0
26 Titans Titans 3-4-0 42.9% 39.5 37.7
27 Jaguars Jaguars 2-4-0 33.3% 44.7 43.0
28 Chiefs Chiefs 2-4-0 33.3% 44.3 41.0
29 Broncos Broncos 2-5-0 28.6% 43.9 40.7
30 Packers Packers 2-6-0 25.0% 47.1 41.9
31 Chargers Chargers 1-5-0 16.7% 44.7 40.2
32 Vikings Vikings 1-5-0 16.7% 42.8 33.2

Team Quality Indicators

32 Teams
Rank Team REL PRD ANYA NPP DPR YPPS YPPA
1 Vikings Vikings 8.0 29.0 5.5 11.0 11.0 13.5 20.5
2 49ers 49ers 7.0 17.5 8.4 5.0 6.6 13.2 15.1
3 Chiefs Chiefs 4.5 18.2 7.2 5.6 8.5 16.0 18.8
4 Bills Bills 4.1 -0.4 7.8 8.7 7.2 11.8 13.6
5 Jaguars Jaguars 9.6 18.5 7.8 7.2 6.3 13.5 20.0
6 Bears Bears 6.1 -11.8 6.1 8.9 9.4 15.2 15.3
7 Bengals Bengals 8.5 22.4 7.6 5.7 10.5 12.7 17.0
8 Steelers Steelers 2.4 6.8 5.4 9.4 10.3 14.8 15.4
9 Broncos Broncos 2.4 6.4 5.4 5.3 10.1 13.1 17.3
10 Lions Lions 1.0 10.2 8.4 5.1 9.5 13.0 14.2
11 Seahawks Seahawks 6.0 18.1 6.1 9.9 9.9 14.3 13.1
12 Patriots Patriots 6.5 2.0 7.2 9.0 7.9 16.4 15.5
13 Browns Browns -1.9 4.4 5.7 11.9 10.7 15.8 15.3
14 Packers Packers 2.6 10.4 6.7 6.7 9.9 16.0 15.6
15 Ravens Ravens -1.4 12.9 7.7 9.1 8.7 15.2 13.3
16 Rams Rams 0.9 13.2 6.5 6.2 6.0 16.4 13.3
17 Falcons Falcons 1.4 -4.5 5.8 10.6 8.6 13.8 13.9
18 Panthers Panthers -1.3 9.0 6.9 8.4 6.7 14.4 12.6
19 Giants Giants -3.8 -2.9 5.9 10.3 5.6 14.9 13.6
20 Buccaneers Buccaneers 4.3 -10.4 3.8 12.8 9.4 12.8 13.7
21 Cowboys Cowboys -0.4 -12.3 6.6 4.3 6.1 13.1 14.5
22 Raiders Raiders -3.9 -6.4 7.2 5.4 7.4 13.1 13.3
23 Saints Saints -3.5 -6.6 5.5 7.3 7.7 13.6 13.4
24 Texans Texans 0.5 3.4 7.4 6.1 9.0 14.3 14.1
25 Jets Jets -3.4 8.4 6.8 10.1 8.7 15.5 14.7
26 Colts Colts -4.0 -28.0 4.0 10.0 4.7 13.5 13.2
27 Cardinals Cardinals -9.2 -29.6 4.9 7.0 7.4 15.5 11.9
28 Eagles Eagles -7.8 -11.0 4.8 9.1 4.9 14.6 14.9
29 Dolphins Dolphins -6.7 -39.7 5.2 12.0 6.3 18.0 12.9
30 Commanders Commanders -6.7 -10.8 6.3 6.9 7.7 14.8 12.4
31 Titans Titans -10.4 -17.6 4.4 7.3 8.3 16.1 16.3
32 Chargers Chargers -11.0 -22.3 3.7 14.4 6.8 19.1 13.1

EPA Per Play

32 Teams
Offensive EPA Defensive EPA Net EPA
Rank Team Pass Rush Pass Rush Pass Rush Luck
1 49ers 49ers +0.29 +0.08 +0.05 -0.16 +0.24 +0.24 -0.2
2 Jaguars Jaguars +0.27 +0.01 +0.04 -0.16 +0.23 +0.17 -0.9
3 Bengals Bengals +0.22 -0.08 -0.02 -0.07 +0.25 -0.02 -0.1
4 Chiefs Chiefs +0.11 +0.09 -0.02 -0.08 +0.13 +0.18 +0.5
5 Vikings Vikings -0.02 -0.17 -0.25 -0.11 +0.24 -0.06 +2.1
6 Rams Rams +0.12 -0.04 -0.07 -0.05 +0.19 +0.01 -1.6
7 Seahawks Seahawks +0.06 -0.17 -0.14 -0.13 +0.19 -0.04 -0.4
8 Bills Bills +0.29 +0.12 +0.22 -0.01 +0.07 +0.13 +1.0
9 Ravens Ravens +0.22 -0.05 +0.13 -0.08 +0.09 +0.03 -0.2
10 Patriots Patriots +0.19 -0.06 +0.10 -0.06 +0.09 0.00 0.0
11 Lions Lions +0.32 -0.11 +0.21 -0.06 +0.11 -0.05 +0.7
12 Bears Bears +0.14 -0.07 +0.06 -0.06 +0.09 -0.02 +1.0
13 Packers Packers +0.12 -0.27 -0.02 -0.08 +0.14 -0.19 +0.8
14 Panthers Panthers +0.11 -0.05 +0.02 +0.05 +0.09 -0.11 +0.1
15 Giants Giants +0.04 -0.05 0.00 0.00 +0.04 -0.04 +1.0
16 Jets Jets +0.12 -0.14 +0.09 -0.11 +0.03 -0.03 -1.5
17 Buccaneers Buccaneers -0.20 +0.05 -0.12 -0.10 -0.08 +0.16 -2.0
18 Broncos Broncos -0.05 -0.05 -0.08 +0.01 +0.04 -0.06 +1.6
19 Browns Browns +0.01 -0.08 0.00 -0.07 0.00 -0.01 +1.5
20 Texans Texans +0.11 -0.11 +0.06 -0.02 +0.04 -0.10 -1.3
21 Steelers Steelers -0.10 +0.02 -0.02 -0.06 -0.08 +0.08 +1.5
22 Falcons Falcons -0.07 -0.01 +0.07 -0.14 -0.14 +0.13 -0.5
23 Cowboys Cowboys +0.18 +0.04 +0.28 -0.01 -0.11 +0.05 -0.2
24 Raiders Raiders +0.16 -0.27 +0.16 -0.05 0.00 -0.22 +0.7
25 Commanders Commanders +0.02 -0.04 +0.10 +0.05 -0.08 -0.10 -0.7
26 Colts Colts -0.14 +0.05 +0.05 +0.01 -0.19 +0.05 -0.8
27 Saints Saints +0.02 -0.11 +0.13 +0.03 -0.11 -0.13 -0.2
28 Cardinals Cardinals -0.03 -0.06 +0.26 -0.08 -0.28 +0.01 -0.1
29 Chargers Chargers -0.22 -0.17 +0.03 -0.12 -0.26 -0.05 -1.6
30 Titans Titans -0.13 -0.09 +0.15 -0.06 -0.28 -0.03 -0.9
31 Eagles Eagles -0.11 -0.11 +0.15 +0.01 -0.26 -0.11 +0.5
32 Dolphins Dolphins -0.10 +0.03 +0.34 -0.12 -0.45 +0.15 -0.7

Net = Offense - Defense; lower Defensive EPA (points allowed) is better.

Home Cover Efficiency

32 Teams
Rank Team Home Record Home ATS Cover % Avg Margin
1 Browns Browns 3-0 3-0 100.0% 5.7
2 Steelers Steelers 3-0 3-0 100.0% 5.3
3 Broncos Broncos 3-0 3-0 100.0% 5.2
4 Bears Bears 3-1 3-1 75.0% 5.9
5 Giants Giants 3-1 3-1 75.0% 5.6
6 Packers Packers 3-1 3-1 75.0% 2.3
7 Raiders Raiders 1-3 3-1 75.0% 1.4
8 Patriots Patriots 3-0 2-1 66.7% 12.2
9 Chiefs Chiefs 3-0 2-1 66.7% 8.0
10 Jets Jets 1-2 2-1 66.7% -1.2
11 Bills Bills 2-1 2-1 66.7% -1.5
12 Jaguars Jaguars 3-1 2-2 50.0% 7.6
13 49ers 49ers 4-0 2-2 50.0% 3.4
14 Seahawks Seahawks 3-1 1-1-2 50.0% 2.0
15 Cowboys Cowboys 1-2 1-1-1 50.0% -1.3
16 Bengals Bengals 1-1 1-1 50.0% -2.5
17 Vikings Vikings 3-0 1-2 33.3% 3.0
18 Commanders Commanders 1-1-1 1-2 33.3% -1.8
19 Colts Colts 1-2 1-2 33.3% -8.0
20 Panthers Panthers 1-2 1-2 33.3% -13.8
21 Dolphins Dolphins 0-2 0-1-1 25.0% -2.0
22 Rams Rams 1-3 1-3 25.0% -7.3
23 Titans Titans 0-4 1-3 25.0% -7.4
24 Falcons Falcons 1-3 1-3 25.0% -8.5
25 Lions Lions 3-0 0-2-1 16.7% -2.2
26 Buccaneers Buccaneers 0-4 0-3-1 12.5% -6.4
27 Eagles Eagles 1-3 0-4 0.0% -6.3
28 Texans Texans 0-4 0-4 0.0% -10.9
29 Saints Saints 0-4 0-4 0.0% -11.1
30 Ravens Ravens 1-2 0-3 0.0% -13.3
31 Chargers Chargers 0-3 0-3 0.0% -13.8
32 Cardinals Cardinals 0-3 0-3 0.0% -16.2

Away Cover Efficiency

32 Teams
Rank Team Away Record Away ATS Cover % Avg Margin
1 Saints Saints 2-1 3-0 100.0% 9.0
2 Vikings Vikings 3-0 3-0 100.0% 8.8
3 Cardinals Cardinals 2-2 3-1 75.0% 5.5
4 Colts Colts 1-3 3-1 75.0% 1.8
5 Buccaneers Buccaneers 2-1 2-1 66.7% 16.0
6 Falcons Falcons 2-1 2-1 66.7% 15.8
7 Texans Texans 2-1 2-1 66.7% 6.2
8 49ers 49ers 2-1 2-1 66.7% 6.0
9 Titans Titans 1-2 2-1 66.7% 5.2
10 Bills Bills 3-0 2-1 66.7% 2.5
11 Bears Bears 2-1 2-1 66.7% 2.3
12 Raiders Raiders 2-1 2-1 66.7% 1.8
12 Rams Rams 2-1 2-1 66.7% 1.8
14 Giants Giants 1-1-1 2-1 66.7% 1.3
15 Commanders Commanders 0-3 2-1 66.7% -2.7
16 Bengals Bengals 3-1 2-1-1 62.5% 7.4
17 Ravens Ravens 3-1 2-1-1 62.5% 4.9
18 Jets Jets 1-3 2-1-1 62.5% 1.9
19 Panthers Panthers 2-2 2-2 50.0% 6.6
20 Jaguars Jaguars 1-1 1-1 50.0% 1.5
21 Cowboys Cowboys 2-2 2-2 50.0% -0.8
22 Browns Browns 2-2 2-2 50.0% -1.0
23 Dolphins Dolphins 1-3 2-2 50.0% -2.3
24 Steelers Steelers 2-2 2-2 50.0% -2.6
25 Broncos Broncos 2-2 2-2 50.0% -3.4
26 Packers Packers 2-2 1-2-1 37.5% -3.6
27 Patriots Patriots 1-3 1-2-1 37.5% -4.8
28 Seahawks Seahawks 1-2 1-2 33.3% 1.5
29 Lions Lions 1-2 1-2 33.3% 1.2
30 Chiefs Chiefs 2-1 1-2 33.3% -4.2
31 Eagles Eagles 1-2 1-2 33.3% -7.0
32 Chargers Chargers 0-3 0-2-1 16.7% -3.2