AFC East

Team W L T Pct PF PA Net PPG SOS SOV Status
2 Bills Bills 5 1 0 .833 197 171 +26 32.83 .400 .364
Patriots Patriots 4 3 0 .571 160 143 +17 22.86 .596 .556
Jets Jets 2 5 0 .286 137 150 -13 19.57 .521 .429
Dolphins Dolphins 1 5 0 .167 98 157 -59 16.33 .667 .286

AFC North

Team W L T Pct PF PA Net PPG SOS SOV Status
3 Browns Browns 5 2 0 .714 133 146 -13 19 .438 .429
6 Steelers Steelers 5 2 0 .714 153 138 +15 21.86 .458 .382
7 Bengals Bengals 4 2 0 .667 163 122 +41 27.17 .450 .333
Ravens Ravens 4 3 0 .571 169 167 +2 24.14 .417 .321

AFC South

Team W L T Pct PF PA Net PPG SOS SOV Status
4 Jaguars Jaguars 4 2 0 .667 154 104 +50 25.67 .537 .556
Colts Colts 2 5 0 .286 154 180 -26 22 .533 .269
Texans Texans 2 5 0 .286 165 170 -5 23.57 .511 .385
Titans Titans 1 6 0 .143 108 156 -48 15.43 .439 .286

AFC West

Team W L T Pct PF PA Net PPG SOS SOV Status
1 Chiefs Chiefs 5 1 0 .833 143 103 +40 23.83 .375 .333
5 Broncos Broncos 5 2 0 .714 144 141 +3 20.57 .522 .394
Raiders Raiders 3 4 0 .429 183 197 -14 26.14 .444 .158
Chargers Chargers 0 6 0 .000 90 151 -61 15 .600 —
z Clinched #1 seed y Clinched division x Clinched playoff e Eliminated

NFC East

Team W L T Pct PF PA Net PPG SOS SOV Status
3 Giants Giants 4 2 1 .643 163 161 +2 23.29 .302 .286
Cowboys Cowboys 3 4 0 .429 189 180 +9 27 .429 .275
Eagles Eagles 2 5 0 .286 127 175 -48 18.14 .436 .192
Commanders Commanders 1 4 1 .250 132 172 -40 22 .512 .571

NFC North

Team W L T Pct PF PA Net PPG SOS SOV Status
1 Vikings Vikings 6 0 0 1.000 125 74 +51 20.83 .405 .405
5 Bears Bears 5 2 0 .714 180 143 +37 25.71 .510 .400
6 Lions Lions 4 2 0 .667 184 165 +19 30.67 .452 .379
7 Packers Packers 5 3 0 .625 171 164 +7 21.38 .519 .429

NFC South

Team W L T Pct PF PA Net PPG SOS SOV Status
4 Panthers Panthers 3 4 0 .429 178 193 -15 25.43 .531 .450
Falcons Falcons 3 4 0 .429 171 173 -2 24.43 .600 .591
Buccaneers Buccaneers 2 5 0 .286 162 151 +11 23.14 .646 .429
Saints Saints 2 5 0 .286 162 194 -32 23.14 .628 .607

NFC West

Team W L T Pct PF PA Net PPG SOS SOV Status
2 49ers 49ers 6 1 0 .857 197 139 +58 28.14 .415 .413
Seahawks Seahawks 4 3 0 .571 168 125 +43 24 .511 .423
Rams Rams 3 4 0 .429 170 159 +11 24.29 .573 .452
Cardinals Cardinals 2 5 0 .286 142 208 -66 20.29 .564 .231
z Clinched #1 seed y Clinched division x Clinched playoff e Eliminated

AFC Playoff Picture

1 Chiefs Chiefs 5-1 Bye
2 Bills Bills 5-1 Div
3 Browns Browns 5-2 Div
4 Jaguars Jaguars 4-2 Div

5 Broncos Broncos 5-2 WC
6 Steelers Steelers 5-2 WC
7 Bengals Bengals 4-2 WC

8 Patriots Patriots 4-3 In Hunt

NFC Playoff Picture

1 Vikings Vikings 6-0 Bye
2 49ers 49ers 6-1 Div
3 Giants Giants 4-2-1 Div
4 Panthers Panthers 3-4 Div

5 Bears Bears 5-2 WC
6 Lions Lions 4-2 WC
7 Packers Packers 5-3 WC

8 Seahawks Seahawks 4-3 In Hunt

Division Title Retention

42.9% of division titles are defended

79 of 184  |  2002–2024  |  1.7x the 25% baseline

38.7% (65 of 168) excluding the Patriots' 14 of 16.

Median season: 37.5% — half of the 23 seasons since 2002 were at or below this rate.

8 division titles were won in 2025. Whether they are defended is decided by the 2026 season.

Team Titles Defended Rate
Patriots Patriots 17 14 87.5%
Bills Bills 5 4 80.0%
Chiefs Chiefs 11 8 72.7%
Colts Colts 9 6 66.7%
Broncos Broncos 7 4 66.7%
Chargers Chargers 5 3 60.0%
Packers Packers 12 7 58.3%
Texans Texans 8 4 50.0%
Lions Lions 2 1 50.0%
Seahawks Seahawks 10 4 44.4%
Buccaneers Buccaneers 7 3 42.9%
Saints Saints 7 3 42.9%
Panthers Panthers 6 2 40.0%
Ravens Ravens 8 3 37.5%
49ers 49ers 6 2 33.3%
Cardinals Cardinals 3 1 33.3%
Eagles Eagles 11 3 30.0%
Bears Bears 5 1 25.0%
Titans Titans 4 1 25.0%
Steelers Steelers 10 2 22.2%
Rams Rams 5 1 20.0%
Vikings Vikings 5 1 20.0%
Bengals Bengals 6 1 16.7%
Cowboys Cowboys 7 0 0.0%
Falcons Falcons 4 0 0.0%
Commanders Commanders 3 0 0.0%
Giants Giants 3 0 0.0%
Jaguars Jaguars 3 0 0.0%
Dolphins Dolphins 1 0 0.0%
Jets Jets 1 0 0.0%
Raiders Raiders 1 0 0.0%
Browns Browns 0 0 —