Our team standings show which NFL teams are edging out the rest Against The Spread (ATS) versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own Against The Spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2023
East W L T Pct PF PA Net PPG RPI
Dolphins Dolphins 3 1 0 .750 150 119 31 30 51.05
Bills Bills 3 1 0 .750 139 55 84 27.8 47.47
Jets Jets 2 2 0 .500 62 84 -22 12.4 46.99
Patriots Patriots 1 3 0 .250 55 97 -42 11 53.34
chart
chart
North W L T Pct PF PA Net PPG RPI
Ravens Ravens 3 1 0 .750 99 58 41 19.8 49.14
Steelers Steelers 2 2 0 .500 62 100 -38 12.4 62.09
Browns Browns 2 2 0 .500 76 60 16 19 55.78
Bengals Bengals 0 3 1 .125 49 94 -45 9.8 45.65
chart
chart
South W L T Pct PF PA Net PPG RPI
Titans Titans 3 1 0 .750 72 70 2 14.4 58.41
Colts Colts 2 2 0 .500 97 99 -2 19.4 50.82
Texans Texans 2 2 0 .500 96 79 17 19.2 48.9
Jaguars Jaguars 2 2 0 .500 80 82 -2 16 48.22
chart
chart
West W L T Pct PF PA Net PPG RPI
Chargers Chargers 2 2 0 .500 110 104 6 27.5 55.95
Chiefs Chiefs 2 2 0 .500 101 60 41 20.2 43.99
Raiders Raiders 1 3 0 .250 62 101 -39 12.4 44.07
Broncos Broncos 0 3 1 .125 100 150 -50 20 39.18
chart
chart
NFC ATS | 2023
East W L T Pct PF PA Net PPG RPI
Cowboys Cowboys 3 1 0 .750 124 41 83 24.8 53.95
Eagles Eagles 2 2 0 .500 118 90 28 23.6 49.51
Commanders Commanders 2 2 0 .500 89 120 -31 17.8 46.3
Giants Giants 0 4 0 .000 46 122 -76 9.2 59.5
chart
chart
North W L T Pct PF PA Net PPG RPI
Lions Lions 3 1 0 .750 106 83 23 21.2 50.58
Vikings Vikings 2 2 0 .500 90 95 -5 18 49.02
Packers Packers 2 2 0 .500 100 96 4 20 43.38
Bears Bears 0 3 1 .125 75 137 -62 15 41.16
chart
chart
South W L T Pct PF PA Net PPG RPI
Buccaneers Buccaneers 3 1 0 .750 84 68 16 21 46.07
Saints Saints 1 2 1 .375 62 76 -14 12.4 53.36
Falcons Falcons 1 3 0 .250 62 77 -15 12.4 43.93
Panthers Panthers 0 3 1 .125 67 102 -35 13.4 41.47
chart
chart
West W L T Pct PF PA Net PPG RPI
49ers 49ers 4 0 0 1.000 125 58 67 25 61.07
Cardinals Cardinals 3 1 0 .750 88 102 -14 17.6 57.04
Seahawks Seahawks 3 1 0 .750 111 91 20 27.75 50.74
Rams Rams 2 1 1 .625 98 85 13 19.6 55.3
chart
chart
All Teams ATS (2023)
chart