If you make selections on NFL football games with any kind of regularity you will want to view our matchups info first. We publish the latest point spread, over/under, weather forecast, and head-to-head record for each of this week's NFL matchups. We provide records from the past three seasons plus the current season. You can click on any NFL team name to drill down into a TREND-REPORT™ for that team. These breakdown reports offer a comprehensive picture of how a team is performing against the spread across key criteria. This is like the data that sportsbooks have when they create a point spread for NFL games. Our reports should be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to pick. This definitive analysis of point spread trends and performance of NFL teams can be used as part of your own research to improve outcomes for the games you select.

NFL Upcoming Matchups and Odds
Date Week Day Visitor Home V Price H Price H Line Spread Trend Div Spread Trend Total Game Forecast Surface
12/07/25 14 Sunday Seahawks Seahawks Falcons Falcons -320 +260 6.5 Neutral-Visitor 44.5 Weather Forecast 51°F Scattered clouds Turf-Roof
12/07/25 14 Sunday Titans Titans Browns Browns +170 -200 -3.5 Neutral 34 Weather Forecast 34°F Light snow Grass
12/07/25 14 Sunday Colts Colts Jaguars Jaguars -130 +110 2 Neutral Strong-Visitor 45.5 Weather Forecast 58°F Heavy intensity rain Grass
12/07/25 14 Sunday Commanders Commanders Vikings Vikings -115 -105 1 Neutral 43.5 Weather Forecast 8°F Broken clouds Turf-Dome
12/07/25 14 Sunday Dolphins Dolphins Jets Jets -145 +125 2.5 Visitor Neutral 41 Weather Forecast 40°F Broken clouds Turf
12/07/25 14 Sunday Steelers Steelers Ravens Ravens +225 -275 -5.5 Visitor Visitor 43.5 Weather Forecast 40°F Overcast clouds Grass
12/07/25 14 Sunday Saints Saints Buccaneers Buccaneers +330 -440 -8.5 Visitor Visitor 42 Weather Forecast 81°F Overcast clouds Grass
12/07/25 14 Sunday Bengals Bengals Bills Bills +225 -275 -6 Visitor 53.5 Weather Forecast 29°F Light snow Turf
12/07/25 14 Sun Late Broncos Broncos Raiders Raiders -460 +340 8 Home Strong-Home 40.5 Weather Forecast 58°F Scattered clouds Grass-Dome
12/07/25 14 Sun Late Bears Bears Packers Packers +270 -340 -7 Neutral-Home Neutral-Home 44 Weather Forecast 8°F Broken clouds Grass
12/07/25 14 Sun Late Rams Rams Cardinals Cardinals -525 +375 10 Home Strong-Home 47.5 Weather Forecast 68°F Clear sky Grass-Roof
12/07/25 14 Sun Night Texans Texans Chiefs Chiefs +175 -210 -4 Neutral 41.5 Weather Forecast 23°F Broken clouds Grass
12/08/25 14 Mon Night Eagles Eagles Chargers Chargers -140 +120 2 Visitor 41.5 Weather Forecast 68°F Clear sky Turf-Dome
Analysis Opportunity Scores and EPA
Visitor Home Visitor Pass OS Home Pass OS Visitor Rush OS Home Rush OS Visitor Pass EPA Home Pass EPA Visitor Rush EPA Home Rush EPA
Seahawks Falcons 13.85 11.26 8.42 8.31 0.24 0.04 0.04 -0.04
Titans Browns 9.73 11.09 7.59 8.47 -0.39 -0.18 -0.1 0.08
Bears Packers 11.52 13.84 8.83 9.2 0.05 0.24 0.07 0.05
Colts Jaguars 12.92 11.7 9.01 8.13 0.16 0.02 0.21 0.06
Commanders Vikings 12.06 12.73 8.92 9.28 -0.23 -0.24 0.03 -0.04
Dolphins Jets 11.99 11.23 9.1 9.57 -0.15 -0.23 -0.02 -0.08
Steelers Ravens 11.99 12.24 8.36 9.24 -0.03 -0.09 -0.04 0.09
Saints Buccaneers 12.1 12.08 7.77 8.19 -0.18 -0.08 -0.04 0.11
Broncos Raiders 12.4 10.13 8.33 7.13 0.17 -0.27 0.06 -0.18
Bengals Bills 11.14 14.33 9.5 10.06 -0.26 0.26 -0.07 0
Rams Cardinals 13.26 11.12 8.66 8.24 0.28 -0.03 0.03 -0.03
Texans Chiefs 12.31 11.68 8.31 8.43 0.2 0.19 0.01 0.06
Eagles Chargers 11.66 12 8.53 9.05 0.16 0.1 -0.02 0.03
ATS Heads Up Trends
Home Only | 2022-Present Wins Losses Push Win Pct
Jaguars @ Home Vs. Colts 2 1 0 .667
Vikings @ Home Vs. Commanders 0 0 0 .000
Jets @ Home Vs. Dolphins 2 1 0 .667
Ravens @ Home Vs. Steelers 2 2 0 .500
Buccaneers @ Home Vs. Saints 0 3 0 .000
Bills @ Home Vs. Bengals 0 1 0 .000
Falcons @ Home Vs. Seahawks 0 1 0 .000
Browns @ Home Vs. Titans 1 0 0 1.000
Raiders @ Home Vs. Broncos 2 1 0 .667
Cardinals @ Home Vs. Rams 1 2 0 .333
Packers @ Home Vs. Bears 2 1 0 .667
Chiefs @ Home Vs. Texans 2 0 0 1.000
Chargers @ Home Vs. Eagles 0 0 0 .000
 
Overall | 2022-Present Wins Losses Push Win Pct
Jaguars Overall Vs. Colts 4 2 0 .667
Vikings Overall Vs. Commanders 0 0 1 .500
Jets Overall Vs. Dolphins 3 4 0 .429
Ravens Overall Vs. Steelers 3 4 0 .429
Buccaneers Overall Vs. Saints 4 3 0 .571
Bills Overall Vs. Bengals 0 2 0 .000
Falcons Overall Vs. Seahawks 1 1 0 .500
Browns Overall Vs. Titans 1 0 0 1.000
Raiders Overall Vs. Broncos 5 2 0 .714
Cardinals Overall Vs. Rams 3 3 0 .500
Packers Overall Vs. Bears 4 2 0 .667
Chiefs Overall Vs. Texans 2 1 0 .667
Chargers Overall Vs. Eagles 0 0 0 .000
Straight Up Game Winners
Home Only | 2022-Present Wins Losses Push Win Pct
Jaguars @ Home Vs. Colts 3 0 0 1.000
Vikings @ Home Vs. Commanders 0 0 0 .000
Jets @ Home Vs. Dolphins 2 1 0 .667
Ravens @ Home Vs. Steelers 2 2 0 .500
Buccaneers @ Home Vs. Saints 2 1 0 .667
Bills @ Home Vs. Bengals 0 1 0 .000
Falcons @ Home Vs. Seahawks 0 1 0 .000
Browns @ Home Vs. Titans 1 0 0 1.000
Raiders @ Home Vs. Broncos 2 1 0 .667
Cardinals @ Home Vs. Rams 1 2 0 .333
Packers @ Home Vs. Bears 2 1 0 .667
Chiefs @ Home Vs. Texans 2 0 0 1.000
Chargers @ Home Vs. Eagles 0 0 0 .000
 
Overall | 2022-Present Wins Losses Push Win Pct
Jaguars Overall Vs. Colts 4 2 0 .667
Vikings Overall Vs. Commanders 1 0 0 1.000
Jets Overall Vs. Dolphins 2 5 0 .286
Ravens Overall Vs. Steelers 3 4 0 .429
Buccaneers Overall Vs. Saints 6 1 0 .857
Bills Overall Vs. Bengals 0 2 0 .000
Falcons Overall Vs. Seahawks 1 1 0 .500
Browns Overall Vs. Titans 1 0 0 1.000
Raiders Overall Vs. Broncos 4 3 0 .571
Cardinals Overall Vs. Rams 2 4 0 .333
Packers Overall Vs. Bears 5 1 0 .833
Chiefs Overall Vs. Texans 3 0 0 1.000
Chargers Overall Vs. Eagles 0 0 0 .000
Over Unders Total Trends
Home Only | 2022-Present Overs Unders Push Over Pct
Jaguars @ Home Vs. Colts 2 1 0 .667
Vikings @ Home Vs. Commanders 0 0 0 .000
Jets @ Home Vs. Dolphins 3 0 0 1.000
Ravens @ Home Vs. Steelers 1 3 0 .250
Buccaneers @ Home Vs. Saints 1 2 0 .333
Bills @ Home Vs. Bengals 0 1 0 .000
Falcons @ Home Vs. Seahawks 0 1 0 .000
Browns @ Home Vs. Titans 0 1 0 .000
Raiders @ Home Vs. Broncos 3 0 0 1.000
Cardinals @ Home Vs. Rams 2 1 0 .667
Packers @ Home Vs. Bears 1 2 0 .333
Chiefs @ Home Vs. Texans 1 1 0 .500
Chargers @ Home Vs. Eagles 0 0 0 .000
 
Overall | 2022-Present Overs Unders Push Over Pct
Jaguars Overall Vs. Colts 5 1 0 .833
Vikings Overall Vs. Commanders 0 1 0 .000
Jets Overall Vs. Dolphins 5 2 0 .714
Ravens Overall Vs. Steelers 1 6 0 .143
Buccaneers Overall Vs. Saints 2 5 0 .286
Bills Overall Vs. Bengals 0 2 0 .000
Falcons Overall Vs. Seahawks 1 1 0 .500
Browns Overall Vs. Titans 0 1 0 .000
Raiders Overall Vs. Broncos 4 3 0 .571
Cardinals Overall Vs. Rams 3 3 0 .500
Packers Overall Vs. Bears 3 3 0 .500
Chiefs Overall Vs. Texans 2 1 0 .667
Chargers Overall Vs. Eagles 0 0 0 .000
Games Log Heads Up
Date Day Type Opponent Score SU Line ATS Margin Total OU Margin Weather Surface
See 2025 Season Schedule
Top of Page