If you make selections on NFL football games with any kind of regularity you will want to view our matchups info first. We publish the latest point spread, over/under, weather forecast, and head-to-head record for each of this week's NFL matchups. We provide records from the past three seasons plus the current season. You can click on any NFL team name to drill down into a TREND-REPORT™ for that team. These breakdown reports offer a comprehensive picture of how a team is performing against the spread across key criteria. This is like the data that sportsbooks have when they create a point spread for NFL games. Our reports should be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to pick. This definitive analysis of point spread trends and performance of NFL teams can be used as part of your own research to improve outcomes for the games you select.

NFL Lines
Date Week Day Visitor Home H Line Total Game Forecast Surface
09/04/25 1 Thu Night Cowboys Cowboys Eagles Eagles Off Off Forecast No Report Available Grass
09/05/25 1 Fri Night Chiefs Chiefs Chargers Chargers Notes Off Off Forecast No Report Available Turf-Dome
09/07/25 1 Sunday Buccaneers Buccaneers Falcons Falcons Off Off Forecast No Report Available Turf-Roof
09/07/25 1 Sunday Bengals Bengals Browns Browns Off Off Forecast No Report Available Grass
09/07/25 1 Sunday Dolphins Dolphins Colts Colts Off Off Forecast No Report Available Turf-Roof
09/07/25 1 Sunday Panthers Panthers Jaguars Jaguars Off Off Forecast No Report Available Grass
09/07/25 1 Sunday Cardinals Cardinals Saints Saints Off Off Forecast No Report Available Turf-Dome
09/07/25 1 Sunday Raiders Raiders Patriots Patriots Off Off Forecast No Report Available Turf
09/07/25 1 Sunday Steelers Steelers Jets Jets Off Off Forecast No Report Available Turf
09/07/25 1 Sunday Giants Giants Commanders Commanders Off Off Forecast No Report Available Grass
09/07/25 1 Sun Late Titans Titans Broncos Broncos Off Off Forecast No Report Available Grass
09/07/25 1 Sun Late 49ers 49ers Seahawks Seahawks Off Off Forecast No Report Available Turf
09/07/25 1 Sun Late Lions Lions Packers Packers Off Off Forecast No Report Available Grass
09/07/25 1 Sun Late Texans Texans Rams Rams Off Off Forecast No Report Available Turf-Dome
09/07/25 1 Sun Night Ravens Ravens Bills Bills Off Off Forecast No Report Available Turf
09/08/25 1 Mon Night Vikings Vikings Bears Bears Off Off Forecast No Report Available Grass
.
ATS Results
Heads Up Home | 2022-Present Wins Losses Ties Win Pct
Eagles @ Home Vs. Cowboys 3 0 0 1.000
Chargers @ Home Vs. Chiefs 1 1 1 .500
Falcons @ Home Vs. Buccaneers 2 1 0 .667
Browns @ Home Vs. Bengals 2 1 0 .667
Colts @ Home Vs. Dolphins 1 0 0 1.000
Jaguars @ Home Vs. Panthers 1 0 0 1.000
Saints @ Home Vs. Cardinals 0 0 0 .000
Patriots @ Home Vs. Raiders 0 0 0 .000
Jets @ Home Vs. Steelers 0 0 0 .000
Commanders @ Home Vs. Giants 1 2 0 .333
Broncos @ Home Vs. Titans 0 0 0 .000
Seahawks @ Home Vs. 49ers 0 3 0 .000
Packers @ Home Vs. Lions 0 3 0 .000
Rams @ Home Vs. Texans 0 0 0 .000
Bills @ Home Vs. Ravens 1 0 0 1.000
Bears @ Home Vs. Vikings 0 2 1 .167
 
Heads Up Overall | 2022-Present Wins Losses Ties Win Pct
Eagles Overall Vs. Cowboys 4 2 0 .667
Chargers Overall Vs. Chiefs 3 2 1 .583
Falcons Overall Vs. Buccaneers 5 1 0 .833
Browns Overall Vs. Bengals 2 4 0 .333
Colts Overall Vs. Dolphins 1 0 0 1.000
Jaguars Overall Vs. Panthers 1 0 0 1.000
Saints Overall Vs. Cardinals 0 1 0 .000
Patriots Overall Vs. Raiders 0 2 0 .000
Jets Overall Vs. Steelers 1 1 0 .500
Commanders Overall Vs. Giants 2 4 0 .333
Broncos Overall Vs. Titans 0 1 0 .000
Seahawks Overall Vs. 49ers 2 5 0 .286
Packers Overall Vs. Lions 2 4 0 .333
Rams Overall Vs. Texans 0 0 0 .000
Bills Overall Vs. Ravens 1 1 1 .500
Bears Overall Vs. Vikings 2 3 1 .417
Straight Up Results
Heads Up Home | 2022-Present Wins Losses Ties Win Pct
Eagles @ Home Vs. Cowboys 3 0 0 1.000
Chargers @ Home Vs. Chiefs 0 3 0 .000
Falcons @ Home Vs. Buccaneers 2 1 0 .667
Browns @ Home Vs. Bengals 2 1 0 .667
Colts @ Home Vs. Dolphins 1 0 0 1.000
Jaguars @ Home Vs. Panthers 1 0 0 1.000
Saints @ Home Vs. Cardinals 0 0 0 .000
Patriots @ Home Vs. Raiders 0 0 0 .000
Jets @ Home Vs. Steelers 0 0 0 .000
Commanders @ Home Vs. Giants 1 2 0 .333
Broncos @ Home Vs. Titans 0 0 0 .000
Seahawks @ Home Vs. 49ers 0 3 0 .000
Packers @ Home Vs. Lions 0 3 0 .000
Rams @ Home Vs. Texans 0 0 0 .000
Bills @ Home Vs. Ravens 1 0 0 1.000
Bears @ Home Vs. Vikings 0 3 0 .000
 
Heads Up Overall | 2022-Present Wins Losses Ties Win Pct
Eagles Overall Vs. Cowboys 4 2 0 .667
Chargers Overall Vs. Chiefs 0 6 0 .000
Falcons Overall Vs. Buccaneers 4 2 0 .667
Browns Overall Vs. Bengals 2 4 0 .333
Colts Overall Vs. Dolphins 1 0 0 1.000
Jaguars Overall Vs. Panthers 1 0 0 1.000
Saints Overall Vs. Cardinals 0 1 0 .000
Patriots Overall Vs. Raiders 0 2 0 .000
Jets Overall Vs. Steelers 1 1 0 .500
Commanders Overall Vs. Giants 2 3 1 .417
Broncos Overall Vs. Titans 0 1 0 .000
Seahawks Overall Vs. 49ers 1 6 0 .143
Packers Overall Vs. Lions 1 5 0 .167
Rams Overall Vs. Texans 0 0 0 .000
Bills Overall Vs. Ravens 2 1 0 .667
Bears Overall Vs. Vikings 1 5 0 .167
Over Under Results
Heads Up Home | 2022-Present Overs Unders Ties Over Pct
Eagles @ Home Vs. Cowboys 3 0 0 1.000
Chargers @ Home Vs. Chiefs 1 2 0 .333
Falcons @ Home Vs. Buccaneers 3 0 0 1.000
Browns @ Home Vs. Bengals 0 2 1 .167
Colts @ Home Vs. Dolphins 0 1 0 .000
Jaguars @ Home Vs. Panthers 0 1 0 .000
Saints @ Home Vs. Cardinals 0 0 0 .000
Patriots @ Home Vs. Raiders 0 0 0 .000
Jets @ Home Vs. Steelers 0 0 0 .000
Commanders @ Home Vs. Giants 1 2 0 .333
Broncos @ Home Vs. Titans 0 0 0 .000
Seahawks @ Home Vs. 49ers 2 1 0 .667
Packers @ Home Vs. Lions 1 2 0 .333
Rams @ Home Vs. Texans 0 0 0 .000
Bills @ Home Vs. Ravens 0 0 1 .500
Bears @ Home Vs. Vikings 1 2 0 .333
 
Heads Up Overall | 2022-Present Overs Unders Ties Over Pct
Eagles Overall Vs. Cowboys 4 2 0 .667
Chargers Overall Vs. Chiefs 1 5 0 .167
Falcons Overall Vs. Buccaneers 4 2 0 .667
Browns Overall Vs. Bengals 1 4 1 .250
Colts Overall Vs. Dolphins 0 1 0 .000
Jaguars Overall Vs. Panthers 0 1 0 .000
Saints Overall Vs. Cardinals 1 0 0 1.000
Patriots Overall Vs. Raiders 1 1 0 .500
Jets Overall Vs. Steelers 2 0 0 1.000
Commanders Overall Vs. Giants 2 3 1 .417
Broncos Overall Vs. Titans 0 1 0 .000
Seahawks Overall Vs. 49ers 3 4 0 .429
Packers Overall Vs. Lions 3 3 0 .500
Rams Overall Vs. Texans 0 0 0 .000
Bills Overall Vs. Ravens 0 2 1 .167
Bears Overall Vs. Vikings 2 4 0 .333
Heads Up Games Log
Date Day Type Opponent Score SU H Line ATS Margin Total OU Margin Weather Surface
See 2025 Season Schedule
Top of Page