If you bet NFL football with any kind of regularity, it will be worth your while to view our matchups info before making those wagers. We publish the point spread, over/under, weather forecast, and head-to-head Against The Spread (ATS) records for this week's NFL matchups. We show records from the past three seasons plus the current season. You can click on any NFL team name to drill down into a TREND-REPORT™ for that team. These breakdown reports offer a comprehensive picture of how a team is performing Against The Spread across key betting criteria. This is the same data that sportsbooks have when they create a point spreads for NFL games. Our reports should be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to pick. This definitive analysis of point spread trends and performance of NFL teams can be used as part of your own research to improve outcomes for the games you wager on.

NFL Lines
Date Week Day Visitor Home H Line Total Game Forecast Surface
10/05/23 5 Thu Night Bears Bears Commanders Commanders -6.5 44.5 Weather Forecast 66°F Overcast clouds Grass
10/08/23 5 Sunday Jaguars Jaguars Bills Bills Notes -5.5 48.5 Weather Forecast 43°F Light rain Turf
10/08/23 5 Sunday Texans Texans Falcons Falcons -1.5 41 Forecast No Report Available Turf-Roof
10/08/23 5 Sunday Titans Titans Colts Colts -1 42.5 Forecast No Report Available Turf-Roof
10/08/23 5 Sunday Panthers Panthers Lions Lions -9 44.5 Forecast No Report Available Turf-Dome
10/08/23 5 Sunday Giants Giants Dolphins Dolphins -11 49.5 Forecast No Report Available Grass
10/08/23 5 Sunday Saints Saints Patriots Patriots -1.5 40.5 Forecast No Report Available Turf
10/08/23 5 Sunday Ravens Ravens Steelers Steelers 3.5 37.5 Forecast No Report Available Grass
10/08/23 5 Sun Late Bengals Bengals Cardinals Cardinals 3 45 Forecast No Report Available Grass-Roof
10/08/23 5 Sun Late Eagles Eagles Rams Rams 4 50.5 Forecast No Report Available Turf-Dome
10/08/23 5 Sun Late Jets Jets Broncos Broncos -1.5 43 Forecast No Report Available Grass
10/08/23 5 Sun Late Chiefs Chiefs Vikings Vikings 4.5 53 Forecast No Report Available Turf-Dome
10/08/23 5 Sun Night Cowboys Cowboys 49ers 49ers -3.5 45 Forecast No Report Available Grass
10/09/23 5 Mon Night Packers Packers Raiders Raiders 2 44.5 Forecast No Report Available Grass-Dome
.
ATS Results
Heads Up Home | 2020-Present Wins Losses Ties Win Pct
Commanders @ Home Vs. Bears 0 0 0 .000
Bills @ Home Vs. Jaguars 0 0 0 .000
Falcons @ Home Vs. Texans 0 0 0 .000
Colts @ Home Vs. Titans 0 3 0 .000
Lions @ Home Vs. Panthers 0 0 0 .000
Dolphins @ Home Vs. Giants 1 0 0 1.000
Patriots @ Home Vs. Saints 0 1 0 .000
Steelers @ Home Vs. Ravens 1 2 0 .333
Cardinals @ Home Vs. Bengals 0 0 0 .000
Rams @ Home Vs. Eagles 0 0 0 .000
Broncos @ Home Vs. Jets 1 1 0 .500
Vikings @ Home Vs. Chiefs 0 0 0 .000
49ers @ Home Vs. Cowboys 1 0 0 1.000
Raiders @ Home Vs. Packers 0 0 0 .000
 
Heads Up Overall | 2020-Present Wins Losses Ties Win Pct
Commanders Overall Vs. Bears 1 0 0 1.000
Bills Overall Vs. Jaguars 0 1 0 .000
Falcons Overall Vs. Texans 0 0 0 .000
Colts Overall Vs. Titans 1 5 0 .167
Lions Overall Vs. Panthers 0 2 0 .000
Dolphins Overall Vs. Giants 1 0 0 1.000
Patriots Overall Vs. Saints 0 1 0 .000
Steelers Overall Vs. Ravens 4 2 0 .667
Cardinals Overall Vs. Bengals 0 0 0 .000
Rams Overall Vs. Eagles 1 0 0 1.000
Broncos Overall Vs. Jets 2 1 0 .667
Vikings Overall Vs. Chiefs 0 0 0 .000
49ers Overall Vs. Cowboys 2 1 0 .667
Raiders Overall Vs. Packers 0 0 0 .000
Straight Up Results
Heads Up Home | 2020-Present Wins Losses Ties Win Pct
Commanders @ Home Vs. Bears 0 0 0 .000
Bills @ Home Vs. Jaguars 0 0 0 .000
Falcons @ Home Vs. Texans 0 0 0 .000
Colts @ Home Vs. Titans 0 3 0 .000
Lions @ Home Vs. Panthers 0 0 0 .000
Dolphins @ Home Vs. Giants 1 0 0 1.000
Patriots @ Home Vs. Saints 0 1 0 .000
Steelers @ Home Vs. Ravens 2 1 0 .667
Cardinals @ Home Vs. Bengals 0 0 0 .000
Rams @ Home Vs. Eagles 0 0 0 .000
Broncos @ Home Vs. Jets 1 1 0 .500
Vikings @ Home Vs. Chiefs 0 0 0 .000
49ers @ Home Vs. Cowboys 1 0 0 1.000
Raiders @ Home Vs. Packers 0 0 0 .000
 
Heads Up Overall | 2020-Present Wins Losses Ties Win Pct
Commanders Overall Vs. Bears 1 0 0 1.000
Bills Overall Vs. Jaguars 0 1 0 .000
Falcons Overall Vs. Texans 0 0 0 .000
Colts Overall Vs. Titans 1 5 0 .167
Lions Overall Vs. Panthers 0 2 0 .000
Dolphins Overall Vs. Giants 1 0 0 1.000
Patriots Overall Vs. Saints 0 1 0 .000
Steelers Overall Vs. Ravens 5 1 0 .833
Cardinals Overall Vs. Bengals 0 0 0 .000
Rams Overall Vs. Eagles 1 0 0 1.000
Broncos Overall Vs. Jets 2 1 0 .667
Vikings Overall Vs. Chiefs 0 0 0 .000
49ers Overall Vs. Cowboys 2 1 0 .667
Raiders Overall Vs. Packers 0 0 0 .000
Over Under Results
Heads Up Home | 2020-Present Overs Unders Ties Over Pct
Commanders @ Home Vs. Bears 0 0 0 .000
Bills @ Home Vs. Jaguars 0 0 0 .000
Falcons @ Home Vs. Texans 0 0 0 .000
Colts @ Home Vs. Titans 2 1 0 .667
Lions @ Home Vs. Panthers 0 0 0 .000
Dolphins @ Home Vs. Giants 0 1 0 .000
Patriots @ Home Vs. Saints 0 1 0 .000
Steelers @ Home Vs. Ravens 0 3 0 .000
Cardinals @ Home Vs. Bengals 0 0 0 .000
Rams @ Home Vs. Eagles 0 0 0 .000
Broncos @ Home Vs. Jets 0 2 0 .000
Vikings @ Home Vs. Chiefs 0 0 0 .000
49ers @ Home Vs. Cowboys 0 1 0 .000
Raiders @ Home Vs. Packers 0 0 0 .000
 
Heads Up Overall | 2020-Present Overs Unders Ties Over Pct
Commanders Overall Vs. Bears 0 1 0 .000
Bills Overall Vs. Jaguars 0 1 0 .000
Falcons Overall Vs. Texans 0 0 0 .000
Colts Overall Vs. Titans 3 3 0 .500
Lions Overall Vs. Panthers 1 1 0 .500
Dolphins Overall Vs. Giants 0 1 0 .000
Patriots Overall Vs. Saints 0 1 0 .000
Steelers Overall Vs. Ravens 1 5 0 .167
Cardinals Overall Vs. Bengals 0 0 0 .000
Rams Overall Vs. Eagles 1 0 0 1.000
Broncos Overall Vs. Jets 1 2 0 .333
Vikings Overall Vs. Chiefs 0 0 0 .000
49ers Overall Vs. Cowboys 1 2 0 .333
Raiders Overall Vs. Packers 0 0 0 .000
Heads Up Games Log
Date Day Type Opponent Score SU H Line ATS Margin Total OU Margin Weather Surface
See 2023 Season Schedule
Top of Page