If you make selections on NFL football games with any kind of regularity you will want to view our matchups info first. We publish the latest point spread, over/under, weather forecast, and head-to-head record for each of this week's NFL matchups. We provide records from the past three seasons plus the current season. You can click on any NFL team name to drill down into a TREND-REPORT™ for that team. These breakdown reports offer a comprehensive picture of how a team is performing against the spread across key criteria. This is like the data that sportsbooks have when they create a point spread for NFL games. Our reports should be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to pick. This definitive analysis of point spread trends and performance of NFL teams can be used as part of your own research to improve outcomes for the games you select.

NFL Upcoming Matchups and Odds
Date Week Day Visitor Price Home Price H Line Spread Trend Div Spread Trend Total Game Forecast Surface
12/14/25 15 Sunday Browns Browns +280 Bears Bears -360 -7.5 Visitor 38.5 Weather Forecast 11°F Scattered clouds Grass
12/14/25 15 Sunday Ravens Ravens -150 Bengals Bengals +130 3 Visitor Neutral 51 Weather Forecast 14°F Broken clouds Turf
12/14/25 15 Sunday Cardinals Cardinals +360 Texans Texans -500 -9.5 Visitor 42.5 Weather Forecast 59°F Overcast clouds Turf-Roof
12/14/25 15 Sunday Jets Jets +600 Jaguars Jaguars -950 -13 Neutral-Home 41.5 Weather Forecast 75°F Clear sky Grass
12/14/25 15 Sunday Chargers Chargers +235 Chiefs Chiefs -285 -6 Neutral-Home Neutral-Home 41 Weather Forecast 19°F Broken clouds Grass
12/14/25 15 Sunday Bills Bills -120 Patriots Patriots +100 1 Neutral Strong-Visitor 50 Weather Forecast 30°F Overcast clouds Turf
12/14/25 15 Sunday Commanders Commanders +130 Giants Giants -150 -2.5 Neutral Neutral 46.5 Weather Forecast 27°F Scattered clouds Turf
12/14/25 15 Sunday Raiders Raiders +500 Eagles Eagles -750 -12.5 Neutral-Home 38 Weather Forecast 25°F Light snow Grass
12/14/25 15 Sun Late Packers Packers -130 Broncos Broncos +110 2 Neutral 43.5 Weather Forecast 53°F Scattered clouds Grass
12/14/25 15 Sun Late Panthers Panthers -150 Saints Saints +130 3 Visitor Neutral 40.5 Weather Forecast 50°F Clear sky Turf-Dome
12/14/25 15 Sun Late Lions Lions +210 Rams Rams -250 -6 Neutral-Home 55 Weather Forecast 71°F Broken clouds Turf-Dome
12/14/25 15 Sun Late Colts Colts +625 Seahawks Seahawks -1000 -13.5 Neutral-Home 42.5 Weather Forecast 52°F Overcast clouds Turf
12/14/25 15 Sun Late Titans Titans +525 49ers 49ers -800 -12 Neutral-Home 44.5 Weather Forecast 65°F Scattered clouds Grass
12/14/25 15 Sun Night Vikings Vikings +225 Cowboys Cowboys -275 -5.5 Visitor 47.5 Weather Forecast 45°F Clear sky Turf-Roof
12/15/25 15 Mon Night Dolphins Dolphins +140 Steelers Steelers -165 -3 Neutral 41.5 Weather Forecast 22°F Broken clouds Grass
Analysis Opportunity Scores and EPA
Visitor Home Visitor Pass OS Home Pass OS Visitor Rush OS Home Rush OS Visitor Pass EPA Home Pass EPA Visitor Rush EPA Home Rush EPA
Browns Bears 11.6 11.46 8.95 8.73 -0.13 0.02 0.05 0.07
Ravens Bengals 13.41 12 10.21 8.49 -0.12 -0.27 0.09 -0.07
Cardinals Texans 10.64 12.16 8.34 8.46 -0.07 0.23 -0.06 -0.02
Jets Jaguars 10.3 12.02 8.59 8.58 -0.27 0.06 -0.1 0.07
Chargers Chiefs 12.24 11.72 8.63 9.01 0.1 0.13 0.02 0.08
Bills Patriots 13.1 13.31 9.1 9 0.26 0.3 0 -0.04
Commanders Giants 12.26 13.81 10.65 8.79 -0.28 -0.07 0 -0.18
Raiders Eagles 11 12.62 7.92 7.94 -0.26 0.14 -0.2 -0.02
Packers Broncos 12.09 11.08 7.75 8.53 0.25 0.17 0.03 0.08
Panthers Saints 11.73 12.02 8.53 8.15 -0.17 -0.14 -0.02 -0.04
Lions Rams 12.65 13.4 8.92 8.54 0.16 0.3 0.1 0.07
Colts Seahawks 11.99 14.29 8.79 7.82 0.12 0.27 0.19 0.05
Titans 49ers 10.75 13.57 8.25 8.01 -0.39 0.03 -0.07 -0.02
Vikings Cowboys 12.07 12.71 9.32 8.65 -0.16 0 0 -0.12
Dolphins Steelers 11.79 12.34 9.33 8.62 -0.07 0.01 0.02 -0.05
ATS Heads Up Trends
Home Only | 2022-Present Wins Losses Push Win Pct
Bears @ Home Vs. Browns 0 0 0 .000
Bengals @ Home Vs. Ravens 0 4 0 .000
Texans @ Home Vs. Cardinals 0 1 0 .000
Jaguars @ Home Vs. Jets 0 1 0 .000
Chiefs @ Home Vs. Chargers 1 2 0 .333
Patriots @ Home Vs. Bills 2 1 0 .667
Giants @ Home Vs. Commanders 2 1 0 .667
Eagles @ Home Vs. Raiders 0 0 0 .000
Broncos @ Home Vs. Packers 1 0 0 1.000
Saints @ Home Vs. Panthers 2 1 0 .667
Rams @ Home Vs. Lions 0 0 0 .000
Seahawks @ Home Vs. Colts 0 0 0 .000
49ers @ Home Vs. Titans 0 0 0 .000
Cowboys @ Home Vs. Vikings 0 0 0 .000
Steelers @ Home Vs. Dolphins 0 0 0 .000
 
Overall | 2022-Present Wins Losses Push Win Pct
Bears Overall Vs. Browns 0 1 0 .000
Bengals Overall Vs. Ravens 3 5 0 .375
Texans Overall Vs. Cardinals 0 1 0 .000
Jaguars Overall Vs. Jets 1 1 0 .500
Chiefs Overall Vs. Chargers 2 4 1 .357
Patriots Overall Vs. Bills 5 2 0 .714
Giants Overall Vs. Commanders 4 3 0 .571
Eagles Overall Vs. Raiders 0 0 0 .000
Broncos Overall Vs. Packers 1 0 0 1.000
Saints Overall Vs. Panthers 3 3 1 .500
Rams Overall Vs. Lions 1 1 0 .500
Seahawks Overall Vs. Colts 0 0 0 .000
49ers Overall Vs. Titans 0 0 0 .000
Cowboys Overall Vs. Vikings 1 0 0 1.000
Steelers Overall Vs. Dolphins 1 0 0 1.000
Straight Up Game Winners
Home Only | 2022-Present Wins Losses Push Win Pct
Bears @ Home Vs. Browns 0 0 0 .000
Bengals @ Home Vs. Ravens 2 2 0 .500
Texans @ Home Vs. Cardinals 1 0 0 1.000
Jaguars @ Home Vs. Jets 0 1 0 .000
Chiefs @ Home Vs. Chargers 3 0 0 1.000
Patriots @ Home Vs. Bills 2 1 0 .667
Giants @ Home Vs. Commanders 1 1 1 .500
Eagles @ Home Vs. Raiders 0 0 0 .000
Broncos @ Home Vs. Packers 1 0 0 1.000
Saints @ Home Vs. Panthers 2 1 0 .667
Rams @ Home Vs. Lions 0 0 0 .000
Seahawks @ Home Vs. Colts 0 0 0 .000
49ers @ Home Vs. Titans 0 0 0 .000
Cowboys @ Home Vs. Vikings 0 0 0 .000
Steelers @ Home Vs. Dolphins 0 0 0 .000
 
Overall | 2022-Present Wins Losses Push Win Pct
Bears Overall Vs. Browns 0 1 0 .000
Bengals Overall Vs. Ravens 3 5 0 .375
Texans Overall Vs. Cardinals 1 0 0 1.000
Jaguars Overall Vs. Jets 1 1 0 .500
Chiefs Overall Vs. Chargers 6 1 0 .857
Patriots Overall Vs. Bills 3 4 0 .429
Giants Overall Vs. Commanders 3 3 1 .500
Eagles Overall Vs. Raiders 0 0 0 .000
Broncos Overall Vs. Packers 1 0 0 1.000
Saints Overall Vs. Panthers 4 3 0 .571
Rams Overall Vs. Lions 0 2 0 .000
Seahawks Overall Vs. Colts 0 0 0 .000
49ers Overall Vs. Titans 0 0 0 .000
Cowboys Overall Vs. Vikings 1 0 0 1.000
Steelers Overall Vs. Dolphins 0 1 0 .000
Over Unders Total Trends
Home Only | 2022-Present Overs Unders Push Over Pct
Bears @ Home Vs. Browns 0 0 0 .000
Bengals @ Home Vs. Ravens 4 0 0 1.000
Texans @ Home Vs. Cardinals 0 1 0 .000
Jaguars @ Home Vs. Jets 1 0 0 1.000
Chiefs @ Home Vs. Chargers 0 3 0 .000
Patriots @ Home Vs. Bills 2 1 0 .667
Giants @ Home Vs. Commanders 1 1 1 .500
Eagles @ Home Vs. Raiders 0 0 0 .000
Broncos @ Home Vs. Packers 0 1 0 .000
Saints @ Home Vs. Panthers 1 2 0 .333
Rams @ Home Vs. Lions 0 0 0 .000
Seahawks @ Home Vs. Colts 0 0 0 .000
49ers @ Home Vs. Titans 0 0 0 .000
Cowboys @ Home Vs. Vikings 0 0 0 .000
Steelers @ Home Vs. Dolphins 0 0 0 .000
 
Overall | 2022-Present Overs Unders Push Over Pct
Bears Overall Vs. Browns 0 1 0 .000
Bengals Overall Vs. Ravens 6 2 0 .750
Texans Overall Vs. Cardinals 0 1 0 .000
Jaguars Overall Vs. Jets 1 1 0 .500
Chiefs Overall Vs. Chargers 2 5 0 .286
Patriots Overall Vs. Bills 4 3 0 .571
Giants Overall Vs. Commanders 2 4 1 .357
Eagles Overall Vs. Raiders 0 0 0 .000
Broncos Overall Vs. Packers 0 1 0 .000
Saints Overall Vs. Panthers 2 5 0 .286
Rams Overall Vs. Lions 0 2 0 .000
Seahawks Overall Vs. Colts 0 0 0 .000
49ers Overall Vs. Titans 0 0 0 .000
Cowboys Overall Vs. Vikings 0 1 0 .000
Steelers Overall Vs. Dolphins 0 1 0 .000
Games Log Heads Up
Date Day Type Opponent Score SU Line ATS Margin Total OU Margin Weather Surface
See 2025 Season Schedule
Top of Page