Map spread performance taxes to find where public sentiment splits from the sharp reality
| Movement | Games | Fav Cover % | Trend |
|---|---|---|---|
| +0.5 to +1 | 214 | 48.4% | Fade |
| +1.5 to +2 | 85 | 55.9% | Cover |
| +2.5+ | 69 | 50% | Fade |
| Movement | Games | Fav Cover % | Trend |
|---|---|---|---|
| -0.5 to -1 | 173 | 52.3% | Cover |
| -1.5 to -2 | 62 | 40.3% | Fade |
| -2.5+ | 39 | 73.1% | Cover |
| 855 Games | Push | 1 Pt | 2 Pts | 3 Pts | 4+ Pts | 4+ Pct |
|---|---|---|---|---|---|---|
| ATS Win Margin | 26 | 73 | 64 | 43 | 649 | .759 |
47.8%
ATS win rate for home dogs getting 3+ points
37.1%
Road favs of 7+ pts struggle to cover
51.5%
Teams facing recent loss to opponent
46.9%
Teams coming off bye week ATS