Map spread performance taxes to find where public sentiment splits from the sharp reality
| Movement | Games | Fav Cover % | Trend |
|---|---|---|---|
| +0.5 to +1 | 249 | 51.6% | Cover |
| +1.5 to +2 | 87 | 50.6% | Cover |
| +2.5+ | 51 | 56.9% | Cover |
| Movement | Games | Fav Cover % | Trend |
|---|---|---|---|
| -0.5 to -1 | 199 | 53.5% | Cover |
| -1.5 to -2 | 69 | 39.9% | Fade |
| -2.5+ | 28 | 73.2% | Cover |
| 871 Games | Push | 1 Pt | 2 Pts | 3 Pts | 4+ Pts | 4+ Pct |
|---|---|---|---|---|---|---|
| ATS Win Margin | 27 | 74 | 64 | 44 | 662 | .760 |
47.6%
ATS win rate for home dogs getting 3+ points
37.1%
Road favs of 7+ pts struggle to cover
51.4%
Teams facing recent loss to opponent
46.9%
Teams coming off bye week ATS