We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Monday Night | 2015
Projected Team Is Correct Wrong Push Pct
Favorite ATS 1 7 0 .125
Underdog ATS 6 2 1 .722
Even ATS 0 0 0 .000
Home ATS 2 7 0 .222
Home Dog ATS 1 1 0 .500
Overall 7 9 1 .441
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 7 9 1 .441
Rating Rating 0 0 0 .000
Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/28/15 16 Mon Night Bengals Bengals 17 Broncos Broncos 20 -4 Broncos Bengals 1 Wrong Cross -1
12/21/15 15 Mon Night Lions Lions 35 Saints Saints 27 -3 Lions Lions 1 Correct Tick 11
12/14/15 14 Mon Night Giants Giants 31 Dolphins Dolphins 24 1 Dolphins Giants 1 Wrong Cross -6
12/07/15 13 Mon Night Cowboys Cowboys 19 Commanders Commanders 16 -2.5 Cowboys Cowboys 1 Correct Tick 5.5
11/30/15 12 Mon Night Ravens Ravens 33 Browns Browns 27 -2.5 Browns Ravens 1 Wrong Cross -8.5
11/23/15 11 Mon Night Bills Bills 13 Patriots Patriots 20 -7 Bills 1 Push Bullet 0
11/16/15 10 Mon Night Texans Texans 10 Bengals Bengals 6 -10 Bengals Texans 1 Wrong Cross -14
11/09/15 9 Mon Night Bears Bears 22 Chargers Chargers 19 -3.5 Bears Bears 1 Correct Tick 6.5
11/02/15 8 Mon Night Colts Colts 26 Panthers Panthers 29 -5.5 Panthers Colts 1 Wrong Cross -2.5
10/26/15 7 Mon Night Ravens Ravens 18 Cardinals Cardinals 26 -10 Ravens Ravens 1 Correct Tick 2
10/19/15 6 Mon Night Giants Giants 7 Eagles Eagles 27 -3.5 Eagles Eagles 1 Correct Tick 16.5
10/12/15 5 Mon Night Steelers Steelers 24 Chargers Chargers 20 -4 Chargers Steelers 1 Wrong Cross -8
10/05/15 4 Mon Night Lions Lions 10 Seahawks Seahawks 13 -10 Seahawks Lions 1 Wrong Cross -7
09/28/15 3 Mon Night Chiefs Chiefs 28 Packers Packers 38 -6 Chiefs Packers 1 Wrong Cross -4
09/21/15 2 Mon Night Jets Jets 20 Colts Colts 7 -6 Jets Jets 1 Correct Tick 19
09/14/15 1 Mon Night Eagles Eagles 24 Falcons Falcons 26 3 Falcons Falcons 1 Correct Tick 5
09/14/15 1 Mon Night Vikings Vikings 3 49ers 49ers 20 2.5 Vikings 49ers 1 Wrong Cross -19.5
Top of Page