We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | All Games | 2021
Projected Team Is Correct Wrong Push Pct
Favorite ATS 51 63 0 .447
Underdog ATS 81 83 1 .494
Even ATS 4 2 0 .667
Home ATS 13 24 0 .351
Home Dog ATS 4 10 0 .286
Overall 136 148 1 .479
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 54 52 0 .509
Rating Rating 51 61 0 .455
Rating Rating Rating 22 27 1 .450
Rating Rating Rating Rating 8 7 0 .533
Rating Rating Rating Rating Rating 1 1 0 .500
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
10/03/24 5 Thu Night Buccaneers Buccaneers Falcons Falcons -2.5 Falcons 1
10/06/24 5 Sunday Jets Jets Vikings Vikings -2.5 Jets 1
10/06/24 5 Sunday Dolphins Dolphins Patriots Patriots -1 Dolphins 2
10/06/24 5 Sunday Colts Colts Jaguars Jaguars -3 Jaguars 1
10/06/24 5 Sunday Ravens Ravens Bengals Bengals 2 Ravens 2
10/06/24 5 Sunday Panthers Panthers Bears Bears -4 Bears 1
10/06/24 5 Sunday Bills Bills Texans Texans 1 Texans 1
10/06/24 5 Sunday Browns Browns Commanders Commanders -3 Browns 1
10/06/24 5 Sun Late Raiders Raiders Broncos Broncos -3 Raiders 1
10/06/24 5 Sun Late Cardinals Cardinals 49ers 49ers -7.5 Cardinals 2
10/06/24 5 Sun Late Giants Giants Seahawks Seahawks -6.5 Giants 1
10/06/24 5 Sun Late Packers Packers Rams Rams 3 Packers 1
10/06/24 5 Sun Night Cowboys Cowboys Steelers Steelers -2.5 Cowboys 2
10/07/24 5 Mon Night Saints Saints Chiefs Chiefs -5.5 Saints 2
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
02/13/22 22 Sun Late Rams Rams 23 Bengals Bengals 20 4.5 Bengals Bengals 1 Correct Tick 1.5
01/30/22 21 Sun Late 49ers 49ers 17 Rams Rams 20 -3.5 49ers 49ers 2 Correct Tick 0.5
01/30/22 21 Sun Late Bengals Bengals 27 Chiefs Chiefs 24 -7 Bengals Bengals 2 Correct Tick 10
01/23/22 20 Sun Late Bills Bills 36 Chiefs Chiefs 42 -2.5 Bills Chiefs 2 Wrong Cross -3.5
01/23/22 20 Sun Late Rams Rams 30 Buccaneers Buccaneers 27 -3 Rams Rams 2 Correct Tick 6
01/22/22 20 Sat Night 49ers 49ers 13 Packers Packers 10 -5.5 49ers 49ers 1 Correct Tick 8.5
01/22/22 20 Sat Late Bengals Bengals 19 Titans Titans 16 -4 Titans Bengals 1 Wrong Cross -7
01/17/22 19 Mon Night Cardinals Cardinals 11 Rams Rams 34 -3 Cardinals Rams 1 Wrong Cross -20
01/16/22 19 Sun Night Steelers Steelers 21 Chiefs Chiefs 42 -12.5 Steelers Chiefs 2 Wrong Cross -8.5
01/16/22 19 Sun Late 49ers 49ers 23 Cowboys Cowboys 17 -3 49ers 49ers 2 Correct Tick 9
01/16/22 19 Sunday Eagles Eagles 15 Buccaneers Buccaneers 31 -7 Eagles Buccaneers 2 Wrong Cross -9
01/15/22 19 Sat Night Patriots Patriots 17 Bills Bills 47 -4.5 Patriots Bills 3 Wrong Cross -25.5
01/15/22 19 Sat Late Raiders Raiders 19 Bengals Bengals 26 -5 Bengals Bengals 1 Correct Tick 2
01/09/22 18 Sun Night Chargers Chargers 32 Raiders Raiders 35 3 Chargers Raiders 2 Wrong Cross -6
01/09/22 18 Sun Late Patriots Patriots 24 Dolphins Dolphins 33 5.5 Patriots Dolphins 2 Wrong Cross -14.5
01/09/22 18 Sun Late Jets Jets 10 Bills Bills 27 -16 Jets Bills 2 Wrong Cross -1
01/09/22 18 Sun Late Saints Saints 30 Falcons Falcons 20 4.5 Falcons Saints 1 Wrong Cross -5.5
01/09/22 18 Sun Late Panthers Panthers 17 Buccaneers Buccaneers 41 -10.5 Panthers Buccaneers 3 Wrong Cross -13.5
01/09/22 18 Sun Late 49ers 49ers 27 Rams Rams 24 -3.5 49ers 49ers 3 Correct Tick 6.5
01/09/22 18 Sun Late Seahawks Seahawks 38 Cardinals Cardinals 30 -5.5 Seahawks Seahawks 3 Correct Tick 13.5
01/09/22 18 Sunday Steelers Steelers 16 Ravens Ravens 13 -3 Steelers Steelers 3 Correct Tick 6
01/09/22 18 Sunday Commanders Commanders 22 Giants Giants 7 6 Giants Commanders 2 Wrong Cross -9
01/09/22 18 Sunday Packers Packers 30 Lions Lions 37 4 Packers Lions 3 Wrong Cross -11
01/09/22 18 Sunday Colts Colts 11 Jaguars Jaguars 26 14 Colts Jaguars 1 Wrong Cross -29
01/09/22 18 Sunday Bengals Bengals 16 Browns Browns 21 -6.5 Browns Bengals 1 Wrong Cross -1.5
01/09/22 18 Sunday Bears Bears 17 Vikings Vikings 31 -3.5 Bears Vikings 2 Wrong Cross -10.5
01/09/22 18 Sunday Titans Titans 28 Texans Texans 25 10.5 Titans Texans 2 Wrong Cross -7.5
01/08/22 18 Sat Night Cowboys Cowboys 51 Eagles Eagles 26 4.5 Cowboys Cowboys 2 Correct Tick 20.5
01/08/22 18 Sat Late Chiefs Chiefs 28 Broncos Broncos 24 11.5 Chiefs Broncos 2 Wrong Cross -7.5
01/03/22 17 Mon Night Browns Browns 14 Steelers Steelers 26 1.5 Browns Steelers 3 Wrong Cross -13.5
01/02/22 17 Sun Night Vikings Vikings 10 Packers Packers 37 -13 Vikings Packers 3 Wrong Cross -14
01/02/22 17 Sun Late Lions Lions 29 Seahawks Seahawks 51 -9 Lions Seahawks 1 Wrong Cross -13
01/02/22 17 Sun Late Panthers Panthers 10 Saints Saints 18 -7 Panthers Saints 1 Wrong Cross -1
01/02/22 17 Sun Late Cardinals Cardinals 25 Cowboys Cowboys 22 -6 Cardinals Cardinals 4 Correct Tick 9
01/02/22 17 Sun Late Texans Texans 7 49ers 49ers 23 -14 Texans 49ers 2 Wrong Cross -2
01/02/22 17 Sun Late Broncos Broncos 13 Chargers Chargers 34 -9 Broncos Chargers 3 Wrong Cross -12
01/02/22 17 Sunday Dolphins Dolphins 3 Titans Titans 34 -3 Dolphins Titans 2 Wrong Cross -28
01/02/22 17 Sunday Buccaneers Buccaneers 28 Jets Jets 24 14.5 Buccaneers Jets 1 Wrong Cross -10.5
01/02/22 17 Sunday Raiders Raiders 23 Colts Colts 20 -8.5 Raiders Raiders 2 Correct Tick 11.5
01/02/22 17 Sunday Jaguars Jaguars 10 Patriots Patriots 50 -17 Jaguars Patriots 1 Wrong Cross -23
01/02/22 17 Sunday Giants Giants 3 Bears Bears 29 -6.5 Giants Bears 2 Wrong Cross -19.5
01/02/22 17 Sunday Eagles Eagles 20 Commanders Commanders 16 6 Eagles Commanders 1 Wrong Cross -2
01/02/22 17 Sunday Rams Rams 20 Ravens Ravens 19 7 Rams Ravens 3 Wrong Cross -6
01/02/22 17 Sunday Chiefs Chiefs 31 Bengals Bengals 34 3.5 Chiefs Bengals 4 Wrong Cross -6.5
01/02/22 17 Sunday Falcons Falcons 15 Bills Bills 29 -14 Falcons 3 Push Bullet 0
12/27/21 16 Mon Night Dolphins Dolphins 20 Saints Saints 3 3 Dolphins Dolphins 1 Correct Tick 14
12/26/21 16 Sun Night Commanders Commanders 14 Cowboys Cowboys 56 -9 Commanders Cowboys 3 Wrong Cross -33
12/26/21 16 Sun Late Broncos Broncos 13 Raiders Raiders 17 1 Broncos Raiders 2 Wrong Cross -5
12/26/21 16 Sun Late Steelers Steelers 10 Chiefs Chiefs 36 -10.5 Steelers Chiefs 3 Wrong Cross -15.5
12/26/21 16 Sun Late Bears Bears 25 Seahawks Seahawks 24 -7 Bears Bears 2 Correct Tick 8
12/26/21 16 Sunday Rams Rams 30 Vikings Vikings 23 3.5 Rams Rams 1 Correct Tick 3.5
12/26/21 16 Sunday Jaguars Jaguars 21 Jets Jets 26 -2.5 Jets Jets 1 Correct Tick 2.5
12/26/21 16 Sunday Buccaneers Buccaneers 32 Panthers Panthers 6 11 Buccaneers Buccaneers 2 Correct Tick 15
12/26/21 16 Sunday Lions Lions 16 Falcons Falcons 20 -7.5 Lions Lions 2 Correct Tick 3.5
12/26/21 16 Sunday Chargers Chargers 29 Texans Texans 41 13 Chargers Texans 2 Wrong Cross -25
12/26/21 16 Sunday Giants Giants 10 Eagles Eagles 34 -11 Giants Eagles 3 Wrong Cross -13
12/26/21 16 Sunday Ravens Ravens 21 Bengals Bengals 41 -7.5 Ravens Bengals 2 Wrong Cross -12.5
12/26/21 16 Sunday Bills Bills 33 Patriots Patriots 21 -1 Bills Bills 4 Correct Tick 13
12/25/21 16 Sat Night Colts Colts 22 Cardinals Cardinals 16 -3 Colts Colts 4 Correct Tick 9
12/25/21 16 Sat Late Browns Browns 22 Packers Packers 24 -7.5 Browns Browns 2 Correct Tick 5.5
12/23/21 16 Thu Night 49ers 49ers 17 Titans Titans 20 3 49ers Titans 3 Wrong Cross -6
12/21/21 15 Tue Night Seahawks Seahawks 10 Rams Rams 20 -7 Seahawks Rams 2 Wrong Cross -3
12/21/21 15 Tue Night Commanders Commanders 17 Eagles Eagles 27 -9.5 Commanders Eagles 3 Wrong Cross -0.5
12/20/21 15 Mon Night Vikings Vikings 17 Bears Bears 9 7 Vikings Vikings 1 Correct Tick 1
12/20/21 15 Mon Late Raiders Raiders 16 Browns Browns 14 1 Raiders Raiders 2 Correct Tick 1
12/19/21 15 Sun Night Saints Saints 9 Buccaneers Buccaneers 0 -12 Saints Saints 4 Correct Tick 21
12/19/21 15 Sun Late Packers Packers 31 Ravens Ravens 30 9.5 Packers Ravens 3 Wrong Cross -8.5
12/19/21 15 Sun Late Falcons Falcons 13 49ers 49ers 31 -9 Falcons 49ers 4 Wrong Cross -9
12/19/21 15 Sun Late Bengals Bengals 15 Broncos Broncos 10 -3 Bengals Bengals 2 Correct Tick 8
12/19/21 15 Sunday Texans Texans 30 Jaguars Jaguars 16 -6 Texans Texans 2 Correct Tick 20
12/19/21 15 Sunday Cowboys Cowboys 21 Giants Giants 6 12 Cowboys Cowboys 1 Correct Tick 3
12/19/21 15 Sunday Cardinals Cardinals 12 Lions Lions 30 13 Cardinals Lions 3 Wrong Cross -31
12/19/21 15 Sunday Jets Jets 24 Dolphins Dolphins 31 -10 Jets Jets 5 Correct Tick 3
12/19/21 15 Sunday Panthers Panthers 14 Bills Bills 31 -14.5 Panthers Bills 4 Wrong Cross -2.5
12/19/21 15 Sunday Titans Titans 13 Steelers Steelers 19 -1 Titans Steelers 3 Wrong Cross -5
12/18/21 15 Sat Night Patriots Patriots 17 Colts Colts 27 -2 Patriots Colts 1 Wrong Cross -8
12/16/21 15 Thu Night Chiefs Chiefs 34 Chargers Chargers 28 3 Chiefs Chiefs 2 Correct Tick 3
12/13/21 14 Mon Night Rams Rams 30 Cardinals Cardinals 23 -3 Rams Rams 2 Correct Tick 10
12/12/21 14 Sun Night Bears Bears 30 Packers Packers 45 -11.5 Bears Packers 4 Wrong Cross -3.5
12/12/21 14 Sun Late Bills Bills 27 Buccaneers Buccaneers 33 -3.5 Bills Buccaneers 1 Wrong Cross -2.5
12/12/21 14 Sun Late Giants Giants 21 Chargers Chargers 37 -9 Giants Chargers 2 Wrong Cross -7
12/12/21 14 Sun Late Lions Lions 10 Broncos Broncos 38 -12.5 Lions Broncos 2 Wrong Cross -15.5
12/12/21 14 Sunday Raiders Raiders 9 Chiefs Chiefs 48 -10 Raiders Chiefs 2 Wrong Cross -29
12/12/21 14 Sunday Jaguars Jaguars 0 Titans Titans 20 -9 Jaguars Titans 1 Wrong Cross -11
12/12/21 14 Sunday Seahawks Seahawks 33 Texans Texans 13 9.5 Seahawks Seahawks 1 Correct Tick 10.5
12/12/21 14 Sunday Falcons Falcons 29 Panthers Panthers 21 -2.5 Falcons Falcons 1 Correct Tick 10.5
12/12/21 14 Sunday Saints Saints 30 Jets Jets 9 4.5 Saints Saints 1 Correct Tick 16.5
12/12/21 14 Sunday Ravens Ravens 22 Browns Browns 24 -3 Ravens Ravens 2 Correct Tick 1
12/12/21 14 Sunday 49ers 49ers 26 Bengals Bengals 23 2 49ers 49ers 1 Correct Tick 1
12/12/21 14 Sunday Cowboys Cowboys 27 Commanders Commanders 20 6.5 Cowboys Cowboys 1 Correct Tick 0.5
12/09/21 14 Thu Night Steelers Steelers 28 Vikings Vikings 36 -3.5 Steelers Vikings 3 Wrong Cross -4.5
12/06/21 13 Mon Night Patriots Patriots 14 Bills Bills 10 -3 Patriots Patriots 1 Correct Tick 7
12/05/21 13 Sun Night Broncos Broncos 9 Chiefs Chiefs 22 -8.5 Broncos Chiefs 2 Wrong Cross -4.5
12/05/21 13 Sun Late Jaguars Jaguars 7 Rams Rams 37 -14 Jaguars Rams 2 Wrong Cross -16
12/05/21 13 Sun Late Ravens Ravens 19 Steelers Steelers 20 4 Ravens Steelers 2 Wrong Cross -5
12/05/21 13 Sun Late Commanders Commanders 17 Raiders Raiders 15 -1 Commanders Commanders 1 Correct Tick 3
12/05/21 13 Sun Late 49ers 49ers 23 Seahawks Seahawks 30 3 49ers Seahawks 1 Wrong Cross -10
12/05/21 13 Sunday Buccaneers Buccaneers 30 Falcons Falcons 17 11 Buccaneers Buccaneers 1 Correct Tick 2
12/05/21 13 Sunday Chargers Chargers 41 Bengals Bengals 22 -2.5 Chargers Chargers 1 Correct Tick 21.5
12/05/21 13 Sunday Vikings Vikings 27 Lions Lions 29 7 Vikings Lions 1 Wrong Cross -9
12/05/21 13 Sunday Giants Giants 9 Dolphins Dolphins 20 -6.5 Giants Dolphins 2 Wrong Cross -4.5
12/05/21 13 Sunday Colts Colts 31 Texans Texans 0 10 Colts Colts 3 Correct Tick 21
12/05/21 13 Sunday Eagles Eagles 33 Jets Jets 18 5 Eagles Eagles 1 Correct Tick 10
12/05/21 13 Sunday Cardinals Cardinals 33 Bears Bears 22 7.5 Cardinals Cardinals 1 Correct Tick 3.5
12/02/21 13 Thu Night Cowboys Cowboys 27 Saints Saints 17 6 Saints Cowboys 1 Wrong Cross -4
11/29/21 12 Mon Night Seahawks Seahawks 14 Commanders Commanders 17 Even Commanders Commanders 1 Correct Tick 3
11/28/21 12 Sun Night Browns Browns 10 Ravens Ravens 16 -3 Browns Ravens 1 Wrong Cross -3
11/28/21 12 Sun Late Vikings Vikings 26 49ers 49ers 34 -4 Vikings 49ers 1 Wrong Cross -4
11/28/21 12 Sun Late Rams Rams 28 Packers Packers 36 1 Rams Packers 3 Wrong Cross -9
11/28/21 12 Sun Late Chargers Chargers 13 Broncos Broncos 28 2.5 Chargers Broncos 2 Wrong Cross -17.5
11/28/21 12 Sunday Titans Titans 13 Patriots Patriots 36 -7 Titans Patriots 2 Wrong Cross -16
11/28/21 12 Sunday Falcons Falcons 21 Jaguars Jaguars 14 1.5 Falcons Falcons 1 Correct Tick 5.5
11/28/21 12 Sunday Steelers Steelers 10 Bengals Bengals 41 -3.5 Steelers Bengals 2 Wrong Cross -27.5
11/28/21 12 Sunday Eagles Eagles 7 Giants Giants 13 4 Eagles Giants 2 Wrong Cross -10
11/28/21 12 Sunday Panthers Panthers 10 Dolphins Dolphins 33 Even Panthers Dolphins 3 Wrong Cross -23
11/28/21 12 Sunday Jets Jets 21 Texans Texans 14 -3 Texans Jets 1 Wrong Cross -10
11/28/21 12 Sunday Buccaneers Buccaneers 38 Colts Colts 31 2.5 Colts Buccaneers 2 Wrong Cross -4.5
11/25/21 12 Thu Night Bills Bills 31 Saints Saints 6 7 Bills Bills 3 Correct Tick 18
11/25/21 12 Thu Late Raiders Raiders 36 Cowboys Cowboys 33 -7.5 Raiders Raiders 3 Correct Tick 10.5
11/25/21 12 Thursday Bears Bears 16 Lions Lions 14 3.5 Bears Lions 1 Wrong Cross -1.5
11/22/21 11 Mon Night Giants Giants 10 Buccaneers Buccaneers 30 -11 Giants Buccaneers 1 Wrong Cross -9
11/21/21 11 Sun Night Steelers Steelers 37 Chargers Chargers 41 -6.5 Steelers Steelers 2 Correct Tick 2.5
11/21/21 11 Sun Late Cowboys Cowboys 9 Chiefs Chiefs 19 -2.5 Cowboys Chiefs 4 Wrong Cross -7.5
11/21/21 11 Sun Late Cardinals Cardinals 23 Seahawks Seahawks 13 -4.5 Cardinals Cardinals 1 Correct Tick 14.5
11/21/21 11 Sun Late Bengals Bengals 32 Raiders Raiders 13 2 Bengals Bengals 2 Correct Tick 17
11/21/21 11 Sunday 49ers 49ers 30 Jaguars Jaguars 10 6.5 49ers 49ers 1 Correct Tick 13.5
11/21/21 11 Sunday Dolphins Dolphins 24 Jets Jets 17 4 Dolphins Dolphins 2 Correct Tick 3
11/21/21 11 Sunday Ravens Ravens 16 Bears Bears 13 1.5 Ravens Ravens 1 Correct Tick 1.5
11/21/21 11 Sunday Lions Lions 10 Browns Browns 13 -13.5 Lions Lions 1 Correct Tick 10.5
11/21/21 11 Sunday Commanders Commanders 27 Panthers Panthers 21 -3 Commanders Commanders 2 Correct Tick 9
11/21/21 11 Sunday Packers Packers 31 Vikings Vikings 34 1 Packers Vikings 3 Wrong Cross -4
11/21/21 11 Sunday Texans Texans 22 Titans Titans 13 -10 Texans Texans 2 Correct Tick 19
11/21/21 11 Sunday Saints Saints 29 Eagles Eagles 40 -3 Eagles Eagles 1 Correct Tick 8
11/21/21 11 Sunday Colts Colts 41 Bills Bills 15 -7 Colts Colts 2 Correct Tick 33
11/18/21 11 Thu Night Patriots Patriots 25 Falcons Falcons 0 6.5 Falcons Patriots 2 Wrong Cross -18.5
11/15/21 10 Mon Night Rams Rams 10 49ers 49ers 31 3.5 Rams 49ers 2 Wrong Cross -24.5
11/14/21 10 Sun Night Chiefs Chiefs 41 Raiders Raiders 14 2.5 Chiefs Chiefs 3 Correct Tick 24.5
11/14/21 10 Sun Late Seahawks Seahawks 0 Packers Packers 17 -3 Seahawks Packers 2 Wrong Cross -14
11/14/21 10 Sun Late Eagles Eagles 30 Broncos Broncos 13 Even Eagles Eagles 1 Correct Tick 17
11/14/21 10 Sun Late Vikings Vikings 27 Chargers Chargers 20 -3 Vikings Vikings 3 Correct Tick 10
11/14/21 10 Sun Late Panthers Panthers 34 Cardinals Cardinals 10 -7 Panthers Panthers 2 Correct Tick 31
11/14/21 10 Sunday Saints Saints 21 Titans Titans 23 -3 Saints Saints 2 Correct Tick 1
11/14/21 10 Sunday Lions Lions 16 Steelers Steelers 16 -5.5 Lions Lions 1 Correct Tick 5.5
11/14/21 10 Sunday Buccaneers Buccaneers 19 Commanders Commanders 29 10 Buccaneers Commanders 2 Wrong Cross -20
11/14/21 10 Sunday Browns Browns 7 Patriots Patriots 45 -2.5 Patriots Patriots 1 Correct Tick 35.5
11/14/21 10 Sunday Falcons Falcons 3 Cowboys Cowboys 43 -7.5 Falcons Cowboys 2 Wrong Cross -32.5
11/14/21 10 Sunday Jaguars Jaguars 17 Colts Colts 23 -10.5 Jaguars Jaguars 2 Correct Tick 4.5
11/14/21 10 Sunday Bills Bills 45 Jets Jets 10 13.5 Bills Bills 3 Correct Tick 21.5
11/11/21 10 Thu Night Ravens Ravens 10 Dolphins Dolphins 22 7.5 Ravens Dolphins 2 Wrong Cross -19.5
11/08/21 9 Mon Night Bears Bears 27 Steelers Steelers 29 -7 Steelers Bears 1 Wrong Cross -5
11/07/21 9 Sun Night Titans Titans 28 Rams Rams 16 -7 Titans Titans 1 Correct Tick 19
11/07/21 9 Sun Late Cardinals Cardinals 31 49ers 49ers 17 -5.5 Cardinals Cardinals 2 Correct Tick 19.5
11/07/21 9 Sun Late Packers Packers 7 Chiefs Chiefs 13 -7 Chiefs Packers 1 Wrong Cross -1
11/07/21 9 Sun Late Chargers Chargers 27 Eagles Eagles 24 Even Chargers Chargers 2 Correct Tick 3
11/07/21 9 Sunday Browns Browns 41 Bengals Bengals 16 -1 Browns Browns 1 Correct Tick 26
11/07/21 9 Sunday Broncos Broncos 30 Cowboys Cowboys 16 -10 Cowboys Broncos 1 Wrong Cross -24
11/07/21 9 Sunday Bills Bills 6 Jaguars Jaguars 9 14.5 Bills Jaguars 2 Wrong Cross -17.5
11/07/21 9 Sunday Patriots Patriots 24 Panthers Panthers 6 3 Patriots Patriots 3 Correct Tick 15
11/07/21 9 Sunday Texans Texans 9 Dolphins Dolphins 17 -4 Texans Dolphins 1 Wrong Cross -4
11/07/21 9 Sunday Vikings Vikings 31 Ravens Ravens 34 -7 Ravens Vikings 1 Wrong Cross -4
11/07/21 9 Sunday Falcons Falcons 27 Saints Saints 25 -7 Falcons Falcons 1 Correct Tick 9
11/07/21 9 Sunday Raiders Raiders 16 Giants Giants 23 3 Raiders Giants 2 Wrong Cross -10
11/04/21 9 Thu Night Jets Jets 30 Colts Colts 45 -10.5 Jets Colts 2 Wrong Cross -4.5
11/01/21 8 Mon Night Giants Giants 17 Chiefs Chiefs 20 -10 Giants Giants 2 Correct Tick 7
10/31/21 8 Sun Night Cowboys Cowboys 20 Vikings Vikings 16 -4.5 Cowboys Cowboys 3 Correct Tick 8.5
10/31/21 8 Sun Late Buccaneers Buccaneers 27 Saints Saints 36 3.5 Buccaneers Saints 2 Wrong Cross -12.5
10/31/21 8 Sun Late Commanders Commanders 10 Broncos Broncos 17 -3.5 Commanders Broncos 2 Wrong Cross -3.5
10/31/21 8 Sun Late Patriots Patriots 27 Chargers Chargers 24 -3.5 Patriots Patriots 2 Correct Tick 6.5
10/31/21 8 Sun Late Jaguars Jaguars 7 Seahawks Seahawks 31 -4 Jaguars Seahawks 2 Wrong Cross -20
10/31/21 8 Sunday Steelers Steelers 15 Browns Browns 10 -5.5 Steelers Steelers 3 Correct Tick 10.5
10/31/21 8 Sunday Bengals Bengals 31 Jets Jets 34 11.5 Bengals Jets 2 Wrong Cross -14.5
10/31/21 8 Sunday Rams Rams 38 Texans Texans 22 16.5 Rams Texans 1 Wrong Cross -0.5
10/31/21 8 Sunday Dolphins Dolphins 11 Bills Bills 26 -14.5 Dolphins Bills 4 Wrong Cross -0.5
10/31/21 8 Sunday Titans Titans 34 Colts Colts 31 -3 Titans Titans 2 Correct Tick 6
10/31/21 8 Sunday 49ers 49ers 33 Bears Bears 22 4.5 49ers 49ers 2 Correct Tick 6.5
10/31/21 8 Sunday Panthers Panthers 19 Falcons Falcons 13 -2.5 Panthers Panthers 3 Correct Tick 8.5
10/31/21 8 Sunday Eagles Eagles 44 Lions Lions 6 3 Eagles Eagles 3 Correct Tick 35
10/28/21 8 Thu Night Packers Packers 24 Cardinals Cardinals 21 -6 Packers Packers 2 Correct Tick 9
10/25/21 7 Mon Night Saints Saints 13 Seahawks Seahawks 10 4 Saints Seahawks 2 Wrong Cross -1
10/24/21 7 Sun Night Colts Colts 30 49ers 49ers 18 -3.5 Colts Colts 1 Correct Tick 15.5
10/24/21 7 Sun Late Bears Bears 3 Buccaneers Buccaneers 38 -12 Bears Buccaneers 2 Wrong Cross -23
10/24/21 7 Sun Late Texans Texans 5 Cardinals Cardinals 31 -20.5 Texans Cardinals 2 Wrong Cross -5.5
10/24/21 7 Sun Late Eagles Eagles 22 Raiders Raiders 33 -2 Raiders Raiders 1 Correct Tick 9
10/24/21 7 Sun Late Lions Lions 19 Rams Rams 28 -16.5 Lions Lions 2 Correct Tick 7.5
10/24/21 7 Sunday Panthers Panthers 3 Giants Giants 25 3 Panthers Giants 3 Wrong Cross -25
10/24/21 7 Sunday Falcons Falcons 30 Dolphins Dolphins 28 1.5 Falcons Falcons 4 Correct Tick 0.5
10/24/21 7 Sunday Jets Jets 13 Patriots Patriots 54 -7 Patriots Patriots 1 Correct Tick 34
10/24/21 7 Sunday Chiefs Chiefs 3 Titans Titans 27 4 Chiefs Titans 2 Wrong Cross -28
10/24/21 7 Sunday Commanders Commanders 10 Packers Packers 24 -9 Commanders Packers 1 Wrong Cross -5
10/24/21 7 Sunday Bengals Bengals 41 Ravens Ravens 17 -6 Ravens Bengals 1 Wrong Cross -30
10/21/21 7 Thu Night Broncos Broncos 14 Browns Browns 17 -2 Broncos Browns 2 Wrong Cross -1
10/18/21 6 Mon Night Bills Bills 31 Titans Titans 34 6 Titans Titans 1 Correct Tick 9
10/17/21 6 Sun Night Seahawks Seahawks 20 Steelers Steelers 23 -5.5 Steelers Seahawks 2 Wrong Cross -2.5
10/17/21 6 Sun Late Cowboys Cowboys 35 Patriots Patriots 29 3.5 Patriots Cowboys 1 Wrong Cross -2.5
10/17/21 6 Sun Late Raiders Raiders 34 Broncos Broncos 24 -5 Raiders Raiders 3 Correct Tick 15
10/17/21 6 Sun Late Cardinals Cardinals 37 Browns Browns 14 -3 Cardinals Cardinals 2 Correct Tick 26
10/17/21 6 Sunday Bengals Bengals 34 Lions Lions 11 3.5 Bengals Bengals 1 Correct Tick 19.5
10/17/21 6 Sunday Chargers Chargers 6 Ravens Ravens 34 -3 Chargers Ravens 5 Wrong Cross -25
10/17/21 6 Sunday Texans Texans 3 Colts Colts 31 -11.5 Texans Colts 3 Wrong Cross -16.5
10/17/21 6 Sunday Chiefs Chiefs 31 Commanders Commanders 13 6.5 Chiefs Chiefs 2 Correct Tick 11.5
10/17/21 6 Sunday Vikings Vikings 34 Panthers Panthers 28 2 Vikings Vikings 2 Correct Tick 4
10/17/21 6 Sunday Packers Packers 24 Bears Bears 14 5.5 Packers Packers 1 Correct Tick 4.5
10/17/21 6 Sunday Rams Rams 38 Giants Giants 11 7.5 Rams Rams 3 Correct Tick 19.5
10/17/21 6 Sunday Dolphins Dolphins 20 Jaguars Jaguars 23 3 Dolphins Jaguars 2 Wrong Cross -6
10/14/21 6 Thu Night Buccaneers Buccaneers 28 Eagles Eagles 22 7.5 Buccaneers Eagles 2 Wrong Cross -1.5
10/11/21 5 Mon Night Colts Colts 25 Ravens Ravens 31 -7 Colts Colts 1 Correct Tick 1
10/10/21 5 Sun Night Bills Bills 38 Chiefs Chiefs 20 -2.5 Chiefs Bills 1 Wrong Cross -20.5
10/10/21 5 Sun Late Giants Giants 20 Cowboys Cowboys 44 -7 Giants Cowboys 2 Wrong Cross -17
10/10/21 5 Sun Late 49ers 49ers 10 Cardinals Cardinals 17 -5.5 49ers Cardinals 2 Wrong Cross -1.5
10/10/21 5 Sun Late Browns Browns 42 Chargers Chargers 47 -2.5 Browns Chargers 1 Wrong Cross -2.5
10/10/21 5 Sun Late Bears Bears 20 Raiders Raiders 9 -5.5 Bears Bears 2 Correct Tick 16.5
10/10/21 5 Sunday Broncos Broncos 19 Steelers Steelers 27 1 Broncos Steelers 1 Wrong Cross -9
10/10/21 5 Sunday Packers Packers 25 Bengals Bengals 22 2 Bengals Packers 1 Wrong Cross -1
10/10/21 5 Sunday Dolphins Dolphins 17 Buccaneers Buccaneers 45 -11 Buccaneers Buccaneers 1 Correct Tick 17
10/10/21 5 Sunday Patriots Patriots 25 Texans Texans 22 8 Patriots Texans 1 Wrong Cross -5
10/10/21 5 Sunday Titans Titans 37 Jaguars Jaguars 19 4.5 Titans Titans 2 Correct Tick 13.5
10/10/21 5 Sunday Lions Lions 17 Vikings Vikings 19 -10 Lions Lions 2 Correct Tick 8
