This is the Point Spread trends page for the 2002 season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | All Games | 2002
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 16 0 7 .438 -1.5 9 .563 1.5
-7.5 to -9.5 30 0 15 .500 0.7 15 .500 -0.7
-6 to -7 33 0 15 .455 1.4 18 .545 -1.4
-4.5 to -5.5 22 0 8 .364 -2.7 14 .636 2.7
-3 to -4 45 1 21 .478 0.9 23 .522 -0.9
0 to -2.5 27 1 13 .500 -2 13 .500 2
Even 3 0 2 .667 3.3 1 .333 -3.3
0 to 2.5 16 0 10 .625 1.7 6 .375 -1.7
3 to 4 47 2 25 .553 0.5 20 .447 -0.5
4.5 to 5.5 8 0 4 .500 1.1 4 .500 -1.1
6 to 7 9 0 5 .556 -2.1 4 .444 2.1
7.5 to 9.5 10 0 8 .800 7.1 2 .200 -7.1
10+ 1 0 0 .000 -9 1 1.000 9
Overall 267 4 133 .506 0.3 130 .494 -0.3
Division  | All Games | 2002
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 5 0 2 .400 -0.7 3 .600 0.7
-7.5 to -9.5 12 0 6 .500 2.4 6 .500 -2.4
-6 to -7 10 0 4 .400 0.5 6 .600 -0.5
-4.5 to -5.5 9 0 5 .556 2.2 4 .444 -2.2
-3 to -4 15 0 7 .467 -2.5 8 .533 2.5
0 to -2.5 10 1 5 .550 -1.5 4 .450 1.5
Even 1 0 1 1.000 11 0 .000 -11
0 to 2.5 7 0 5 .714 2.3 2 .286 -2.3
3 to 4 19 2 7 .421 -4.3 10 .579 4.3
4.5 to 5.5 1 0 0 .000 -5.5 1 1.000 5.5
6 to 7 4 0 2 .500 -4.6 2 .500 4.6
7.5 to 9.5 3 0 2 .667 1.8 1 .333 -1.8
10+ 1 0 0 .000 -9 1 1.000 9
Overall 97 3 46 .490 -0.9 48 .510 0.9
Conference  | All Games | 2002
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 8 0 3 .375 -5.5 5 .625 5.5
-7.5 to -9.5 10 0 6 .600 -2.3 4 .400 2.3
-6 to -7 15 0 5 .333 -0.8 10 .667 0.8
-4.5 to -5.5 4 0 1 .250 -3.1 3 .750 3.1
-3 to -4 21 0 10 .476 3.5 11 .524 -3.5
0 to -2.5 14 0 5 .357 -5.8 9 .643 5.8
Even 1 0 0 .000 -6 1 1.000 6
0 to 2.5 7 0 4 .571 1.8 3 .429 -1.8
3 to 4 16 0 9 .563 3.3 7 .438 -3.3
4.5 to 5.5 3 0 2 .667 8.3 1 .333 -8.3
6 to 7 2 0 1 .500 -3.5 1 .500 3.5
7.5 to 9.5 4 0 4 1.000 9.5 0 .000 -9.5
Overall 105 0 50 .476 0.2 55 .524 -0.2
Inter-Conference  | All Games | 2002
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 3 0 2 .667 8 1 .333 -8
-7.5 to -9.5 8 0 3 .375 1.9 5 .625 -1.9
-6 to -7 8 0 6 .750 6.6 2 .250 -6.6
-4.5 to -5.5 9 0 2 .222 -7.5 7 .778 7.5
-3 to -4 9 1 4 .500 0.4 4 .500 -0.4
0 to -2.5 3 0 3 1.000 14.2 0 .000 -14.2
Even 1 0 1 1.000 5 0 .000 -5
0 to 2.5 2 0 1 .500 -0.5 1 .500 0.5
3 to 4 12 0 9 .750 4.2 3 .250 -4.2
4.5 to 5.5 4 0 2 .500 -2.6 2 .500 2.6
6 to 7 3 0 2 .667 2.2 1 .333 -2.2
7.5 to 9.5 3 0 2 .667 9.2 1 .333 -9.2
Overall 65 1 37 .577 2.3 27 .423 -2.3
Top of Page