This is the Point Spread trends page for the 2010 season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | All Games | 2010
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 22 0 9 .409 -3.9 13 .591 3.9
-7.5 to -9.5 22 0 14 .636 3.2 8 .364 -3.2
-6 to -7 28 1 11 .411 0.3 16 .589 -0.3
-4.5 to -5.5 21 1 9 .452 -1.1 11 .548 1.1
-3 to -4 52 2 22 .442 -0.6 28 .558 0.6
0 to -2.5 33 0 21 .636 -0.3 12 .364 0.3
0 to 2.5 13 1 7 .577 0.9 5 .423 -0.9
3 to 4 46 3 19 .446 -0.6 24 .554 0.6
4.5 to 5.5 11 0 5 .455 -6 6 .545 6
6 to 7 11 0 8 .727 2 3 .273 -2
7.5 to 9.5 6 0 2 .333 -8.2 4 .667 8.2
10+ 2 0 1 .500 1.3 1 .500 -1.3
Overall 267 8 128 .494 -0.7 131 .506 0.7
Division  | All Games | 2010
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 12 0 4 .333 -5 8 .667 5
-7.5 to -9.5 9 0 4 .444 0.7 5 .556 -0.7
-6 to -7 7 0 4 .571 -1 3 .429 1
-4.5 to -5.5 7 0 3 .429 1 4 .571 -1
-3 to -4 15 0 7 .467 -0.6 8 .533 0.6
0 to -2.5 9 0 5 .556 0.5 4 .444 -0.5
0 to 2.5 7 0 5 .714 3.7 2 .286 -3.7
3 to 4 21 0 11 .524 0 10 .476 0
4.5 to 5.5 5 0 1 .200 -13.3 4 .800 13.3
6 to 7 4 0 3 .750 2.8 1 .250 -2.8
7.5 to 9.5 3 0 0 .000 -18.5 3 1.000 18.5
Overall 99 0 47 .475 -1.4 52 .525 1.4
Conference  | All Games | 2010
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 5 0 2 .400 -6.1 3 .600 6.1
-7.5 to -9.5 7 0 6 .857 5.9 1 .143 -5.9
-6 to -7 13 0 7 .538 8.2 6 .462 -8.2
-4.5 to -5.5 10 1 4 .450 -4 5 .550 4
-3 to -4 23 2 9 .435 0.3 12 .565 -0.3
0 to -2.5 14 0 8 .571 -2.3 6 .429 2.3
0 to 2.5 4 1 1 .375 -1.4 2 .625 1.4
3 to 4 14 0 5 .357 -0.6 9 .643 0.6
4.5 to 5.5 5 0 3 .600 -0.3 2 .400 0.3
6 to 7 5 0 4 .800 4.7 1 .200 -4.7
7.5 to 9.5 2 0 1 .500 -2.3 1 .500 2.3
10+ 1 0 1 1.000 15 0 .000 -15
Overall 103 4 51 .515 0.7 48 .485 -0.7
Inter-Conference  | All Games | 2010
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 5 0 3 .600 1.2 2 .400 -1.2
-7.5 to -9.5 6 0 4 .667 3.8 2 .333 -3.8
-6 to -7 8 1 0 .063 -11.5 7 .938 11.5
-4.5 to -5.5 4 0 2 .500 2.5 2 .500 -2.5
-3 to -4 14 0 6 .429 -2.1 8 .571 2.1
0 to -2.5 10 0 8 .800 1.8 2 .200 -1.8
0 to 2.5 2 0 1 .500 -4.5 1 .500 4.5
3 to 4 11 3 3 .409 -1.7 5 .591 1.7
4.5 to 5.5 1 0 1 1.000 2 0 .000 -2
6 to 7 2 0 1 .500 -6 1 .500 6
7.5 to 9.5 1 0 1 1.000 11 0 .000 -11
10+ 1 0 0 .000 -12.5 1 1.000 12.5
Overall 65 4 30 .492 -1.6 31 .508 1.6
Top of Page