We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | All Games | 2021-Present
Projected Team Is Correct Wrong Push Pct
Favorite ATS 133 137 9 .493
Underdog ATS 223 223 10 .500
Even ATS 8 3 0 .727
Home ATS 45 50 3 .474
Home Dog ATS 18 24 1 .430
Overall 364 363 19 .501
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 198 165 12 .544
Rating Rating 101 134 4 .431
Rating Rating Rating 47 48 2 .495
Rating Rating Rating Rating 17 15 1 .530
Rating Rating Rating Rating Rating 1 1 0 .500
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
02/11/24 22 Sun Late 49ers 49ers 22 Chiefs Chiefs 25 2 49ers Chiefs 1 Wrong Cross -5
01/28/24 21 Sun Late Lions Lions 31 49ers 49ers 34 -7.5 Lions Lions 1 Correct Tick 4.5
01/28/24 21 Sun Late Chiefs Chiefs 17 Ravens Ravens 10 -3.5 Chiefs Chiefs 1 Correct Tick 10.5
01/21/24 20 Sun Late Chiefs Chiefs 27 Bills Bills 24 -2.5 Chiefs Chiefs 1 Correct Tick 5.5
01/21/24 20 Sun Late Buccaneers Buccaneers 23 Lions Lions 31 -6.5 Buccaneers Lions 1 Wrong Cross -1.5
01/20/24 20 Sat Night Packers Packers 21 49ers 49ers 24 -10 Packers Packers 1 Correct Tick 7
01/20/24 20 Sat Late Texans Texans 10 Ravens Ravens 34 Even Ravens Ravens 1 Correct Tick 24
01/15/24 19 Mon Night Eagles Eagles 9 Buccaneers Buccaneers 32 3 Eagles Buccaneers 1 Wrong Cross -26
01/15/24 19 Mon Late Steelers Steelers 17 Bills Bills 31 -10 Steelers Bills 2 Wrong Cross -4
01/14/24 19 Sun Night Rams Rams 23 Lions Lions 24 -3 Lions Rams 1 Wrong Cross -2
01/14/24 19 Sun Late Packers Packers 48 Cowboys Cowboys 32 -7 Packers Packers 2 Correct Tick 23
01/13/24 19 Sat Night Dolphins Dolphins 7 Chiefs Chiefs 26 -5 Dolphins Chiefs 2 Wrong Cross -14
01/13/24 19 Sat Late Browns Browns 14 Texans Texans 45 2.5 Browns Texans 1 Wrong Cross -33.5
01/07/24 18 Sun Night Bills Bills 21 Dolphins Dolphins 14 2.5 Bills Bills 2 Correct Tick 4.5
01/07/24 18 Sunday Falcons Falcons 17 Saints Saints 48 -3 Falcons Saints 1 Wrong Cross -28
01/07/24 18 Sunday Texans Texans 23 Colts Colts 19 -1 Colts Texans 1 Wrong Cross -5
01/07/24 18 Sunday Bears Bears 9 Packers Packers 17 -3 Bears Packers 1 Wrong Cross -5
01/07/24 18 Sunday Buccaneers Buccaneers 9 Panthers Panthers 0 3.5 Panthers Buccaneers 1 Wrong Cross -5.5
01/07/24 18 Sunday Browns Browns 14 Bengals Bengals 31 -7.5 Bengals Bengals 1 Correct Tick 9.5
01/07/24 18 Sunday Rams Rams 21 49ers 49ers 20 -4 Rams Rams 1 Correct Tick 5
01/07/24 18 Sunday Steelers Steelers 17 Ravens Ravens 10 3.5 Ravens Steelers 1 Wrong Cross -3.5
01/07/24 18 Sunday Cowboys Cowboys 38 Commanders Commanders 10 13 Cowboys Cowboys 2 Correct Tick 15
01/07/24 18 Sunday Eagles Eagles 10 Giants Giants 27 5 Eagles Giants 2 Wrong Cross -22
01/07/24 18 Sunday Jaguars Jaguars 20 Titans Titans 28 4 Jaguars Titans 1 Wrong Cross -12
01/07/24 18 Sunday Chiefs Chiefs 13 Chargers Chargers 12 -3 Chiefs Chiefs 2 Correct Tick 4
01/07/24 18 Sunday Seahawks Seahawks 21 Cardinals Cardinals 20 2.5 Seahawks Cardinals 2 Wrong Cross -1.5
01/07/24 18 Sunday Jets Jets 17 Patriots Patriots 3 -2.5 Jets Jets 1 Correct Tick 16.5
01/07/24 18 Sunday Vikings Vikings 20 Lions Lions 30 -4 Vikings Lions 2 Wrong Cross -6
01/07/24 18 Sunday Broncos Broncos 14 Raiders Raiders 27 -3 Broncos Raiders 1 Wrong Cross -10
12/31/23 17 Sun Night Packers Packers 33 Vikings Vikings 10 1 Packers Packers 1 Correct Tick 22
12/31/23 17 Sun Late Chargers Chargers 9 Broncos Broncos 16 -3 Chargers Broncos 1 Wrong Cross -4
12/31/23 17 Sun Late Bengals Bengals 17 Chiefs Chiefs 25 -7 Bengals Chiefs 2 Wrong Cross -1
12/31/23 17 Sun Late Steelers Steelers 30 Seahawks Seahawks 23 -4 Seahawks Steelers 1 Wrong Cross -11
12/31/23 17 Sunday Saints Saints 23 Buccaneers Buccaneers 13 -2.5 Saints Saints 1 Correct Tick 12.5
12/31/23 17 Sunday Rams Rams 26 Giants Giants 25 6.5 Giants Giants 1 Correct Tick 5.5
12/31/23 17 Sunday Titans Titans 3 Texans Texans 26 -6 Titans Texans 1 Wrong Cross -17
12/31/23 17 Sunday Patriots Patriots 21 Bills Bills 27 -15 Patriots Patriots 1 Correct Tick 9
12/31/23 17 Sunday Raiders Raiders 20 Colts Colts 23 -3.5 Raiders Raiders 1 Correct Tick 0.5
12/31/23 17 Sunday Dolphins Dolphins 19 Ravens Ravens 56 -3 Dolphins Ravens 2 Wrong Cross -34
12/31/23 17 Sunday Panthers Panthers 0 Jaguars Jaguars 26 -3.5 Panthers Jaguars 1 Wrong Cross -22.5
12/31/23 17 Sunday 49ers 49ers 27 Commanders Commanders 10 14 49ers 49ers 1 Correct Tick 3
12/31/23 17 Sunday Cardinals Cardinals 35 Eagles Eagles 31 -11.5 Cardinals Cardinals 1 Correct Tick 15.5
12/31/23 17 Sunday Falcons Falcons 17 Bears Bears 37 -2.5 Falcons Bears 1 Wrong Cross -17.5
12/30/23 17 Sat Night Lions Lions 19 Cowboys Cowboys 20 -5.5 Lions Lions 1 Correct Tick 4.5
12/28/23 17 Thu Night Jets Jets 20 Browns Browns 37 -7.5 Browns Browns 1 Correct Tick 9.5
12/25/23 16 Mon Night Ravens Ravens 33 49ers 49ers 19 -6.5 Ravens Ravens 1 Correct Tick 20.5
12/25/23 16 Mon Late Giants Giants 25 Eagles Eagles 33 -13.5 Giants Giants 1 Correct Tick 5.5
12/25/23 16 Monday Raiders Raiders 20 Chiefs Chiefs 14 -10.5 Raiders Raiders 1 Correct Tick 16.5
12/24/23 16 Sun Night Patriots Patriots 26 Broncos Broncos 23 -7.5 Patriots Patriots 1 Correct Tick 10.5
12/24/23 16 Sun Late Cowboys Cowboys 20 Dolphins Dolphins 22 -1.5 Cowboys Dolphins 1 Wrong Cross -0.5
12/24/23 16 Sun Late Cardinals Cardinals 16 Bears Bears 27 -4.5 Cardinals Bears 1 Wrong Cross -6.5
12/24/23 16 Sun Late Jaguars Jaguars 12 Buccaneers Buccaneers 30 1.5 Jaguars Buccaneers 1 Wrong Cross -19.5
12/24/23 16 Sunday Commanders Commanders 28 Jets Jets 30 -3 Commanders Commanders 1 Correct Tick 1
12/24/23 16 Sunday Colts Colts 10 Falcons Falcons 29 -3 Falcons Falcons 1 Correct Tick 16
12/24/23 16 Sunday Lions Lions 30 Vikings Vikings 24 2.5 Lions Lions 1 Correct Tick 3.5
12/24/23 16 Sunday Browns Browns 36 Texans Texans 22 3 Texans Browns 1 Wrong Cross -11
12/24/23 16 Sunday Packers Packers 33 Panthers Panthers 30 4 Panthers Panthers 1 Correct Tick 1
12/24/23 16 Sunday Seahawks Seahawks 20 Titans Titans 17 3 Titans 1 Push Bullet 0
12/23/23 16 Sat Night Bills Bills 24 Chargers Chargers 22 12.5 Chargers Chargers 1 Correct Tick 10.5
12/23/23 16 Sat Late Bengals Bengals 11 Steelers Steelers 34 3 Bengals Steelers 1 Wrong Cross -26
12/21/23 16 Thu Night Saints Saints 22 Rams Rams 30 -4 Saints Rams 1 Wrong Cross -4
12/18/23 15 Mon Night Eagles Eagles 17 Seahawks Seahawks 20 4 Eagles Seahawks 1 Wrong Cross -7
12/17/23 15 Sun Night Ravens Ravens 23 Jaguars Jaguars 7 3.5 Ravens Ravens 1 Correct Tick 12.5
12/17/23 15 Sun Late Cowboys Cowboys 10 Bills Bills 31 -2.5 Bills Bills 1 Correct Tick 18.5
12/17/23 15 Sun Late Commanders Commanders 20 Rams Rams 28 -6.5 Commanders Rams 1 Wrong Cross -1.5
12/17/23 15 Sun Late 49ers 49ers 45 Cardinals Cardinals 29 11.5 49ers 49ers 1 Correct Tick 4.5
12/17/23 15 Sunday Bears Bears 17 Browns Browns 20 -2.5 Bears Browns 1 Wrong Cross -0.5
12/17/23 15 Sunday Jets Jets 0 Dolphins Dolphins 30 -7 Jets Dolphins 2 Wrong Cross -23
12/17/23 15 Sunday Buccaneers Buccaneers 34 Packers Packers 20 -4 Buccaneers Buccaneers 1 Correct Tick 18
12/17/23 15 Sunday Falcons Falcons 7 Panthers Panthers 9 2.5 Falcons Panthers 1 Wrong Cross -4.5
12/17/23 15 Sunday Texans Texans 19 Titans Titans 16 -3 Texans Texans 2 Correct Tick 6
12/17/23 15 Sunday Giants Giants 6 Saints Saints 24 -6.5 Giants Saints 1 Wrong Cross -11.5
12/17/23 15 Sunday Chiefs Chiefs 27 Patriots Patriots 17 10 Chiefs 1 Push Bullet 0
12/16/23 15 Sat Night Broncos Broncos 17 Lions Lions 42 -5.5 Broncos Lions 1 Wrong Cross -19.5
12/16/23 15 Sat Late Steelers Steelers 13 Colts Colts 30 -1 Steelers Colts 1 Wrong Cross -16
12/16/23 15 Saturday Vikings Vikings 24 Bengals Bengals 27 -3 Bengals 1 Push Bullet 0
12/14/23 15 Thu Night Chargers Chargers 21 Raiders Raiders 63 -3 Chargers Raiders 2 Wrong Cross -39
12/11/23 14 Mon Night Titans Titans 28 Dolphins Dolphins 27 -13.5 Titans Titans 1 Correct Tick 14.5
12/11/23 14 Mon Night Packers Packers 22 Giants Giants 24 5.5 Packers Giants 1 Wrong Cross -7.5
12/10/23 14 Sun Night Eagles Eagles 13 Cowboys Cowboys 33 -3.5 Eagles Cowboys 1 Wrong Cross -16.5
12/10/23 14 Sun Late Bills Bills 20 Chiefs Chiefs 17 -2 Bills Bills 2 Correct Tick 5
12/10/23 14 Sun Late Broncos Broncos 24 Chargers Chargers 7 -3 Broncos Broncos 1 Correct Tick 20
12/10/23 14 Sun Late Seahawks Seahawks 16 49ers 49ers 28 -14.5 Seahawks Seahawks 1 Correct Tick 2.5
12/10/23 14 Sun Late Vikings Vikings 3 Raiders Raiders 0 3 Vikings 1 Push Bullet 0
12/10/23 14 Sunday Colts Colts 14 Bengals Bengals 34 -2 Bengals Bengals 1 Correct Tick 18
12/10/23 14 Sunday Buccaneers Buccaneers 29 Falcons Falcons 25 -2 Buccaneers Buccaneers 1 Correct Tick 6
12/10/23 14 Sunday Rams Rams 31 Ravens Ravens 37 -7 Ravens Rams 1 Wrong Cross -1
12/10/23 14 Sunday Panthers Panthers 6 Saints Saints 28 -6 Panthers Saints 1 Wrong Cross -16
12/10/23 14 Sunday Lions Lions 13 Bears Bears 28 3 Lions Bears 1 Wrong Cross -18
12/10/23 14 Sunday Texans Texans 6 Jets Jets 30 3.5 Texans Jets 2 Wrong Cross -27.5
12/10/23 14 Sunday Jaguars Jaguars 27 Browns Browns 31 -3 Jaguars Browns 1 Wrong Cross -1
12/07/23 14 Thu Night Patriots Patriots 21 Steelers Steelers 18 -5 Patriots Patriots 1 Correct Tick 8
12/04/23 13 Mon Night Bengals Bengals 34 Jaguars Jaguars 31 -10 Bengals Bengals 2 Correct Tick 13
12/03/23 13 Sun Night Chiefs Chiefs 19 Packers Packers 27 6 Chiefs Packers 1 Wrong Cross -14
12/03/23 13 Sun Late Browns Browns 19 Rams Rams 36 -3.5 Browns Rams 2 Wrong Cross -13.5
12/03/23 13 Sun Late 49ers 49ers 42 Eagles Eagles 19 3 49ers 49ers 1 Correct Tick 20
12/03/23 13 Sun Late Broncos Broncos 17 Texans Texans 22 -3 Broncos Texans 1 Wrong Cross -2
12/03/23 13 Sunday Panthers Panthers 18 Buccaneers Buccaneers 21 -3.5 Panthers Panthers 2 Correct Tick 0.5
12/03/23 13 Sunday Cardinals Cardinals 24 Steelers Steelers 10 -6 Cardinals Cardinals 1 Correct Tick 20
12/03/23 13 Sunday Falcons Falcons 13 Jets Jets 8 1.5 Falcons Falcons 1 Correct Tick 3.5
12/03/23 13 Sunday Colts Colts 31 Titans Titans 28 2 Colts Colts 1 Correct Tick 1
12/03/23 13 Sunday Dolphins Dolphins 45 Commanders Commanders 15 8.5 Dolphins Dolphins 1 Correct Tick 21.5
12/03/23 13 Sunday Chargers Chargers 6 Patriots Patriots 0 4.5 Chargers Chargers 2 Correct Tick 1.5
12/03/23 13 Sunday Lions Lions 33 Saints Saints 28 4 Lions Lions 2 Correct Tick 1
11/30/23 13 Thu Night Seahawks Seahawks 35 Cowboys Cowboys 41 -9.5 Seahawks Seahawks 2 Correct Tick 3.5
11/27/23 12 Mon Night Bears Bears 12 Vikings Vikings 10 -3 Bears Bears 1 Correct Tick 5
11/26/23 12 Sun Night Ravens Ravens 20 Chargers Chargers 10 3 Chargers Ravens 1 Wrong Cross -7
11/26/23 12 Sun Late Bills Bills 34 Eagles Eagles 37 -2.5 Bills Eagles 1 Wrong Cross -0.5
11/26/23 12 Sun Late Chiefs Chiefs 31 Raiders Raiders 17 9 Chiefs Chiefs 1 Correct Tick 5
11/26/23 12 Sun Late Rams Rams 37 Cardinals Cardinals 14 3 Rams Rams 1 Correct Tick 20
11/26/23 12 Sun Late Browns Browns 12 Broncos Broncos 29 -2 Browns Broncos 1 Wrong Cross -15
11/26/23 12 Sunday Steelers Steelers 16 Bengals Bengals 10 2 Steelers Steelers 1 Correct Tick 4
11/26/23 12 Sunday Panthers Panthers 10 Titans Titans 17 -3.5 Panthers Titans 1 Wrong Cross -3.5
11/26/23 12 Sunday Jaguars Jaguars 24 Texans Texans 21 1 Jaguars Jaguars 1 Correct Tick 2
11/26/23 12 Sunday Saints Saints 15 Falcons Falcons 24 1.5 Saints Falcons 2 Wrong Cross -10.5
11/26/23 12 Sunday Patriots Patriots 7 Giants Giants 10 4.5 Patriots Giants 1 Wrong Cross -7.5
11/26/23 12 Sunday Buccaneers Buccaneers 20 Colts Colts 27 -2.5 Buccaneers Colts 3 Wrong Cross -4.5
11/24/23 12 Fri Late Dolphins Dolphins 34 Jets Jets 13 9.5 Jets Dolphins 1 Wrong Cross -11.5
11/23/23 12 Thu Night 49ers 49ers 31 Seahawks Seahawks 13 7 49ers 49ers 1 Correct Tick 11
11/23/23 12 Thu Late Commanders Commanders 10 Cowboys Cowboys 45 -13.5 Commanders Cowboys 2 Wrong Cross -21.5
11/23/23 12 Thursday Packers Packers 29 Lions Lions 22 -7.5 Packers Packers 1 Correct Tick 14.5
11/20/23 11 Mon Night Eagles Eagles 21 Chiefs Chiefs 17 -2.5 Chiefs Eagles 1 Wrong Cross -6.5
11/19/23 11 Sun Night Vikings Vikings 20 Broncos Broncos 21 -2.5 Broncos Vikings 2 Wrong Cross -1.5
11/19/23 11 Sun Late Seahawks Seahawks 16 Rams Rams 17 -2 Seahawks Seahawks 1 Correct Tick 1
11/19/23 11 Sun Late Jets Jets 6 Bills Bills 32 -7.5 Jets Bills 2 Wrong Cross -18.5
11/19/23 11 Sun Late Buccaneers Buccaneers 14 49ers 49ers 27 -13 Buccaneers 1 Push Bullet 0
11/19/23 11 Sunday Bears Bears 26 Lions Lions 31 -8 Bears Bears 1 Correct Tick 3
11/19/23 11 Sunday Titans Titans 14 Jaguars Jaguars 34 -6.5 Titans Jaguars 1 Wrong Cross -13.5
11/19/23 11 Sunday Raiders Raiders 13 Dolphins Dolphins 20 -13.5 Raiders Raiders 1 Correct Tick 6.5
11/19/23 11 Sunday Chargers Chargers 20 Packers Packers 23 3 Packers Packers 1 Correct Tick 6
11/19/23 11 Sunday Cardinals Cardinals 16 Texans Texans 21 -6 Cardinals Cardinals 1 Correct Tick 1
11/19/23 11 Sunday Steelers Steelers 10 Browns Browns 13 -2.5 Steelers Browns 1 Wrong Cross -0.5
11/19/23 11 Sunday Cowboys Cowboys 33 Panthers Panthers 10 10.5 Panthers Cowboys 1 Wrong Cross -12.5
11/19/23 11 Sunday Giants Giants 31 Commanders Commanders 19 -8.5 Giants Giants 2 Correct Tick 20.5
11/16/23 11 Thu Night Bengals Bengals 20 Ravens Ravens 34 -4 Bengals Ravens 1 Wrong Cross -10
11/13/23 10 Mon Night Broncos Broncos 24 Bills Bills 22 -7 Broncos Broncos 1 Correct Tick 9
11/12/23 10 Sun Night Jets Jets 12 Raiders Raiders 16 1 Raiders Raiders 1 Correct Tick 5
11/12/23 10 Sun Late Commanders Commanders 26 Seahawks Seahawks 29 -6 Seahawks Commanders 1 Wrong Cross -3
11/12/23 10 Sun Late Giants Giants 17 Cowboys Cowboys 49 -18 Cowboys Cowboys 1 Correct Tick 14
11/12/23 10 Sun Late Falcons Falcons 23 Cardinals Cardinals 25 2 Cardinals Cardinals 1 Correct Tick 4
11/12/23 10 Sun Late Lions Lions 41 Chargers Chargers 38 2.5 Lions Lions 1 Correct Tick 0.5
11/12/23 10 Sunday Packers Packers 19 Steelers Steelers 23 -3 Packers Steelers 1 Wrong Cross -1
11/12/23 10 Sunday 49ers 49ers 34 Jaguars Jaguars 3 3 Jaguars 49ers 1 Wrong Cross -28
11/12/23 10 Sunday Texans Texans 30 Bengals Bengals 27 -5.5 Bengals Texans 2 Wrong Cross -8.5
11/12/23 10 Sunday Saints Saints 19 Vikings Vikings 27 3 Vikings Vikings 1 Correct Tick 11
11/12/23 10 Sunday Titans Titans 6 Buccaneers Buccaneers 20 -2.5 Buccaneers Buccaneers 1 Correct Tick 11.5
11/12/23 10 Sunday Browns Browns 33 Ravens Ravens 31 -6 Ravens Browns 1 Wrong Cross -8
11/12/23 10 Sunday Colts Colts 10 Patriots Patriots 6 2 Colts Colts 2 Correct Tick 2
11/09/23 10 Thu Night Panthers Panthers 13 Bears Bears 16 -3 Panthers 1 Push Bullet 0
11/06/23 9 Mon Night Chargers Chargers 27 Jets Jets 6 3.5 Jets Chargers 1 Wrong Cross -17.5
11/05/23 9 Sun Night Bills Bills 18 Bengals Bengals 24 -1.5 Bills Bengals 1 Wrong Cross -4.5
11/05/23 9 Sun Late Cowboys Cowboys 23 Eagles Eagles 28 -3 Eagles Eagles 1 Correct Tick 2
11/05/23 9 Sun Late Giants Giants 6 Raiders Raiders 30 -1 Giants Raiders 2 Wrong Cross -23
11/05/23 9 Sun Late Colts Colts 27 Panthers Panthers 13 1.5 Colts Colts 1 Correct Tick 12.5
11/05/23 9 Sunday Cardinals Cardinals 0 Browns Browns 27 -13 Cardinals Browns 1 Wrong Cross -14
11/05/23 9 Sunday Buccaneers Buccaneers 37 Texans Texans 39 -3 Buccaneers Buccaneers 1 Correct Tick 1
11/05/23 9 Sunday Bears Bears 17 Saints Saints 24 -9 Bears Bears 1 Correct Tick 2
11/05/23 9 Sunday Rams Rams 3 Packers Packers 20 -3.5 Rams Packers 2 Wrong Cross -13.5
11/05/23 9 Sunday Commanders Commanders 20 Patriots Patriots 17 -3 Commanders Commanders 2 Correct Tick 6
11/05/23 9 Sunday Vikings Vikings 31 Falcons Falcons 28 -3.5 Vikings Vikings 1 Correct Tick 6.5
11/05/23 9 Sunday Seahawks Seahawks 3 Ravens Ravens 37 -6 Seahawks Ravens 1 Wrong Cross -28
11/05/23 9 Sunday Dolphins Dolphins 14 Chiefs Chiefs 21 -1.5 Chiefs Chiefs 1 Correct Tick 5.5
11/02/23 9 Thu Night Titans Titans 16 Steelers Steelers 20 -3 Steelers Steelers 1 Correct Tick 1
10/30/23 8 Mon Night Raiders Raiders 14 Lions Lions 26 -7 Raiders Lions 1 Wrong Cross -5
10/29/23 8 Sun Night Bears Bears 13 Chargers Chargers 30 -9.5 Bears Chargers 1 Wrong Cross -7.5
10/29/23 8 Sun Late Chiefs Chiefs 9 Broncos Broncos 24 7 Chiefs Broncos 1 Wrong Cross -22
10/29/23 8 Sun Late Ravens Ravens 31 Cardinals Cardinals 24 9.5 Ravens Cardinals 2 Wrong Cross -2.5
10/29/23 8 Sun Late Bengals Bengals 31 49ers 49ers 17 -4 Bengals Bengals 1 Correct Tick 18
10/29/23 8 Sun Late Browns Browns 20 Seahawks Seahawks 24 -4 Browns 1 Push Bullet 0
10/29/23 8 Sunday Eagles Eagles 38 Commanders Commanders 31 7 Eagles 1 Push Bullet 0
10/29/23 8 Sunday Jets Jets 13 Giants Giants 10 3 Jets 1 Push Bullet 0
10/29/23 8 Sunday Patriots Patriots 17 Dolphins Dolphins 31 -8 Dolphins Dolphins 1 Correct Tick 6
10/29/23 8 Sunday Falcons Falcons 23 Titans Titans 28 2.5 Falcons Titans 1 Wrong Cross -7.5
10/29/23 8 Sunday Vikings Vikings 24 Packers Packers 10 Even Vikings Vikings 1 Correct Tick 14
10/29/23 8 Sunday Texans Texans 13 Panthers Panthers 15 3.5 Texans Panthers 2 Wrong Cross -5.5
10/29/23 8 Sunday Jaguars Jaguars 20 Steelers Steelers 10 2.5 Steelers Jaguars 1 Wrong Cross -7.5
10/29/23 8 Sunday Rams Rams 20 Cowboys Cowboys 43 -7 Rams Cowboys 1 Wrong Cross -16
10/29/23 8 Sunday Saints Saints 38 Colts Colts 27 2 Saints Saints 1 Correct Tick 9
10/26/23 8 Thu Night Buccaneers Buccaneers 18 Bills Bills 24 -8.5 Buccaneers Buccaneers 1 Correct Tick 2.5
10/23/23 7 Mon Night 49ers 49ers 17 Vikings Vikings 22 6.5 49ers Vikings 1 Wrong Cross -11.5
10/22/23 7 Sun Night Dolphins Dolphins 17 Eagles Eagles 31 -3 Dolphins Eagles 2 Wrong Cross -11
10/22/23 7 Sun Late Packers Packers 17 Broncos Broncos 19 -1.5 Packers Broncos 2 Wrong Cross -0.5
10/22/23 7 Sun Late Chargers Chargers 17 Chiefs Chiefs 31 -5.5 Chargers Chiefs 2 Wrong Cross -8.5
10/22/23 7 Sun Late Steelers Steelers 24 Rams Rams 0 -3.5 Steelers Steelers 2 Correct Tick 27.5
10/22/23 7 Sun Late Cardinals Cardinals 10 Seahawks Seahawks 20 -10 Cardinals 2 Push Bullet 0
10/22/23 7 Sunday Browns Browns 39 Colts Colts 38 3.5 Browns Colts 2 Wrong Cross -2.5
10/22/23 7 Sunday Falcons Falcons 16 Buccaneers Buccaneers 13 -3 Falcons Falcons 2 Correct Tick 6
10/22/23 7 Sunday Lions Lions 6 Ravens Ravens 38 -3 Lions Ravens 2 Wrong Cross -29
10/22/23 7 Sunday Commanders Commanders 7 Giants Giants 14 3 Commanders Giants 2 Wrong Cross -10
10/22/23 7 Sunday Bills Bills 25 Patriots Patriots 29 8 Bills Patriots 2 Wrong Cross -12
10/22/23 7 Sunday Raiders Raiders 12 Bears Bears 30 2.5 Raiders Bears 2 Wrong Cross -20.5
10/19/23 7 Thu Night Jaguars Jaguars 31 Saints Saints 24 -2 Jaguars Jaguars 2 Correct Tick 9
10/16/23 6 Mon Night Cowboys Cowboys 20 Chargers Chargers 17 1.5 Cowboys Cowboys 1 Correct Tick 1.5
10/15/23 6 Sun Night Giants Giants 9 Bills Bills 14 -15.5 Giants Giants 1 Correct Tick 10.5
10/15/23 6 Sun Late Cardinals Cardinals 9 Rams Rams 26 -7 Cardinals Rams 1 Wrong Cross -10
10/15/23 6 Sun Late Eagles Eagles 14 Jets Jets 20 6.5 Eagles Jets 2 Wrong Cross -12.5
10/15/23 6 Sun Late Patriots Patriots 17 Raiders Raiders 21 -3 Patriots Raiders 1 Wrong Cross -1
10/15/23 6 Sunday Vikings Vikings 19 Bears Bears 13 3 Vikings Vikings 2 Correct Tick 3
10/15/23 6 Sunday Saints Saints 13 Texans Texans 20 1.5 Saints Texans 1 Wrong Cross -8.5
10/15/23 6 Sunday Lions Lions 20 Buccaneers Buccaneers 6 3 Lions Lions 2 Correct Tick 11
10/15/23 6 Sunday Commanders Commanders 24 Falcons Falcons 16 -2 Commanders Commanders 2 Correct Tick 10
10/15/23 6 Sunday 49ers 49ers 17 Browns Browns 19 9.5 49ers Browns 2 Wrong Cross -11.5
10/15/23 6 Sunday Colts Colts 20 Jaguars Jaguars 37 -4 Colts Jaguars 2 Wrong Cross -13
10/15/23 6 Sunday Seahawks Seahawks 13 Bengals Bengals 17 -3 Seahawks Bengals 2 Wrong Cross -1
10/15/23 6 Sunday Panthers Panthers 21 Dolphins Dolphins 42 -14 Dolphins Dolphins 1 Correct Tick 7
10/15/23 6 Sunday Ravens Ravens 24 Titans Titans 16 5 Ravens Ravens 1 Correct Tick 3
10/12/23 6 Thu Night Broncos Broncos 8 Chiefs Chiefs 19 -10.5 Broncos Chiefs 2 Wrong Cross -0.5
10/09/23 5 Mon Night Packers Packers 13 Raiders Raiders 17 -2 Packers Raiders 1 Wrong Cross -2
10/08/23 5 Sun Night Cowboys Cowboys 10 49ers 49ers 42 -3.5 Cowboys 49ers 2 Wrong Cross -28.5
10/08/23 5 Sun Late Chiefs Chiefs 27 Vikings Vikings 20 3.5 Chiefs Chiefs 1 Correct Tick 3.5
10/08/23 5 Sun Late Jets Jets 31 Broncos Broncos 21 -2.5 Jets Jets 1 Correct Tick 12.5
10/08/23 5 Sun Late Eagles Eagles 23 Rams Rams 14 3.5 Eagles Eagles 2 Correct Tick 5.5
10/08/23 5 Sun Late Bengals Bengals 34 Cardinals Cardinals 20 3 Bengals Bengals 2 Correct Tick 11
10/08/23 5 Sunday Panthers Panthers 24 Lions Lions 42 -9.5 Panthers Lions 2 Wrong Cross -8.5
10/08/23 5 Sunday Saints Saints 34 Patriots Patriots 0 -2.5 Saints Saints 2 Correct Tick 36.5
10/08/23 5 Sunday Titans Titans 16 Colts Colts 23 2.5 Titans Colts 2 Wrong Cross -9.5
10/08/23 5 Sunday Ravens Ravens 10 Steelers Steelers 17 4.5 Ravens Steelers 2 Wrong Cross -11.5
10/08/23 5 Sunday Giants Giants 16 Dolphins Dolphins 31 -12 Giants Dolphins 1 Wrong Cross -3
10/08/23 5 Sunday Texans Texans 19 Falcons Falcons 21 -2 Texans 1 Push Bullet 0
10/08/23 5 Sunday Jaguars Jaguars 25 Bills Bills 20 -5.5 Jaguars Jaguars 2 Correct Tick 10.5
10/05/23 5 Thu Night Bears Bears 40 Commanders Commanders 20 -6 Bears Bears 3 Correct Tick 26
10/02/23 4 Mon Night Seahawks Seahawks 24 Giants Giants 3 1.5 Seahawks Seahawks 2 Correct Tick 19.5
10/01/23 4 Sun Night Chiefs Chiefs 23 Jets Jets 20 8 Chiefs Jets 1 Wrong Cross -5
10/01/23 4 Sun Late Cardinals Cardinals 16 49ers 49ers 35 -14.5 Cardinals 49ers 2 Wrong Cross -4.5
10/01/23 4 Sun Late Patriots Patriots 3 Cowboys Cowboys 38 -5.5 Patriots Cowboys 2 Wrong Cross -29.5
10/01/23 4 Sun Late Raiders Raiders 17 Chargers Chargers 24 -6 Raiders Chargers 1 Wrong Cross -1
