This is the Point Spread trends page for the 2022-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | All Games | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 77 3 38 .513 2.2 36 .487 -2.2
-7.5 to -9.5 75 0 33 .440 -0.4 42 .560 0.4
-6 to -7 102 2 55 .549 2.1 45 .451 -2.1
-4.5 to -5.5 61 0 27 .443 1.5 34 .557 -1.5
-3 to -4 193 9 94 .510 1.2 90 .490 -1.2
0 to -2.5 139 2 72 .525 0.1 65 .475 -0.1
Even 6 0 2 .333 -1.7 4 .667 1.7
0 to 2.5 79 0 40 .506 1.3 39 .494 -1.3
3 to 4 173 12 69 .434 -0.3 92 .566 0.3
4.5 to 5.5 39 0 21 .538 0.8 18 .462 -0.8
6 to 7 62 3 31 .524 -1.6 28 .476 1.6
7.5 to 9.5 24 0 15 .625 1 9 .375 -1
10+ 19 1 11 .605 3.3 7 .395 -3.3
Overall 1049 32 508 .500 0.7 509 .500 -0.7
Division  | All Games | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 33 2 13 .424 -0.1 18 .576 0.1
-7.5 to -9.5 29 0 13 .448 0.1 16 .552 -0.1
-6 to -7 33 0 18 .545 4 15 .455 -4
-4.5 to -5.5 17 0 6 .353 0.9 11 .647 -0.9
-3 to -4 67 1 29 .440 1.2 37 .560 -1.2
0 to -2.5 42 1 21 .512 0.5 20 .488 -0.5
Even 1 0 0 .000 -14 1 1.000 14
0 to 2.5 20 0 6 .300 -1.5 14 .700 1.5
3 to 4 56 3 25 .473 -0.1 28 .527 0.1
4.5 to 5.5 14 0 10 .714 5.5 4 .286 -5.5
6 to 7 25 2 11 .480 -1.5 12 .520 1.5
7.5 to 9.5 9 0 6 .667 4.9 3 .333 -4.9
10+ 5 0 2 .400 1.4 3 .600 -1.4
Overall 351 9 160 .469 0.8 182 .531 -0.8
Conference  | All Games | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 24 1 11 .479 1.4 12 .521 -1.4
-7.5 to -9.5 31 0 16 .516 0.5 15 .484 -0.5
-6 to -7 37 0 22 .595 2.7 15 .405 -2.7
-4.5 to -5.5 26 0 11 .423 -0.1 15 .577 0.1
-3 to -4 74 4 41 .581 1.4 29 .419 -1.4
0 to -2.5 49 0 30 .612 1.4 19 .388 -1.4
Even 2 0 1 .500 -0.5 1 .500 0.5
0 to 2.5 28 0 18 .643 1 10 .357 -1
3 to 4 71 3 29 .430 0.1 39 .570 -0.1
4.5 to 5.5 15 0 8 .533 0.6 7 .467 -0.6
6 to 7 19 0 10 .526 -3.4 9 .474 3.4
7.5 to 9.5 8 0 5 .625 -1.7 3 .375 1.7
10+ 8 1 5 .688 5.3 2 .313 -5.3
Overall 392 9 207 .540 0.9 176 .460 -0.9
Inter-Conference  | All Games | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 20 0 14 .700 7 6 .300 -7
-7.5 to -9.5 15 0 4 .267 -3.3 11 .733 3.3
-6 to -7 32 2 15 .500 -0.5 15 .500 0.5
-4.5 to -5.5 18 0 10 .556 4.3 8 .444 -4.3
-3 to -4 52 4 24 .500 1 24 .500 -1
0 to -2.5 48 1 21 .448 -1.5 26 .552 1.5
Even 3 0 1 .333 1.7 2 .667 -1.7
0 to 2.5 31 0 16 .516 3.4 15 .484 -3.4
3 to 4 46 6 15 .391 -1.4 25 .609 1.4
4.5 to 5.5 10 0 3 .300 -5.5 7 .700 5.5
6 to 7 18 1 10 .583 0.3 7 .417 -0.3
7.5 to 9.5 7 0 4 .571 -1.1 3 .429 1.1
10+ 6 0 4 .667 2.2 2 .333 -2.2
Overall 306 14 141 .484 0.4 151 .516 -0.4
Top of Page