This is the Point Spread trends page for the 2022-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | All Games | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 90 4 47 .544 2.6 39 .456 -2.6
-7.5 to -9.5 79 0 34 .430 -0.6 45 .570 0.6
-6 to -7 109 2 59 .550 2.3 48 .450 -2.3
-4.5 to -5.5 66 0 28 .424 0.9 38 .576 -0.9
-3 to -4 206 9 98 .498 0.9 99 .502 -0.9
0 to -2.5 148 2 76 .520 0.1 70 .480 -0.1
Even 6 0 2 .333 -1.7 4 .667 1.7
0 to 2.5 83 0 43 .518 1.4 40 .482 -1.4
3 to 4 193 12 78 .435 -0.6 103 .565 0.6
4.5 to 5.5 41 0 23 .561 1.3 18 .439 -1.3
6 to 7 66 3 32 .508 -1.9 31 .492 1.9
7.5 to 9.5 28 0 18 .643 1 10 .357 -1
10+ 23 1 14 .630 2.8 8 .370 -2.8
Overall 1138 33 552 .500 0.6 553 .500 -0.6
Division  | All Games | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 40 3 18 .488 1.1 19 .513 -1.1
-7.5 to -9.5 31 0 13 .419 -0.7 18 .581 0.7
-6 to -7 37 0 20 .541 3.8 17 .459 -3.8
-4.5 to -5.5 19 0 6 .316 0.4 13 .684 -0.4
-3 to -4 71 1 29 .415 0.7 41 .585 -0.7
0 to -2.5 45 1 23 .522 0.6 21 .478 -0.6
Even 1 0 0 .000 -14 1 1.000 14
0 to 2.5 21 0 7 .333 -1.2 14 .667 1.2
3 to 4 67 3 31 .485 0.1 33 .515 -0.1
4.5 to 5.5 15 0 11 .733 5.9 4 .267 -5.9
6 to 7 26 2 11 .462 -1.6 13 .538 1.6
7.5 to 9.5 13 0 9 .692 3.7 4 .308 -3.7
10+ 7 0 3 .429 -0.8 4 .571 0.8
Overall 393 10 181 .473 0.8 202 .527 -0.8
Conference  | All Games | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 26 1 12 .481 1.3 13 .519 -1.3
-7.5 to -9.5 31 0 16 .516 0.5 15 .484 -0.5
-6 to -7 38 0 22 .579 2.6 16 .421 -2.6
-4.5 to -5.5 29 0 12 .414 -0.8 17 .586 0.8
-3 to -4 82 4 45 .573 1.1 33 .427 -1.1
0 to -2.5 53 0 32 .604 1.7 21 .396 -1.7
Even 2 0 1 .500 -0.5 1 .500 0.5
0 to 2.5 28 0 18 .643 1 10 .357 -1
3 to 4 78 3 32 .429 -0.2 43 .571 0.2
4.5 to 5.5 15 0 8 .533 0.6 7 .467 -0.6
6 to 7 22 0 11 .500 -3.9 11 .500 3.9
7.5 to 9.5 8 0 5 .625 -1.7 3 .375 1.7
10+ 10 1 7 .750 5.7 2 .250 -5.7
Overall 422 9 221 .534 0.7 192 .466 -0.7
Inter-Conference  | All Games | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 24 0 17 .708 6.6 7 .292 -6.6
-7.5 to -9.5 17 0 5 .294 -2.4 12 .706 2.4
-6 to -7 34 2 17 .529 0.5 15 .471 -0.5
-4.5 to -5.5 18 0 10 .556 4.3 8 .444 -4.3
-3 to -4 53 4 24 .491 0.9 25 .509 -0.9
0 to -2.5 50 1 21 .430 -2.2 28 .570 2.2
Even 3 0 1 .333 1.7 2 .667 -1.7
0 to 2.5 34 0 18 .529 3.3 16 .471 -3.3
3 to 4 48 6 15 .375 -2.1 27 .625 2.1
4.5 to 5.5 11 0 4 .364 -4.3 7 .636 4.3
6 to 7 18 1 10 .583 0.3 7 .417 -0.3
7.5 to 9.5 7 0 4 .571 -1.1 3 .429 1.1
10+ 6 0 4 .667 2.2 2 .333 -2.2
Overall 323 14 150 .486 0.4 159 .514 -0.4
Top of Page