We don't rely on simple rankings or subjective analysis. Our prediction system, TREND-SEARCH™, employs a Machine Learning algorithm to predict NFL outcomes Against the Spread (ATS). Our model is 100% objective and quantitative, built on an expansive data architecture, processing over 2.5+ million data points derived from hundreds of distinct, high-value trends. By examining this vast, granular feature set, our model captures complex interactions between passing efficiency, defensive vulnerabilities, situational records, and more. We search for the best trends weekly, recognizing that performance patterns in the NFL change rapidly. Associated with every NFL pick is a 1 to 5 Star Confidence Rating. This rating is a direct output of the model, reflecting the mathematical probability of the prediction covering the spread. The more stars shown, the higher the calculated edge.

You are not logged into the system. Therefore you cannot view this weeks TREND-SEARCH picks. To log in, please visit the Login page.

Predictions Summary | Monday Night | 2012
Projected Team Is Correct Wrong Push Pct
Favorite ATS 4 6 0 .400
Underdog ATS 2 3 0 .400
Even ATS 1 0 0 1.000
Home ATS 0 0 0 .000
Home Dog ATS 0 0 0 .000
Overall 7 9 0 .438
chart
 
Projected Team Rated ATS As Correct Wrong Push Pct
Rating 0 2 0 .000
Rating Rating 1 3 0 .250
Rating Rating Rating 5 2 0 .714
Rating Rating Rating Rating 1 2 0 .333
Rating Rating Rating Rating Rating 0 0 0 .000
chart
 
Point Spread Range Correct Wrong Push Pct
Even - 2.5 2 2 0 .500
3 - 4 2 4 0 .333
4.5 - 5.5 0 1 0 .000
6 - 7 2 1 0 .667
7.5 - 9.5 0 1 0 .000
10+ 1 0 0 1.000
 
Projected Team Rated SU As Correct Wrong Push Pct
Rating 0 0 0 .000
Rating Rating 0 0 0 .000
Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
Money Line Value
Value Tier Correct Wrong Push Pct
ATS Results | Monday Night | 2012
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/17/12 15 Mon Night Jets Jets 10 Titans Titans 14 -1.5 Jets Titans 4 Wrong Cross -2.5
12/10/12 14 Mon Night Texans Texans 14 Patriots Patriots 42 -5.5 Texans Patriots 3 Wrong Cross -22.5
12/03/12 13 Mon Night Giants Giants 16 Commanders Commanders 17 3 Giants Commanders 4 Wrong Cross -4
11/26/12 12 Mon Night Panthers Panthers 30 Eagles Eagles 22 -3 Panthers Panthers 3 Correct Tick 11
11/19/12 11 Mon Night Bears Bears 7 49ers 49ers 32 -3.5 Bears 49ers 2 Wrong Cross -21.5
11/12/12 10 Mon Night Chiefs Chiefs 13 Steelers Steelers 16 -13 Chiefs Chiefs 3 Correct Tick 10
11/05/12 9 Mon Night Eagles Eagles 13 Saints Saints 28 -2.5 Eagles Saints 3 Wrong Cross -12.5
10/29/12 8 Mon Night 49ers 49ers 24 Cardinals Cardinals 3 7 49ers 49ers 4 Correct Tick 14
10/22/12 7 Mon Night Lions Lions 7 Bears Bears 13 -6.5 Lions Lions 3 Correct Tick 0.5
10/15/12 6 Mon Night Broncos Broncos 35 Chargers Chargers 24 Even Broncos Broncos 3 Correct Tick 11
10/08/12 5 Mon Night Texans Texans 23 Jets Jets 17 9.5 Texans Jets 2 Wrong Cross -3.5
10/01/12 4 Mon Night Bears Bears 34 Cowboys Cowboys 18 -3 Bears Bears 3 Correct Tick 19
09/24/12 3 Mon Night Packers Packers 12 Seahawks Seahawks 14 3 Packers Seahawks 1 Wrong Cross -5
09/17/12 2 Mon Night Broncos Broncos 21 Falcons Falcons 27 -3 Broncos Falcons 2 Wrong Cross -3
09/10/12 1 Mon Night Chargers Chargers 22 Raiders Raiders 14 1 Chargers Chargers 2 Correct Tick 7
09/10/12 1 Mon Night Bengals Bengals 13 Ravens Ravens 44 -7 Bengals Ravens 1 Wrong Cross -24
Money Line Results
Date Week Day Visitor Score Home Score Projected Actual Money Line EV Value Tier Result
Straight Up Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
Top of Page