This is the Point Spread trends page for the 2022-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Regular Season | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 86 4 45 .547 2.8 37 .453 -2.8
-7.5 to -9.5 70 0 29 .414 -1 41 .586 1
-6 to -7 105 2 57 .552 2.4 46 .448 -2.4
-4.5 to -5.5 61 0 25 .410 0.7 36 .590 -0.7
-3 to -4 199 9 94 .495 0.8 96 .505 -0.8
0 to -2.5 140 2 72 .521 0.2 66 .479 -0.2
Even 6 0 2 .333 -1.7 4 .667 1.7
0 to 2.5 78 0 38 .487 1 40 .513 -1
3 to 4 185 12 72 .422 -1 101 .578 1
4.5 to 5.5 41 0 23 .561 1.3 18 .439 -1.3
6 to 7 66 3 32 .508 -1.9 31 .492 1.9
7.5 to 9.5 28 0 18 .643 1 10 .357 -1
10+ 22 1 13 .614 2.6 8 .386 -2.6
Overall 1087 33 520 .494 0.5 534 .506 -0.5
Division  | Regular Season | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 39 3 18 .500 1.4 18 .500 -1.4
-7.5 to -9.5 27 0 10 .370 -2.1 17 .630 2.1
-6 to -7 36 0 19 .528 3.1 17 .472 -3.1
-4.5 to -5.5 18 0 5 .278 -1.1 13 .722 1.1
-3 to -4 71 1 29 .415 0.7 41 .585 -0.7
0 to -2.5 44 1 22 .511 0.6 21 .489 -0.6
Even 1 0 0 .000 -14 1 1.000 14
0 to 2.5 20 0 6 .300 -1.5 14 .700 1.5
3 to 4 67 3 31 .485 0.1 33 .515 -0.1
4.5 to 5.5 15 0 11 .733 5.9 4 .267 -5.9
6 to 7 26 2 11 .462 -1.6 13 .538 1.6
7.5 to 9.5 13 0 9 .692 3.7 4 .308 -3.7
10+ 7 0 3 .429 -0.8 4 .571 0.8
Overall 384 10 174 .466 0.6 200 .534 -0.6
Conference  | Regular Season | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 23 1 10 .457 1 12 .543 -1
-7.5 to -9.5 26 0 14 .538 1.2 12 .462 -1.2
-6 to -7 35 0 21 .600 3.5 14 .400 -3.5
-4.5 to -5.5 25 0 10 .400 -0.5 15 .600 0.5
-3 to -4 75 4 41 .573 0.9 30 .427 -0.9
0 to -2.5 47 0 29 .617 2.3 18 .383 -2.3
Even 2 0 1 .500 -0.5 1 .500 0.5
0 to 2.5 26 0 16 .615 0.8 10 .385 -0.8
3 to 4 70 3 26 .393 -1.2 41 .607 1.2
4.5 to 5.5 15 0 8 .533 0.6 7 .467 -0.6
6 to 7 22 0 11 .500 -3.9 11 .500 3.9
7.5 to 9.5 8 0 5 .625 -1.7 3 .375 1.7
10+ 9 1 6 .722 5.5 2 .278 -5.5
Overall 383 9 198 .529 0.6 176 .471 -0.6
Inter-Conference  | Regular Season | 2022-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 24 0 17 .708 6.6 7 .292 -6.6
-7.5 to -9.5 17 0 5 .294 -2.4 12 .706 2.4
-6 to -7 34 2 17 .529 0.5 15 .471 -0.5
-4.5 to -5.5 18 0 10 .556 4.3 8 .444 -4.3
-3 to -4 53 4 24 .491 0.9 25 .509 -0.9
0 to -2.5 49 1 21 .439 -2.2 27 .561 2.2
Even 3 0 1 .333 1.7 2 .667 -1.7
0 to 2.5 32 0 16 .500 2.7 16 .500 -2.7
3 to 4 48 6 15 .375 -2.1 27 .625 2.1
4.5 to 5.5 11 0 4 .364 -4.3 7 .636 4.3
6 to 7 18 1 10 .583 0.3 7 .417 -0.3
7.5 to 9.5 7 0 4 .571 -1.1 3 .429 1.1
10+ 6 0 4 .667 2.2 2 .333 -2.2
Overall 320 14 148 .484 0.3 158 .516 -0.3
Top of Page