This is the Point Spread trends page for the 2024 season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | All Games | 2024
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 16 0 10 .625 6.1 6 .375 -6.1
-7.5 to -9.5 24 0 12 .500 1.6 12 .500 -1.6
-6 to -7 34 2 15 .471 0.2 17 .529 -0.2
-4.5 to -5.5 16 0 11 .688 6.2 5 .313 -6.2
-3 to -4 46 0 22 .478 -0.3 24 .522 0.3
0 to -2.5 37 1 22 .608 1 14 .392 -1
0 to 2.5 24 0 15 .625 4.7 9 .375 -4.7
3 to 4 47 4 15 .362 -2.2 28 .638 2.2
4.5 to 5.5 12 0 4 .333 -2.4 8 .667 2.4
6 to 7 25 2 11 .480 -3.4 12 .520 3.4
7.5 to 9.5 2 0 2 1.000 4 0 .000 -4
10+ 2 0 1 .500 1.5 1 .500 -1.5
Overall 285 9 140 .507 0.6 136 .493 -0.6
Division  | All Games | 2024
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 9 0 4 .444 -0.4 5 .556 0.4
-7.5 to -9.5 8 0 4 .500 3.1 4 .500 -3.1
-6 to -7 10 0 4 .400 2.5 6 .600 -2.5
-4.5 to -5.5 5 0 2 .400 6.1 3 .600 -6.1
-3 to -4 16 0 7 .438 0.8 9 .563 -0.8
0 to -2.5 10 1 6 .650 3.6 3 .350 -3.6
0 to 2.5 7 0 3 .429 1.4 4 .571 -1.4
3 to 4 16 2 7 .500 -1.5 7 .500 1.5
4.5 to 5.5 4 0 1 .250 -0.6 3 .750 0.6
6 to 7 12 1 7 .625 -0.2 4 .375 0.2
7.5 to 9.5 1 0 1 1.000 1.5 0 .000 -1.5
Overall 98 4 46 .490 1.1 48 .510 -1.1
Conference  | All Games | 2024
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 3 0 2 .667 11.7 1 .333 -11.7
-7.5 to -9.5 12 0 7 .583 1 5 .417 -1
-6 to -7 9 0 5 .556 0.4 4 .444 -0.4
-4.5 to -5.5 8 0 7 .875 8.9 1 .125 -8.9
-3 to -4 19 0 10 .526 -0.7 9 .474 0.7
0 to -2.5 15 0 13 .867 3.7 2 .133 -3.7
0 to 2.5 7 0 4 .571 -3.6 3 .429 3.6
3 to 4 20 0 6 .300 -1.3 14 .700 1.3
4.5 to 5.5 5 0 3 .600 0.1 2 .400 -0.1
6 to 7 7 0 2 .286 -10.1 5 .714 10.1
7.5 to 9.5 1 0 1 1.000 6.5 0 .000 -6.5
Overall 106 0 60 .566 0.5 46 .434 -0.5
Inter-Conference  | All Games | 2024
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 4 0 4 1.000 16.4 0 .000 -16.4
-7.5 to -9.5 4 0 1 .250 0.3 3 .750 -0.3
-6 to -7 15 2 6 .467 -1.4 7 .533 1.4
-4.5 to -5.5 3 0 2 .667 -1 1 .333 1
-3 to -4 11 0 5 .455 -1.3 6 .545 1.3
0 to -2.5 12 0 3 .250 -4.5 9 .750 4.5
0 to 2.5 10 0 8 .800 12.8 2 .200 -12.8
3 to 4 11 2 2 .273 -5.1 7 .727 5.1
4.5 to 5.5 3 0 0 .000 -8.8 3 1.000 8.8
6 to 7 6 1 2 .417 -1.8 3 .583 1.8
10+ 2 0 1 .500 1.5 1 .500 -1.5
Overall 81 5 34 .451 0.1 42 .549 -0.1
Top of Page