Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2022
East W L T Pct PF PA Net PPG RPI
Dolphins Dolphins 10 8 0 .556 428 433 -5 23.78 52.87
Bills Bills 8 9 1 .472 499 344 155 27.72 49.42
Jets Jets 8 9 0 .471 296 316 -20 17.41 50.01
Patriots Patriots 7 9 1 .441 364 347 17 21.41 49.05
chart
chart
North W L T Pct PF PA Net PPG RPI
Bengals Bengals 13 6 0 .684 489 372 117 25.74 54.84
Steelers Steelers 10 6 1 .618 308 346 -38 18.12 52.97
Ravens Ravens 8 9 1 .472 367 339 28 20.39 52.07
Browns Browns 8 9 0 .471 361 381 -20 21.24 50.93
chart
chart
South W L T Pct PF PA Net PPG RPI
Titans Titans 9 7 1 .559 298 359 -61 17.53 52.42
Jaguars Jaguars 10 9 0 .526 454 407 47 23.89 52.45
Texans Texans 8 8 1 .500 289 420 -131 17 50.94
Colts Colts 6 11 0 .353 289 426 -137 17 48.38
chart
chart
West W L T Pct PF PA Net PPG RPI
Chargers Chargers 11 6 1 .639 421 415 6 23.39 52.99
Raiders Raiders 8 9 0 .471 395 418 -23 23.24 48.92
Chiefs Chiefs 9 11 0 .450 584 444 140 29.2 49.1
Broncos Broncos 7 10 0 .412 287 359 -72 16.88 48.17
chart
chart
NFC ATS | 2022
East W L T Pct PF PA Net PPG RPI
Giants Giants 14 5 0 .737 408 433 -25 21.47 55.75
Cowboys Cowboys 11 8 0 .579 510 375 135 26.84 52.73
Commanders Commanders 8 8 1 .500 315 343 -28 18.53 52.15
Eagles Eagles 10 10 0 .500 581 396 185 29.05 51.14
chart
chart
North W L T Pct PF PA Net PPG RPI
Lions Lions 12 5 0 .706 453 421 32 26.65 54.6
Vikings Vikings 8 9 1 .472 448 458 -10 24.89 49.24
Packers Packers 8 9 0 .471 370 371 -1 21.76 48.8
Bears Bears 5 10 2 .353 326 463 -137 19.18 47.68
chart
chart
South W L T Pct PF PA Net PPG RPI
Panthers Panthers 9 8 0 .529 347 379 -32 20.41 49.44
Falcons Falcons 8 8 1 .500 365 386 -21 21.47 48.17
Saints Saints 6 11 0 .353 330 345 -15 19.41 44.74
Buccaneers Buccaneers 4 13 1 .250 327 389 -62 18.17 43.46
chart
chart
West W L T Pct PF PA Net PPG RPI
49ers 49ers 13 7 0 .650 517 343 174 25.85 50.96
Cardinals Cardinals 8 9 0 .471 340 449 -109 20 46.49
Seahawks Seahawks 7 11 0 .389 430 442 -12 23.89 46.98
Rams Rams 6 10 1 .382 307 384 -77 18.06 44.74
chart
chart
All Teams ATS (2022)
chart