Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2024
East W L T Pct PF PA Net PPG RPI
Jets Jets 2 3 0 .400 93 85 8 15.5 50.81
Bills Bills 2 3 0 .400 142 106 36 23.67 43.99
Patriots Patriots 1 3 1 .300 62 102 -40 10.33 37.08
Dolphins Dolphins 1 4 0 .200 60 113 -53 12 33.74
chart
chart
North W L T Pct PF PA Net PPG RPI
Steelers Steelers 3 2 0 .600 92 73 19 15.33 61.63
Ravens Ravens 3 2 0 .600 147 126 21 24.5 53.19
Bengals Bengals 2 3 0 .400 140 145 -5 23.33 48.92
Browns Browns 1 4 0 .200 79 121 -42 13.17 46.47
chart
chart
South W L T Pct PF PA Net PPG RPI
Colts Colts 4 1 0 .800 119 122 -3 19.83 60.56
Jaguars Jaguars 2 3 0 .400 97 143 -46 16.17 42.14
Texans Texans 1 3 1 .300 102 114 -12 17 51.05
Titans Titans 1 3 0 .250 79 90 -11 15.8 41.98
chart
chart
West W L T Pct PF PA Net PPG RPI
Broncos Broncos 4 1 0 .800 96 73 23 16 56.18
Chiefs Chiefs 3 1 1 .700 118 85 33 23.6 53.94
Chargers Chargers 2 1 1 .625 68 50 18 13.6 55.1
Raiders Raiders 2 3 0 .400 96 131 -35 16 49.5
chart
chart
NFC ATS | 2024
East W L T Pct PF PA Net PPG RPI
Commanders Commanders 4 1 0 .800 155 115 40 25.83 57.39
Cowboys Cowboys 3 2 0 .600 117 121 -4 19.5 53.18
Eagles Eagles 2 2 0 .500 86 96 -10 17.2 52.87
Giants Giants 2 3 0 .400 89 104 -15 14.83 52.5
chart
chart
North W L T Pct PF PA Net PPG RPI
Vikings Vikings 5 0 0 1.000 139 76 63 27.8 60.49
Lions Lions 3 1 0 .750 104 82 22 20.8 48.98
Bears Bears 3 1 1 .700 113 85 28 18.83 47.3
Packers Packers 3 2 0 .600 128 108 20 21.33 56.67
chart
chart
South W L T Pct PF PA Net PPG RPI
Buccaneers Buccaneers 3 2 0 .600 127 114 13 21.17 59.12
Falcons Falcons 2 2 1 .500 111 115 -4 18.5 53.23
Saints Saints 2 2 1 .500 140 96 44 23.33 49.63
Panthers Panthers 1 4 0 .200 83 165 -82 13.83 44.25
chart
chart
West W L T Pct PF PA Net PPG RPI
Cardinals Cardinals 3 2 0 .600 120 129 -9 20 50.54
49ers 49ers 2 3 0 .400 129 106 23 21.5 45.73
Seahawks Seahawks 1 3 1 .300 122 117 5 20.33 40.83
Rams Rams 1 4 0 .200 94 139 -45 18.8 44.32
chart
chart
All Teams ATS (2024)
chart