This is the Rams TREND-REPORT™ for the 2002-Present season. This breakdown report offers a comprehensive picture of how the Rams are performing against the spread in various situations. You can also see the details about each game the Rams played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/24 | Sun Late | Regular | @Seahawks | 26-20 OT | Win | 1.5 | Covered | 4.5 | 48.5 | Under | 2.5 | 52° broken clouds | Turf | ||
10/24/24 | Thu Night | Regular | Vikings | 20-30 | Win | 2.5 | Covered | 12.5 | 47.5 | Over | -2.5 | Dome | Turf-Dome | ||
10/20/24 | Sun Late | Regular | Raiders | 15-20 | Win | -7 | Failed | -2 | 43 | Under | 8 | Dome | Turf-Dome | ||
10/06/24 | Sun Late | Regular | Packers | 24-19 | Loss | 3 | Failed | -2 | 49.5 | Under | 6.5 | Dome | Turf-Dome | ||
09/29/24 | Sunday | Regular | @Bears | 18-24 | Loss | -3 | Failed | -3 | 40.5 | Over | -1.5 | 70° overcast clouds | Grass | ||
09/22/24 | Sun Late | Regular | 49ers | 24-27 | Win | 6.5 | Covered | 9.5 | 43 | Over | -8 | Dome | Turf-Dome | ||
09/15/24 | Sun Late | Regular | @Cardinals | 10-41 | Loss | -1 | Failed | -30 | 47.5 | Over | -3.5 | Closed Roof | Grass-Roof | ||
09/08/24 | Sun Night | Regular | @Lions | 20-26 | Loss | -5.5 | Failed | -0.5 | 53.5 | Under | 7.5 | Dome | Turf-Dome | ||
01/07/24 | Sunday | Regular | @49ers | 21-20 | Win | -4 | Covered | 5 | 40 | Over | -1 | 48° few clouds | Grass | ||
12/31/23 | Sunday | Regular | @Giants | 26-25 | Win | 6.5 | Failed | -5.5 | 43.5 | Over | -7.5 | 42° overcast clouds | Turf | ||
12/21/23 | Thu Night | Regular | Saints | 22-30 | Win | -4 | Covered | 4 | 46 | Over | -6 | Dome | Turf-Dome | ||
12/17/23 | Sun Late | Regular | Commanders | 20-28 | Win | -6.5 | Covered | 1.5 | 49 | Under | 1 | Dome | Turf-Dome | ||
12/10/23 | Sunday | Regular | @Ravens | 31-37 OT | Loss | -7 | Covered | 1 | 39 | Over | -29 | 59° mist | Grass | ||
12/03/23 | Sun Late | Regular | Browns | 19-36 | Win | -3.5 | Covered | 13.5 | 39.5 | Over | -15.5 | Dome | Turf-Dome | ||
11/26/23 | Sun Late | Regular | @Cardinals | 37-14 | Win | 3 | Covered | 20 | 45 | Over | -6 | Closed Roof | Grass-Roof | ||
11/19/23 | Sun Late | Regular | Seahawks | 16-17 | Win | -2 | Failed | -1 | 47 | Under | 14 | Dome | Turf-Dome | ||
11/05/23 | Sunday | Regular | @Packers | 3-20 | Loss | -3.5 | Failed | -13.5 | 38 | Under | 15 | 51° cloudy | Grass | ||
10/29/23 | Sunday | Regular | @Cowboys | 20-43 | Loss | -7 | Failed | -16 | 44.5 | Over | -18.5 | 46° overcast clouds | Turf-Roof | ||
10/22/23 | Sun Late | Regular | Steelers | 24-0 | Loss | -3.5 | Failed | -27.5 | 43.5 | Under | 19.5 | Dome | Turf-Dome | ||
10/15/23 | Sun Late | Regular | Cardinals | 9-26 | Win | -7 | Covered | 10 | 47.5 | Under | 12.5 | Dome | Turf-Dome | ||
10/08/23 | Sun Late | Regular | Eagles | 23-14 | Loss | 3.5 | Failed | -5.5 | 50 | Under | 13 | Dome | Turf-Dome | ||
10/01/23 | Sunday | Regular | @Colts | 29-23 OT | Win | 1.5 | Covered | 4.5 | 44 | Over | -8 | Closed Roof | Turf-Roof | ||
09/25/23 | Mon Night | Regular | @Bengals | 16-19 | Loss | -3 | Push | 0 | 45 | Under | 10 | 69° clear sky | Turf | ||
09/17/23 | Sun Late | Regular | 49ers | 30-23 | Loss | 6.5 | Failed | -0.5 | 45.5 | Over | -7.5 | Dome | Turf-Dome | ||
09/10/23 | Sun Late | Regular | @Seahawks | 30-13 | Win | -3.5 | Covered | 20.5 | 44.5 | Under | 1.5 | 77° clear sky | Turf | ||
01/08/23 | Sun Late | Regular | @Seahawks | 16-19 OT | Loss | -4.5 | Covered | 1.5 | 42.5 | Under | 7.5 | 47° overcast clouds | Turf | ||
01/01/23 | Sun Late | Regular | @Chargers | 10-31 | Loss | -6.5 | Failed | -14.5 | 41 | Push | 0 | Dome | Turf-Dome | ||
12/25/22 | Sun Late | Regular | Broncos | 14-51 | Win | 3 | Covered | 40 | 36 | Over | -29 | Dome | Turf-Dome | ||
12/19/22 | Mon Night | Regular | @Packers | 12-24 | Loss | -7 | Failed | -5 | 39.5 | Under | 3.5 | 16° overcast clouds | Grass | ||
12/08/22 | Thu Night | Regular | Raiders | 16-17 | Win | 6 | Covered | 7 | 44 | Under | 11 | Dome | Turf-Dome | ||
12/04/22 | Sun Late | Regular | Seahawks | 27-23 | Loss | 6.5 | Covered | 2.5 | 41 | Over | -9 | Dome | Turf-Dome | ||
11/27/22 | Sun Late | Regular | @Chiefs | 10-26 | Loss | -15.5 | Failed | -0.5 | 42 | Under | 6 | 43° clear sky | Grass | ||
11/20/22 | Sunday | Regular | @Saints | 20-27 | Loss | -3 | Failed | -4 | 39 | Over | -8 | Dome | Turf-Dome | ||
11/13/22 | Sun Late | Regular | Cardinals | 27-17 | Loss | -3 | Failed | -13 | 38 | Over | -6 | Dome | Turf-Dome | ||
11/06/22 | Sun Late | Regular | @Buccaneers | 13-16 | Loss | -3 | Push | 0 | 43 | Under | 14 | 84° broken clouds | Grass | ||
10/30/22 | Sun Late | Regular | 49ers | 31-14 | Loss | -1 | Failed | -18 | 42 | Over | -3 | Dome | Turf-Dome | ||
10/16/22 | Sun Late | Regular | Panthers | 10-24 | Win | -10 | Covered | 4 | 41.5 | Under | 7.5 | Dome | Turf-Dome | ||
10/09/22 | Sun Late | Regular | Cowboys | 22-10 | Loss | -5 | Failed | -17 | 42 | Under | 10 | Dome | Turf-Dome | ||
10/03/22 | Mon Night | Regular | @49ers | 9-24 | Loss | -2 | Failed | -13 | 42.5 | Under | 9.5 | 68° clear sky | Grass | ||
09/25/22 | Sun Late | Regular | @Cardinals | 20-12 | Win | 3 | Covered | 5 | 49 | Under | 17 | Closed Roof | Grass-Roof | ||
09/18/22 | Sun Late | Regular | Falcons | 27-31 | Win | -10 | Failed | -6 | 46 | Over | -12 | Dome | Turf-Dome | ||
09/08/22 | Thu Night | Regular | Bills | 31-10 | Loss | 2.5 | Failed | -18.5 | 51.5 | Under | 10.5 | Dome | Turf-Dome | ||
01/09/22 | Sun Late | Regular | 49ers | 27-24 OT | Loss | -3.5 | Failed | -6.5 | 46 | Over | -5 | Dome | Turf-Dome | ||
01/02/22 | Sunday | Regular | @Ravens | 20-19 | Win | 7 | Failed | -6 | 47 | Under | 8 | 62° cloudy | Grass | ||
12/26/21 | Sunday | Regular | @Vikings | 30-23 | Win | 3.5 | Covered | 3.5 | 49 | Over | -4 | Dome | Turf-Dome | ||
12/21/21 | Tue Night | Regular | Seahawks | 10-20 | Win | -7 | Covered | 3 | 46.5 | Under | 16.5 | Dome | Turf-Dome | ||
12/13/21 | Mon Night | Regular | @Cardinals | 30-23 | Win | -3 | Covered | 10 | 51 | Over | -2 | 63° broken clouds | Grass-Roof | ||
12/05/21 | Sun Late | Regular | Jaguars | 7-37 | Win | -14 | Covered | 16 | 48 | Under | 4 | Dome | Turf-Dome | ||
11/28/21 | Sun Late | Regular | @Packers | 28-36 | Loss | 1 | Failed | -9 | 46.5 | Over | -17.5 | 38° broken clouds | Grass | ||
11/15/21 | Mon Night | Regular | @49ers | 10-31 | Loss | 3.5 | Failed | -24.5 | 50 | Under | 9 | 59° haze | Grass | ||
11/07/21 | Sun Night | Regular | Titans | 28-16 | Loss | -7 | Failed | -19 | 53.5 | Under | 9.5 | Dome | Turf-Dome | ||
10/31/21 | Sunday | Regular | @Texans | 38-22 | Win | 16.5 | Failed | -0.5 | 47 | Over | -13 | 78° clear sky | Turf-Roof | ||
10/24/21 | Sun Late | Regular | Lions | 19-28 | Win | -16.5 | Failed | -7.5 | 50.5 | Under | 3.5 | Dome | Turf-Dome | ||
10/17/21 | Sunday | Regular | @Giants | 38-11 | Win | 7.5 | Covered | 19.5 | 49 | Push | 0 | 62° scattered clouds | Turf | ||
10/07/21 | Thu Night | Regular | @Seahawks | 26-17 | Win | 2.5 | Covered | 6.5 | 53.5 | Under | 10.5 | 56° clear sky | Turf | ||
10/03/21 | Sun Late | Regular | Cardinals | 37-20 | Loss | -3.5 | Failed | -20.5 | 54 | Over | -3 | Dome | Turf-Dome | ||
09/26/21 | Sun Late | Regular | Buccaneers | 24-34 | Win | Even | Covered | 10 | 55 | Over | -3 | Dome | Turf-Dome | ||
09/19/21 | Sunday | Regular | @Colts | 27-24 | Win | 3.5 | Failed | -0.5 | 48 | Over | -3 | Closed Roof | Turf-Roof | ||
09/12/21 | Sun Night | Regular | Bears | 14-34 | Win | -9 | Covered | 11 | 46 | Over | -2 | Dome | Turf-Dome | ||
01/03/21 | Sun Late | Regular | Cardinals | 7-18 | Win | -1 | Covered | 10 | 41.5 | Under | 16.5 | Dome | Turf-Dome | ||
12/27/20 | Sun Late | Regular | @Seahawks | 9-20 | Loss | -1.5 | Failed | -9.5 | 47.5 | Under | 18.5 | 46° overcast clouds | Turf | ||
12/20/20 | Sunday | Regular | Jets | 23-20 | Loss | -17 | Failed | -20 | 43.5 | Under | 0.5 | Dome | Turf-Dome | ||
12/10/20 | Thu Night | Regular | Patriots | 3-24 | Win | -6.5 | Covered | 14.5 | 45.5 | Under | 18.5 | Dome | Turf-Dome | ||
12/06/20 | Sun Late | Regular | @Cardinals | 38-28 | Win | 3 | Covered | 7 | 48.5 | Over | -17.5 | 70° clear sky | Grass-Roof | ||
11/29/20 | Sun Late | Regular | 49ers | 23-20 | Loss | -5.5 | Failed | -8.5 | 44.5 | Under | 1.5 | Dome | Turf-Dome | ||
11/23/20 | Mon Night | Regular | @Buccaneers | 27-24 | Win | -4.5 | Covered | 7.5 | 48 | Over | -3 | 69° clear sky | Grass | ||
11/15/20 | Sun Late | Regular | Seahawks | 16-23 | Win | -2.5 | Covered | 4.5 | 55 | Under | 16 | Dome | Turf-Dome | ||
11/01/20 | Sunday | Regular | @Dolphins | 17-28 | Loss | 3.5 | Failed | -14.5 | 46.5 | Under | 1.5 | 86° scattered clouds | Grass | ||
10/26/20 | Mon Night | Regular | Bears | 10-24 | Win | -6 | Covered | 8 | 44.5 | Under | 10.5 | Dome | Turf-Dome | ||
10/18/20 | Sun Night | Regular | @49ers | 16-24 | Loss | 3 | Failed | -11 | 51 | Under | 11 | 83° clear sky | Grass | ||
10/11/20 | Sunday | Regular | @Commanders | 30-10 | Win | 7 | Covered | 13 | 44.5 | Under | 4.5 | 70° overcast clouds | Grass | ||
10/04/20 | Sunday | Regular | Giants | 9-17 | Win | -13.5 | Failed | -5.5 | 49 | Under | 23 | Dome | Turf-Dome | ||
09/27/20 | Sunday | Regular | @Bills | 32-35 | Loss | -2 | Failed | -1 | 46.5 | Over | -20.5 | 81° broken clouds | Turf | ||
09/20/20 | Sunday | Regular | @Eagles | 37-19 | Win | -1.5 | Covered | 19.5 | 46 | Over | -10 | 64° few clouds | Grass | ||
09/13/20 | Sun Night | Regular | Cowboys | 17-20 | Win | -2.5 | Covered | 0.5 | 50.5 | Under | 13.5 | Dome | Turf-Dome | ||
12/29/19 | Sun Late | Regular | Cardinals | 24-31 | Win | -7 | Push | 0 | 45.5 | Over | -9.5 | 58° clear sky | Grass | ||
12/21/19 | Sat Night | Regular | @49ers | 31-34 | Loss | -6.5 | Covered | 3.5 | 45 | Over | -20 | 54° overcast clouds | Grass | ||
12/15/19 | Sun Late | Regular | @Cowboys | 21-44 | Loss | Even | Failed | -23 | 48.5 | Over | -16.5 | Closed Roof | Turf-Roof | ||
12/08/19 | Sun Night | Regular | Seahawks | 12-28 | Win | -1 | Covered | 15 | 47.5 | Under | 7.5 | 60° cloudy | Grass | ||
12/01/19 | Sun Late | Regular | @Cardinals | 34-7 | Win | 2.5 | Covered | 24.5 | 47.5 | Under | 6.5 | 64° clear sky | Grass-Roof | ||
11/25/19 | Mon Night | Regular | Ravens | 45-6 | Loss | 3.5 | Failed | -35.5 | 47 | Over | -4 | 62° clear sky | Grass | ||
11/17/19 | Sun Night | Regular | Bears | 7-17 | Win | -6 | Covered | 4 | 40 | Under | 16 | 77° clear sky | Grass | ||
11/10/19 | Sun Late | Regular | @Steelers | 12-17 | Loss | 4 | Failed | -9 | 43.5 | Under | 14.5 | 55° clear sky | Grass | ||
10/27/19 | Sunday | International | Bengals | 10-24 | Win | -12.5 | Covered | 1.5 | 48 | Under | 14 | 68° few clouds | Grass | ||
10/20/19 | Sunday | Regular | @Falcons | 37-10 | Win | 3 | Covered | 24 | 54.5 | Under | 7.5 | Closed Roof | Turf-Roof | ||
10/13/19 | Sun Late | Regular | 49ers | 20-7 | Loss | -3 | Failed | -16 | 50 | Under | 23 | 75° clear sky | Grass | ||
10/03/19 | Thu Night | Regular | @Seahawks | 29-30 | Loss | -1.5 | Covered | 0.5 | 49 | Over | -10 | 55° light rain | Turf | ||
09/29/19 | Sun Late | Regular | Buccaneers | 55-40 | Loss | -9 | Failed | -24 | 48.5 | Over | -46.5 | 71° light rain | Grass | ||
09/22/19 | Sun Night | Regular | @Browns | 20-13 | Win | 4 | Covered | 3 | 47.5 | Under | 14.5 | 76° clear sky | Grass | ||
09/15/19 | Sun Late | Regular | Saints | 9-27 | Win | -2 | Covered | 16 | 52.5 | Under | 16.5 | 85° haze | Grass | ||
09/08/19 | Sunday | Regular | @Panthers | 30-27 | Win | 1.5 | Covered | 1.5 | 49.5 | Over | -7.5 | 87° clear sky | Grass | ||
12/30/18 | Sun Late | Regular | 49ers | 32-48 | Win | -10.5 | Covered | 5.5 | 50 | Over | -30 | 62° clear sky | Grass | ||
12/23/18 | Sun Late | Regular | @Cardinals | 31-9 | Win | 14 | Covered | 8 | 43 | Under | 3 | Closed Roof | Grass-Roof | ||
12/16/18 | Sun Night | Regular | Eagles | 30-23 | Loss | -13.5 | Failed | -20.5 | 52.5 | Over | -0.5 | 59° overcast | Grass | ||
12/09/18 | Sunday | Regular | @Bears | 6-15 | Loss | 3 | Failed | -12 | 50.5 | Under | 29.5 | 33° overcast | Grass | ||
12/02/18 | Sunday | Regular | @Lions | 30-16 | Win | 10 | Covered | 4 | 54 | Under | 8 | Dome | Turf-Dome | ||
11/19/18 | Mon Night | Regular | Chiefs | 51-54 | Win | -3.5 | Failed | -0.5 | 62.5 | Over | -42.5 | 65° overcast | Grass | ||
11/11/18 | Sun Late | Regular | Seahawks | 31-36 | Win | -9.5 | Failed | -4.5 | 50.5 | Over | -16.5 | 75° clear sky | Grass | ||
11/04/18 | Sun Late | Regular | @Saints | 35-45 | Loss | 2 | Failed | -12 | 56.5 | Over | -23.5 | Dome | Turf-Dome | ||
10/28/18 | Sun Late | Regular | Packers | 27-29 | Win | -7.5 | Failed | -5.5 | 56.5 | Under | 0.5 | 78° overcast | Grass | ||
10/21/18 | Sun Late | Regular | @49ers | 39-10 | Win | 9 | Covered | 20 | 52.5 | Under | 3.5 | 64° clear sky | Grass | ||
10/14/18 | Sun Late | Regular | @Broncos | 23-20 | Win | 7 | Failed | -4 | 50 | Under | 7 | 23° mostly cloudy | Grass | ||
10/07/18 | Sun Late | Regular | @Seahawks | 33-31 | Win | 7.5 | Failed | -5.5 | 50.5 | Over | -13.5 | 53° rain | Turf | ||
09/27/18 | Thu Night | Regular | Vikings | 31-38 | Win | -7.5 | Failed | -0.5 | 49 | Over | -20 | 75° clear sky | Grass | ||
09/23/18 | Sun Late | Regular | Chargers | 23-35 | Win | -7 | Covered | 5 | 49 | Over | -9 | 79° clear sky | Grass | ||
09/16/18 | Sun Late | Regular | Cardinals | 0-34 | Win | -12.5 | Covered | 21.5 | 44 | Under | 10 | 86° clear sky | Grass | ||
09/10/18 | Mon Night | Regular | @Raiders | 33-13 | Win | 6 | Covered | 14 | 47.5 | Under | 1.5 | 69° clear sky | Grass | ||
12/31/17 | Sun Late | Regular | 49ers | 34-13 | Loss | 4 | Failed | -17 | 43.5 | Over | -3.5 | 67° clear sky | Grass | ||
12/24/17 | Sunday | Regular | @Titans | 27-23 | Win | 5.5 | Failed | -1.5 | 46.5 | Over | -3.5 | 39° overcast | Grass | ||
12/17/17 | Sun Late | Regular | @Seahawks | 42-7 | Win | -1 | Covered | 36 | 47.5 | Over | -1.5 | 47° overcast | Turf | ||
12/10/17 | Sun Late | Regular | Eagles | 43-35 | Loss | -1 | Failed | -9 | 47.5 | Over | -30.5 | 83° overcast | Grass | ||
12/03/17 | Sun Late | Regular | @Cardinals | 32-16 | Win | 7 | Covered | 9 | 43 | Over | -5 | Closed Roof | Grass-Roof | ||
11/26/17 | Sun Late | Regular | Saints | 20-26 | Win | -2.5 | Covered | 3.5 | 54 | Under | 8 | 72° clear sky | Grass | ||
11/19/17 | Sunday | Regular | @Vikings | 7-24 | Loss | -1 | Failed | -16 | 46 | Under | 15 | Dome | Turf-Dome | ||
11/12/17 | Sun Late | Regular | Texans | 7-33 | Win | -13 | Covered | 13 | 45 | Under | 5 | 68° overcast | Grass | ||
11/05/17 | Sunday | Regular | @Giants | 51-17 | Win | 6 | Covered | 28 | 42.5 | Over | -25.5 | 56° overcast | Turf | ||
10/22/17 | Sunday | International | Cardinals | 0-33 | Win | -3.5 | Covered | 29.5 | 47.5 | Under | 14.5 | 54° rain | Grass | ||
10/15/17 | Sun Late | Regular | @Jaguars | 27-17 | Win | -2.5 | Covered | 12.5 | 42 | Over | -2 | 88° chance rain | Grass | ||
10/08/17 | Sun Late | Regular | Seahawks | 16-10 | Loss | -2.5 | Failed | -8.5 | 47 | Under | 21 | 78° clear sky | Grass | ||
10/01/17 | Sunday | Regular | @Cowboys | 35-30 | Win | -5 | Covered | 10 | 49.5 | Over | -15.5 | Closed Roof | Turf-Roof | ||
09/21/17 | Thu Night | Regular | @49ers | 41-39 | Win | 2 | Push | 0 | 40 | Over | -40 | 68° partly cloudy | Grass | ||
09/17/17 | Sun Late | Regular | Commanders | 27-20 | Loss | -3 | Failed | -10 | 47 | Push | 0 | 76° overcast | Grass | ||
09/10/17 | Sun Late | Regular | Colts | 9-46 | Win | -4 | Covered | 33 | 41.5 | Over | -13.5 | 90° clear sky | Grass | ||
01/01/17 | Sun Late | Regular | Cardinals | 44-6 | Loss | 7 | Failed | -31 | 39.5 | Over | -10.5 | 54° mostly cloudy | Grass | ||
12/24/16 | Sat Late | Regular | 49ers | 22-21 | Loss | -4.5 | Failed | -5.5 | 39.5 | Over | -3.5 | 53° clear sky | Grass | ||
12/15/16 | Thu Night | Regular | @Seahawks | 3-24 | Loss | -15 | Failed | -6 | 38.5 | Under | 11.5 | 34° partly cloudy | Turf | ||
12/11/16 | Sun Late | Regular | Falcons | 42-14 | Loss | 5 | Failed | -23 | 43.5 | Over | -12.5 | 61° overcast | Grass | ||
12/04/16 | Sunday | Regular | @Patriots | 10-26 | Loss | -13.5 | Failed | -2.5 | 44.5 | Under | 8.5 | 42° clear sky | Turf | ||
11/27/16 | Sunday | Regular | @Saints | 21-49 | Loss | -8 | Failed | -20 | 44.5 | Over | -25.5 | Dome | Turf-Dome | ||
11/20/16 | Sun Late | Regular | Dolphins | 14-10 | Loss | Even | Failed | -4 | 38.5 | Under | 14.5 | 58° rain | Grass | ||
11/13/16 | Sunday | Regular | @Jets | 9-6 | Win | -2 | Covered | 5 | 40 | Under | 25 | 63° clear sky | Turf | ||
11/06/16 | Sun Late | Regular | Panthers | 13-10 | Loss | 3 | Push | 0 | 44.5 | Under | 21.5 | 64° clear sky | Grass | ||
10/23/16 | Sunday | International | Giants | 17-10 | Loss | 3 | Failed | -4 | 45 | Under | 18 | 55° clear sky | Grass | ||
10/16/16 | Sunday | Regular | @Lions | 28-31 | Loss | -2.5 | Failed | -0.5 | 44.5 | Over | -14.5 | Dome | Turf-Dome | ||
10/09/16 | Sun Late | Regular | Bills | 30-19 | Loss | 2.5 | Failed | -8.5 | 41.5 | Over | -7.5 | 77° clear sky | Grass | ||
10/02/16 | Sun Late | Regular | @Cardinals | 17-13 | Win | -9.5 | Covered | 13.5 | 43.5 | Under | 13.5 | Closed Roof | Grass-Roof | ||
09/25/16 | Sun Late | Regular | @Buccaneers | 37-32 | Win | -3.5 | Covered | 8.5 | 40.5 | Over | -28.5 | 90° scattered clouds | Grass | ||
09/18/16 | Sun Late | Regular | Seahawks | 3-9 | Win | 5.5 | Covered | 11.5 | 38 | Under | 26 | 75° clear sky | Grass | ||
09/12/16 | Mon Night | Regular | @49ers | 0-28 | Loss | 3 | Failed | -31 | 43 | Under | 15 | 0° clear sky | Grass | ||
01/03/16 | Sun Late | Regular | @49ers | 16-19 OT | Loss | 3 | Failed | -6 | 38.5 | Under | 3.5 | 51° mostly cloudy | Grass | ||
12/27/15 | Sun Late | Regular | @Seahawks | 23-17 | Win | -11 | Covered | 17 | 42 | Under | 2 | 38° light rain | Turf | ||
12/17/15 | Thu Night | Regular | Buccaneers | 23-31 | Win | -1 | Covered | 7 | 41 | Over | -13 | Dome | Turf-Dome | ||
12/13/15 | Sunday | Regular | Lions | 14-21 | Win | 3 | Covered | 10 | 41.5 | Under | 6.5 | Dome | Turf-Dome | ||
12/06/15 | Sunday | Regular | Cardinals | 27-3 | Loss | 3.5 | Failed | -20.5 | 43 | Under | 13 | Dome | Turf-Dome | ||
11/29/15 | Sunday | Regular | @Bengals | 7-31 | Loss | -9.5 | Failed | -14.5 | 42 | Under | 4 | 45° clear sky | Turf | ||
11/22/15 | Sunday | Regular | @Ravens | 13-16 | Loss | -3 | Push | 0 | 41.5 | Under | 12.5 | 45° mostly cloudy | Turf | ||
11/15/15 | Sunday | Regular | Bears | 37-13 | Loss | -7 | Failed | -31 | 42.5 | Over | -7.5 | Dome | Turf-Dome | ||
11/08/15 | Sunday | Regular | @Vikings | 18-21 OT | Loss | -1 | Failed | -2 | 40 | Under | 1 | 59° clear sky | Turf | ||
11/01/15 | Sunday | Regular | 49ers | 6-27 | Win | -7.5 | Covered | 13.5 | 41 | Under | 8 | Dome | Turf-Dome | ||
10/25/15 | Sunday | Regular | Browns | 6-24 | Win | -6 | Covered | 12 | 43.5 | Under | 13.5 | Dome | Turf-Dome | ||
10/11/15 | Sunday | Regular | @Packers | 10-24 | Loss | -9.5 | Failed | -4.5 | 45.5 | Under | 11.5 | 78° clear sky | Grass | ||
10/04/15 | Sun Late | Regular | @Cardinals | 24-22 | Win | -7 | Covered | 9 | 43.5 | Over | -2.5 | Closed Roof | Grass-Roof | ||
09/27/15 | Sunday | Regular | Steelers | 12-6 | Loss | -1 | Failed | -7 | 48.5 | Under | 30.5 | Dome | Turf-Dome | ||
09/20/15 | Sunday | Regular | @Commanders | 10-24 | Loss | 3 | Failed | -17 | 41 | Under | 7 | 79° scattered clouds | Grass | ||
09/13/15 | Sunday | Regular | Seahawks | 31-34 OT | Win | 3.5 | Covered | 6.5 | 41 | Over | -24 | Dome | Turf-Dome | ||
12/28/14 | Sun Late | Regular | @Seahawks | 6-20 | Loss | -11.5 | Failed | -2.5 | 41.5 | Under | 15.5 | 43° overcast | Turf | ||
12/21/14 | Sun Late | Regular | Giants | 37-27 | Loss | -6.5 | Failed | -16.5 | 43.5 | Over | -20.5 | Dome | Turf-Dome | ||
12/11/14 | Thu Night | Regular | Cardinals | 12-6 | Loss | -6 | Failed | -12 | 40 | Under | 22 | Dome | Turf-Dome | ||
12/07/14 | Sunday | Regular | @Commanders | 24-0 | Win | 3 | Covered | 21 | 44.5 | Under | 20.5 | 48° clear sky | Grass | ||
11/30/14 | Sunday | Regular | Raiders | 0-52 | Win | -6 | Covered | 46 | 43 | Over | -9 | Dome | Turf-Dome | ||
11/23/14 | Sun Late | Regular | @Chargers | 24-27 | Loss | -5 | Covered | 2 | 43.5 | Over | -7.5 | 65° clear sky | Grass | ||
11/16/14 | Sunday | Regular | Broncos | 7-22 | Win | 9 | Covered | 24 | 50 | Under | 21 | Dome | Turf-Dome | ||
11/09/14 | Sun Late | Regular | @Cardinals | 14-31 | Loss | -7 | Failed | -10 | 43.5 | Over | -1.5 | Closed Roof | Grass-Roof | ||
11/02/14 | Sun Late | Regular | @49ers | 13-10 | Win | -10.5 | Covered | 13.5 | 44 | Under | 21 | 59° partly cloudy | Grass | ||
10/26/14 | Sunday | Regular | @Chiefs | 7-34 | Loss | -7 | Failed | -20 | 44 | Under | 3 | 87° clear sky | Grass | ||
10/19/14 | Sunday | Regular | Seahawks | 26-28 | Win | 6.5 | Covered | 8.5 | 44 | Over | -10 | Dome | Turf-Dome | ||
10/13/14 | Mon Night | Regular | 49ers | 31-17 | Loss | 3.5 | Failed | -10.5 | 44.5 | Over | -3.5 | Dome | Turf-Dome | ||
10/05/14 | Sunday | Regular | @Eagles | 28-34 | Loss | -4 | Failed | -2 | 48 | Over | -14 | 60° scattered clouds | Grass | ||
09/21/14 | Sunday | Regular | Cowboys | 34-31 | Loss | 2 | Failed | -1 | 45 | Over | -20 | Dome | Turf-Dome | ||
09/14/14 | Sun Late | Regular | @Buccaneers | 19-17 | Win | -4.5 | Covered | 6.5 | 37.5 | Under | 1.5 | 76° light rain | Grass | ||
09/07/14 | Sunday | Regular | Vikings | 34-6 | Loss | -3 | Failed | -31 | 43.5 | Under | 3.5 | Dome | Turf-Dome | ||
12/29/13 | Sun Late | Regular | @Seahawks | 9-27 | Loss | -12 | Failed | -6 | 41 | Under | 5 | 44° overcast | Turf | ||
12/22/13 | Sunday | Regular | Buccaneers | 13-23 | Win | -3.5 | Covered | 6.5 | 43 | Under | 7 | Dome | Turf-Dome | ||
12/15/13 | Sun Late | Regular | Saints | 16-27 | Win | 7 | Covered | 18 | 48 | Under | 5 | Dome | Turf-Dome | ||
12/08/13 | Sunday | Regular | @Cardinals | 10-30 | Loss | -4.5 | Failed | -15.5 | 41 | Under | 1 | Closed Roof | Grass-Roof | ||
12/01/13 | Sun Late | Regular | @49ers | 13-23 | Loss | -7.5 | Failed | -2.5 | 40.5 | Under | 4.5 | 60° partly cloudy | Grass | ||
11/24/13 | Sunday | Regular | Bears | 21-42 | Win | -2 | Covered | 19 | 45.5 | Over | -17.5 | Dome | Turf-Dome | ||
11/10/13 | Sunday | Regular | @Colts | 38-8 | Win | -7.5 | Covered | 37.5 | 43.5 | Over | -2.5 | Closed Roof | Turf-Roof | ||
11/03/13 | Sunday | Regular | Titans | 28-21 | Loss | 3 | Failed | -4 | 40.5 | Over | -8.5 | Dome | Turf-Dome | ||
10/28/13 | Mon Night | Regular | Seahawks | 14-9 | Loss | 12.5 | Covered | 7.5 | 43 | Under | 20 | Dome | Turf-Dome | ||
10/20/13 | Sunday | Regular | @Panthers | 15-30 | Loss | -7 | Failed | -8 | 42.5 | Over | -2.5 | 64° scattered clouds | Grass | ||
10/13/13 | Sunday | Regular | @Texans | 38-13 | Win | -9 | Covered | 34 | 43 | Over | -8 | Closed Roof | Grass-Roof | ||
10/06/13 | Sunday | Regular | Jaguars | 20-34 | Win | -11 | Covered | 3 | 41 | Over | -13 | Dome | Turf-Dome | ||
09/26/13 | Thu Night | Regular | 49ers | 35-11 | Loss | 3 | Failed | -21 | 42 | Over | -4 | Dome | Turf-Dome | ||
09/22/13 | Sunday | Regular | @Cowboys | 7-31 | Loss | -3 | Failed | -21 | 47.5 | Under | 9.5 | Closed Roof | Turf-Roof | ||
