We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Sunday Night | 2014
Projected Team Is Correct Wrong Push Pct
Favorite ATS 2 1 0 .667
Underdog ATS 7 6 0 .538
Even ATS 0 1 0 .000
Home ATS 2 1 0 .667
Home Dog ATS 2 0 0 1.000
Overall 9 8 0 .529
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 7 3 0 .700
Rating Rating 2 2 0 .500
Rating Rating Rating 0 3 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/28/14 17 Sun Night Bengals Bengals 17 Steelers Steelers 27 -3 Bengals Steelers 2 Wrong Cross -7
12/21/14 16 Sun Night Seahawks Seahawks 35 Cardinals Cardinals 6 9.5 Seahawks Seahawks 1 Correct Tick 19.5
12/14/14 15 Sun Night Cowboys Cowboys 38 Eagles Eagles 27 -3.5 Cowboys Cowboys 2 Correct Tick 14.5
12/07/14 14 Sun Night Patriots Patriots 23 Chargers Chargers 14 4 Patriots Patriots 1 Correct Tick 5
11/30/14 13 Sun Night Broncos Broncos 29 Chiefs Chiefs 16 Even Chiefs Broncos 1 Wrong Cross -13
11/23/14 12 Sun Night Cowboys Cowboys 31 Giants Giants 28 4.5 Giants Giants 1 Correct Tick 1.5
11/16/14 11 Sun Night Patriots Patriots 42 Colts Colts 20 -3 Patriots Patriots 1 Correct Tick 25
11/09/14 10 Sun Night Bears Bears 14 Packers Packers 55 -8.5 Bears Packers 3 Wrong Cross -32.5
11/02/14 9 Sun Night Ravens Ravens 23 Steelers Steelers 43 -2 Ravens Steelers 3 Wrong Cross -18
10/26/14 8 Sun Night Packers Packers 23 Saints Saints 44 -2 Packers Saints 3 Wrong Cross -19
10/19/14 7 Sun Night 49ers 49ers 17 Broncos Broncos 42 -6.5 49ers Broncos 2 Wrong Cross -18.5
10/12/14 6 Sun Night Giants Giants 0 Eagles Eagles 27 -1.5 Giants Eagles 1 Wrong Cross -25.5
10/05/14 5 Sun Night Bengals Bengals 17 Patriots Patriots 43 2.5 Patriots Patriots 1 Correct Tick 28.5
09/28/14 4 Sun Night Saints Saints 17 Cowboys Cowboys 38 3 Saints Cowboys 1 Wrong Cross -24
09/21/14 3 Sun Night Steelers Steelers 37 Panthers Panthers 19 -3 Steelers Steelers 2 Correct Tick 21
09/14/14 2 Sun Night Bears Bears 28 49ers 49ers 20 -7 Bears Bears 1 Correct Tick 15
09/07/14 1 Sun Night Colts Colts 24 Broncos Broncos 31 -8.5 Colts Colts 1 Correct Tick 1.5
Top of Page