We don't rely on simple rankings or subjective analysis. Our prediction system, TREND-SEARCH™, employs a Machine Learning algorithm to predict NFL outcomes Against the Spread (ATS). Our model is 100% objective and quantitative, built on an expansive data architecture, processing over 2.5+ million data points derived from hundreds of distinct, high-value trends. By examining this vast, granular feature set, our model captures complex interactions between passing efficiency, defensive vulnerabilities, situational records, and more. We search for the best trends weekly, recognizing that performance patterns in the NFL change rapidly. Associated with every NFL pick is a 1 to 5 Star Confidence Rating. This rating is a direct output of the model, reflecting the mathematical probability of the prediction covering the spread. The more stars shown, the higher the calculated edge.

You are not logged into the system. Therefore you cannot view this weeks TREND-SEARCH picks. To log in, please visit the Login page.

Predictions Summary | Thursday Night | 2014
Projected Team Is Correct Wrong Push Pct
Favorite ATS 5 8 0 .385
Underdog ATS 2 1 0 .667
Even ATS 0 0 0 .000
Home ATS 0 1 0 .000
Home Dog ATS 0 1 0 .000
Overall 7 9 0 .438
chart
 
Projected Team Rated ATS As Correct Wrong Push Pct
Rating 2 6 0 .250
Rating Rating 4 1 0 .800
Rating Rating Rating 1 2 0 .333
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
 
Point Spread Range Correct Wrong Push Pct
Even - 2.5 1 2 0 .333
3 - 4 3 1 0 .750
4.5 - 5.5 0 2 0 .000
6 - 7 2 1 0 .667
7.5 - 9.5 1 3 0 .250
 
Projected Team Rated SU As Correct Wrong Push Pct
Rating 0 0 0 .000
Rating Rating 0 0 0 .000
Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
ATS Results | Thursday Night | 2014
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/18/14 16 Thu Night Titans Titans 13 Jaguars Jaguars 21 -4.5 Titans Jaguars 2 Wrong Cross -3.5
12/11/14 15 Thu Night Cardinals Cardinals 12 Rams Rams 6 -6 Cardinals Cardinals 1 Correct Tick 12
12/04/14 14 Thu Night Cowboys Cowboys 41 Bears Bears 28 3.5 Cowboys Cowboys 3 Correct Tick 9.5
11/27/14 13 Thu Night Seahawks Seahawks 19 49ers 49ers 3 -1 Seahawks Seahawks 1 Correct Tick 17
11/20/14 12 Thu Night Chiefs Chiefs 20 Raiders Raiders 24 7.5 Chiefs Raiders 1 Wrong Cross -11.5
11/13/14 11 Thu Night Bills Bills 9 Dolphins Dolphins 22 -4 Bills Dolphins 3 Wrong Cross -9
11/06/14 10 Thu Night Browns Browns 24 Bengals Bengals 3 -6.5 Browns Browns 2 Correct Tick 27.5
10/30/14 9 Thu Night Saints Saints 28 Panthers Panthers 10 3 Saints Saints 2 Correct Tick 15
10/23/14 8 Thu Night Chargers Chargers 21 Broncos Broncos 35 -9 Chargers Broncos 3 Wrong Cross -5
10/16/14 7 Thu Night Jets Jets 25 Patriots Patriots 27 -9.5 Jets Jets 2 Correct Tick 7.5
10/09/14 6 Thu Night Colts Colts 33 Texans Texans 28 2.5 Texans Colts 1 Wrong Cross -2.5
10/02/14 5 Thu Night Vikings Vikings 10 Packers Packers 42 -9.5 Vikings Packers 1 Wrong Cross -22.5
09/25/14 4 Thu Night Giants Giants 45 Commanders Commanders 14 -3.5 Giants Giants 2 Correct Tick 34.5
09/18/14 3 Thu Night Buccaneers Buccaneers 14 Falcons Falcons 56 -6.5 Buccaneers Falcons 1 Wrong Cross -35.5
09/11/14 2 Thu Night Steelers Steelers 6 Ravens Ravens 26 -2.5 Steelers Ravens 1 Wrong Cross -17.5
09/04/14 1 Thu Night Packers Packers 16 Seahawks Seahawks 36 -5 Packers Seahawks 1 Wrong Cross -15
Money Line Results
Date Week Day Visitor Score Home Score Projected Actual Money Line EV Value Tier Result
Straight Up Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
Top of Page