We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Postseason | 2014
Projected Team Is Correct Wrong Push Pct
Favorite ATS 0 1 0 .000
Underdog ATS 5 4 0 .556
Even ATS 1 0 0 1.000
Home ATS 0 1 0 .000
Home Dog ATS 0 0 0 .000
Overall 6 5 0 .545
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 4 3 0 .571
Rating Rating 2 2 0 .500
Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
02/01/15 21 Sun Late Patriots Patriots 28 Seahawks Seahawks 24 Even Patriots Patriots 1 Correct Tick 4
01/18/15 20 Sun Late Packers Packers 22 Seahawks Seahawks 28 -8 Packers Packers 2 Correct Tick 2
01/18/15 20 Sun Late Colts Colts 7 Patriots Patriots 45 -6.5 Colts Patriots 2 Wrong Cross -31.5
01/11/15 19 Sun Late Colts Colts 24 Broncos Broncos 13 -9.5 Broncos Colts 1 Wrong Cross -20.5
01/11/15 19 Sunday Cowboys Cowboys 21 Packers Packers 26 -5.5 Cowboys Cowboys 1 Correct Tick 0.5
01/10/15 19 Sat Night Panthers Panthers 17 Seahawks Seahawks 31 -13.5 Panthers Seahawks 1 Wrong Cross -0.5
01/10/15 19 Sat Late Ravens Ravens 31 Patriots Patriots 35 -7 Ravens Ravens 1 Correct Tick 3
01/04/15 18 Sun Late Lions Lions 20 Cowboys Cowboys 24 -6.5 Lions Lions 2 Correct Tick 2.5
01/04/15 18 Sunday Bengals Bengals 10 Colts Colts 26 -4 Bengals Colts 2 Wrong Cross -12
01/03/15 18 Sat Night Ravens Ravens 30 Steelers Steelers 17 -3 Ravens Ravens 1 Correct Tick 16
01/03/15 18 Sat Late Cardinals Cardinals 16 Panthers Panthers 27 -5.5 Cardinals Panthers 1 Wrong Cross -5.5
Top of Page