52.6%
ATS Win Rate
vs Closing Lines
51.1% vs Opening Lines
--
Accuracy
0-0
% of winners predicted
--
Money Line Efficiency
vs Closing Lines
-- vs Opening Lines
--
Over/Under Accuracy
--
totals projections

Login Required

You are not logged in. Please sign in to view projections made by our Prediction Engine.

2023

Season Summary

How our model's ATS projections actually fared in each situation — a retrospective record, not a forward prediction.

Model ATS Record

Type Record Accuracy
Favorite 76-80-7 48.8%
Underdog 58-42-7 57.5%
Even 2-0-0 100.0%
Home 24-19-2 55.6%
Home Dog 9-10-1 47.5%
Net Unit Gain +1.6u

ATS Confidence

Confidence Record Accuracy
106-80-11 56.6%
29-41-3 41.8%
1-1-0 50.0%
0-0-0 --
0-0-0 --
Total 136-122-14 52.6%

Point Spread Range

Range Record Accuracy
Even - 2.5 40-29-1 57.9%
3 - 4 44-45-9 49.5%
4.5 - 5.5 10-10-0 50.0%
6 - 7 11-20-1 35.9%
7.5 - 9.5 15-10-0 60.0%
10+ 16-8-3 64.8%

Winner Confidence

Confidence Record Accuracy
0-0-0 --
0-0-0 --
0-0-0 --
0-0-0 --
0-0-0 --
Total 0-0-0 --

Money Line Value

Value Tier Record Accuracy
vs Closing Lines
vs Opening Lines
No opening lines this season

Over/Under Confidence

Confidence Record Accuracy
0-0-0 --
0-0-0 --
0-0-0 --
0-0-0 --
0-0-0 --
Total 0-0-0 --
By Direction
Over 0-0-0 --
Under 0-0-0 --

ATS Wins & Winner Accuracy, By Week

ATS Win Rate
Winner Accuracy
Favorite Win Rate

Over/Under Accuracy, Season to Date

Not enough Over/Under projections have graded yet this season. The chart appears once the sample is large enough for the comparison against 50% to mean anything.

Game History

Right Wrong Push
Date Week Visitor Home Score H Line Projected Confidence Result
01/07/24 Week 18 Bills Bills Dolphins Dolphins 21-14 2.5 Bills 2 Right
01/07/24 Week 18 Seahawks Seahawks Cardinals Cardinals 21-20 2.5 Seahawks 2 Wrong
01/07/24 Week 18 Bears Bears Packers Packers 9-17 -3 Bears 1 Wrong
01/07/24 Week 18 Eagles Eagles Giants Giants 10-27 5 Eagles 2 Wrong
01/07/24 Week 18 Broncos Broncos Raiders Raiders 14-27 -3 Broncos 1 Wrong
01/07/24 Week 18 Chiefs Chiefs Chargers Chargers 13-12 -3 Chiefs 2 Right
01/07/24 Week 18 Rams Rams 49ers 49ers 21-20 -4 Rams 1 Right
01/07/24 Week 18 Cowboys Cowboys Commanders Commanders 38-10 13 Cowboys 2 Right
01/07/24 Week 18 Jaguars Jaguars Titans Titans 20-28 4 Jaguars 1 Wrong
01/07/24 Week 18 Falcons Falcons Saints Saints 17-48 -3 Falcons 1 Wrong
01/07/24 Week 18 Jets Jets Patriots Patriots 17-3 -2.5 Jets 1 Right
01/07/24 Week 18 Vikings Vikings Lions Lions 20-30 -4 Vikings 2 Wrong
01/07/24 Week 18 Buccaneers Buccaneers Panthers Panthers 9-0 3.5 Panthers 1 Wrong
01/07/24 Week 18 Browns Browns Bengals Bengals 14-31 -7.5 Bengals 1 Right
01/06/24 Week 18 Texans Texans Colts Colts 23-19 -1 Colts 1 Wrong
01/06/24 Week 18 Steelers Steelers Ravens Ravens 17-10 3.5 Ravens 1 Wrong
12/31/23 Week 17 Packers Packers Vikings Vikings 33-10 1 Packers 1 Right
12/31/23 Week 17 Chargers Chargers Broncos Broncos 9-16 -3 Chargers 1 Wrong
12/31/23 Week 17 Bengals Bengals Chiefs Chiefs 17-25 -7 Bengals 2 Wrong
12/31/23 Week 17 Steelers Steelers Seahawks Seahawks 30-23 -4 Seahawks 1 Wrong
12/31/23 Week 17 Patriots Patriots Bills Bills 21-27 -15 Patriots 1 Right
12/31/23 Week 17 Falcons Falcons Bears Bears 17-37 -2.5 Falcons 1 Wrong
12/31/23 Week 17 Raiders Raiders Colts Colts 20-23 -3.5 Raiders 1 Right
12/31/23 Week 17 Titans Titans Texans Texans 3-26 -6 Titans 1 Wrong
12/31/23 Week 17 Panthers Panthers Jaguars Jaguars 0-26 -3.5 Panthers 1 Wrong
12/31/23 Week 17 Rams Rams Giants Giants 26-25 6.5 Giants 1 Right
12/31/23 Week 17 Cardinals Cardinals Eagles Eagles 35-31 -11.5 Cardinals 1 Right
12/31/23 Week 17 Dolphins Dolphins Ravens Ravens 19-56 -3 Dolphins 2 Wrong
12/31/23 Week 17 Saints Saints Buccaneers Buccaneers 23-13 -2.5 Saints 1 Right
12/31/23 Week 17 49ers 49ers Commanders Commanders 27-10 14 49ers 1 Right
12/30/23 Week 17 Lions Lions Cowboys Cowboys 19-20 -5.5 Lions 1 Right
12/28/23 Week 17 Jets Jets Browns Browns 20-37 -7.5 Browns 1 Right
12/25/23 Week 16 Ravens Ravens 49ers 49ers 33-19 -6.5 Ravens 1 Right
12/25/23 Week 16 Giants Giants Eagles Eagles 25-33 -13.5 Giants 1 Right
12/25/23 Week 16 Raiders Raiders Chiefs Chiefs 20-14 -10.5 Raiders 1 Right
12/24/23 Week 16 Patriots Patriots Broncos Broncos 26-23 -7.5 Patriots 1 Right
12/24/23 Week 16 Cardinals Cardinals Bears Bears 16-27 -4.5 Cardinals 1 Wrong
12/24/23 Week 16 Cowboys Cowboys Dolphins Dolphins 20-22 -1.5 Cowboys 1 Wrong
12/24/23 Week 16 Jaguars Jaguars Buccaneers Buccaneers 12-30 1.5 Jaguars 1 Wrong
12/24/23 Week 16 Seahawks Seahawks Titans Titans 20-17 3 Titans 1 Push
12/24/23 Week 16 Colts Colts Falcons Falcons 10-29 -3 Falcons 1 Right
12/24/23 Week 16 Packers Packers Panthers Panthers 33-30 4 Panthers 1 Right
12/24/23 Week 16 Browns Browns Texans Texans 36-22 3 Texans 1 Wrong
12/24/23 Week 16 Lions Lions Vikings Vikings 30-24 2.5 Lions 1 Right
12/24/23 Week 16 Commanders Commanders Jets Jets 28-30 -3 Commanders 1 Right
12/23/23 Week 16 Bills Bills Chargers Chargers 24-22 12.5 Chargers 1 Right
12/23/23 Week 16 Bengals Bengals Steelers Steelers 11-34 3 Bengals 1 Wrong
12/21/23 Week 16 Saints Saints Rams Rams 22-30 -4 Saints 1 Wrong
12/18/23 Week 15 Eagles Eagles Seahawks Seahawks 17-20 4 Eagles 1 Wrong
12/17/23 Week 15 Ravens Ravens Jaguars Jaguars 23-7 3.5 Ravens 1 Right
12/17/23 Week 15 Cowboys Cowboys Bills Bills 10-31 -2.5 Bills 1 Right
12/17/23 Week 15 49ers 49ers Cardinals Cardinals 45-29 11.5 49ers 1 Right
12/17/23 Week 15 Commanders Commanders Rams Rams 20-28 -6.5 Commanders 1 Wrong
12/17/23 Week 15 Falcons Falcons Panthers Panthers 7-9 2.5 Falcons 1 Wrong
12/17/23 Week 15 Bears Bears Browns Browns 17-20 -2.5 Bears 1 Wrong
12/17/23 Week 15 Buccaneers Buccaneers Packers Packers 34-20 -4 Buccaneers 1 Right
12/17/23 Week 15 Jets Jets Dolphins Dolphins 0-30 -7 Jets 2 Wrong
12/17/23 Week 15 Giants Giants Saints Saints 6-24 -6.5 Giants 1 Wrong
12/17/23 Week 15 Texans Texans Titans Titans 19-16 -3 Texans 2 Right
12/17/23 Week 15 Chiefs Chiefs Patriots Patriots 27-17 10 Chiefs 1 Push
12/16/23 Week 15 Broncos Broncos Lions Lions 17-42 -5.5 Broncos 1 Wrong
12/16/23 Week 15 Steelers Steelers Colts Colts 13-30 -1 Steelers 1 Wrong
12/16/23 Week 15 Vikings Vikings Bengals Bengals 24-27 -3 Bengals 1 Push
12/14/23 Week 15 Chargers Chargers Raiders Raiders 21-63 -3 Chargers 2 Wrong
12/11/23 Week 14 Titans Titans Dolphins Dolphins 28-27 -13.5 Titans 1 Right
12/11/23 Week 14 Packers Packers Giants Giants 22-24 5.5 Packers 1 Wrong
12/10/23 Week 14 Eagles Eagles Cowboys Cowboys 13-33 -3.5 Eagles 1 Wrong
12/10/23 Week 14 Bills Bills Chiefs Chiefs 20-17 -2 Bills 2 Right
12/10/23 Week 14 Broncos Broncos Chargers Chargers 24-7 -3 Broncos 1 Right
12/10/23 Week 14 Seahawks Seahawks 49ers 49ers 16-28 -14.5 Seahawks 1 Right
12/10/23 Week 14 Vikings Vikings Raiders Raiders 3-0 3 Vikings 1 Push
12/10/23 Week 14 Buccaneers Buccaneers Falcons Falcons 29-25 -2 Buccaneers 1 Right
12/10/23 Week 14 Lions Lions Bears Bears 13-28 3 Lions 1 Wrong
12/10/23 Week 14 Colts Colts Bengals Bengals 14-34 -2 Bengals 1 Right
12/10/23 Week 14 Jaguars Jaguars Browns Browns 27-31 -3 Jaguars 1 Wrong
12/10/23 Week 14 Panthers Panthers Saints Saints 6-28 -6 Panthers 1 Wrong
12/10/23 Week 14 Texans Texans Jets Jets 6-30 3.5 Texans 2 Wrong
12/10/23 Week 14 Rams Rams Ravens Ravens 31-37 -7 Ravens 1 Wrong
12/07/23 Week 14 Patriots Patriots Steelers Steelers 21-18 -5 Patriots 1 Right
12/04/23 Week 13 Bengals Bengals Jaguars Jaguars 34-31 -10 Bengals 2 Right
12/03/23 Week 13 Chiefs Chiefs Packers Packers 19-27 6 Chiefs 1 Wrong
12/03/23 Week 13 49ers 49ers Eagles Eagles 42-19 3 49ers 1 Right
12/03/23 Week 13 Browns Browns Rams Rams 19-36 -3.5 Browns 2 Wrong
12/03/23 Week 13 Panthers Panthers Buccaneers Buccaneers 18-21 -3.5 Panthers 2 Right
12/03/23 Week 13 Dolphins Dolphins Commanders Commanders 45-15 8.5 Dolphins 1 Right
12/03/23 Week 13 Broncos Broncos Texans Texans 17-22 -3 Broncos 1 Wrong
12/03/23 Week 13 Lions Lions Saints Saints 33-28 4 Lions 2 Right
12/03/23 Week 13 Chargers Chargers Patriots Patriots 6-0 4.5 Chargers 2 Right
12/03/23 Week 13 Falcons Falcons Jets Jets 13-8 1.5 Falcons 1 Right
12/03/23 Week 13 Colts Colts Titans Titans 31-28 2 Colts 1 Right
12/03/23 Week 13 Cardinals Cardinals Steelers Steelers 24-10 -6 Cardinals 1 Right
11/30/23 Week 13 Seahawks Seahawks Cowboys Cowboys 35-41 -9.5 Seahawks 2 Right
11/27/23 Week 12 Bears Bears Vikings Vikings 12-10 -3 Bears 1 Right
11/26/23 Week 12 Ravens Ravens Chargers Chargers 20-10 3 Chargers 1 Wrong
11/26/23 Week 12 Bills Bills Eagles Eagles 34-37 -2.5 Bills 1 Wrong
11/26/23 Week 12 Chiefs Chiefs Raiders Raiders 31-17 9 Chiefs 1 Right
11/26/23 Week 12 Rams Rams Cardinals Cardinals 37-14 3 Rams 1 Right
11/26/23 Week 12 Browns Browns Broncos Broncos 12-29 -2 Browns 1 Wrong
11/26/23 Week 12 Saints Saints Falcons Falcons 15-24 1.5 Saints 2 Wrong
11/26/23 Week 12 Steelers Steelers Bengals Bengals 16-10 2 Steelers 1 Right
11/26/23 Week 12 Buccaneers Buccaneers Colts Colts 20-27 -2.5 Buccaneers 3 Wrong
11/26/23 Week 12 Jaguars Jaguars Texans Texans 24-21 1 Jaguars 1 Right
11/26/23 Week 12 Patriots Patriots Giants Giants 7-10 4.5 Patriots 1 Wrong
11/26/23 Week 12 Panthers Panthers Titans Titans 10-17 -3.5 Panthers 1 Wrong
11/24/23 Week 12 Dolphins Dolphins Jets Jets 34-13 9.5 Jets 1 Wrong
11/23/23 Week 12 49ers 49ers Seahawks Seahawks 31-13 7 49ers 1 Right
11/23/23 Week 12 Commanders Commanders Cowboys Cowboys 10-45 -13.5 Commanders 2 Wrong
11/23/23 Week 12 Packers Packers Lions Lions 29-22 -7.5 Packers 1 Right
11/20/23 Week 11 Eagles Eagles Chiefs Chiefs 21-17 -2.5 Chiefs 1 Wrong
11/19/23 Week 11 Vikings Vikings Broncos Broncos 20-21 -2.5 Broncos 2 Wrong
11/19/23 Week 11 Jets Jets Bills Bills 6-32 -7.5 Jets 2 Wrong
11/19/23 Week 11 Seahawks Seahawks Rams Rams 16-17 -2 Seahawks 1 Right
11/19/23 Week 11 Buccaneers Buccaneers 49ers 49ers 14-27 -13 Buccaneers 1 Push
11/19/23 Week 11 Cowboys Cowboys Panthers Panthers 33-10 10.5 Panthers 1 Wrong
11/19/23 Week 11 Steelers Steelers Browns Browns 10-13 -2.5 Steelers 1 Wrong
11/19/23 Week 11 Bears Bears Lions Lions 26-31 -8 Bears 1 Right
11/19/23 Week 11 Chargers Chargers Packers Packers 20-23 3 Packers 1 Right
11/19/23 Week 11 Cardinals Cardinals Texans Texans 16-21 -6 Cardinals 1 Right
11/19/23 Week 11 Titans Titans Jaguars Jaguars 14-34 -6.5 Titans 1 Wrong
11/19/23 Week 11 Raiders Raiders Dolphins Dolphins 13-20 -13.5 Raiders 1 Right
11/19/23 Week 11 Giants Giants Commanders Commanders 31-19 -8.5 Giants 2 Right
11/16/23 Week 11 Bengals Bengals Ravens Ravens 20-34 -4 Bengals 1 Wrong
11/13/23 Week 10 Broncos Broncos Bills Bills 24-22 -7 Broncos 1 Right
11/12/23 Week 10 Jets Jets Raiders Raiders 12-16 1 Raiders 1 Right
11/12/23 Week 10 Giants Giants Cowboys Cowboys 17-49 -18 Cowboys 1 Right
11/12/23 Week 10 Commanders Commanders Seahawks Seahawks 26-29 -6 Seahawks 1 Wrong
11/12/23 Week 10 Falcons Falcons Cardinals Cardinals 23-25 2 Cardinals 1 Right
11/12/23 Week 10 Lions Lions Chargers Chargers 41-38 2.5 Lions 1 Right
11/12/23 Week 10 Texans Texans Bengals Bengals 30-27 -5.5 Bengals 2 Wrong
11/12/23 Week 10 49ers 49ers Jaguars Jaguars 34-3 3 Jaguars 1 Wrong
11/12/23 Week 10 Saints Saints Vikings Vikings 19-27 3 Vikings 1 Right
11/12/23 Week 10 Packers Packers Steelers Steelers 19-23 -3 Packers 1 Wrong
11/12/23 Week 10 Browns Browns Ravens Ravens 33-31 -6 Ravens 1 Wrong
11/12/23 Week 10 Titans Titans Buccaneers Buccaneers 6-20 -2.5 Buccaneers 1 Right
11/12/23 Week 10 Colts Colts Patriots Patriots 10-6 2 Colts 2 Right
11/09/23 Week 10 Panthers Panthers Bears Bears 13-16 -3 Panthers 1 Push
11/06/23 Week 9 Chargers Chargers Jets Jets 27-6 3.5 Jets 1 Wrong
11/05/23 Week 9 Bills Bills Bengals Bengals 18-24 -1.5 Bills 1 Wrong
11/05/23 Week 9 Cowboys Cowboys Eagles Eagles 23-28 -3 Eagles 1 Right
11/05/23 Week 9 Giants Giants Raiders Raiders 6-30 -1 Giants 2 Wrong
11/05/23 Week 9 Colts Colts Panthers Panthers 27-13 1.5 Colts 1 Right
11/05/23 Week 9 Vikings Vikings Falcons Falcons 31-28 -3.5 Vikings 1 Right
11/05/23 Week 9 Cardinals Cardinals Browns Browns 0-27 -13 Cardinals 1 Wrong
11/05/23 Week 9 Rams Rams Packers Packers 3-20 -3.5 Rams 2 Wrong
11/05/23 Week 9 Buccaneers Buccaneers Texans Texans 37-39 -3 Buccaneers 1 Right
11/05/23 Week 9 Bears Bears Saints Saints 17-24 -9 Bears 1 Right
11/05/23 Week 9 Commanders Commanders Patriots Patriots 20-17 -3 Commanders 2 Right
11/05/23 Week 9 Seahawks Seahawks Ravens Ravens 3-37 -6 Seahawks 1 Wrong
11/05/23 Week 9 Dolphins Dolphins Chiefs Chiefs 14-21 -1.5 Chiefs 1 Right
11/02/23 Week 9 Titans Titans Steelers Steelers 16-20 -3 Steelers 1 Right
10/30/23 Week 8 Raiders Raiders Lions Lions 14-26 -7 Raiders 1 Wrong
10/29/23 Week 8 Bears Bears Chargers Chargers 13-30 -9.5 Bears 1 Wrong
10/29/23 Week 8 Ravens Ravens Cardinals Cardinals 31-24 9.5 Ravens 2 Wrong
10/29/23 Week 8 Chiefs Chiefs Broncos Broncos 9-24 7 Chiefs 1 Wrong
10/29/23 Week 8 Bengals Bengals 49ers 49ers 31-17 -4 Bengals 1 Right
10/29/23 Week 8 Browns Browns Seahawks Seahawks 20-24 -4 Browns 1 Push
10/29/23 Week 8 Jets Jets Giants Giants 13-10 3 Jets 1 Push
10/29/23 Week 8 Eagles Eagles Commanders Commanders 38-31 7 Eagles 1 Push
10/29/23 Week 8 Texans Texans Panthers Panthers 13-15 3.5 Texans 2 Wrong
10/29/23 Week 8 Saints Saints Colts Colts 38-27 2 Saints 1 Right
10/29/23 Week 8 Rams Rams Cowboys Cowboys 20-43 -7 Rams 1 Wrong
10/29/23 Week 8 Vikings Vikings Packers Packers 24-10 Even Vikings 1 Right
10/29/23 Week 8 Patriots Patriots Dolphins Dolphins 17-31 -8 Dolphins 1 Right
10/29/23 Week 8 Falcons Falcons Titans Titans 23-28 2.5 Falcons 1 Wrong
10/29/23 Week 8 Jaguars Jaguars Steelers Steelers 20-10 2.5 Steelers 1 Wrong
10/26/23 Week 8 Buccaneers Buccaneers Bills Bills 18-24 -8.5 Buccaneers 1 Right
10/23/23 Week 7 49ers 49ers Vikings Vikings 17-22 6.5 49ers 1 Wrong
10/22/23 Week 7 Dolphins Dolphins Eagles Eagles 17-31 -3 Dolphins 2 Wrong
10/22/23 Week 7 Packers Packers Broncos Broncos 17-19 -1.5 Packers 2 Wrong
10/22/23 Week 7 Chargers Chargers Chiefs Chiefs 17-31 -5.5 Chargers 2 Wrong
10/22/23 Week 7 Steelers Steelers Rams Rams 24-17 -3.5 Steelers 2 Right
10/22/23 Week 7 Cardinals Cardinals Seahawks Seahawks 10-20 -10 Cardinals 2 Push
10/22/23 Week 7 Raiders Raiders Bears Bears 12-30 2.5 Raiders 2 Wrong
10/22/23 Week 7 Browns Browns Colts Colts 39-38 3.5 Browns 2 Wrong
10/22/23 Week 7 Bills Bills Patriots Patriots 25-29 8 Bills 2 Wrong
10/22/23 Week 7 Commanders Commanders Giants Giants 7-14 3 Commanders 2 Wrong
10/22/23 Week 7 Lions Lions Ravens Ravens 6-38 -3 Lions 2 Wrong
10/22/23 Week 7 Falcons Falcons Buccaneers Buccaneers 16-13 -3 Falcons 2 Right
10/19/23 Week 7 Jaguars Jaguars Saints Saints 31-24 -2 Jaguars 2 Right
10/16/23 Week 6 Cowboys Cowboys Chargers Chargers 20-17 1.5 Cowboys 1 Right
10/15/23 Week 6 Giants Giants Bills Bills 9-14 -15.5 Giants 1 Right
10/15/23 Week 6 Lions Lions Buccaneers Buccaneers 20-6 3 Lions 2 Right
10/15/23 Week 6 Eagles Eagles Jets Jets 14-20 6.5 Eagles 2 Wrong
10/15/23 Week 6 Cardinals Cardinals Rams Rams 9-26 -7 Cardinals 1 Wrong
10/15/23 Week 6 Patriots Patriots Raiders Raiders 17-21 -3 Patriots 1 Wrong
10/15/23 Week 6 Commanders Commanders Falcons Falcons 24-16 -2 Commanders 2 Right
10/15/23 Week 6 Vikings Vikings Bears Bears 19-13 3 Vikings 2 Right
10/15/23 Week 6 Seahawks Seahawks Bengals Bengals 13-17 -3 Seahawks 2 Wrong
10/15/23 Week 6 49ers 49ers Browns Browns 17-19 9.5 49ers 2 Wrong
10/15/23 Week 6 Saints Saints Texans Texans 13-20 1.5 Saints 1 Wrong
10/15/23 Week 6 Colts Colts Jaguars Jaguars 20-37 -4 Colts 2 Wrong
10/15/23 Week 6 Panthers Panthers Dolphins Dolphins 21-42 -14 Dolphins 1 Right
10/15/23 Week 6 Ravens Ravens Titans Titans 24-16 5 Ravens 1 Right
10/12/23 Week 6 Broncos Broncos Chiefs Chiefs 8-19 -10.5 Broncos 2 Wrong
10/09/23 Week 5 Packers Packers Raiders Raiders 13-17 -2 Packers 1 Wrong
10/08/23 Week 5 Cowboys Cowboys 49ers 49ers 10-42 -3.5 Cowboys 2 Wrong
10/08/23 Week 5 Jets Jets Broncos Broncos 31-21 -2.5 Jets 1 Right
10/08/23 Week 5 Chiefs Chiefs Vikings Vikings 27-20 3.5 Chiefs 1 Right
10/08/23 Week 5 Bengals Bengals Cardinals Cardinals 34-20 3 Bengals 2 Right
10/08/23 Week 5 Eagles Eagles Rams Rams 23-14 3.5 Eagles 2 Right
10/08/23 Week 5 Titans Titans Colts Colts 16-23 2.5 Titans 2 Wrong
10/08/23 Week 5 Panthers Panthers Lions Lions 24-42 -9.5 Panthers 2 Wrong
10/08/23 Week 5 Giants Giants Dolphins Dolphins 16-31 -12 Giants 1 Wrong
10/08/23 Week 5 Saints Saints Patriots Patriots 34-0 -2.5 Saints 2 Right
10/08/23 Week 5 Ravens Ravens Steelers Steelers 10-17 4.5 Ravens 2 Wrong
10/08/23 Week 5 Texans Texans Falcons Falcons 19-21 -2 Texans 1 Push
10/08/23 Week 5 Jaguars Jaguars Bills Bills 25-20 -5.5 Jaguars 2 Right
10/05/23 Week 5 Bears Bears Commanders Commanders 40-20 -6 Bears 3 Right
10/02/23 Week 4 Seahawks Seahawks Giants Giants 24-3 1.5 Seahawks 2 Right
10/01/23 Week 4 Chiefs Chiefs Jets Jets 23-20 8 Chiefs 1 Wrong
10/01/23 Week 4 Patriots Patriots Cowboys Cowboys 3-38 -5.5 Patriots 2 Wrong
10/01/23 Week 4 Cardinals Cardinals 49ers 49ers 16-35 -14.5 Cardinals 2 Wrong
10/01/23 Week 4 Raiders Raiders Chargers Chargers 17-24 -6 Raiders 1 Wrong
10/01/23 Week 4 Dolphins Dolphins Bills Bills 20-48 -3 Dolphins 2 Wrong
10/01/23 Week 4 Vikings Vikings Panthers Panthers 21-13 4 Vikings 2 Right
10/01/23 Week 4 Ravens Ravens Browns Browns 28-3 1 Ravens 1 Right
10/01/23 Week 4 Rams Rams Colts Colts 29-23 1.5 Rams 1 Right
10/01/23 Week 4 Steelers Steelers Texans Texans 6-30 3 Texans 1 Right
10/01/23 Week 4 Buccaneers Buccaneers Saints Saints 26-9 -4.5 Buccaneers 1 Right
10/01/23 Week 4 Bengals Bengals Titans Titans 3-27 2 Bengals 1 Wrong
10/01/23 Week 4 Commanders Commanders Eagles Eagles 31-34 -9 Commanders 1 Right
10/01/23 Week 4 Broncos Broncos Bears Bears 31-28 3 Broncos 2 Push
10/01/23 Week 4 Falcons Falcons Jaguars Jaguars 7-23 -3.5 Falcons 1 Wrong
09/28/23 Week 4 Lions Lions Packers Packers 34-20 2.5 Lions 1 Right
09/25/23 Week 3 Rams Rams Bengals Bengals 16-19 -3 Rams 1 Push
09/25/23 Week 3 Eagles Eagles Buccaneers Buccaneers 25-11 5.5 Eagles 2 Right
09/24/23 Week 3 Steelers Steelers Raiders Raiders 23-18 -3 Steelers 2 Right
09/24/23 Week 3 Cowboys Cowboys Cardinals Cardinals 16-28 11 Cowboys 1 Wrong
09/24/23 Week 3 Bears Bears Chiefs Chiefs 10-41 -11.5 Bears 1 Wrong
09/24/23 Week 3 Panthers Panthers Seahawks Seahawks 27-37 -4 Panthers 2 Wrong
09/24/23 Week 3 Titans Titans Browns Browns 3-27 -3.5 Browns 1 Right
09/24/23 Week 3 Falcons Falcons Lions Lions 6-20 -3 Falcons 2 Wrong
09/24/23 Week 3 Saints Saints Packers Packers 17-18 -1.5 Saints 1 Right
09/24/23 Week 3 Texans Texans Jaguars Jaguars 37-17 -7.5 Texans 1 Right
09/24/23 Week 3 Broncos Broncos Dolphins Dolphins 20-70 -6 Dolphins 1 Right
09/24/23 Week 3 Chargers Chargers Vikings Vikings 28-24 Even Chargers 2 Right
09/24/23 Week 3 Patriots Patriots Jets Jets 15-10 2.5 Patriots 2 Right
09/24/23 Week 3 Colts Colts Ravens Ravens 22-19 -7.5 Colts 1 Right
09/24/23 Week 3 Bills Bills Commanders Commanders 37-3 5 Bills 1 Right
09/21/23 Week 3 Giants Giants 49ers 49ers 12-30 -10.5 49ers 1 Right
09/18/23 Week 2 Browns Browns Steelers Steelers 22-26 2.5 Steelers 1 Right
09/18/23 Week 2 Saints Saints Panthers Panthers 20-17 3 Saints 2 Push
09/17/23 Week 2 Dolphins Dolphins Patriots Patriots 24-17 1.5 Dolphins 1 Right
09/17/23 Week 2 Jets Jets Cowboys Cowboys 10-30 -8 Jets 1 Wrong
09/17/23 Week 2 Commanders Commanders Broncos Broncos 35-33 -3.5 Commanders 1 Right
09/17/23 Week 2 Giants Giants Cardinals Cardinals 31-28 4.5 Giants 1 Wrong
09/17/23 Week 2 49ers 49ers Rams Rams 30-23 6.5 49ers 1 Right
09/17/23 Week 2 Packers Packers Falcons Falcons 24-25 -3 Packers 1 Right
09/17/23 Week 2 Raiders Raiders Bills Bills 10-38 -7 Raiders 1 Wrong
09/17/23 Week 2 Ravens Ravens Bengals Bengals 27-24 -3 Ravens 1 Right
09/17/23 Week 2 Seahawks Seahawks Lions Lions 37-31 -4.5 Seahawks 1 Right
09/17/23 Week 2 Colts Colts Texans Texans 31-20 -1 Colts 1 Right
09/17/23 Week 2 Chiefs Chiefs Jaguars Jaguars 17-9 3 Chiefs 1 Right
09/17/23 Week 2 Chargers Chargers Titans Titans 24-27 3 Chargers 1 Wrong
09/17/23 Week 2 Bears Bears Buccaneers Buccaneers 17-27 -2.5 Bears 2 Wrong
09/14/23 Week 2 Vikings Vikings Eagles Eagles 28-34 -6.5 Vikings 1 Right
09/11/23 Week 1 Bills Bills Jets Jets 16-22 2 Bills 1 Wrong
09/10/23 Week 1 Cowboys Cowboys Giants Giants 40-0 3 Cowboys 1 Right
09/10/23 Week 1 Packers Packers Bears Bears 38-20 -1.5 Packers 1 Right
09/10/23 Week 1 Raiders Raiders Broncos Broncos 17-16 -3 Raiders 1 Right
09/10/23 Week 1 Eagles Eagles Patriots Patriots 25-20 3.5 Eagles 1 Right
09/10/23 Week 1 Dolphins Dolphins Chargers Chargers 36-34 -3 Chargers 1 Wrong
09/10/23 Week 1 Rams Rams Seahawks Seahawks 30-13 -3.5 Rams 1 Right
09/10/23 Week 1 Panthers Panthers Falcons Falcons 10-24 -3.5 Panthers 1 Wrong
09/10/23 Week 1 Bengals Bengals Browns Browns 3-24 -1 Bengals 1 Wrong
09/10/23 Week 1 Jaguars Jaguars Colts Colts 31-21 3.5 Jaguars 1 Right
09/10/23 Week 1 Buccaneers Buccaneers Vikings Vikings 20-17 -4 Buccaneers 1 Right
09/10/23 Week 1 Titans Titans Saints Saints 15-16 -2.5 Titans 1 Right
09/10/23 Week 1 49ers 49ers Steelers Steelers 30-7 1 Steelers 1 Wrong
09/10/23 Week 1 Texans Texans Ravens Ravens 9-25 -9.5 Texans 1 Wrong
09/10/23 Week 1 Cardinals Cardinals Commanders Commanders 16-20 -7 Cardinals 1 Right
09/07/23 Week 1 Lions Lions Chiefs Chiefs 21-20 -4.5 Lions 1 Right
Season Summary 136-122-14
Date Week Visitor Home Score Projected Probability Confidence Result
Season Summary 0-0-0
Date Week Visitor Home Score ML Odds EV Value Tier Projected Result
Season Summary 0-0-0
Date Week Visitor Home Score Total Projected Confidence Result
Season Summary 0-0-0

Confidence Calibration

ATS
Winner
Over/Under
Perfect calibration

ATS

Confidence Predicted Observed Graded
53.0% 53.7% 871
59.1% 50.0% 478
65.9% 53.5% 245
72.8% 45.7% 81
82.1% 44.4% 9  *

Winner

Confidence Predicted Observed Graded
53.6% 57.4% 47
59.4% 56.9% 51
66.3% 57.4% 68
73.9% 72.1% 61
83.3% 76.1% 46

Over/Under

Confidence Predicted Observed Graded
52.9% 62.3% 53
59.2% 53.2% 47
66.1% 67.6% 34
73.4% 26.7% 15  *
80.5% 50.0% 2  *

Calibration checks whether projections land as often as their confidence claims. This card covers every season on record (2,108 graded projections), not just the season selected above. A row marked * has fewer than 30 graded projections and is shown for completeness rather than as a result.