This is the Point Spread trends page for the 2002-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Postseason | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 21 0 14 .667 0.9 7 .333 -0.9
-7.5 to -9.5 44 1 16 .375 -2.3 27 .625 2.3
-6 to -7 43 1 21 .500 1.2 21 .500 -1.2
-4.5 to -5.5 25 1 12 .500 0.9 12 .500 -0.9
-3 to -4 55 0 24 .436 0.6 31 .564 -0.6
0 to -2.5 24 0 9 .375 -3.9 15 .625 3.9
Even 3 0 0 .000 -9.7 3 1.000 9.7
0 to 2.5 10 0 8 .800 4.6 2 .200 -4.6
3 to 4 28 2 14 .536 3.5 12 .464 -3.5
4.5 to 5.5 4 0 4 1.000 12.4 0 .000 -12.4
6 to 7 3 0 2 .667 0.3 1 .333 -0.3
7.5 to 9.5 2 0 2 1.000 7 0 .000 -7
10+ 1 0 1 1.000 15 0 .000 -15
Overall 263 5 127 .492 0.5 131 .508 -0.5
Division  | Postseason | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 1 0 0 .000 -10.5 1 1.000 10.5
-7.5 to -9.5 8 0 4 .500 3.1 4 .500 -3.1
-6 to -7 6 0 2 .333 -4.4 4 .667 4.4
-4.5 to -5.5 3 0 2 .667 11.8 1 .333 -11.8
-3 to -4 10 0 4 .400 -2.7 6 .600 2.7
0 to -2.5 1 0 0 .000 -15 1 1.000 15
3 to 4 3 0 1 .333 -4.7 2 .667 4.7
Overall 32 0 13 .406 -1 19 .594 1
Conference  | Postseason | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 19 0 14 .737 2.3 5 .263 -2.3
-7.5 to -9.5 36 1 12 .347 -3.5 23 .653 3.5
-6 to -7 36 1 19 .542 2.2 16 .458 -2.2
-4.5 to -5.5 19 1 10 .553 1.3 8 .447 -1.3
-3 to -4 42 0 18 .429 1.4 24 .571 -1.4
0 to -2.5 20 0 8 .400 -2.3 12 .600 2.3
Even 2 0 0 .000 -12.5 2 1.000 12.5
0 to 2.5 7 0 6 .857 4.2 1 .143 -4.2
3 to 4 22 2 11 .545 2.7 9 .455 -2.7
4.5 to 5.5 2 0 2 1.000 14.5 0 .000 -14.5
7.5 to 9.5 2 0 2 1.000 7 0 .000 -7
10+ 1 0 1 1.000 15 0 .000 -15
Overall 208 5 103 .507 0.7 100 .493 -0.7
Inter-Conference  | Postseason | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 1 0 0 .000 -15 1 1.000 15
-6 to -7 1 0 0 .000 -4 1 1.000 4
-4.5 to -5.5 3 0 0 .000 -12.8 3 1.000 12.8
-3 to -4 3 0 2 .667 1 1 .333 -1
0 to -2.5 3 0 1 .333 -10.7 2 .667 10.7
Even 1 0 0 .000 -4 1 1.000 4
0 to 2.5 3 0 2 .667 5.5 1 .333 -5.5
3 to 4 3 0 2 .667 17.7 1 .333 -17.7
4.5 to 5.5 2 0 2 1.000 10.3 0 .000 -10.3
6 to 7 3 0 2 .667 0.3 1 .333 -0.3
Overall 23 0 11 .478 0 12 .522 0
Top of Page