This is the Point Spread trends page for the 2006 season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Regular Season | 2006
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 35 1 14 .414 -2.9 20 .586 2.9
-7.5 to -9.5 20 0 13 .650 3.1 7 .350 -3.1
-6 to -7 32 1 15 .484 -2.2 16 .516 2.2
-4.5 to -5.5 14 0 6 .429 -3.6 8 .571 3.6
-3 to -4 48 2 15 .333 -5.6 31 .667 5.6
0 to -2.5 21 0 12 .571 -2 9 .429 2
Even 4 0 0 .000 -14.5 4 1.000 14.5
0 to 2.5 13 0 4 .308 -3.7 9 .692 3.7
3 to 4 39 1 26 .679 0.8 12 .321 -0.8
4.5 to 5.5 6 0 3 .500 1.4 3 .500 -1.4
6 to 7 15 0 8 .533 -1.5 7 .467 1.5
7.5 to 9.5 6 0 6 1.000 12.6 0 .000 -12.6
10+ 3 0 1 .333 -9.2 2 .667 9.2
Overall 256 5 123 .490 -2 128 .510 2
Division  | Regular Season | 2006
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 11 0 3 .273 -6.2 8 .727 6.2
-7.5 to -9.5 9 0 6 .667 5.1 3 .333 -5.1
-6 to -7 17 0 7 .412 -5.2 10 .588 5.2
-4.5 to -5.5 6 0 2 .333 -3.6 4 .667 3.6
-3 to -4 13 0 4 .308 -7.6 9 .692 7.6
0 to -2.5 8 0 4 .500 0.3 4 .500 -0.3
Even 1 0 0 .000 -6 1 1.000 6
0 to 2.5 4 0 1 .250 0.1 3 .750 -0.1
3 to 4 17 1 12 .735 1 4 .265 -1
4.5 to 5.5 1 0 0 .000 -16.5 1 1.000 16.5
6 to 7 5 0 3 .600 2.3 2 .400 -2.3
7.5 to 9.5 4 0 4 1.000 13.6 0 .000 -13.6
Overall 96 1 46 .484 -1.8 49 .516 1.8
Conference  | Regular Season | 2006
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 15 1 9 .633 3.5 5 .367 -3.5
-7.5 to -9.5 4 0 2 .500 -0.1 2 .500 0.1
-6 to -7 12 1 5 .458 -2.1 6 .542 2.1
-4.5 to -5.5 5 0 3 .600 -2.9 2 .400 2.9
-3 to -4 19 1 5 .289 -4.8 13 .711 4.8
0 to -2.5 10 0 7 .700 -1 3 .300 1
Even 2 0 0 .000 -12 2 1.000 12
0 to 2.5 6 0 1 .167 -6.5 5 .833 6.5
3 to 4 9 0 6 .667 3 3 .333 -3
4.5 to 5.5 3 0 2 .667 7.8 1 .333 -7.8
6 to 7 8 0 5 .625 0.4 3 .375 -0.4
7.5 to 9.5 2 0 2 1.000 10.5 0 .000 -10.5
10+ 1 0 1 1.000 12.5 0 .000 -12.5
Overall 96 3 48 .516 -0.7 45 .484 0.7
Inter-Conference  | Regular Season | 2006
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 9 0 2 .222 -9.4 7 .778 9.4
-7.5 to -9.5 7 0 5 .714 2.4 2 .286 -2.4
-6 to -7 3 0 3 1.000 14.5 0 .000 -14.5
-4.5 to -5.5 3 0 1 .333 -4.7 2 .667 4.7
-3 to -4 16 1 6 .406 -4.8 9 .594 4.8
0 to -2.5 3 0 1 .333 -11.3 2 .667 11.3
Even 1 0 0 .000 -28 1 1.000 28
0 to 2.5 3 0 2 .667 -3.3 1 .333 3.3
3 to 4 13 0 8 .615 -0.9 5 .385 0.9
4.5 to 5.5 2 0 1 .500 0.8 1 .500 -0.8
6 to 7 2 0 0 .000 -18.5 2 1.000 18.5
10+ 2 0 0 .000 -20 2 1.000 20
Overall 64 1 29 .461 -4.3 34 .539 4.3
Top of Page