This is the Point Spread trends page for the 2007 season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | All Games | 2007
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 38 0 18 .474 0.9 20 .526 -0.9
-7.5 to -9.5 26 0 17 .654 6.7 9 .346 -6.7
-6 to -7 27 0 13 .481 -2 14 .519 2
-4.5 to -5.5 14 0 7 .500 2.9 7 .500 -2.9
-3 to -4 53 6 22 .472 -1 25 .528 1
0 to -2.5 18 0 11 .611 -2.4 7 .389 2.4
Even 2 0 2 1.000 17.5 0 .000 -17.5
0 to 2.5 7 0 1 .143 -4.7 6 .857 4.7
3 to 4 44 1 22 .511 -1 21 .489 1
4.5 to 5.5 10 0 4 .400 -2.1 6 .600 2.1
6 to 7 8 0 5 .625 0.7 3 .375 -0.7
7.5 to 9.5 10 0 5 .500 3.6 5 .500 -3.6
10+ 10 0 7 .700 1.9 3 .300 -1.9
Overall 267 7 134 .515 0.4 126 .485 -0.4
Division  | All Games | 2007
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 10 0 2 .200 -4.9 8 .800 4.9
-7.5 to -9.5 11 0 8 .727 9.5 3 .273 -9.5
-6 to -7 12 0 7 .583 1.8 5 .417 -1.8
-4.5 to -5.5 5 0 2 .400 3.7 3 .600 -3.7
-3 to -4 17 2 3 .235 -5.6 12 .765 5.6
0 to -2.5 6 0 1 .167 -13.8 5 .833 13.8
0 to 2.5 3 0 0 .000 -9.3 3 1.000 9.3
3 to 4 20 1 9 .475 -1.8 10 .525 1.8
4.5 to 5.5 5 0 1 .200 -2.3 4 .800 2.3
6 to 7 3 0 2 .667 -4 1 .333 4
7.5 to 9.5 3 0 2 .667 15.2 1 .333 -15.2
10+ 2 0 0 .000 -17.5 2 1.000 17.5
Overall 97 3 37 .397 -1.6 57 .603 1.6
Conference  | All Games | 2007
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 16 0 9 .563 1.1 7 .438 -1.1
-7.5 to -9.5 9 0 5 .556 2.5 4 .444 -2.5
-6 to -7 10 0 5 .500 -4.8 5 .500 4.8
-4.5 to -5.5 4 0 1 .250 -2.1 3 .750 2.1
-3 to -4 27 1 16 .611 0.9 10 .389 -0.9
0 to -2.5 7 0 6 .857 5.4 1 .143 -5.4
Even 1 0 1 1.000 29 0 .000 -29
0 to 2.5 4 0 1 .250 -1.3 3 .750 1.3
3 to 4 13 0 7 .538 -0.5 6 .462 0.5
4.5 to 5.5 3 0 2 .667 -2.2 1 .333 2.2
6 to 7 2 0 1 .500 -1.8 1 .500 1.8
7.5 to 9.5 5 0 2 .400 -3.4 3 .600 3.4
10+ 4 0 4 1.000 8 0 .000 -8
Overall 105 1 60 .576 0.7 44 .424 -0.7
Inter-Conference  | All Games | 2007
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 12 0 7 .583 5.4 5 .417 -5.4
-7.5 to -9.5 6 0 4 .667 7.8 2 .333 -7.8
-6 to -7 5 0 1 .200 -5.6 4 .800 5.6
-4.5 to -5.5 5 0 4 .800 6 1 .200 -6
-3 to -4 9 3 3 .500 1.8 3 .500 -1.8
0 to -2.5 5 0 4 .800 0.5 1 .200 -0.5
Even 1 0 1 1.000 6 0 .000 -6
3 to 4 11 0 6 .545 -0.1 5 .455 0.1
4.5 to 5.5 2 0 1 .500 -1.5 1 .500 1.5
6 to 7 3 0 2 .667 7 1 .333 -7
7.5 to 9.5 2 0 1 .500 3.5 1 .500 -3.5
10+ 4 0 3 .750 5.5 1 .250 -5.5
Overall 65 3 37 .592 2.8 25 .408 -2.8
Top of Page