Map spread performance taxes to find where public sentiment splits from the sharp reality
| Movement | Games | Fav Cover % | Trend |
|---|---|---|---|
| +0.5 to +1 | -- | -- | -- |
| +1.5 to +2 | -- | -- | -- |
| +2.5+ | -- | -- | -- |
| Movement | Games | Fav Cover % | Trend |
|---|---|---|---|
| -0.5 to -1 | -- | -- | -- |
| -1.5 to -2 | -- | -- | -- |
| -2.5+ | -- | -- | -- |
| 11 Games | Push | 1 Pt | 2 Pts | 3 Pts | 4+ Pts | 4+ Pct |
|---|---|---|---|---|---|---|
| ATS Win Margin | 0 | 2 | 0 | 1 | 8 | .727 |
--
ATS win rate for home dogs getting 3+ points
--
Road favs of 7+ pts struggle to cover
--
Teams facing recent loss to opponent
--
Teams coming off bye week ATS