This is the Point Spread trends page for the 2007 season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Primetime | 2007
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 4 0 0 .000 -10 4 1.000 10
-7.5 to -9.5 3 0 3 1.000 15.8 0 .000 -15.8
-6 to -7 7 0 3 .429 -7.6 4 .571 7.6
-4.5 to -5.5 2 0 1 .500 2 1 .500 -2
-3 to -4 7 0 3 .429 -2.5 4 .571 2.5
0 to -2.5 2 0 2 1.000 14.3 0 .000 -14.3
3 to 4 6 0 3 .500 -5.1 3 .500 5.1
4.5 to 5.5 3 0 1 .333 -3 2 .667 3
7.5 to 9.5 4 0 1 .250 -5.3 3 .750 5.3
10+ 6 0 4 .667 0.8 2 .333 -0.8
Overall 44 0 21 .477 -2 23 .523 2
Division  | Primetime | 2007
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 1 0 0 .000 -3.5 1 1.000 3.5
-7.5 to -9.5 3 0 3 1.000 15.8 0 .000 -15.8
-6 to -7 4 0 2 .500 -5.6 2 .500 5.6
-3 to -4 3 0 1 .333 -2.3 2 .667 2.3
3 to 4 4 0 1 .250 -9.3 3 .750 9.3
4.5 to 5.5 1 0 0 .000 -1 1 1.000 1
10+ 1 0 0 .000 -30 1 1.000 30
Overall 17 0 7 .412 -3.1 10 .588 3.1
Conference  | Primetime | 2007
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 2 0 0 .000 -7.5 2 1.000 7.5
-6 to -7 3 0 1 .333 -10.3 2 .667 10.3
-3 to -4 3 0 2 .667 -0.5 1 .333 0.5
0 to -2.5 2 0 2 1.000 14.3 0 .000 -14.3
3 to 4 2 0 2 1.000 3.3 0 .000 -3.3
4.5 to 5.5 2 0 1 .500 -4 1 .500 4
7.5 to 9.5 2 0 0 .000 -14 2 1.000 14
10+ 2 0 2 1.000 9.8 0 .000 -9.8
Overall 18 0 10 .556 -1.6 8 .444 1.6
Inter-Conference  | Primetime | 2007
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 1 0 0 .000 -21.5 1 1.000 21.5
-4.5 to -5.5 2 0 1 .500 2 1 .500 -2
-3 to -4 1 0 0 .000 -9 1 1.000 9
7.5 to 9.5 2 0 1 .500 3.5 1 .500 -3.5
10+ 3 0 2 .667 5 1 .333 -5
Overall 9 0 4 .444 -0.5 5 .556 0.5
Top of Page