This is the Point Spread trends page for the 2011 season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | All Games | 2011
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 36 2 19 .556 4.2 15 .444 -4.2
-7.5 to -9.5 20 0 10 .500 1.7 10 .500 -1.7
-6 to -7 33 3 16 .530 1.4 14 .470 -1.4
-4.5 to -5.5 12 0 4 .333 -7 8 .667 7
-3 to -4 44 3 23 .557 1.2 18 .443 -1.2
0 to -2.5 31 0 9 .290 -2.1 22 .710 2.1
0 to 2.5 15 0 7 .467 1 8 .533 -1
3 to 4 38 2 16 .447 0 20 .553 0
4.5 to 5.5 5 0 2 .400 2.2 3 .600 -2.2
6 to 7 21 1 11 .548 0.6 9 .452 -0.6
7.5 to 9.5 4 0 2 .500 -0.9 2 .500 0.9
10+ 8 0 8 1.000 10.5 0 .000 -10.5
Overall 267 11 127 .496 1 129 .504 -1
Division  | All Games | 2011
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 11 1 6 .591 4.5 4 .409 -4.5
-7.5 to -9.5 10 0 6 .600 4.1 4 .400 -4.1
-6 to -7 14 1 7 .536 0.3 6 .464 -0.3
-4.5 to -5.5 2 0 0 .000 -7.8 2 1.000 7.8
-3 to -4 13 0 6 .462 1.1 7 .538 -1.1
0 to -2.5 14 0 5 .357 -4 9 .643 4
0 to 2.5 5 0 2 .400 -3 3 .600 3
3 to 4 13 1 4 .346 -1.6 8 .654 1.6
4.5 to 5.5 1 0 0 .000 -5.5 1 1.000 5.5
6 to 7 11 0 8 .727 5.4 3 .273 -5.4
10+ 2 0 2 1.000 4 0 .000 -4
Overall 96 3 46 .495 0.7 47 .505 -0.7
Conference  | All Games | 2011
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 16 1 7 .469 0.5 8 .531 -0.5
-7.5 to -9.5 5 0 2 .400 -2.8 3 .600 2.8
-6 to -7 14 1 9 .679 4 4 .321 -4
-4.5 to -5.5 8 0 3 .375 -10.1 5 .625 10.1
-3 to -4 13 0 7 .538 3.8 6 .462 -3.8
0 to -2.5 13 0 3 .231 -1.1 10 .769 1.1
0 to 2.5 6 0 2 .333 2.3 4 .667 -2.3
3 to 4 15 1 9 .633 4.6 5 .367 -4.6
4.5 to 5.5 3 0 2 .667 6 1 .333 -6
6 to 7 6 0 2 .333 -2.7 4 .667 2.7
7.5 to 9.5 2 0 1 .500 0.3 1 .500 -0.3
10+ 5 0 5 1.000 11.4 0 .000 -11.4
Overall 106 3 52 .505 1.4 51 .495 -1.4
Inter-Conference  | All Games | 2011
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 9 0 6 .667 10.5 3 .333 -10.5
-7.5 to -9.5 5 0 2 .400 1.3 3 .600 -1.3
-6 to -7 5 1 0 .100 -3 4 .900 3
-4.5 to -5.5 2 0 1 .500 6 1 .500 -6
-3 to -4 18 3 10 .639 -0.6 5 .361 0.6
0 to -2.5 4 0 1 .250 1.3 3 .750 -1.3
0 to 2.5 4 0 3 .750 4.3 1 .250 -4.3
3 to 4 10 0 3 .300 -4.8 7 .700 4.8
4.5 to 5.5 1 0 0 .000 -1.5 1 1.000 1.5
6 to 7 4 1 1 .375 -7.5 2 .625 7.5
7.5 to 9.5 2 0 1 .500 -2 1 .500 2
10+ 1 0 1 1.000 19 0 .000 -19
Overall 65 5 29 .485 0.7 31 .515 -0.7
Top of Page