Map spread performance taxes to find where public sentiment splits from the sharp reality
| Movement | Games | Fav Cover % | Trend |
|---|---|---|---|
| +0.5 to +1 | 66 | 55.3% | Cover |
| +1.5 to +2 | 28 | 55.4% | Cover |
| +2.5+ | 10 | 35% | Fade |
| Movement | Games | Fav Cover % | Trend |
|---|---|---|---|
| -0.5 to -1 | 66 | 43.2% | Fade |
| -1.5 to -2 | 23 | 45.7% | Fade |
| -2.5+ | 6 | 33.3% | Fade |
| 267 Games | Push | 1 Pt | 2 Pts | 3 Pts | 4+ Pts | 4+ Pct |
|---|---|---|---|---|---|---|
| ATS Win Margin | 9 | 16 | 15 | 15 | 212 | .794 |
49.3%
ATS win rate for home dogs getting 3+ points
50%
Road favs of 7+ pts struggle to cover
52.3%
Teams facing recent loss to opponent
56.3%
Teams coming off bye week ATS