This is the Point Spread trends page for the 2015 season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Regular Season | 2015
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 17 0 8 .471 -0.2 9 .529 0.2
-7.5 to -9.5 20 0 9 .450 2.6 11 .550 -2.6
-6 to -7 35 3 13 .414 -1.1 19 .586 1.1
-4.5 to -5.5 12 0 3 .250 -3.8 9 .750 3.8
-3 to -4 55 5 26 .518 0.7 24 .482 -0.7
0 to -2.5 26 0 11 .423 -2.2 15 .577 2.2
Even 4 0 1 .250 -7.5 3 .750 7.5
0 to 2.5 17 2 7 .471 1 8 .529 -1
3 to 4 42 1 21 .512 -0.7 20 .488 0.7
4.5 to 5.5 7 0 4 .571 -1.7 3 .429 1.7
6 to 7 11 0 5 .455 -0.1 6 .545 0.1
7.5 to 9.5 6 0 3 .500 -5.6 3 .500 5.6
10+ 4 0 2 .500 3.3 2 .500 -3.3
Overall 256 11 113 .463 -0.5 132 .537 0.5
Division  | Regular Season | 2015
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 7 0 3 .429 -1.2 4 .571 1.2
-7.5 to -9.5 9 0 3 .333 2.1 6 .667 -2.1
-6 to -7 12 1 3 .292 -2.2 8 .708 2.2
-4.5 to -5.5 3 0 1 .333 -4.5 2 .667 4.5
-3 to -4 21 2 8 .429 -1.8 11 .571 1.8
0 to -2.5 11 0 2 .182 -5.5 9 .818 5.5
Even 3 0 1 .333 -6.3 2 .667 6.3
0 to 2.5 2 0 1 .500 3.3 1 .500 -3.3
3 to 4 17 0 7 .412 -3.6 10 .588 3.6
4.5 to 5.5 1 0 0 .000 -1.5 1 1.000 1.5
6 to 7 5 0 2 .400 -0.5 3 .600 0.5
7.5 to 9.5 2 0 1 .500 -11.5 1 .500 11.5
10+ 3 0 2 .667 10.5 1 .333 -10.5
Overall 96 3 34 .370 -2.1 59 .630 2.1
Conference  | Regular Season | 2015
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 6 0 3 .500 0.7 3 .500 -0.7
-7.5 to -9.5 7 0 4 .571 5.4 3 .429 -5.4
-6 to -7 14 2 5 .429 -0.9 7 .571 0.9
-4.5 to -5.5 6 0 2 .333 -2.8 4 .667 2.8
-3 to -4 19 1 10 .553 2.9 8 .447 -2.9
0 to -2.5 8 0 4 .500 -3.1 4 .500 3.1
Even 1 0 0 .000 -11 1 1.000 11
0 to 2.5 10 1 4 .450 0.7 5 .550 -0.7
3 to 4 15 0 11 .733 2.5 4 .267 -2.5
4.5 to 5.5 4 0 2 .500 -7.6 2 .500 7.6
6 to 7 3 0 2 .667 1.8 1 .333 -1.8
7.5 to 9.5 3 0 2 .667 1.7 1 .333 -1.7
Overall 96 4 49 .531 0.6 43 .469 -0.6
Inter-Conference  | Regular Season | 2015
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 4 0 2 .500 0.1 2 .500 -0.1
-7.5 to -9.5 4 0 2 .500 -1.1 2 .500 1.1
-6 to -7 9 0 5 .556 -0.1 4 .444 0.1
-4.5 to -5.5 3 0 0 .000 -5 3 1.000 5
-3 to -4 15 2 8 .600 1.4 5 .400 -1.4
0 to -2.5 7 0 5 .714 3.9 2 .286 -3.9
0 to 2.5 5 1 2 .500 0.8 2 .500 -0.8
3 to 4 10 1 3 .350 -0.6 6 .650 0.6
4.5 to 5.5 2 0 2 1.000 10 0 .000 -10
6 to 7 3 0 1 .333 -1.5 2 .667 1.5
7.5 to 9.5 1 0 0 .000 -15.5 1 1.000 15.5
10+ 1 0 0 .000 -18.5 1 1.000 18.5
Overall 64 4 30 .500 0.1 30 .500 -0.1
Top of Page