Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2009
East W L T Pct PF PA Net PPG RPI
Jets Jets 11 8 0 .579 406 294 112 21.37 52.36
Bills Bills 8 7 1 .531 258 326 -68 16.12 51.71
Patriots Patriots 8 8 1 .500 441 318 123 25.94 50.65
Dolphins Dolphins 8 8 0 .500 360 390 -30 22.5 50.58
chart
chart
North W L T Pct PF PA Net PPG RPI
Browns Browns 10 6 0 .625 245 375 -130 15.31 51.83
Ravens Ravens 9 8 1 .528 427 295 132 23.72 51.17
Bengals Bengals 7 10 0 .412 319 315 4 18.76 48.67
Steelers Steelers 6 9 1 .406 368 324 44 23 47.85
chart
chart
South W L T Pct PF PA Net PPG RPI
Colts Colts 12 7 0 .632 483 358 125 25.42 51.68
Texans Texans 7 8 1 .469 388 333 55 24.25 48.48
Titans Titans 6 10 0 .375 354 402 -48 22.12 46.57
Jaguars Jaguars 5 11 0 .313 290 380 -90 18.12 45.93
chart
chart
West W L T Pct PF PA Net PPG RPI
Broncos Broncos 9 7 0 .563 326 324 2 20.38 50.76
Chargers Chargers 8 8 1 .500 468 337 131 27.53 49.38
Raiders Raiders 7 9 0 .438 197 379 -182 12.31 48.31
Chiefs Chiefs 7 9 0 .438 294 424 -130 18.38 47.95
chart
chart
NFC ATS | 2009
East W L T Pct PF PA Net PPG RPI
Cowboys Cowboys 10 8 0 .556 398 298 100 22.11 51.93
Eagles Eagles 9 8 0 .529 443 371 72 26.06 51.03
Commanders Commanders 7 8 1 .469 266 336 -70 16.62 48.58
Giants Giants 6 10 0 .375 402 427 -25 25.12 48.48
chart
chart
North W L T Pct PF PA Net PPG RPI
Packers Packers 11 5 1 .676 506 348 158 29.76 54.17
Vikings Vikings 11 6 1 .639 532 346 186 29.56 53.57
Bears Bears 6 10 0 .375 327 375 -48 20.44 48.28
Lions Lions 4 10 2 .313 262 494 -232 16.38 45.92
chart
chart
South W L T Pct PF PA Net PPG RPI
Falcons Falcons 11 5 0 .688 363 325 38 22.69 55.35
Panthers Panthers 9 7 0 .563 315 308 7 19.69 53.11
Saints Saints 10 9 0 .526 617 400 217 32.47 51.63
Buccaneers Buccaneers 6 10 0 .375 244 400 -156 15.25 49.73
chart
chart
West W L T Pct PF PA Net PPG RPI
49ers 49ers 9 4 3 .656 330 281 49 20.62 53.09
Cardinals Cardinals 10 8 0 .556 440 415 25 24.44 51.2
Rams Rams 7 9 0 .438 175 436 -261 10.94 48.39
Seahawks Seahawks 6 10 0 .375 280 390 -110 17.5 46.28
chart
chart
All Teams ATS (2009)
chart