We don't rely on simple rankings or subjective analysis. Our prediction system, TREND-SEARCH™, employs a Machine Learning algorithm to predict NFL outcomes Against the Spread (ATS). Our model is 100% objective and quantitative, built on an expansive data architecture, processing over 2.5+ million data points derived from hundreds of distinct, high-value trends. By examining this vast, granular feature set, our model captures complex interactions between passing efficiency, defensive vulnerabilities, situational records, and more. We search for the best trends weekly, recognizing that performance patterns in the NFL change rapidly. Associated with every NFL pick is a 1 to 5 Star Confidence Rating. This rating is a direct output of the model, reflecting the mathematical probability of the prediction covering the spread. The more stars shown, the higher the calculated edge.

You are not logged into the system. Therefore you cannot view this weeks TREND-SEARCH picks. To log in, please visit the Login page.

Predictions Summary | Thursday Night | 2002-Present
Projected Team Is Correct Wrong Push Pct
Favorite ATS 29 27 2 .517
Underdog ATS 20 14 1 .586
Even ATS 0 0 0 .000
Home ATS 9 7 0 .563
Home Dog ATS 3 3 0 .500
Overall 49 41 3 .543
chart
 
Projected Team Rated ATS As Correct Wrong Push Pct
Rating 24 24 3 .500
Rating Rating 17 11 0 .607
Rating Rating Rating 7 5 0 .583
Rating Rating Rating Rating 1 1 0 .500
Rating Rating Rating Rating Rating 0 0 0 .000
chart
 
Point Spread Range Correct Wrong Push Pct
Even - 2.5 7 9 0 .438
3 - 4 13 13 2 .500
4.5 - 5.5 7 5 0 .583
6 - 7 8 6 0 .571
7.5 - 9.5 9 6 0 .600
10+ 5 2 1 .688
 
Projected Team Rated SU As Correct Wrong Push Pct
Rating 0 0 0 .000
Rating Rating 1 1 0 .500
Rating Rating Rating 0 1 0 .000
Rating Rating Rating Rating 1 0 0 1.000
Rating Rating Rating Rating Rating 0 0 0 .000
ATS Results | Thursday Night | 2002-Present
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/04/25 14 Thu Night Cowboys Cowboys 30 Lions Lions 44 -3.5 Cowboys Lions 2 Wrong Cross -10.5
11/27/25 13 Thu Night Bengals Bengals 32 Ravens Ravens 14 -8.5 Bengals Bengals 2 Correct Tick 26.5
11/20/25 12 Thu Night Bills Bills 19 Texans Texans 23 5 Texans Texans 2 Correct Tick 9
11/13/25 11 Thu Night Jets Jets 14 Patriots Patriots 27 -13 Jets 1 Push Bullet 0
11/06/25 10 Thu Night Raiders Raiders 7 Broncos Broncos 10 -8.5 Broncos Raiders 2 Wrong Cross -5.5
10/30/25 9 Thu Night Ravens Ravens 28 Dolphins Dolphins 6 8 Ravens Ravens 2 Correct Tick 14
10/23/25 8 Thu Night Vikings Vikings 10 Chargers Chargers 37 -3.5 Vikings Chargers 1 Wrong Cross -23.5
10/16/25 7 Thu Night Steelers Steelers 31 Bengals Bengals 33 5 Bengals Bengals 1 Correct Tick 7
10/09/25 6 Thu Night Eagles Eagles 17 Giants Giants 34 7 Eagles Giants 2 Wrong Cross -24
10/02/25 5 Thu Night 49ers 49ers 26 Rams Rams 23 -7 49ers 49ers 1 Correct Tick 10
09/25/25 4 Thu Night Seahawks Seahawks 23 Cardinals Cardinals 20 2 Cardinals Seahawks 2 Wrong Cross -1
09/18/25 3 Thu Night Dolphins Dolphins 21 Bills Bills 31 -12 Bills Dolphins 1 Wrong Cross -2
09/11/25 2 Thu Night Commanders Commanders 18 Packers Packers 27 -3 Packers Packers 1 Correct Tick 6
09/04/25 1 Thu Night Cowboys Cowboys 20 Eagles Eagles 24 -7.5 Cowboys Cowboys 3 Correct Tick 3.5
12/26/24 17 Thu Night Seahawks Seahawks 6 Bears Bears 3 4.5 Seahawks Bears 1 Wrong Cross -1.5
12/19/24 16 Thu Night Broncos Broncos 27 Chargers Chargers 34 -2.5 Broncos Chargers 1 Wrong Cross -4.5
12/12/24 15 Thu Night Rams Rams 12 49ers 49ers 6 -3 Rams Rams 1 Correct Tick 9
12/05/24 14 Thu Night Packers Packers 31 Lions Lions 34 -3.5 Packers Packers 1 Correct Tick 0.5
11/28/24 13 Thu Night Dolphins Dolphins 17 Packers Packers 30 -3.5 Packers Packers 1 Correct Tick 9.5
11/21/24 12 Thu Night Steelers Steelers 19 Browns Browns 24 3.5 Steelers Browns 1 Wrong Cross -8.5
11/14/24 11 Thu Night Commanders Commanders 18 Eagles Eagles 26 -4 Commanders Eagles 1 Wrong Cross -4
11/07/24 10 Thu Night Bengals Bengals 34 Ravens Ravens 35 -6 Ravens Bengals 1 Wrong Cross -5
10/31/24 9 Thu Night Texans Texans 13 Jets Jets 21 -2 Texans Jets 1 Wrong Cross -6
10/24/24 8 Thu Night Vikings Vikings 20 Rams Rams 30 2.5 Vikings Rams 1 Wrong Cross -12.5
10/17/24 7 Thu Night Broncos Broncos 33 Saints Saints 10 3 Broncos Broncos 1 Correct Tick 20
10/10/24 6 Thu Night 49ers 49ers 36 Seahawks Seahawks 24 3.5 49ers 49ers 3 Correct Tick 8.5
10/03/24 5 Thu Night Buccaneers Buccaneers 30 Falcons Falcons 36 -2.5 Falcons Falcons 1 Correct Tick 3.5
09/26/24 4 Thu Night Cowboys Cowboys 20 Giants Giants 15 4.5 Cowboys Cowboys 1 Correct Tick 0.5
09/19/24 3 Thu Night Patriots Patriots 3 Jets Jets 24 -6.5 Patriots Jets 1 Wrong Cross -14.5
09/12/24 2 Thu Night Bills Bills 31 Dolphins Dolphins 10 -2.5 Bills Bills 1 Correct Tick 23.5
09/05/24 1 Thu Night Ravens Ravens 20 Chiefs Chiefs 27 -3 Ravens Chiefs 1 Wrong Cross -4
12/28/23 17 Thu Night Jets Jets 20 Browns Browns 37 -7.5 Browns Browns 1 Correct Tick 9.5
12/21/23 16 Thu Night Saints Saints 22 Rams Rams 30 -4 Saints Rams 1 Wrong Cross -4
12/14/23 15 Thu Night Chargers Chargers 21 Raiders Raiders 63 -3 Chargers Raiders 2 Wrong Cross -39
12/07/23 14 Thu Night Patriots Patriots 21 Steelers Steelers 18 -5 Patriots Patriots 1 Correct Tick 8
11/30/23 13 Thu Night Seahawks Seahawks 35 Cowboys Cowboys 41 -9.5 Seahawks Seahawks 2 Correct Tick 3.5
11/23/23 12 Thu Night 49ers 49ers 31 Seahawks Seahawks 13 7 49ers 49ers 1 Correct Tick 11
11/16/23 11 Thu Night Bengals Bengals 20 Ravens Ravens 34 -4 Bengals Ravens 1 Wrong Cross -10
11/09/23 10 Thu Night Panthers Panthers 13 Bears Bears 16 -3 Panthers 1 Push Bullet 0
11/02/23 9 Thu Night Titans Titans 16 Steelers Steelers 20 -3 Steelers Steelers 1 Correct Tick 1
10/26/23 8 Thu Night Buccaneers Buccaneers 18 Bills Bills 24 -8.5 Buccaneers Buccaneers 1 Correct Tick 2.5
10/19/23 7 Thu Night Jaguars Jaguars 31 Saints Saints 24 -2 Jaguars Jaguars 2 Correct Tick 9
10/12/23 6 Thu Night Broncos Broncos 8 Chiefs Chiefs 19 -10.5 Broncos Chiefs 2 Wrong Cross -0.5
10/05/23 5 Thu Night Bears Bears 40 Commanders Commanders 20 -6 Bears Bears 3 Correct Tick 26
09/28/23 4 Thu Night Lions Lions 34 Packers Packers 20 2.5 Lions Lions 1 Correct Tick 11.5
09/21/23 3 Thu Night Giants Giants 12 49ers 49ers 30 -10.5 49ers 49ers 1 Correct Tick 7.5
09/14/23 2 Thu Night Vikings Vikings 28 Eagles Eagles 34 -6.5 Vikings Vikings 1 Correct Tick 0.5
09/07/23 1 Thu Night Lions Lions 21 Chiefs Chiefs 20 -4.5 Lions Lions 1 Correct Tick 5.5
12/18/14 16 Thu Night Titans Titans 13 Jaguars Jaguars 21 -4.5 Titans Jaguars 2 Wrong Cross -3.5
12/11/14 15 Thu Night Cardinals Cardinals 12 Rams Rams 6 -6 Cardinals Cardinals 1 Correct Tick 12
12/04/14 14 Thu Night Cowboys Cowboys 41 Bears Bears 28 3.5 Cowboys Cowboys 3 Correct Tick 9.5
11/27/14 13 Thu Night Seahawks Seahawks 19 49ers 49ers 3 -1 Seahawks Seahawks 1 Correct Tick 17
11/20/14 12 Thu Night Chiefs Chiefs 20 Raiders Raiders 24 7.5 Chiefs Raiders 1 Wrong Cross -11.5
11/13/14 11 Thu Night Bills Bills 9 Dolphins Dolphins 22 -4 Bills Dolphins 3 Wrong Cross -9
11/06/14 10 Thu Night Browns Browns 24 Bengals Bengals 3 -6.5 Browns Browns 2 Correct Tick 27.5
10/30/14 9 Thu Night Saints Saints 28 Panthers Panthers 10 3 Saints Saints 2 Correct Tick 15
10/23/14 8 Thu Night Chargers Chargers 21 Broncos Broncos 35 -9 Chargers Broncos 3 Wrong Cross -5
10/16/14 7 Thu Night Jets Jets 25 Patriots Patriots 27 -9.5 Jets Jets 2 Correct Tick 7.5
10/09/14 6 Thu Night Colts Colts 33 Texans Texans 28 2.5 Texans Colts 1 Wrong Cross -2.5
10/02/14 5 Thu Night Vikings Vikings 10 Packers Packers 42 -9.5 Vikings Packers 1 Wrong Cross -22.5
09/25/14 4 Thu Night Giants Giants 45 Commanders Commanders 14 -3.5 Giants Giants 2 Correct Tick 34.5
09/18/14 3 Thu Night Buccaneers Buccaneers 14 Falcons Falcons 56 -6.5 Buccaneers Falcons 1 Wrong Cross -35.5
09/11/14 2 Thu Night Steelers Steelers 6 Ravens Ravens 26 -2.5 Steelers Ravens 1 Wrong Cross -17.5
09/04/14 1 Thu Night Packers Packers 16 Seahawks Seahawks 36 -5 Packers Seahawks 1 Wrong Cross -15
12/12/13 15 Thu Night Chargers Chargers 27 Broncos Broncos 20 -10 Chargers Chargers 2 Correct Tick 17
12/05/13 14 Thu Night Texans Texans 20 Jaguars Jaguars 27 3 Texans Jaguars 2 Wrong Cross -10
11/28/13 13 Thu Night Steelers Steelers 20 Ravens Ravens 22 -2.5 Steelers Steelers 2 Correct Tick 0.5
11/21/13 12 Thu Night Saints Saints 17 Falcons Falcons 13 7.5 Falcons Falcons 1 Correct Tick 3.5
11/14/13 11 Thu Night Colts Colts 30 Titans Titans 27 3 Colts 1 Push Bullet 0
11/07/13 10 Thu Night Commanders Commanders 27 Vikings Vikings 34 1.5 Commanders Vikings 2 Wrong Cross -8.5
10/31/13 9 Thu Night Bengals Bengals 20 Dolphins Dolphins 22 3 Bengals Dolphins 2 Wrong Cross -5
10/24/13 8 Thu Night Panthers Panthers 31 Buccaneers Buccaneers 13 7 Panthers Panthers 1 Correct Tick 11
10/17/13 7 Thu Night Seahawks Seahawks 34 Cardinals Cardinals 22 5.5 Cardinals Seahawks 1 Wrong Cross -6.5
10/10/13 6 Thu Night Giants Giants 21 Bears Bears 27 -8.5 Bears Giants 1 Wrong Cross -2.5
10/03/13 5 Thu Night Bills Bills 24 Browns Browns 37 -3.5 Bills Browns 2 Wrong Cross -9.5
09/26/13 4 Thu Night 49ers 49ers 35 Rams Rams 11 3 49ers 49ers 3 Correct Tick 21
09/19/13 3 Thu Night Chiefs Chiefs 26 Eagles Eagles 16 -3.5 Chiefs Chiefs 3 Correct Tick 13.5
09/12/13 2 Thu Night Jets Jets 10 Patriots Patriots 13 -11 Jets Jets 1 Correct Tick 8
09/05/13 1 Thu Night Ravens Ravens 27 Broncos Broncos 49 -7.5 Ravens Broncos 1 Wrong Cross -14.5
12/13/12 15 Thu Night Bengals Bengals 34 Eagles Eagles 13 5 Bengals Bengals 4 Correct Tick 16
12/06/12 14 Thu Night Broncos Broncos 26 Raiders Raiders 13 10 Broncos Broncos 3 Correct Tick 3
11/29/12 13 Thu Night Saints Saints 13 Falcons Falcons 23 -3.5 Saints Falcons 3 Wrong Cross -6.5
11/22/12 12 Thu Night Patriots Patriots 49 Jets Jets 19 7 Patriots Patriots 2 Correct Tick 23
11/15/12 11 Thu Night Dolphins Dolphins 14 Bills Bills 19 -2.5 Dolphins Bills 3 Wrong Cross -2.5
11/08/12 10 Thu Night Colts Colts 27 Jaguars Jaguars 10 3 Colts Colts 2 Correct Tick 14
11/01/12 9 Thu Night Chiefs Chiefs 13 Chargers Chargers 31 -7 Chiefs Chargers 3 Wrong Cross -11
10/25/12 8 Thu Night Buccaneers Buccaneers 36 Vikings Vikings 17 -5.5 Buccaneers Buccaneers 2 Correct Tick 24.5
10/18/12 7 Thu Night Seahawks Seahawks 6 49ers 49ers 13 -8 Seahawks Seahawks 2 Correct Tick 1
10/11/12 6 Thu Night Steelers Steelers 23 Titans Titans 26 6 Steelers Titans 4 Wrong Cross -9
10/04/12 5 Thu Night Cardinals Cardinals 3 Rams Rams 17 1.5 Cardinals Rams 1 Wrong Cross -15.5
09/27/12 4 Thu Night Browns Browns 16 Ravens Ravens 23 -11.5 Browns Browns 2 Correct Tick 4.5
09/20/12 3 Thu Night Giants Giants 36 Panthers Panthers 7 -2.5 Giants Giants 2 Correct Tick 31.5
09/13/12 2 Thu Night Bears Bears 10 Packers Packers 23 -5 Bears Packers 1 Wrong Cross -8
Money Line Results
Date Week Day Visitor Score Home Score Projected Actual Money Line EV Value Tier Result
Straight Up Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/04/25 14 Thu Night Cowboys Cowboys 30 Lions Lions 44 -3.5 Lions Lions 2 Correct Tick 14
11/27/25 13 Thu Night Bengals Bengals 32 Ravens Ravens 14 -8.5 Ravens Bengals 2 Wrong Cross -18
11/20/25 12 Thu Night Bills Bills 19 Texans Texans 23 5 Bills Texans 3 Wrong Cross -4
11/13/25 11 Thu Night Jets Jets 14 Patriots Patriots 27 -13 Patriots Patriots 4 Correct Tick 13
Top of Page