This is the Point Spread trends page for the 2002-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | Thursday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 23 1 15 .674 1.8 7 .326 -1.8
-7.5 to -9.5 26 0 12 .462 0.9 14 .538 -0.9
-6 to -7 21 1 9 .452 0.2 11 .548 -0.2
-4.5 to -5.5 16 1 8 .531 0.9 7 .469 -0.9
-3 to -4 56 5 29 .563 2 22 .438 -2
0 to -2.5 27 0 16 .593 -0.4 11 .407 0.4
Even 2 0 0 .000 -11 2 1.000 11
0 to 2.5 10 1 6 .650 2.8 3 .350 -2.8
3 to 4 43 1 20 .477 -0.6 22 .523 0.6
4.5 to 5.5 9 0 4 .444 0.9 5 .556 -0.9
6 to 7 15 0 5 .333 -3.3 10 .667 3.3
7.5 to 9.5 10 0 6 .600 2.1 4 .400 -2.1
10+ 5 0 2 .400 -0.6 3 .600 0.6
Overall 263 10 132 .521 0.5 121 .479 -0.5
Division  | Thursday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 13 1 6 .500 -1.7 6 .500 1.7
-7.5 to -9.5 11 0 5 .455 1.5 6 .545 -1.5
-6 to -7 13 0 6 .462 0.7 7 .538 -0.7
-4.5 to -5.5 8 0 5 .625 2.2 3 .375 -2.2
-3 to -4 27 1 12 .463 0.6 14 .537 -0.6
0 to -2.5 10 0 5 .500 -1.6 5 .500 1.6
Even 1 0 0 .000 -6 1 1.000 6
0 to 2.5 8 1 5 .688 6.7 2 .313 -6.7
3 to 4 28 1 10 .375 -2.1 17 .625 2.1
4.5 to 5.5 5 0 1 .200 -2.2 4 .800 2.2
6 to 7 8 0 2 .250 -3 6 .750 3
7.5 to 9.5 3 0 3 1.000 10.5 0 .000 -10.5
10+ 2 0 1 .500 2 1 .500 -2
Overall 137 4 61 .460 0.1 72 .540 -0.1
Conference  | Thursday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 6 0 5 .833 3.2 1 .167 -3.2
-7.5 to -9.5 13 0 6 .462 0.5 7 .538 -0.5
-6 to -7 7 1 2 .357 -2.9 4 .643 2.9
-4.5 to -5.5 6 1 2 .417 -3.9 3 .583 3.9
-3 to -4 20 3 12 .675 2.9 5 .325 -2.9
0 to -2.5 11 0 8 .727 0.2 3 .273 -0.2
Even 1 0 0 .000 -16 1 1.000 16
0 to 2.5 1 0 1 1.000 8.5 0 .000 -8.5
3 to 4 10 0 8 .800 6.4 2 .200 -6.4
4.5 to 5.5 2 0 2 1.000 5.3 0 .000 -5.3
6 to 7 4 0 2 .500 1.1 2 .500 -1.1
7.5 to 9.5 5 0 3 .600 1.1 2 .400 -1.1
Overall 86 5 51 .622 1.4 30 .378 -1.4
Inter-Conference  | Thursday Night | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 4 0 4 1.000 11.3 0 .000 -11.3
-7.5 to -9.5 2 0 1 .500 -0.3 1 .500 0.3
-6 to -7 1 0 1 1.000 14.5 0 .000 -14.5
-4.5 to -5.5 2 0 1 .500 10 1 .500 -10
-3 to -4 9 1 5 .611 3.8 3 .389 -3.8
0 to -2.5 6 0 3 .500 0.3 3 .500 -0.3
0 to 2.5 1 0 0 .000 -34 1 1.000 34
3 to 4 5 0 2 .400 -6 3 .600 6
4.5 to 5.5 2 0 1 .500 4.3 1 .500 -4.3
6 to 7 3 0 1 .333 -9.8 2 .667 9.8
7.5 to 9.5 2 0 0 .000 -8.3 2 1.000 8.3
10+ 3 0 1 .333 -2.3 2 .667 2.3
Overall 40 1 20 .513 0.2 19 .488 -0.2
Top of Page