We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCHâ„¢ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.
Projected Team Is | Correct | Wrong | Push | Pct |
---|---|---|---|---|
Favorite ATS | 409 | 389 | 38 | .512 |
Underdog ATS | 701 | 630 | 31 | .526 |
Even ATS | 17 | 8 | 0 | .680 |
Home ATS | 210 | 185 | 20 | .530 |
Home Dog ATS | 85 | 74 | 4 | .534 |
Overall | 1127 | 1027 | 69 | .522 |
Projected Team Rated As | Correct | Wrong | Push | Pct |
---|---|---|---|---|
631 | 527 | 46 | .543 | |
281 | 305 | 14 | .480 | |
159 | 147 | 5 | .519 | |
51 | 45 | 4 | .530 | |
5 | 3 | 0 | .625 |
Date | Week | Day | Visitor | Home | H Line | Projected | Rating |
---|---|---|---|---|---|---|---|
10/03/24 | 5 | Thu Night | Buccaneers | Falcons | -2.5 | Falcons | 1 |
10/06/24 | 5 | Sunday | Jets | Vikings | -2.5 | Jets | 1 |
10/06/24 | 5 | Sunday | Dolphins | Patriots | -1 | Dolphins | 2 |
10/06/24 | 5 | Sunday | Colts | Jaguars | -3 | Jaguars | 1 |
10/06/24 | 5 | Sunday | Ravens | Bengals | 2 | Ravens | 2 |
10/06/24 | 5 | Sunday | Panthers | Bears | -4 | Bears | 1 |
10/06/24 | 5 | Sunday | Bills | Texans | 1 | Texans | 1 |
10/06/24 | 5 | Sunday | Browns | Commanders | -3 | Browns | 1 |
10/06/24 | 5 | Sun Late | Raiders | Broncos | -3 | Raiders | 1 |
10/06/24 | 5 | Sun Late | Cardinals | 49ers | -7.5 | Cardinals | 2 |
10/06/24 | 5 | Sun Late | Giants | Seahawks | -6.5 | Giants | 1 |
10/06/24 | 5 | Sun Late | Packers | Rams | 3 | Packers | 1 |
10/06/24 | 5 | Sun Night | Cowboys | Steelers | -2.5 | Cowboys | 2 |
10/07/24 | 5 | Mon Night | Saints | Chiefs | -5.5 | Saints | 2 |
Date | Week | Day | Visitor | Score | Home | Score | Line | Projected | Actual | Rating | Result | Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/24 | 4 | Mon Night | Seahawks | 29 | Lions | 42 | -4.5 | Seahawks | Lions | 2 | Wrong | -8.5 |
09/30/24 | 4 | Mon Night | Titans | 31 | Dolphins | 12 | -2.5 | Dolphins | Titans | 1 | Wrong | -21.5 |
09/29/24 | 4 | Sun Night | Bills | 10 | Ravens | 35 | -2.5 | Bills | Ravens | 3 | Wrong | -22.5 |
09/29/24 | 4 | Sun Late | Browns | 16 | Raiders | 20 | -1.5 | Browns | Raiders | 1 | Wrong | -2.5 |
09/29/24 | 4 | Sun Late | Chiefs | 17 | Chargers | 10 | 7 | Chiefs | 2 | Push | 0 | |
09/29/24 | 4 | Sun Late | Patriots | 13 | 49ers | 30 | -10.5 | Patriots | 49ers | 1 | Wrong | -6.5 |
09/29/24 | 4 | Sun Late | Commanders | 42 | Cardinals | 14 | -3.5 | Commanders | Commanders | 1 | Correct | 31.5 |
09/29/24 | 4 | Sunday | Rams | 18 | Bears | 24 | -3 | Bears | Bears | 1 | Correct | 3 |
09/29/24 | 4 | Sunday | Jaguars | 20 | Texans | 24 | -6 | Jaguars | Jaguars | 1 | Correct | 2 |
09/29/24 | 4 | Sunday | Eagles | 16 | Buccaneers | 33 | 1.5 | Buccaneers | Buccaneers | 1 | Correct | 18.5 |
09/29/24 | 4 | Sunday | Bengals | 34 | Panthers | 24 | 4.5 | Bengals | Bengals | 2 | Correct | 5.5 |
09/29/24 | 4 | Sunday | Broncos | 10 | Jets | 9 | -8 | Broncos | Broncos | 2 | Correct | 9 |
09/29/24 | 4 | Sunday | Steelers | 24 | Colts | 27 | 2 | Steelers | Colts | 2 | Wrong | -5 |
09/29/24 | 4 | Sunday | Vikings | 31 | Packers | 29 | -3 | Vikings | Vikings | 2 | Correct | 5 |
09/29/24 | 4 | Sunday | Saints | 24 | Falcons | 26 | -2 | Saints | 1 | Push | 0 | |
09/26/24 | 4 | Thu Night | Cowboys | 20 | Giants | 15 | 4.5 | Cowboys | Cowboys | 1 | Correct | 0.5 |
09/23/24 | 3 | Mon Night | Commanders | 38 | Bengals | 33 | -7 | Commanders | Commanders | 1 | Correct | 12 |
09/23/24 | 3 | Mon Night | Jaguars | 10 | Bills | 47 | -5 | Jaguars | Bills | 2 | Wrong | -32 |
09/22/24 | 3 | Sun Night | Chiefs | 22 | Falcons | 17 | 3 | Chiefs | Chiefs | 1 | Correct | 2 |
09/22/24 | 3 | Sun Late | Ravens | 28 | Cowboys | 25 | 1 | Ravens | Ravens | 2 | Correct | 2 |
09/22/24 | 3 | Sun Late | 49ers | 24 | Rams | 27 | 6.5 | 49ers | Rams | 1 | Wrong | -9.5 |
09/22/24 | 3 | Sun Late | Lions | 20 | Cardinals | 13 | 3 | Lions | Lions | 3 | Correct | 4 |
09/22/24 | 3 | Sun Late | Panthers | 36 | Raiders | 22 | -5.5 | Panthers | Panthers | 1 | Correct | 19.5 |
09/22/24 | 3 | Sun Late | Dolphins | 3 | Seahawks | 24 | -4 | Dolphins | Seahawks | 2 | Wrong | -17 |
09/22/24 | 3 | Sunday | Broncos | 26 | Buccaneers | 7 | -6 | Broncos | Broncos | 1 | Correct | 25 |
09/22/24 | 3 | Sunday | Giants | 21 | Browns | 15 | -6.5 | Giants | Giants | 1 | Correct | 12.5 |
09/22/24 | 3 | Sunday | Chargers | 10 | Steelers | 20 | -2.5 | Chargers | Steelers | 1 | Wrong | -7.5 |
09/22/24 | 3 | Sunday | Packers | 30 | Titans | 14 | -3 | Titans | Packers | 1 | Wrong | -19 |
09/22/24 | 3 | Sunday | Eagles | 15 | Saints | 12 | -2.5 | Eagles | Eagles | 2 | Correct | 5.5 |
09/22/24 | 3 | Sunday | Texans | 7 | Vikings | 34 | 1.5 | Texans | Vikings | 2 | Wrong | -28.5 |
09/22/24 | 3 | Sunday | Bears | 16 | Colts | 21 | -1.5 | Colts | Colts | 1 | Correct | 3.5 |
09/19/24 | 3 | Thu Night | Patriots | 3 | Jets | 24 | -6.5 | Patriots | Jets | 1 | Wrong | -14.5 |
09/16/24 | 2 | Mon Night | Falcons | 22 | Eagles | 21 | -5.5 | Falcons | Falcons | 1 | Correct | 6.5 |
09/15/24 | 2 | Sun Night | Bears | 13 | Texans | 19 | -6 | Bears | 1 | Push | 0 | |
09/15/24 | 2 | Sun Late | Bengals | 25 | Chiefs | 26 | -6.5 | Bengals | Bengals | 2 | Correct | 5.5 |
09/15/24 | 2 | Sun Late | Steelers | 13 | Broncos | 6 | 2.5 | Steelers | Steelers | 1 | Correct | 4.5 |
09/15/24 | 2 | Sun Late | Rams | 10 | Cardinals | 41 | -1 | Rams | Cardinals | 2 | Wrong | -30 |
09/15/24 | 2 | Sunday | Saints | 44 | Cowboys | 19 | -6 | Saints | Saints | 2 | Correct | 31 |
09/15/24 | 2 | Sunday | Buccaneers | 20 | Lions | 16 | -8 | Buccaneers | Buccaneers | 1 | Correct | 12 |
09/15/24 | 2 | Sunday | Jets | 24 | Titans | 17 | 3.5 | Jets | Jets | 1 | Correct | 3.5 |
09/15/24 | 2 | Sunday | Browns | 18 | Jaguars | 13 | -3 | Browns | Browns | 1 | Correct | 8 |
09/15/24 | 2 | Sunday | Chargers | 26 | Panthers | 3 | 4.5 | Panthers | Chargers | 1 | Wrong | -18.5 |
09/15/24 | 2 | Sunday | Colts | 10 | Packers | 16 | 2 | Packers | Packers | 1 | Correct | 8 |
09/15/24 | 2 | Sunday | Giants | 18 | Commanders | 21 | -1.5 | Giants | Commanders | 1 | Wrong | -1.5 |
09/15/24 | 2 | Sunday | Raiders | 26 | Ravens | 23 | -8.5 | Raiders | Raiders | 1 | Correct | 11.5 |
09/15/24 | 2 | Sunday | 49ers | 17 | Vikings | 23 | 4 | 49ers | Vikings | 1 | Wrong | -10 |
09/15/24 | 2 | Sunday | Seahawks | 23 | Patriots | 20 | 3 | Seahawks | 1 | Push | 0 | |
09/12/24 | 2 | Thu Night | Bills | 31 | Dolphins | 10 | -2.5 | Bills | Bills | 1 | Correct | 23.5 |
09/09/24 | 1 | Mon Night | Jets | 19 | 49ers | 32 | -3.5 | 49ers | 49ers | 2 | Correct | 9.5 |
09/08/24 | 1 | Sun Night | Rams | 20 | Lions | 26 | -5.5 | Rams | Lions | 1 | Wrong | -0.5 |
09/08/24 | 1 | Sun Late | Cowboys | 33 | Browns | 17 | -1.5 | Cowboys | Cowboys | 2 | Correct | 17.5 |
09/08/24 | 1 | Sun Late | Commanders | 20 | Buccaneers | 37 | -4 | Commanders | Buccaneers | 1 | Wrong | -13 |
09/08/24 | 1 | Sun Late | Raiders | 10 | Chargers | 22 | -3 | Chargers | Chargers | 1 | Correct | 9 |
09/08/24 | 1 | Sun Late | Broncos | 20 | Seahawks | 26 | -6.5 | Broncos | Broncos | 1 | Correct | 0.5 |
09/08/24 | 1 | Sunday | Jaguars | 17 | Dolphins | 20 | -3.5 | Jaguars | Jaguars | 1 | Correct | 0.5 |
09/08/24 | 1 | Sunday | Texans | 29 | Colts | 27 | 3 | Texans | Colts | 1 | Wrong | -1 |
09/08/24 | 1 | Sunday | Patriots | 16 | Bengals | 10 | -7.5 | Patriots | Patriots | 1 | Correct | 13.5 |
09/08/24 | 1 | Sunday | Steelers | 18 | Falcons | 10 | -4 | Steelers | Steelers | 2 | Correct | 12 |
09/08/24 | 1 | Sunday | Vikings | 28 | Giants | 6 | 1 | Vikings | Vikings | 1 | Correct | 21 |
09/08/24 | 1 | Sunday | Titans | 17 | Bears | 24 | -4 | Bears | Bears | 1 | Correct | 3 |
09/08/24 | 1 | Sunday | Cardinals | 28 | Bills | 34 | -6.5 | Cardinals | Cardinals | 1 | Correct | 0.5 |
09/08/24 | 1 | Sunday | Panthers | 10 | Saints | 47 | -3.5 | Panthers | Saints | 1 | Wrong | -33.5 |
09/06/24 | 1 | Fri Night | Packers | 29 | Eagles | 34 | -2 | Packers | Eagles | 1 | Wrong | -3 |
09/05/24 | 1 | Thu Night | Ravens | 20 | Chiefs | 27 | -3 | Ravens | Chiefs | 1 | Wrong | -4 |
02/11/24 | 22 | Sun Late | 49ers | 22 | Chiefs | 25 | 2 | 49ers | Chiefs | 1 | Wrong | -5 |
01/28/24 | 21 | Sun Late | Lions | 31 | 49ers | 34 | -7.5 | Lions | Lions | 1 | Correct | 4.5 |
01/28/24 | 21 | Sun Late | Chiefs | 17 | Ravens | 10 | -3.5 | Chiefs | Chiefs | 1 | Correct | 10.5 |
01/21/24 | 20 | Sun Late | Chiefs | 27 | Bills | 24 | -2.5 | Chiefs | Chiefs | 1 | Correct | 5.5 |
01/21/24 | 20 | Sun Late | Buccaneers | 23 | Lions | 31 | -6.5 | Buccaneers | Lions | 1 | Wrong | -1.5 |
01/20/24 | 20 | Sat Night | Packers | 21 | 49ers | 24 | -10 | Packers | Packers | 1 | Correct | 7 |
01/20/24 | 20 | Sat Late | Texans | 10 | Ravens | 34 | Even | Ravens | Ravens | 1 | Correct | 24 |
01/15/24 | 19 | Mon Night | Eagles | 9 | Buccaneers | 32 | 3 | Eagles | Buccaneers | 1 | Wrong | -26 |
01/15/24 | 19 | Mon Late | Steelers | 17 | Bills | 31 | -10 | Steelers | Bills | 2 | Wrong | -4 |
01/14/24 | 19 | Sun Night | Rams | 23 | Lions | 24 | -3 | Lions | Rams | 1 | Wrong | -2 |
01/14/24 | 19 | Sun Late | Packers | 48 | Cowboys | 32 | -7 | Packers | Packers | 2 | Correct | 23 |
01/13/24 | 19 | Sat Night | Dolphins | 7 | Chiefs | 26 | -5 | Dolphins | Chiefs | 2 | Wrong | -14 |
01/13/24 | 19 | Sat Late | Browns | 14 | Texans | 45 | 2.5 | Browns | Texans | 1 | Wrong | -33.5 |
01/07/24 | 18 | Sun Night | Bills | 21 | Dolphins | 14 | 2.5 | Bills | Bills | 2 | Correct | 4.5 |
01/07/24 | 18 | Sunday | Falcons | 17 | Saints | 48 | -3 | Falcons | Saints | 1 | Wrong | -28 |
01/07/24 | 18 | Sunday | Texans | 23 | Colts | 19 | -1 | Colts | Texans | 1 | Wrong | -5 |
01/07/24 | 18 | Sunday | Bears | 9 | Packers | 17 | -3 | Bears | Packers | 1 | Wrong | -5 |
01/07/24 | 18 | Sunday | Buccaneers | 9 | Panthers | 0 | 3.5 | Panthers | Buccaneers | 1 | Wrong | -5.5 |
01/07/24 | 18 | Sunday | Browns | 14 | Bengals | 31 | -7.5 | Bengals | Bengals | 1 | Correct | 9.5 |
01/07/24 | 18 | Sunday | Rams | 21 | 49ers | 20 | -4 | Rams | Rams | 1 | Correct | 5 |
01/07/24 | 18 | Sunday | Steelers | 17 | Ravens | 10 | 3.5 | Ravens | Steelers | 1 | Wrong | -3.5 |
01/07/24 | 18 | Sunday | Cowboys | 38 | Commanders | 10 | 13 | Cowboys | Cowboys | 2 | Correct | 15 |
01/07/24 | 18 | Sunday | Eagles | 10 | Giants | 27 | 5 | Eagles | Giants | 2 | Wrong | -22 |
01/07/24 | 18 | Sunday | Jaguars | 20 | Titans | 28 | 4 | Jaguars | Titans | 1 | Wrong | -12 |
01/07/24 | 18 | Sunday | Chiefs | 13 | Chargers | 12 | -3 | Chiefs | Chiefs | 2 | Correct | 4 |
01/07/24 | 18 | Sunday | Seahawks | 21 | Cardinals | 20 | 2.5 | Seahawks | Cardinals | 2 | Wrong | -1.5 |
01/07/24 | 18 | Sunday | Jets | 17 | Patriots | 3 | -2.5 | Jets | Jets | 1 | Correct | 16.5 |
01/07/24 | 18 | Sunday | Vikings | 20 | Lions | 30 | -4 | Vikings | Lions | 2 | Wrong | -6 |
01/07/24 | 18 | Sunday | Broncos | 14 | Raiders | 27 | -3 | Broncos | Raiders | 1 | Wrong | -10 |
12/31/23 | 17 | Sun Night | Packers | 33 | Vikings | 10 | 1 | Packers | Packers | 1 | Correct | 22 |
12/31/23 | 17 | Sun Late | Chargers | 9 | Broncos | 16 | -3 | Chargers | Broncos | 1 | Wrong | -4 |
12/31/23 | 17 | Sun Late | Bengals | 17 | Chiefs | 25 | -7 | Bengals | Chiefs | 2 | Wrong | -1 |
12/31/23 | 17 | Sun Late | Steelers | 30 | Seahawks | 23 | -4 | Seahawks | Steelers | 1 | Wrong | -11 |
12/31/23 | 17 | Sunday | Saints | 23 | Buccaneers | 13 | -2.5 | Saints | Saints | 1 | Correct | 12.5 |
12/31/23 | 17 | Sunday | Rams | 26 | Giants | 25 | 6.5 | Giants | Giants | 1 | Correct | 5.5 |
12/31/23 | 17 | Sunday | Titans | 3 | Texans | 26 | -6 | Titans | Texans | 1 | Wrong | -17 |
12/31/23 | 17 | Sunday | Patriots | 21 | Bills | 27 | -15 | Patriots | Patriots | 1 | Correct | 9 |
12/31/23 | 17 | Sunday | Raiders | 20 | Colts | 23 | -3.5 | Raiders | Raiders | 1 | Correct | 0.5 |
12/31/23 | 17 | Sunday | 49ers | 27 | Commanders | 10 | 14 | 49ers | 49ers | 1 | Correct | 3 |
12/31/23 | 17 | Sunday | Cardinals | 35 | Eagles | 31 | -11.5 | Cardinals | Cardinals | 1 | Correct | 15.5 |
12/31/23 | 17 | Sunday | Falcons | 17 | Bears | 37 | -2.5 | Falcons | Bears | 1 | Wrong | -17.5 |
12/31/23 | 17 | Sunday | Dolphins | 19 | Ravens | 56 | -3 | Dolphins | Ravens | 2 | Wrong | -34 |
12/31/23 | 17 | Sunday | Panthers | 0 | Jaguars | 26 | -3.5 | Panthers | Jaguars | 1 | Wrong | -22.5 |
12/30/23 | 17 | Sat Night | Lions | 19 | Cowboys | 20 | -5.5 | Lions | Lions | 1 | Correct | 4.5 |
12/28/23 | 17 | Thu Night | Jets | 20 | Browns | 37 | -7.5 | Browns | Browns | 1 | Correct | 9.5 |
12/25/23 | 16 | Mon Night | Ravens | 33 | 49ers | 19 | -6.5 | Ravens | Ravens | 1 | Correct | 20.5 |
12/25/23 | 16 | Mon Late | Giants | 25 | Eagles | 33 | -13.5 | Giants | Giants | 1 | Correct | 5.5 |
12/25/23 | 16 | Monday | Raiders | 20 | Chiefs | 14 | -10.5 | Raiders | Raiders | 1 | Correct | 16.5 |
12/24/23 | 16 | Sun Night | Patriots | 26 | Broncos | 23 | -7.5 | Patriots | Patriots | 1 | Correct | 10.5 |
12/24/23 | 16 | Sun Late | Cowboys | 20 | Dolphins | 22 | -1.5 | Cowboys | Dolphins | 1 | Wrong | -0.5 |
12/24/23 | 16 | Sun Late | Cardinals | 16 | Bears | 27 | -4.5 | Cardinals | Bears | 1 | Wrong | -6.5 |
12/24/23 | 16 | Sun Late | Jaguars | 12 | Buccaneers | 30 | 1.5 | Jaguars | Buccaneers | 1 | Wrong | -19.5 |
12/24/23 | 16 | Sunday | Commanders | 28 | Jets | 30 | -3 | Commanders | Commanders | 1 | Correct | 1 |
12/24/23 | 16 | Sunday | Colts | 10 | Falcons | 29 | -3 | Falcons | Falcons | 1 | Correct | 16 |
12/24/23 | 16 | Sunday | Browns | 36 | Texans | 22 | 3 | Texans | Browns | 1 | Wrong | -11 |
12/24/23 | 16 | Sunday | Packers | 33 | Panthers | 30 | 4 | Panthers | Panthers | 1 | Correct | 1 |
12/24/23 | 16 | Sunday | Lions | 30 | Vikings | 24 | 2.5 | Lions | Lions | 1 | Correct | 3.5 |
12/24/23 | 16 | Sunday | Seahawks | 20 | Titans | 17 | 3 | Titans | 1 | Push | 0 | |
12/23/23 | 16 | Sat Night | Bills | 24 | Chargers | 22 | 12.5 | Chargers | Chargers | 1 | Correct | 10.5 |
12/23/23 | 16 | Sat Late | Bengals | 11 | Steelers | 34 | 3 | Bengals | Steelers | 1 | Wrong | -26 |
12/21/23 | 16 | Thu Night | Saints | 22 | Rams | 30 | -4 | Saints | Rams | 1 | Wrong | -4 |
12/18/23 | 15 | Mon Night | Eagles | 17 | Seahawks | 20 | 4 | Eagles | Seahawks | 1 | Wrong | -7 |
12/17/23 | 15 | Sun Night | Ravens | 23 | Jaguars | 7 | 3.5 | Ravens | Ravens | 1 | Correct | 12.5 |
12/17/23 | 15 | Sun Late | Cowboys | 10 | Bills | 31 | -2.5 | Bills | Bills | 1 | Correct | 18.5 |
12/17/23 | 15 | Sun Late | Commanders | 20 | Rams | 28 | -6.5 | Commanders | Rams | 1 | Wrong | -1.5 |
12/17/23 | 15 | Sun Late | 49ers | 45 | Cardinals | 29 | 11.5 | 49ers | 49ers | 1 | Correct | 4.5 |
12/17/23 | 15 | Sunday | Bears | 17 | Browns | 20 | -2.5 | Bears | Browns | 1 | Wrong | -0.5 |
12/17/23 | 15 | Sunday | Jets | 0 | Dolphins | 30 | -7 | Jets | Dolphins | 2 | Wrong | -23 |
12/17/23 | 15 | Sunday | Buccaneers | 34 | Packers | 20 | -4 | Buccaneers | Buccaneers | 1 | Correct | 18 |
12/17/23 | 15 | Sunday | Texans | 19 | Titans | 16 | -3 | Texans | Texans | 2 | Correct | 6 |
12/17/23 | 15 | Sunday | Giants | 6 | Saints | 24 | -6.5 | Giants | Saints | 1 | Wrong | -11.5 |
12/17/23 | 15 | Sunday | Falcons | 7 | Panthers | 9 | 2.5 | Falcons | Panthers | 1 | Wrong | -4.5 |
12/17/23 | 15 | Sunday | Chiefs | 27 | Patriots | 17 | 10 | Chiefs | 1 | Push | 0 | |
12/16/23 | 15 | Sat Night | Broncos | 17 | Lions | 42 | -5.5 | Broncos | Lions | 1 | Wrong | -19.5 |
12/16/23 | 15 | Sat Late | Steelers | 13 | Colts | 30 | -1 | Steelers | Colts | 1 | Wrong | -16 |
12/16/23 | 15 | Saturday | Vikings | 24 | Bengals | 27 | -3 | Bengals | 1 | Push | 0 | |
12/14/23 | 15 | Thu Night | Chargers | 21 | Raiders | 63 | -3 | Chargers | Raiders | 2 | Wrong | -39 |
12/11/23 | 14 | Mon Night | Packers | 22 | Giants | 24 | 5.5 | Packers | Giants | 1 | Wrong | -7.5 |
12/11/23 | 14 | Mon Night | Titans | 28 | Dolphins | 27 | -13.5 | Titans | Titans | 1 | Correct | 14.5 |
12/10/23 | 14 | Sun Night | Eagles | 13 | Cowboys | 33 | -3.5 | Eagles | Cowboys | 1 | Wrong | -16.5 |
12/10/23 | 14 | Sun Late | Broncos | 24 | Chargers | 7 | -3 | Broncos | Broncos | 1 | Correct | 20 |
12/10/23 | 14 | Sun Late | Bills | 20 | Chiefs | 17 | -2 | Bills | Bills | 2 | Correct | 5 |
12/10/23 | 14 | Sun Late | Seahawks | 16 | 49ers | 28 | -14.5 | Seahawks | Seahawks | 1 | Correct | 2.5 |
12/10/23 | 14 | Sun Late | Vikings | 3 | Raiders | 0 | 3 | Vikings | 1 | Push | 0 | |
12/10/23 | 14 | Sunday | Colts | 14 | Bengals | 34 | -2 | Bengals | Bengals | 1 | Correct | 18 |
12/10/23 | 14 | Sunday | Texans | 6 | Jets | 30 | 3.5 | Texans | Jets | 2 | Wrong | -27.5 |
12/10/23 | 14 | Sunday | Jaguars | 27 | Browns | 31 | -3 | Jaguars | Browns | 1 | Wrong | -1 |
12/10/23 | 14 | Sunday | Rams | 31 | Ravens | 37 | -7 | Ravens | Rams | 1 | Wrong | -1 |
12/10/23 | 14 | Sunday | Panthers | 6 | Saints | 28 | -6 | Panthers | Saints | 1 | Wrong | -16 |
12/10/23 | 14 | Sunday | Lions | 13 | Bears | 28 | 3 | Lions | Bears | 1 | Wrong | -18 |
12/10/23 | 14 | Sunday | Buccaneers | 29 | Falcons | 25 | -2 | Buccaneers | Buccaneers | 1 | Correct | 6 |
12/07/23 | 14 | Thu Night | Patriots | 21 | Steelers | 18 | -5 | Patriots | Patriots | 1 | Correct | 8 |
12/04/23 | 13 | Mon Night | Bengals | 34 | Jaguars | 31 | -10 | Bengals | Bengals | 2 | Correct | 13 |
12/03/23 | 13 | Sun Night | Chiefs | 19 | Packers | 27 | 6 | Chiefs | Packers | 1 | Wrong | -14 |
12/03/23 | 13 | Sun Late | 49ers | 42 | Eagles | 19 | 3 | 49ers | 49ers | 1 | Correct | 20 |
12/03/23 | 13 | Sun Late | Browns | 19 | Rams | 36 | -3.5 | Browns | Rams | 2 | Wrong | -13.5 |
12/03/23 | 13 | Sun Late | Broncos | 17 | Texans | 22 | -3 | Broncos | Texans | 1 | Wrong | -2 |
12/03/23 | 13 | Sunday | Panthers | 18 | Buccaneers | 21 | -3.5 | Panthers | Panthers | 2 | Correct | 0.5 |
12/03/23 | 13 | Sunday | Cardinals | 24 | Steelers | 10 | -6 | Cardinals | Cardinals | 1 | Correct | 20 |
12/03/23 | 13 | Sunday | Falcons | 13 | Jets | 8 | 1.5 | Falcons | Falcons | 1 | Correct | 3.5 |
12/03/23 | 13 | Sunday | Chargers | 6 | Patriots | 0 | 4.5 | Chargers | Chargers | 2 | Correct | 1.5 |
12/03/23 | 13 | Sunday | Lions | 33 | Saints | 28 | 4 | Lions | Lions | 2 | Correct | 1 |
12/03/23 | 13 | Sunday | Colts | 31 | Titans | 28 | 2 | Colts | Colts | 1 | Correct | 1 |
12/03/23 | 13 | Sunday | Dolphins | 45 | Commanders | 15 | 8.5 | Dolphins | Dolphins | 1 | Correct | 21.5 |
11/30/23 | 13 | Thu Night | Seahawks | 35 | Cowboys | 41 | -9.5 | Seahawks | Seahawks | 2 | Correct | 3.5 |
11/27/23 | 12 | Mon Night | Bears | 12 | Vikings | 10 | -3 | Bears | Bears | 1 | Correct | 5 |
11/26/23 | 12 | Sun Night | Ravens | 20 | Chargers | 10 | 3 | Chargers | Ravens | 1 | Wrong | -7 |
11/26/23 | 12 | Sun Late | Bills | 34 | Eagles | 37 | -2.5 | Bills | Eagles | 1 | Wrong | -0.5 |
11/26/23 | 12 | Sun Late | Chiefs | 31 | Raiders | 17 | 9 | Chiefs | Chiefs | 1 | Correct | 5 |
11/26/23 | 12 | Sun Late | Rams | 37 | Cardinals | 14 | 3 | Rams | Rams | 1 | Correct | 20 |
11/26/23 | 12 | Sun Late | Browns | 12 | Broncos | 29 | -2 | Browns | Broncos | 1 | Wrong | -15 |
11/26/23 | 12 | Sunday | Steelers | 16 | Bengals | 10 | 2 | Steelers | Steelers | 1 | Correct | 4 |
11/26/23 | 12 | Sunday | Panthers | 10 | Titans | 17 | -3.5 | Panthers | Titans | 1 | Wrong | -3.5 |
11/26/23 | 12 | Sunday | Saints | 15 | Falcons | 24 | 1.5 | Saints | Falcons | 2 | Wrong | -10.5 |
11/26/23 | 12 | Sunday | Jaguars | 24 | Texans | 21 | 1 | Jaguars | Jaguars | 1 | Correct | 2 |
11/26/23 | 12 | Sunday | Patriots | 7 | Giants | 10 | 4.5 | Patriots | Giants | 1 | Wrong | -7.5 |
11/26/23 | 12 | Sunday | Buccaneers | 20 | Colts | 27 | -2.5 | Buccaneers | Colts | 3 | Wrong | -4.5 |
11/24/23 | 12 | Fri Late | Dolphins | 34 | Jets | 13 | 9.5 | Jets | Dolphins | 1 | Wrong | -11.5 |
11/23/23 | 12 | Thu Night | 49ers | 31 | Seahawks | 13 | 7 | 49ers | 49ers | 1 | Correct | 11 |
11/23/23 | 12 | Thu Late | Commanders | 10 | Cowboys | 45 | -13.5 | Commanders | Cowboys | 2 | Wrong | -21.5 |
11/23/23 | 12 | Thursday | Packers | 29 | Lions | 22 | -7.5 | Packers | Packers | 1 | Correct | 14.5 |
11/20/23 | 11 | Mon Night | Eagles | 21 | Chiefs | 17 | -2.5 | Chiefs | Eagles | 1 | Wrong | -6.5 |
11/19/23 | 11 | Sun Night | Vikings | 20 | Broncos | 21 | -2.5 | Broncos | Vikings | 2 | Wrong | -1.5 |
11/19/23 | 11 | Sun Late | Seahawks | 16 | Rams | 17 | -2 | Seahawks | Seahawks | 1 | Correct | 1 |
11/19/23 | 11 | Sun Late | Jets | 6 | Bills | 32 | -7.5 | Jets | Bills | 2 | Wrong | -18.5 |
11/19/23 | 11 | Sun Late | Buccaneers | 14 | 49ers | 27 | -13 | Buccaneers | 1 | Push | 0 | |
11/19/23 | 11 | Sunday | Bears | 26 | Lions | 31 | -8 | Bears | Bears | 1 | Correct | 3 |
11/19/23 | 11 | Sunday | Titans | 14 | Jaguars | 34 | -6.5 | Titans | Jaguars | 1 | Wrong | -13.5 |
11/19/23 | 11 | Sunday | Raiders | 13 | Dolphins | 20 | -13.5 | Raiders | Raiders | 1 | Correct | 6.5 |
11/19/23 | 11 | Sunday | Chargers | 20 | Packers | 23 | 3 | Packers | Packers | 1 | Correct | 6 |
11/19/23 | 11 | Sunday | Cardinals | 16 | Texans | 21 | -6 | Cardinals | Cardinals | 1 | Correct | 1 |
11/19/23 | 11 | Sunday | Steelers | 10 | Browns | 13 | -2.5 | Steelers | Browns | 1 | Wrong | -0.5 |
11/19/23 | 11 | Sunday | Cowboys | 33 | Panthers | 10 | 10.5 | Panthers | Cowboys | 1 | Wrong | -12.5 |
11/19/23 | 11 | Sunday | Giants | 31 | Commanders | 19 | -8.5 | Giants | Giants | 2 | Correct | 20.5 |
11/16/23 | 11 | Thu Night | Bengals | 20 | Ravens | 34 | -4 | Bengals | Ravens | 1 | Wrong | -10 |
