This is the Point Spread trends page for the 2002-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | All Games | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 631 13 307 .497 0.5 311 .503 -0.5
-7.5 to -9.5 547 2 260 .477 0.7 285 .523 -0.7
-6 to -7 757 21 366 .497 1.1 370 .503 -1.1
-4.5 to -5.5 416 4 181 .440 -1 231 .560 1
-3 to -4 1172 62 521 .471 -0.1 589 .529 0.1
0 to -2.5 680 4 345 .510 -0.5 331 .490 0.5
Even 69 0 26 .377 -2.5 43 .623 2.5
0 to 2.5 353 13 172 .506 0.9 168 .494 -0.9
3 to 4 1007 41 473 .490 0.1 493 .510 -0.1
4.5 to 5.5 205 0 93 .454 -1.1 112 .546 1.1
6 to 7 343 8 169 .504 -1.8 166 .496 1.8
7.5 to 9.5 174 1 98 .566 0.3 75 .434 -0.3
10+ 144 1 81 .566 1.1 62 .434 -1.1
Overall 6498 170 3,092 .489 0.1 3,236 .511 -0.1
Division  | All Games | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 252 7 112 .458 -0.1 133 .542 0.1
-7.5 to -9.5 202 0 95 .470 0.5 107 .530 -0.5
-6 to -7 265 6 128 .494 0.7 131 .506 -0.7
-4.5 to -5.5 132 0 60 .455 -0.7 72 .545 0.7
-3 to -4 398 16 168 .442 -0.9 214 .558 0.9
0 to -2.5 221 3 104 .477 -0.3 114 .523 0.3
Even 23 0 9 .391 -3.1 14 .609 3.1
0 to 2.5 122 5 60 .512 0.9 57 .488 -0.9
3 to 4 382 13 182 .493 -0.4 187 .507 0.4
4.5 to 5.5 74 0 32 .432 -1 42 .568 1
6 to 7 139 3 62 .457 -2.6 74 .543 2.6
7.5 to 9.5 73 1 44 .610 0.3 28 .390 -0.3
10+ 56 0 26 .464 -1.3 30 .536 1.3
Overall 2339 54 1,082 .474 -0.3 1,203 .526 0.3
Conference  | All Games | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 224 4 112 .509 0.3 108 .491 -0.3
-7.5 to -9.5 218 1 101 .466 0.4 116 .534 -0.4
-6 to -7 304 10 152 .516 1.6 142 .484 -1.6
-4.5 to -5.5 178 3 75 .430 -1.8 100 .570 1.8
-3 to -4 468 19 224 .499 0.8 225 .501 -0.8
0 to -2.5 290 0 156 .538 -0.4 134 .462 0.4
Even 28 0 12 .429 -0.4 16 .571 0.4
0 to 2.5 138 5 69 .518 1 64 .482 -1
3 to 4 368 12 177 .497 1 179 .503 -1
4.5 to 5.5 78 0 35 .449 -1.1 43 .551 1.1
6 to 7 115 2 62 .548 -1 51 .452 1
7.5 to 9.5 60 0 35 .583 0.6 25 .417 -0.6
10+ 51 1 36 .716 5.5 14 .284 -5.5
Overall 2520 57 1,246 .506 0.5 1,217 .494 -0.5
Inter-Conference  | All Games | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 155 2 83 .542 2 70 .458 -2
-7.5 to -9.5 127 1 64 .508 1.7 62 .492 -1.7
-6 to -7 188 5 86 .471 0.8 97 .529 -0.8
-4.5 to -5.5 106 1 46 .439 -0.1 59 .561 0.1
-3 to -4 306 27 129 .466 -0.3 150 .534 0.3
0 to -2.5 169 1 85 .506 -0.8 83 .494 0.8
Even 18 0 5 .278 -4.9 13 .722 4.9
0 to 2.5 93 3 43 .478 0.7 47 .522 -0.7
3 to 4 257 16 114 .475 -0.5 127 .525 0.5
4.5 to 5.5 53 0 26 .491 -1.1 27 .509 1.1
6 to 7 89 3 45 .522 -1.8 41 .478 1.8
7.5 to 9.5 41 0 19 .463 -0.2 22 .537 0.2
10+ 37 0 19 .514 -1.2 18 .486 1.2
Overall 1639 59 764 .484 0 816 .516 0
Top of Page