Map spread performance taxes to find where public sentiment splits from the sharp reality
| Movement | Games | Fav Cover % | Trend |
|---|---|---|---|
| +0.5 to +1 | 1143 | 48.2% | Fade |
| +1.5 to +2 | 501 | 52.6% | Cover |
| +2.5+ | 358 | 48.5% | Fade |
| Movement | Games | Fav Cover % | Trend |
|---|---|---|---|
| -0.5 to -1 | 1108 | 48.3% | Fade |
| -1.5 to -2 | 428 | 46.3% | Fade |
| -2.5+ | 395 | 49.6% | Fade |
| 6499 Games | Push | 1 Pt | 2 Pts | 3 Pts | 4+ Pts | 4+ Pct |
|---|---|---|---|---|---|---|
| ATS Win Margin | 170 | 477 | 399 | 350 | 5,103 | .785 |
50.4%
ATS win rate for home dogs getting 3+ points
44.4%
Road favs of 7+ pts struggle to cover
50.3%
Teams facing recent loss to opponent
51.4%
Teams coming off bye week ATS