This is the Point Spread trends page for the 2002-Present season. Every NFL game has a point spread, but not all spreads are created equal. Our data reveals the historical win rate for each spread, helping you find where the value lies. We analyzed thousands of NFL games to uncover the historical winning percentages for every point spread. Here you can see the breakdown of this data by division, conference and inter-conference.

League  | All Games | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 618 12 298 .492 0.4 308 .508 -0.4
-7.5 to -9.5 543 2 259 .479 0.8 282 .521 -0.8
-6 to -7 750 21 362 .497 1 367 .503 -1
-4.5 to -5.5 411 4 180 .443 -0.9 227 .557 0.9
-3 to -4 1159 62 517 .473 0 580 .527 0
0 to -2.5 671 4 341 .511 -0.5 326 .489 0.5
Even 69 0 26 .377 -2.5 43 .623 2.5
0 to 2.5 349 13 169 .503 0.9 167 .497 -0.9
3 to 4 987 41 464 .491 0.2 482 .509 -0.2
4.5 to 5.5 203 0 91 .448 -1.2 112 .552 1.2
6 to 7 339 8 168 .507 -1.8 163 .493 1.8
7.5 to 9.5 170 1 95 .562 0.3 74 .438 -0.3
10+ 140 1 78 .561 1.1 61 .439 -1.1
Overall 6409 169 3,048 .489 0.1 3,192 .511 -0.1
Division  | All Games | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 245 6 107 .449 -0.3 132 .551 0.3
-7.5 to -9.5 200 0 95 .475 0.6 105 .525 -0.6
-6 to -7 261 6 126 .494 0.7 129 .506 -0.7
-4.5 to -5.5 130 0 60 .462 -0.6 70 .538 0.6
-3 to -4 394 16 168 .447 -0.8 210 .553 0.8
0 to -2.5 218 3 102 .475 -0.3 113 .525 0.3
Even 23 0 9 .391 -3.1 14 .609 3.1
0 to 2.5 121 5 59 .508 0.9 57 .492 -0.9
3 to 4 371 13 176 .492 -0.4 182 .508 0.4
4.5 to 5.5 73 0 31 .425 -1.2 42 .575 1.2
6 to 7 138 3 62 .460 -2.6 73 .540 2.6
7.5 to 9.5 69 1 41 .601 0.3 27 .399 -0.3
10+ 54 0 25 .463 -1.1 29 .537 1.1
Overall 2297 53 1,061 .473 -0.4 1,183 .527 0.4
Conference  | All Games | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 222 4 111 .509 0.3 107 .491 -0.3
-7.5 to -9.5 218 1 101 .466 0.4 116 .534 -0.4
-6 to -7 303 10 152 .518 1.6 141 .482 -1.6
-4.5 to -5.5 175 3 74 .431 -1.7 98 .569 1.7
-3 to -4 460 19 220 .499 0.8 221 .501 -0.8
0 to -2.5 286 0 154 .538 -0.5 132 .462 0.5
Even 28 0 12 .429 -0.4 16 .571 0.4
0 to 2.5 138 5 69 .518 1 64 .482 -1
3 to 4 361 12 174 .499 1.1 175 .501 -1.1
4.5 to 5.5 78 0 35 .449 -1.1 43 .551 1.1
6 to 7 112 2 61 .554 -0.8 49 .446 0.8
7.5 to 9.5 60 0 35 .583 0.6 25 .417 -0.6
10+ 49 1 34 .704 5.4 14 .296 -5.4
Overall 2490 57 1,232 .506 0.5 1,201 .494 -0.5
Inter-Conference  | All Games | 2002-Present
H Line Games Push H Wins H Win Pct H Margin V Wins V Win Pct V Margin
-10+ 151 2 80 .536 1.9 69 .464 -1.9
-7.5 to -9.5 125 1 63 .508 1.6 61 .492 -1.6
-6 to -7 186 5 84 .465 0.6 97 .535 -0.6
-4.5 to -5.5 106 1 46 .439 -0.1 59 .561 0.1
-3 to -4 305 27 129 .467 -0.3 149 .533 0.3
0 to -2.5 167 1 85 .512 -0.6 81 .488 0.6
Even 18 0 5 .278 -4.9 13 .722 4.9
0 to 2.5 90 3 41 .472 0.7 46 .528 -0.7
3 to 4 255 16 114 .478 -0.4 125 .522 0.4
4.5 to 5.5 52 0 25 .481 -1.3 27 .519 1.3
6 to 7 89 3 45 .522 -1.8 41 .478 1.8
7.5 to 9.5 41 0 19 .463 -0.2 22 .537 0.2
10+ 37 0 19 .514 -1.2 18 .486 1.2
Overall 1622 59 755 .484 0 808 .516 0
Top of Page