This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2019
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Chiefs Chiefs 58.62 2 12 2 22.8 3 12.9 2 17.4 4
2 Ravens Ravens 58.28 3 14.6 1 24.5 1 13 3 16.5 9
3 Patriots Patriots 53.3 11 11 4 23.8 2 13.8 5 19.1 1
4 Saints Saints 56.62 6 7.1 5 20.8 4 13.2 4 15.5 12
4 Titans Titans 54.64 8 5.9 7 19.8 5 14.1 8 17.9 3
6 49ers 49ers 59.74 1 11.4 3 16.5 7 12.6 1 14.6 22
7 Vikings Vikings 54.5 9 5.8 8 16 8 13.9 6 17.4 4
8 Packers Packers 57.51 4 3.6 9 13.5 9 14.7 10 17.1 7
9 Seahawks Seahawks 56.77 5 2.2 12 18.9 6 15.2 11 15.5 12
10 Texans Texans 55.32 7 0.6 13 -1.9 15 15.3 14 15.5 12
11 Rams Rams 53.98 10 3.4 10 -1.2 13 15.2 11 14.9 19
12 Bills Bills 50.33 14 2.3 11 1.6 11 17.1 28 18.3 2
13 Cowboys Cowboys 48.04 24 6.4 6 7.6 10 15.9 17 16.3 10
14 Steelers Steelers 50.12 15 -0.2 15 -3.6 18 15.3 14 16.1 11
15 Eagles Eagles 48.75 18 0.3 14 0.1 12 15.4 16 15.4 15
16 Bears Bears 50.45 13 -0.5 18 -1.3 14 17 27 17.4 4
17 Falcons Falcons 51.16 12 -0.2 16 -3.1 17 15.9 17 14.3 26
18 Broncos Broncos 49.52 16 -1.9 21 -5.7 20 16.9 26 17.1 7
19 Buccaneers Buccaneers 49.29 17 -0.2 16 -5.9 21 13.9 6 12.3 32
20 Colts Colts 48.67 19 -1.8 20 -13 26 14.6 9 14.9 19
21 Cardinals Cardinals 48.46 20 -4.5 23 -22.9 32 15.2 11 14.6 22
22 Browns Browns 48.38 22 -2.6 22 -10.6 24 16.3 23 14.7 21
23 Jets Jets 45.75 27 -6.6 25 -7.4 22 15.9 17 14.4 25
24 Jaguars Jaguars 47.07 26 -7 27 -3.9 19 18.2 30 15.2 16
24 Lions Lions 43.05 29 -5.3 24 -11.4 25 16.3 23 15.1 17
24 Chargers Chargers 47.14 25 -1.2 19 -7.7 23 17.4 29 14.6 22
27 Raiders Raiders 48.29 23 -6.9 26 -2.8 16 18.6 31 13.5 28
28 Panthers Panthers 48.41 21 -8.1 29 -13.3 27 16.1 21 12.7 31
29 Giants Giants 41.65 32 -8 28 -15 28 15.9 17 13.4 29
30 Bengals Bengals 42.1 30 -8.8 30 -19.3 29 18.6 31 15 18
31 Dolphins Dolphins 43.26 28 -12.1 32 -21.9 31 16.2 22 12.9 30
32 Commanders Commanders 41.99 31 -11.1 31 -19.5 30 16.6 25 14.2 27
ATS Rankings | 2019
Rank Team RPI # Avg Margin #
1 Rams Rams 54.89 1 -0.88 16
2 49ers 49ers 54.68 2 6.08 2
3 Chiefs Chiefs 54.53 3 4.84 4
4 Ravens Ravens 53.37 4 8.24 1
5 Cardinals Cardinals 53.19 5 0.44 13
6 Saints Saints 53.18 6 1.97 7
7 Titans Titans 52.87 7 5.08 3
8 Seahawks Seahawks 51.57 8 -1.36 21
9 Packers Packers 51.49 9 -0.11 14
10 Falcons Falcons 51.03 10 1.03 11
11 Vikings Vikings 50.98 11 2.47 6
12 Broncos Broncos 50.62 12 0.59 12
13 Patriots Patriots 50.54 13 1.53 10
14 Texans Texans 50.51 14 -1.14 18
15 Steelers Steelers 50.46 15 -1.28 20
16 Bills Bills 50.43 16 2.59 5
17 Cowboys Cowboys 50.31 17 1.69 8
18 Colts Colts 49.89 18 -0.94 17
19 Dolphins Dolphins 49.85 19 -1.53 23
20 Bengals Bengals 49.75 20 -3 26
21 Panthers Panthers 49.63 21 -6.34 32
22 Raiders Raiders 49.59 22 -3.84 30
23 Buccaneers Buccaneers 48.91 23 1.53 9
24 Jaguars Jaguars 48.78 24 -3.75 29
25 Browns Browns 48.73 25 -4.13 31
26 Jets Jets 47.85 26 -0.53 15
27 Giants Giants 47.12 27 -3.03 27
28 Eagles Eagles 46.48 28 -1.26 19
29 Chargers Chargers 46.46 29 -2.25 25
30 Commanders Commanders 46.2 30 -3.06 28
31 Bears Bears 45.99 31 -1.97 24
32 Lions Lions 44.62 32 -1.47 22
See index definitions and calculations
Top of Page