This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2019
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Ravens Ravens 13.5 1 24.5 1 7.3 6 8.4 10 7.8 21 13 3 16.5 9
2 49ers 49ers 10.5 3 16.5 7 7.1 9 10.4 23 9.9 2 12.6 1 14.6 22
3 Chiefs Chiefs 11 2 22.8 3 8.1 1 5.7 1 8.4 14 12.9 2 17.4 4
4 Saints Saints 6.6 5 20.7 4 7.6 3 5.7 2 9.4 6 13.2 4 15.5 13
5 Patriots Patriots 9.8 4 23.7 2 6.2 16 5.8 4 8 18 13.8 5 19.1 1
6 Packers Packers 3.4 9 13.5 9 6.8 10 7.4 7 7.7 22 14.7 10 17.1 7
7 Seahawks Seahawks 2.2 11 18.8 6 7.5 4 10.4 21 7.1 25 15.2 12 15.5 14
8 Vikings Vikings 5.5 8 16 8 7.2 8 8.7 12 9.6 5 13.9 7 17.4 5
9 Titans Titans 5.5 7 19.9 5 7.4 5 13.7 32 7.8 20 14.1 8 17.9 3
10 Texans Texans 0.9 13 -2 15 6.4 11 12.3 27 6.3 30 15.3 14 15.5 12
11 Rams Rams 3.2 10 -1.2 13 6.4 12 6.2 5 9 9 15.2 13 14.9 19
12 Bills Bills 2 12 1.6 11 5.6 21 9.8 15 9.8 4 17.1 28 18.3 2
13 Cowboys Cowboys 5.6 6 7.7 10 7.8 2 5.7 3 8.1 16 15.9 19 16.3 10
14 Bears Bears -0.5 18 -1.3 14 5 27 9.8 16 6.4 29 17 27 17.4 6
15 Falcons Falcons -0.3 17 -3.1 17 6.3 14 9.5 14 6.9 26 15.9 20 14.3 26
16 Eagles Eagles 0.1 14 0.1 12 6.1 19 8.1 8 8.5 13 15.4 16 15.3 15
17 Steelers Steelers -0.2 16 -3.6 18 4.6 31 10 18 10.6 1 15.3 15 16.1 11
18 Broncos Broncos -1.6 20 -5.7 20 5.5 24 10.1 19 8.1 17 16.9 26 17.1 8
19 Colts Colts -1.8 21 -12.9 26 5.7 20 8.2 9 7.9 19 14.5 9 14.9 20
19 Buccaneers Buccaneers -0.1 15 -5.8 21 6.1 18 12.2 26 9.8 3 13.9 6 12.3 32
21 Browns Browns -2.3 22 -10.6 24 5.3 25 11.5 25 8.3 15 16.3 24 14.7 21
22 Chargers Chargers -1 19 -7.7 23 6.3 13 9 13 6.8 27 17.4 29 14.5 24
23 Raiders Raiders -6.4 26 -2.8 16 7.3 7 7.1 6 7.2 24 18.6 32 13.5 28
24 Jets Jets -6.1 25 -7.3 22 4.8 30 13.1 30 9.2 7 15.8 17 14.4 25
25 Jaguars Jaguars -6.6 27 -3.9 19 6.1 17 8.5 11 8.8 10 18.2 30 15.1 17
25 Cardinals Cardinals -4 23 -22.8 32 5.5 22 11.2 24 8.6 12 15.1 11 14.6 23
27 Panthers Panthers -7.4 28 -13.3 27 4.4 32 12.5 29 9.1 8 16.1 21 12.7 31
28 Lions Lions -4.8 24 -11.4 25 6.2 15 10.2 20 5.4 31 16.3 23 15.1 16
29 Giants Giants -7.4 29 -14.9 28 5.5 23 9.9 17 7.5 23 15.9 18 13.4 29
30 Dolphins Dolphins -11 32 -21.9 31 5.1 26 12.4 28 5.2 32 16.2 22 12.9 30
31 Bengals Bengals -7.8 30 -19.3 29 5 28 10.4 22 6.6 28 18.5 31 15 18
32 Commanders Commanders -10 31 -19.5 30 4.9 29 13.2 31 8.8 10 16.5 25 14.2 27
ATS Rankings | 2019
Rank Team Win Pct # MAR # PS # RPI #
1 Chiefs Chiefs .711 1 4.8 4 16.5 24 54.53 3
2 Ravens Ravens .618 5 8.2 1 22 30 53.37 4
3 49ers 49ers .605 7 6.1 2 16.4 21 54.68 2
4 Saints Saints .647 3 2 7 13.9 16 53.18 6
5 Titans Titans .579 8 5.1 3 12.2 10 52.87 7
6 Rams Rams .656 2 -0.9 16 16.4 22 54.89 1
7 Cardinals Cardinals .625 4 0.4 13 13.1 12 53.19 5
8 Vikings Vikings .556 11 2.5 6 15.2 18 50.98 11
9 Packers Packers .611 6 -0.1 14 13.7 14 51.49 9
10 Cowboys Cowboys .563 9 1.7 8 16.4 22 50.31 17
11 Bills Bills .529 13 2.6 5 12.6 11 50.43 16
12 Patriots Patriots .529 13 1.5 10 23.3 32 50.54 13
13 Broncos Broncos .531 12 0.6 12 11.1 6 50.62 12
14 Falcons Falcons .500 15 1 11 13.2 13 51.03 10
15 Dolphins Dolphins .563 9 -1.5 23 23 31 49.85 19
16 Colts Colts .500 15 -0.9 17 11.4 7 49.89 18
17 Steelers Steelers .500 15 -1.3 20 11.5 8 50.46 15
18 Seahawks Seahawks .472 19 -1.4 21 9 1 51.57 8
19 Texans Texans .472 19 -1.1 18 12.1 9 50.51 14
20 Buccaneers Buccaneers .375 27 1.5 9 10.3 3 48.91 23
20 Jets Jets .438 21 -0.5 15 18.2 28 47.85 26
22 Raiders Raiders .500 15 -3.8 30 14.3 17 49.59 22
23 Bengals Bengals .438 21 -3 26 17.3 27 49.75 20
24 Eagles Eagles .412 25 -1.3 19 13.9 15 46.48 28
25 Giants Giants .438 21 -3 27 17 26 47.12 27
26 Jaguars Jaguars .438 21 -3.8 29 15.8 20 48.78 24
27 Panthers Panthers .406 26 -6.3 32 17 25 49.63 21
28 Commanders Commanders .375 27 -3.1 28 18.8 29 46.2 30
29 Browns Browns .375 27 -4.1 31 15.6 19 48.73 25
30 Lions Lions .313 31 -1.5 22 10.8 4 44.62 32
31 Bears Bears .344 30 -2 24 10 2 45.99 31
32 Chargers Chargers .281 32 -2.3 25 11 5 46.46 29
See index definitions and calculations
Top of Page