This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2021
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Cowboys Cowboys 53.84 7 9.9 2 26.4 2 13.2 3 16.6 3
2 Bills Bills 52.07 12 12.5 1 27.1 1 13.1 1 16.1 6
3 Buccaneers Buccaneers 55.82 4 9.5 3 14.4 7 13.4 5 16.1 6
4 Chiefs Chiefs 56.32 3 9.2 4 7.7 10 13.9 8 16.3 5
4 Rams Rams 57.96 1 7.1 6 20.6 3 13.8 7 15.6 13
6 Patriots Patriots 49.97 20 7.9 5 15.7 5 13.2 3 16.5 4
6 Bengals Bengals 53.41 8 4 11 15.6 6 13.5 6 16.1 6
8 Packers Packers 57.28 2 4.5 9 20.5 4 14.1 11 15.1 16
9 Colts Colts 50.1 18 4.9 7 2.9 14 13.1 1 16 10
10 Seahawks Seahawks 50.36 17 1.6 15 9.4 9 14 9 17.6 1
11 Saints Saints 51.06 13 2.2 13 5.4 12 14.2 13 16.1 6
12 Titans Titans 53.2 9 3.9 12 2.3 15 14.2 13 16 10
13 49ers 49ers 55.82 5 4.8 8 1 17 15 17 15.1 16
14 Cardinals Cardinals 54.51 6 4.3 10 1.9 16 14.2 13 14.9 19
15 Vikings Vikings 50.79 15 0 17 10.4 8 14.5 16 15.3 15
16 Chargers Chargers 50.75 16 1.2 16 4.5 13 14 9 13.3 28
17 Broncos Broncos 46.58 26 -0.8 19 6.6 11 16.8 26 17.2 2
18 Eagles Eagles 50.03 19 1.7 14 -9.6 22 14.1 11 14.3 22
19 Steelers Steelers 52.79 10 -2.9 22 -6.8 21 15.4 19 15 18
20 Ravens Ravens 50.92 14 -0.1 18 -15.1 27 16.6 22 15.8 12
21 Dolphins Dolphins 48.05 24 -2.8 21 0 18 15.3 18 15.4 14
22 Browns Browns 49.55 21 -1.4 20 -4.6 19 16.6 22 14.3 22
23 Raiders Raiders 52.16 11 -3.5 23 -5.1 20 16.7 24 13 31
24 Commanders Commanders 49.3 22 -4.6 24 -15 26 16.4 20 14.1 24
25 Falcons Falcons 47.04 25 -9.2 28 -10.8 24 16.5 21 13.5 26
26 Texans Texans 43.18 30 -10.2 30 -9.7 23 16.9 28 14.5 20
27 Lions Lions 43.74 29 -8.5 27 -13.3 25 16.9 28 13.8 25
27 Bears Bears 48.73 23 -5.8 25 -27.5 31 16.8 26 13.2 29
29 Giants Giants 44.71 28 -9.2 28 -19.3 28 18.9 31 14.5 20
30 Panthers Panthers 45.43 27 -6.2 26 -26.5 29 16.7 24 12.9 32
31 Jets Jets 42.42 31 -11.1 31 -27.2 30 17.2 30 13.4 27
32 Jaguars Jaguars 41.14 32 -11.8 32 -28.5 32 20.5 32 13.2 29
ATS Rankings | 2021
Rank Team RPI # Avg Margin #
1 Packers Packers 56.15 1 0.03 17
2 49ers 49ers 55.46 2 1 9
3 Lions Lions 55.35 3 -0.15 18
4 Cowboys Cowboys 53.82 4 5.19 1
5 Vikings Vikings 53.08 5 -0.26 19
6 Cardinals Cardinals 52.99 6 0.36 15
7 Seahawks Seahawks 52.74 7 0.94 10
8 Bengals Bengals 52.44 8 4.55 3
9 Rams Rams 52.09 9 0.45 14
10 Colts Colts 51.32 10 3.15 5
11 Titans Titans 51.12 11 2.28 7
12 Bills Bills 50.76 12 4.45 4
13 Patriots Patriots 50.31 13 4.58 2
14 Eagles Eagles 50.06 14 2.33 6
15 Saints Saints 50.03 15 1.91 8
16 Chiefs Chiefs 49.77 16 0.68 12
17 Raiders Raiders 49.59 17 -1.69 24
18 Ravens Ravens 49.44 18 -1.59 23
19 Steelers Steelers 49.39 19 -2.22 25
20 Bears Bears 49.23 20 -1.26 21
21 Buccaneers Buccaneers 49.14 21 0.68 11
22 Dolphins Dolphins 48.67 22 -0.71 20
23 Chargers Chargers 48.57 23 -1.53 22
24 Commanders Commanders 48.53 24 -2.24 26
25 Texans Texans 48.21 25 0.12 16
26 Broncos Broncos 47.79 26 0.62 13
27 Browns Browns 47.66 27 -3.24 28
28 Falcons Falcons 47.15 28 -5.03 31
29 Giants Giants 46.07 29 -2.94 27
30 Jets Jets 45.82 30 -4.47 30
31 Jaguars Jaguars 45.72 31 -5.38 32
32 Panthers Panthers 45.17 32 -3.32 29
See index definitions and calculations
Top of Page