This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2020
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Bills Bills 60.25 1 8 4 17.1 3 12.9 4 15.7 5
2 Buccaneers Buccaneers 58.06 3 11.3 1 12.4 7 12.4 1 15.3 10
3 Saints Saints 55.48 4 9.7 2 17.2 2 12.8 3 14.7 15
4 Packers Packers 55.39 5 8.5 3 28.4 1 12.5 2 14.2 21
4 Chiefs Chiefs 59.88 2 6.6 6 14.4 4 14.5 13 15.5 7
4 Seahawks Seahawks 53.88 10 4.7 9 13.5 6 12.9 4 16 3
7 Ravens Ravens 54.21 8 7.5 5 4.9 13 13.7 9 16.5 2
8 Steelers Steelers 54.59 7 4.7 8 13.6 5 13 6 14.7 15
9 Dolphins Dolphins 52.29 13 2.7 11 4.1 14 13.4 8 17.4 1
10 Titans Titans 52.2 14 2.3 12 8.7 8 13 6 14.8 14
11 Rams Rams 55.09 6 5.7 7 7.4 10 15.7 22 15.1 12
12 Colts Colts 52.36 12 3.5 10 3.4 15 13.7 9 14.7 15
13 Cardinals Cardinals 49.13 19 2.1 13 2.6 16 15 19 15.3 10
14 Browns Browns 54.04 9 -1.2 18 1.8 18 14 11 14.1 22
15 Commanders Commanders 48.03 22 1 14 -2.8 20 14.7 16 15.5 7
16 Bears Bears 49.93 16 -0.1 17 -8.7 23 14.5 13 15.1 12
17 Patriots Patriots 50.08 15 -1.5 19 -8.2 22 16.1 26 16 3
17 Raiders Raiders 52.98 11 -2.1 21 5.1 12 14.1 12 13 29
19 Falcons Falcons 46.89 25 0.2 16 -7.5 21 14.9 17 15.4 9
20 Vikings Vikings 48.51 21 -2.5 22 8 9 14.6 15 13.2 26
21 49ers 49ers 49.81 17 0.7 15 1.6 19 15.8 23 12.9 30
22 Chargers Chargers 48.86 20 -3.5 23 5.6 11 15.9 24 12.9 30
23 Giants Giants 47.32 24 -4.3 24 -13.6 27 17.1 31 15.7 5
24 Panthers Panthers 48.01 23 -1.5 19 -11.2 26 15.9 24 14.3 20
25 Texans Texans 45.02 30 -5.2 26 2.5 17 15.6 21 14.4 19
26 Cowboys Cowboys 45.12 29 -5.6 27 -10.5 25 15.1 20 13.1 28
27 Broncos Broncos 49.48 18 -6.9 28 -19.6 29 16.6 29 13.2 26
27 Bengals Bengals 44.63 31 -7.5 29 -10 24 16.4 28 14.6 18
29 Lions Lions 46.3 26 -8 30 -19.1 28 14.9 17 12.9 30
30 Eagles Eagles 45.48 28 -4.4 25 -29.6 32 16.1 26 13.9 23
31 Jets Jets 45.67 27 -12.6 32 -27.3 31 18.4 32 13.6 24
32 Jaguars Jaguars 39.94 32 -11.9 31 -21.7 30 17 30 13.6 24
ATS Rankings | 2020
Rank Team RPI # Avg Margin #
1 Dolphins Dolphins 55.08 1 4.47 3
2 Bengals Bengals 54.03 2 -0.41 18
3 Buccaneers Buccaneers 53.74 3 5.2 1
4 Bills Bills 53.02 4 4.42 4
5 Ravens Ravens 52.84 5 1.06 12
6 Steelers Steelers 52.57 6 1.09 11
7 Commanders Commanders 52.19 7 5.06 2
8 Saints Saints 52.01 8 2.83 6
9 Broncos Broncos 51.96 9 -2 24
10 Panthers Panthers 51.82 10 0.25 15
11 Rams Rams 51.59 11 1.14 10
12 Giants Giants 51.26 12 0.22 16
13 Packers Packers 51.14 13 3.47 5
14 Chargers Chargers 51.06 14 -3.19 27
15 Raiders Raiders 50.84 15 -1.22 20
16 Colts Colts 49.84 16 1.24 9
17 Browns Browns 49.67 17 -1.39 23
18 Bears Bears 49.48 18 1.91 7
19 Patriots Patriots 49.06 19 -1.31 22
20 Falcons Falcons 49.04 20 1.44 8
21 49ers 49ers 49.04 21 -0.84 19
22 Chiefs Chiefs 48.95 22 -1.26 21
23 Jaguars Jaguars 48.44 23 -3.88 30
24 Cardinals Cardinals 48.34 24 0.72 13
25 Seahawks Seahawks 48.25 25 -0.21 17
26 Titans Titans 48.01 26 0.26 14
27 Lions Lions 47.8 27 -5.69 32
28 Jets Jets 47.76 28 -4.25 31
29 Eagles Eagles 47.17 29 -3.53 29
30 Vikings Vikings 46.36 30 -3 26
31 Texans Texans 46.11 31 -3.25 28
32 Cowboys Cowboys 45.48 32 -2.72 25
See index definitions and calculations
Top of Page