This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Advanced Stats | 2020
Rank Team REL # PRD # ANYA # NPP # DPR # YPPS # YPPA #
1 Chiefs Chiefs 6.2 6 14.6 4 7.9 3 5.2 2 6.1 26 14.5 13 15.5 8
2 Bills Bills 7.4 4 17.1 2 7.6 6 6.6 7 7.3 14 12.9 4 15.7 5
3 Buccaneers Buccaneers 10.5 1 12.4 7 7.6 5 5.6 5 9.6 2 12.5 1 15.3 11
4 Saints Saints 8.7 2 17 3 7 11 6.9 9 8.2 8 12.8 3 14.7 15
5 Packers Packers 7.9 3 28.4 1 8.7 1 5.2 3 7.1 15 12.5 2 14.2 21
6 Ravens Ravens 6.7 5 4.9 13 6 21 11.6 29 7.4 13 13.7 10 16.4 2
7 Steelers Steelers 4.2 9 13.7 5 6.2 17 4 1 10.5 1 13 7 14.7 18
8 Rams Rams 5.3 7 7.4 10 6.1 19 7.2 12 8.4 7 15.7 22 15.2 12
9 Seahawks Seahawks 4.4 8 13.5 6 6.7 13 11.4 27 9.4 3 12.9 5 16 4
10 Colts Colts 3.1 10 3.4 15 7.1 9 5.4 4 7.8 10 13.7 9 14.7 17
11 Titans Titans 2 12 8 8 7.7 4 6.7 8 6.2 24 13 6 14.8 14
12 Dolphins Dolphins 2.3 11 4.2 14 6.1 20 8.4 16 8.2 9 13.4 8 17.4 1
13 Browns Browns -1 18 2.4 18 7 10 6.3 6 6.6 19 14 11 14.1 22
14 Raiders Raiders -2 21 5.1 12 7.5 7 6.9 10 5.4 29 14.1 12 13 29
15 Cardinals Cardinals 1.9 13 2.7 17 6.4 16 7.3 13 9.3 5 15 19 15.3 10
16 Bears Bears 0.1 17 -8.7 23 5.4 24 8.2 14 6.9 16 14.5 14 15.1 13
17 Patriots Patriots -1.3 20 -8.2 22 5.2 27 11.6 30 5.3 31 16.1 27 16 3
18 Commanders Commanders 0.7 15 -3 20 4.8 30 10.7 26 8.8 6 14.7 16 15.5 7
19 49ers 49ers 0.8 14 1.5 19 6.2 18 9.8 21 6.8 18 15.8 23 12.9 32
20 Vikings Vikings -2.3 22 8 9 7.4 8 10.1 23 5.6 27 14.6 15 13.2 26
21 Chargers Chargers -3.4 23 5.7 11 6.8 12 7 11 6.1 25 15.9 24 12.9 31
22 Falcons Falcons 0.5 16 -7.8 21 6.6 14 8.3 15 6.4 20 14.9 18 15.4 9
22 Panthers Panthers -1.1 19 -11 26 6 23 9.5 19 6.4 21 16 25 14.3 20
24 Giants Giants -4.1 25 -13.6 27 4.9 28 11.8 31 7.7 11 17.1 31 15.7 6
25 Broncos Broncos -6.1 28 -19.6 29 4.8 29 9.9 22 7.4 12 16.6 29 13.2 27
26 Cowboys Cowboys -5.1 27 -10.4 25 6 22 8.9 17 6.4 21 15.1 20 13.1 28
27 Eagles Eagles -4 24 -29.5 32 4.3 32 14.2 32 9.4 4 16 26 13.9 23
28 Texans Texans -4.9 26 2.7 16 8.2 2 10.4 25 6.3 23 15.6 21 14.4 19
29 Lions Lions -7.3 30 -19.2 28 6.5 15 9.5 18 5.6 28 14.9 17 12.9 30
30 Bengals Bengals -6.6 29 -10.4 24 5.3 25 10.2 24 4.8 32 16.5 28 14.7 16
31 Jets Jets -11.4 32 -27.3 31 4.6 31 11.4 28 6.8 17 18.4 32 13.6 25
32 Jaguars Jaguars -10.9 31 -21.7 30 5.3 26 9.7 20 5.4 29 17.1 30 13.6 24
ATS Rankings | 2020
Rank Team Win Pct # MAR # PS # RPI #
1 Dolphins Dolphins .688 1 4.5 3 14.2 18 55.08 1
2 Bills Bills .632 2 4.4 4 15.4 22 53.02 4
3 Commanders Commanders .618 4 5.1 2 11.2 4 52.19 7
4 Buccaneers Buccaneers .600 7 5.2 1 18.3 30 53.74 3
5 Packers Packers .611 5 3.5 5 16.6 27 51.14 13
6 Ravens Ravens .611 5 1.1 12 18.1 29 52.84 5
7 Saints Saints .583 9 2.8 6 15.9 25 52.01 8
8 Bengals Bengals .625 3 -0.4 18 15.4 23 54.03 2
9 Steelers Steelers .588 8 1.1 11 13.5 16 52.57 6
10 Rams Rams .556 13 1.1 10 12.7 13 51.59 11
11 Panthers Panthers .563 10 0.3 15 11.1 3 51.82 10
12 Giants Giants .563 10 0.2 16 12.2 9 51.26 12
13 Colts Colts .529 14 1.2 9 15.2 21 49.84 16
14 Bears Bears .471 17 1.9 7 12.8 15 49.48 18
15 Broncos Broncos .563 10 -2 24 14.9 20 51.96 9
16 Falcons Falcons .438 20 1.4 8 11.8 7 49.04 20
17 Raiders Raiders .500 15 -1.2 20 12.4 10 50.84 15
18 Cardinals Cardinals .438 20 0.7 13 10.8 2 48.34 24
19 Seahawks Seahawks .471 17 -0.2 17 12.1 8 48.25 25
20 Chargers Chargers .500 15 -3.2 27 11.6 6 51.06 14
21 49ers 49ers .438 20 -0.8 19 12.5 11 49.04 21
22 Browns Browns .444 19 -1.4 23 12.6 12 49.67 17
23 Patriots Patriots .438 20 -1.3 22 16.4 26 49.06 19
24 Titans Titans .412 25 0.3 14 12.7 14 48.01 26
25 Chiefs Chiefs .395 27 -1.3 21 17.1 28 48.95 22
26 Jaguars Jaguars .438 20 -3.9 30 19.4 31 48.44 23
27 Vikings Vikings .375 28 -3 26 9.7 1 46.36 30
28 Lions Lions .406 26 -5.7 32 15.6 24 47.8 27
29 Eagles Eagles .375 28 -3.5 29 11.5 5 47.17 29
30 Texans Texans .375 28 -3.3 28 13.8 17 46.11 31
31 Jets Jets .375 28 -4.3 31 22.6 32 47.76 28
32 Cowboys Cowboys .313 32 -2.7 25 14.8 19 45.48 32
See index definitions and calculations
Top of Page